2025-26 Western New Mexico University Men's Golf
Feb 16-17, 2026 -- St. Mary's Rattler Inv.

Feb 16-17, 2026 -- St. Mary's Rattler Inv.
Dominion CC -- San Antonio, TX
Par 72, 7082 yards -- 16 teams, 87 players

Arkansas Monticello   301 312 313   926    +62   16th
Blayden Gillham   73 76 78   227    +11   t-47th
Landry Rogers   75 76 78   229    +13   t-53rd
Carson Slaughter   75 82 77   234    +18   70th
James Fuhrer   78 78 82   238    +22   74th
Daniel Taylor   79 84 80   243    +27   83rd

Cameron   295 295 288   878    +14   3rd
Rory Gorman   73 72 74   219    +3   9th
Alois Casalonga   74 73 73   220    +4   t-10th
Rangel Cavazos   72 78 70   220    +4   t-10th
Dennon Norman   76 73 72   221    +5   t-15th
Carson Wright   76 77 73   226    +10   t-43rd

Dallas Baptist   295 288 303   886    +22   t-5th
Brecken Franklin   76 69 76   221    +5   t-15th
Samuel Jenkins   73 74 77   224    +8   t-27th
Jagger Cole   82 70 73   225    +9   t-36th
Daniel Ferguson   72 76 77   225    +9   t-36th
Deacon Bauerschlang   74 75 81   230    +14   t-58th

Lubbock Christian   295 299 309   903    +39   12th
Maximiliano Dufey   73 75 74   222    +6   t-19th
Hayden Bowman   74 75 76   225    +9   t-36th
Noel Bondesson   77 71 78   226    +10   t-43rd
Hudson Reagan   71 80 89   240    +24   t-76th
Dylan Ford   83 78 81   242    +26   t-81st
Tyler Bales#   80 98 86   264    +48   87th

Midwestern St.   280 288 296   864   E   1st
Ryan Griff   70 71 72   213    -3   2nd
Nathan Nelson   68 72 74   214    -2   3rd
Seth Bearden   69 73 74   216   E   t-4th
Anniston Mcilwain   78 72 76   226    +10   t-43rd
Hank Germany   73 78 76   227    +11   t-47th

Missouri Southern St.   312 304 303   919    +55   14th
Max Templeman   77 76 73   226    +10   t-43rd
Britt Coy   76 75 79   230    +14   t-58th
Zachary Gardner   78 76 78   232    +16   t-66th
Connor Goens   84 77 75   236    +20   71st
Carson Wampler   81 79 77   237    +21   t-72nd
Tucker Ford#   76 82 81   239    +23   75th

Northeastern St.   299 295 291   885    +21   4th
Nathan Biais   72 72 68   212    -4   1st
Ian Wilcoxen   72 75 73   220    +4   t-10th
Will Livermore   80 71 78   229    +13   t-53rd
Carson Scrymgeour   76 80 74   230    +14   t-58th
Juan Vergel   79 77 76   232    +16   t-66th

Northwest Oklahoma St.   298 297 300   895    +31   9th
An-chieh Tsai   74 72 77   223    +7   t-22nd
Pierce Geminden   74 77 73   224    +8   t-27th
Mathieu Zerwin   74 80 71   225    +9   t-36th
Zac Farmer   76 74 79   229    +13   t-53rd
Chris Xiao   78 74 81   233    +17   t-68th

Pittsburg St.   299 306 294   899    +35   10th
Keaton Thissen   76 78 70   224    +8   t-27th
Tyler Hardtarfer   77 76 72   225    +9   t-36th
Jack Randall   71 81 73   225    +9   t-36th
Mason White   75 73 79   227    +11   t-47th
Bradin Stahl   84 79 84   247    +31   t-85th

Southern Wesleyan   306 300 302   908    +44   13th
Landon Smith   70 76 75   221    +5   t-15th
Andrew Baxley   79 72 74   225    +9   t-36th
Owen Kinnunen   77 75 76   228    +12   52nd
Ben Sanders   80 80 77   237    +21   t-72nd
Kieran Parkins   88 77 82   247    +31   t-85th

St. Mary's (TX)   289 291 297   877    +13   2nd
Kongpop Kaikaew   72 73 71   216   E   t-4th
Baptiste Touchard   72 72 76   220    +4   t-10th
Elijah Galvan   75 74 73   222    +6   t-19th
Connor Smith#   75 72 75   222    +6   t-19th
Zachary Seader#   71 72 80   223    +7   t-22nd
Philip Hallstrom   70 75 79   224    +8   t-27th
Guillaume Paquette   75 72 77   224    +8   t-27th

Texas A-M International   305 297 298   900    +36   11th
Juan Monckeberg   73 72 78   223    +7   t-22nd
Caleb Guerra   78 73 73   224    +8   t-27th
Elvis Steen   80 75 69   224    +8   t-27th
Brody Polzin   74 77 82   233    +17   t-68th
Theodore With   81 82 78   241    +25   t-79th

UT-Dallas   305 286 297   888    +24   8th
Tyler Durden   77 72 71   220    +4   t-10th
Davis Grindle   75 74 74   223    +7   t-22nd
Banks Tessier   79 69 75   223    +7   t-22nd
Cole Wiley   79 71 77   227    +11   t-47th
Nick Slobbe   74 79 78   231    +15   t-64th

UT-Permian Basin   291 295 300   886    +22   t-5th
Ioan Rowe   68 72 76   216   E   t-4th
Will Tate   73 71 73   217    +1   t-7th
Thonsaeng Nunya   80 72 75   227    +11   t-47th
Nizar Bourehim   73 80 76   229    +13   t-53rd
Henry Wang   77 80 83   240    +24   t-76th

UT-Tyler   294 296 296   886    +22   t-5th
Preston Chabaud   70 72 75   217    +1   t-7th
Blake Harwell   74 73 74   221    +5   t-15th
Braden Bergman#   76 80 68   224    +8   t-27th
Corbin Murray   76 73 75   224    +8   t-27th
Preston DeSerrano   77 81 72   230    +14   t-58th
Jacob Holloway   74 78 79   231    +15   t-64th
George Trappey#   80 79 81   240    +24   t-76th

Western New Mexico   306 306 309   921    +57   15th
Max Kaesebier   73 77 79   229    +13   t-53rd
Jacob Alcorta-Salas   77 74 79   230    +14   t-58th
Jayden Schmitz   81 74 75   230    +14   t-58th
Jack Wadsworth   78 81 82   241    +25   t-79th
Elijah Salazar   78 88 76   242    +26   t-81st
Jonty Butcher#   85 77 83   245    +29   84th

# Indicates individual player