| Arkansas Monticello | 301 | 312 | 313 | 926 | +62 | 16th |
| Cameron | 295 | 295 | 288 | 878 | +14 | 3rd |
| Dallas Baptist | 295 | 288 | 303 | 886 | +22 | t-5th |
| Lubbock Christian | 295 | 299 | 309 | 903 | +39 | 12th |
| Midwestern St. | 280 | 288 | 296 | 864 | E | 1st |
| Missouri Southern St. | 312 | 304 | 303 | 919 | +55 | 14th |
| Northeastern St. | 299 | 295 | 291 | 885 | +21 | 4th |
| Northwest Oklahoma St. | 298 | 297 | 300 | 895 | +31 | 9th |
| Pittsburg St. | 299 | 306 | 294 | 899 | +35 | 10th |
| Southern Wesleyan | 306 | 300 | 302 | 908 | +44 | 13th |
| St. Mary's (TX) | 289 | 291 | 297 | 877 | +13 | 2nd |
| Texas A-M International | 305 | 297 | 298 | 900 | +36 | 11th |
| UT-Dallas | 305 | 286 | 297 | 888 | +24 | 8th |
| UT-Permian Basin | 291 | 295 | 300 | 886 | +22 | t-5th |
| UT-Tyler | 294 | 296 | 296 | 886 | +22 | t-5th |
| Western New Mexico | 306 | 306 | 309 | 921 | +57 | 15th |
| Max Kaesebier | 73 | 77 | 79 | 229 | +13 | 53rd |
| Jacob Alcorta | 77 | 74 | 79 | 230 | +14 | t-58th |
| Jayden Schmitz | 81 | 74 | 75 | 230 | +14 | t-58th |
| Jack Wadsworth | 78 | 81 | 82 | 241 | +25 | 79th |
| Elijah Salazar | 78 | 88 | 76 | 242 | +26 | 81st |
| Jonty Butcher# | 85 | 77 | 83 | 245 | +29 | 84th |
# Indicates individual player