| Cameron | 284 | 294 | 287 | 865 | +13 | t-11th |
| Rory Gorman | 72 | 74 | 69 | 215 | +2 | t-34th |
| Carson Wright | 68 | 77 | 71 | 216 | +3 | t-37th |
| Dennon Norman | 74 | 72 | 72 | 218 | +5 | t-47th |
| Isaac Molloy | 70 | 73 | 76 | 219 | +6 | t-55th |
| Cameron Harris | 74 | 75 | 75 | 224 | +11 | t-74th |
| Colorado Mesa | 280 | 286 | 278 | 844 | -8 | t-3rd |
| Leo Lavalle | 65 | 71 | 68 | 204 | -9 | 2nd |
| Timmy Cavarno | 72 | 70 | 66 | 208 | -5 | t-8th |
| Dylan Everett | 68 | 71 | 72 | 211 | -2 | t-15th |
| Henry Starr | 75 | 74 | 72 | 221 | +8 | t-63rd |
| Luke Wagstaff | 75 | 75 | 72 | 222 | +9 | t-66th |
| Dallas Baptist | 285 | 277 | 282 | 844 | -8 | t-3rd |
| Brecken Franklin | 70 | 68 | 70 | 208 | -5 | t-8th |
| Samuel Jenkins | 72 | 71 | 69 | 212 | -1 | t-23rd |
| Christian Clanton | 69 | 73 | 72 | 214 | +1 | t-29th |
| Deacon Bauerschlang | 79 | 70 | 71 | 220 | +7 | t-59th |
| Jagger Cole | 74 | 68 | 78 | 220 | +7 | t-59th |
| Hutchinson CC | 287 | 275 | 290 | 852 | E | 8th |
| Corey Scullion | 69 | 68 | 70 | 207 | -6 | t-4th |
| Grant Hatzenbuehler | 71 | 66 | 76 | 213 | E | t-27th |
| Joe Austin# | 71 | 70 | 77 | 218 | +5 | t-47th |
| Mark Hewlett | 77 | 70 | 72 | 219 | +6 | t-55th |
| Jack Northgraves | 76 | 71 | 72 | 219 | +6 | t-55th |
| Ronnie Gibb | 71 | 74 | 78 | 223 | +10 | t-72nd |
| Lubbock Chrisitan | 301 | 287 | 287 | 875 | +23 | 14th |
| Maximiliano Dufey | 75 | 69 | 68 | 212 | -1 | t-23rd |
| Tres Arreola | 74 | 72 | 72 | 218 | +5 | t-47th |
| Noel Bondesson | 74 | 74 | 72 | 220 | +7 | t-59th |
| Dylan Ford# | 76 | 74 | 75 | 225 | +12 | t-78th |
| Hayden Bowman | 78 | 73 | 75 | 226 | +13 | t-81st |
| Hudson Reagan | 80 | 73 | 79 | 232 | +19 | 86th |
| Midwestern St. | 283 | 281 | 292 | 856 | +4 | 9th |
| Seth Bearden | 69 | 69 | 71 | 209 | -4 | t-11th |
| Chase Kisver# | 71 | 71 | 72 | 214 | +1 | t-29th |
| Hank Germany | 69 | 73 | 73 | 215 | +2 | t-34th |
| Anniston Mcilwain | 71 | 71 | 75 | 217 | +4 | t-43rd |
| Nathan Nelson | 75 | 70 | 73 | 218 | +5 | t-47th |
| Bryce Hoech | 74 | 71 | 76 | 221 | +8 | t-63rd |
| Odessa College | 274 | 278 | 270 | 822 | -30 | 1st |
| Ken Gao | 67 | 66 | 67 | 200 | -13 | 1st |
| Milan Abrieu | 68 | 71 | 68 | 207 | -6 | t-4th |
| Jules De Brauwere | 69 | 70 | 68 | 207 | -6 | t-4th |
| Reda ELHali | 70 | 74 | 67 | 211 | -2 | t-15th |
| Dian Wilmot | 73 | 71 | 73 | 217 | +4 | t-43rd |
| Toby Clark# | 78 | 75 | 74 | 227 | +14 | t-83rd |
| Oklahoma Chrisitan | 281 | 283 | 282 | 846 | -6 | t-5th |
| Vertti Perala | 69 | 73 | 69 | 211 | -2 | t-15th |
| Juan Cruz Repetto | 73 | 69 | 69 | 211 | -2 | t-15th |
| Jake Yrene | 71 | 69 | 71 | 211 | -2 | t-15th |
| Colin Richards# | 71 | 71 | 72 | 214 | +1 | t-29th |
| Lenni Perala | 71 | 72 | 73 | 216 | +3 | t-37th |
| Carson Lee | 70 | 76 | 74 | 220 | +7 | t-59th |
| UT-Dallas | 289 | 283 | 285 | 857 | +5 | 10th |
| Nick Slobbe | 73 | 67 | 71 | 211 | -2 | t-15th |
| Grant McCleskey | 70 | 72 | 71 | 213 | E | t-27th |
| Banks Tessier | 73 | 71 | 75 | 219 | +6 | t-55th |
| Tyler Durden | 73 | 77 | 72 | 222 | +9 | t-66th |
| Hunter Wolfinger | 80 | 73 | 71 | 224 | +11 | t-74th |
| UT-Permian Basin | 283 | 273 | 279 | 835 | -17 | 2nd |
| Ioan Rowe | 67 | 68 | 71 | 206 | -7 | 3rd |
| Laurent Beech | 70 | 70 | 68 | 208 | -5 | t-8th |
| Will Tate | 69 | 70 | 71 | 210 | -3 | t-13th |
| Thonsaeng Nunya | 77 | 66 | 69 | 212 | -1 | t-23rd |
| Quinn Robertson# | 72 | 74 | 70 | 216 | +3 | t-37th |
| Nizar Bourehim | 77 | 69 | 72 | 218 | +5 | t-47th |
| UT-Tyler | 278 | 278 | 290 | 846 | -6 | t-5th |
| Preston DeSerrano | 65 | 70 | 74 | 209 | -4 | t-11th |
| Luke Emerson | 71 | 68 | 72 | 211 | -2 | t-15th |
| Jacob Holloway# | 74 | 69 | 72 | 215 | +2 | t-34th |
| Connor Carver | 71 | 70 | 76 | 217 | +4 | t-43rd |
| Preston Chabaud | 71 | 76 | 71 | 218 | +5 | t-47th |
| Corbin Murray | 75 | 70 | 73 | 218 | +5 | t-47th |
| West Texas A-M | 276 | 282 | 291 | 849 | -3 | 7th |
| Luis Palomo | 68 | 68 | 71 | 207 | -6 | t-4th |
| Jose Rozas | 67 | 73 | 71 | 211 | -2 | t-15th |
| Santiago Caride | 72 | 70 | 74 | 216 | +3 | t-37th |
| Victor Estas | 69 | 71 | 77 | 217 | +4 | t-43rd |
| David Vega Gerstel | 76 | 73 | 75 | 224 | +11 | t-74th |
| Isidoro Castano# | 71 | 75 | 80 | 226 | +13 | t-81st |
| West Texas A-M (B) | ||||||
| Callum McLean# | 72 | 66 | 74 | 212 | -1 | t-23rd |
| Jose De La Concepcion# | 70 | 70 | 74 | 214 | +1 | t-29th |
| Kolby Stork# | 70 | 71 | 73 | 214 | +1 | t-29th |
| Jackson Lankford# | 71 | 71 | 74 | 216 | +3 | t-37th |
| Jorge De La Concepcion# | 76 | 72 | 70 | 218 | +5 | t-47th |
| Western New Mexico | 300 | 296 | 293 | 889 | +37 | 14th |
| Jonty Butcher | 78 | 72 | 72 | 222 | +9 | t-66th |
| Oscar Feschuk | 74 | 73 | 75 | 222 | +9 | t-66th |
| Tyler Jackson# | 77 | 69 | 76 | 222 | +9 | t-66th |
| Jayden Schmitz | 74 | 78 | 72 | 224 | +11 | t-74th |
| Jacob Alcorta-Salas | 78 | 73 | 76 | 227 | +14 | 83rd |
| Jack Wadsworth | 74 | 81 | 74 | 229 | +16 | 85th |
| Westminster (UT) | 289 | 287 | 289 | 865 | +13 | t-11th |
| Hayden Howell | 72 | 68 | 70 | 210 | -3 | t-13th |
| Nic Jensen | 71 | 74 | 71 | 216 | +3 | t-37th |
| Wyatt Toney | 74 | 74 | 73 | 221 | +8 | t-63rd |
| Ty Anderson | 72 | 73 | 78 | 223 | +10 | t-72nd |
| Anthony Goodson | 78 | 72 | 75 | 225 | +12 | t-78th |
| William Jewell | 308 | 304 | 307 | 919 | +67 | 15th |
| Ivan Bravo | 71 | 74 | 77 | 222 | +9 | t-66th |
| Kade Richman | 76 | 76 | 73 | 225 | +12 | t-78th |
| Jay Choi | 82 | 76 | 80 | 238 | +25 | t-87th |
| Drew Munson | 81 | 80 | 77 | 238 | +25 | t-87th |
| Carson Thompson | 80 | 78 | 82 | 240 | +27 | 89th |
# Indicates individual player