| Cameron | 284 | 294 | 287 | 865 | +13 | t-11th |
| Colorado Mesa | 280 | 286 | 278 | 844 | -8 | t-3rd |
| Dallas Baptist | 285 | 277 | 282 | 844 | -8 | t-3rd |
| Hutchinson CC | 287 | 275 | 290 | 852 | E | 8th |
| Lubbock Chrisitan | 301 | 287 | 287 | 875 | +23 | 14th |
| Midwestern St. | 283 | 281 | 292 | 856 | +4 | 9th |
| Odessa College | 274 | 278 | 270 | 822 | -30 | 1st |
| Oklahoma Chrisitan | 281 | 283 | 282 | 846 | -6 | t-5th |
| UT-Dallas | 289 | 283 | 285 | 857 | +5 | 10th |
| UT-Permian Basin | 283 | 273 | 279 | 835 | -17 | 2nd |
| UT-Tyler | 278 | 278 | 290 | 846 | -6 | t-5th |
| West Texas A-M | 276 | 282 | 291 | 849 | -3 | 7th |
| Western New Mexico | 300 | 296 | 293 | 889 | +37 | 14th |
| Jonty Butcher | 78 | 72 | 72 | 222 | +9 | t-66th |
| Oscar Feschuk | 74 | 73 | 75 | 222 | +9 | t-66th |
| Tyler Jackson# | 77 | 69 | 76 | 222 | +9 | t-66th |
| Jayden Schmitz | 74 | 78 | 72 | 224 | +11 | 74th |
| Jacob Alcorta | 78 | 73 | 76 | 227 | +14 | 83rd |
| Jack Wadsworth | 74 | 81 | 74 | 229 | +16 | 85th |
| Westminster (UT) | 289 | 287 | 289 | 865 | +13 | t-11th |
| William Jewell | 308 | 304 | 307 | 919 | +67 | 15th |
# Indicates individual player