2025-26 Western New Mexico University Men's Golf
Oct 6-7, 2025 -- NCAA Championship Preview

Oct 6-7, 2025 -- NCAA Championship Preview
Boulder Creek GC -- Boulder City, NV
Par 72, 7000 yards -- 17 teams, 94 players

CSU-Pueblo   280 286 287   853    -11   10th
Marius Dosiere   71 70 67   208    -8   t-8th
Kyle Leydon   67 77 71   215    -1   t-29th
Archie Wyatt   69 69 77   215    -1   t-29th
Callum Kenneally   73 72 73   218    +2   t-51st
Jake Johnston#   72 73 74   219    +3   t-54th
Agustin Pizzorno   75 75 76   226    +10   t-78th

Cal St. Dominguez Hills   302 285 301   888    +24   17th
TRENT FITZGERALD   74 68 73   215    -1   t-29th
TROY SONG   75 74 72   221    +5   t-64th
ISAAC CABRERA   80 71 76   227    +11   t-81st
KOBE TRUJILLO   78 72 80   230    +14   t-85th
ZACHARY IWASHITA#   79 77 75   231    +15   t-87th
ISAIAH TORRES   75 78 0   153

Cal St. East Bay   281 279 282   842    -22   4th
Peyton Hendricks   69 67 71   207    -9   t-6th
Oscar Blomqvist   75 69 67   211    -5   t-20th
Nathaniel Frink   68 71 73   212    -4   t-23rd
Adam Brangefalt   69 72 75   216   E   t-39th
Jack Blinderman#   76 70 71   217    +1   t-48th
Easton Hether   76 75 71   222    +6   t-67th

Cal St. San Bernardino   282 284 278   844    -20   t-5th
Aaron Parayno   71 66 68   205    -11   t-2nd
Tyler Price   69 70 69   208    -8   t-8th
Kamron Hopson   70 72 68   210    -6   t-15th
Steven Rivera   72 78 73   223    +7   t-70th
Mario Stump   74 76 77   227    +11   t-81st

Cal St. San Marcos   305 284 292   881    +17   t-14th
Kai Miyata   70 72 73   215    -1   t-29th
Aiden Canada   75 65 76   216   E   t-39th
Julian Gay   80 73 71   224    +8   75th
Nick Mouser   80 74 72   226    +10   t-78th
Aaron Arch   81 78 77   236    +20   91st

Cal St. Stanislaus   298 295 286   879    +15   13th
Riley Kirk   73 71 72   216   E   t-39th
Chase Bird   74 73 70   217    +1   t-48th
Ricky Sullivan   75 76 71   222    +6   t-67th
Owen Bascom   76 75 76   227    +11   t-81st
Carson Diaz   80 78 73   231    +15   t-87th

Chico St.   270 277 297   844    -20   t-5th
Naoki Easterday   67 69 70   206    -10   t-4th
Giuseppe Aliotti   66 72 72   210    -6   t-15th
Ethan Allred   73 70 76   219    +3   t-54th
Ben Mouser   67 67 85   219    +3   t-54th
Vineet Vallamsetty   70 71 79   220    +4   t-59th
Cooper Hambrick#   80 70 75   225    +9   t-76th

Drury   298 281 285   864   E   11th
Gaige Lewis   74 69 69   212    -4   t-23rd
Zachary Carter   72 70 73   215    -1   t-29th
Ellton Bostrom   74 73 73   220    +4   t-59th
Alex Wiseman   78 71 71   220    +4   t-59th
Meyer Lively   78 71 72   221    +5   t-64th
Kal Kolar#   78 74 73   225    +9   t-76th

Flagler   293 283 276   852    -12   9th
Masen McKain   75 66 68   209    -7   t-11th
Nic Eberhard   73 74 68   215    -1   t-29th
Patrick Herron   73 69 74   216   E   t-39th
Dylan Mason   75 74 70   219    +3   t-54th
Lucas Escudero   72 78 70   220    +4   t-59th
Rocco Randazzo#   76 73 73   222    +6   t-67th

Fort Lewis   294 291 296   881    +17   t-14th
Jordan Jennings   75 69 72   216   E   t-39th
Traejan Andrews   74 73 76   223    +7   t-70th
Chase Rogers   75 74 74   223    +7   t-70th
Benjamin Harding   70 78 78   226    +10   t-78th
Ian Henderson   80 75 74   229    +13   84th
Dallin Stephens#   82 73 78   233    +17   t-89th

Georgia Southwestern   283 281 283   847    -17   8th
Joao Costa   69 67 73   209    -7   t-11th
Oscar Hammar   70 72 70   212    -4   t-23rd
Stefan Rojas   70 75 70   215    -1   t-29th
Elias Jarn   74 73 70   217    +1   t-48th
Jordan Jones   76 69 73   218    +2   t-51st

Lynn   284 275 277   836    -28   1st
Simon Roessler   69 70 67   206    -10   t-4th
Theo Desroches   74 65 71   210    -6   t-15th
Cole Ropicky   68 73 69   210    -6   t-15th
Matthew DePinto   75 70 70   215    -1   t-29th
Joe Houghton   73 70 73   216   E   t-39th

Midwestern St.   287 271 280   838    -26   2nd
Seth Bearden   68 67 68   203    -13   1st
Anniston Mcilwain   74 65 70   209    -7   t-11th
Bryce Hoech   72 72 71   215    -1   t-29th
Hank Germany#   77 69 70   216   E   t-39th
Ryan Griff   73 68 75   216   E   t-39th
Nathan Nelson   74 71 71   216   E   t-39th

Missouri Science-Tech   291 272 278   841    -23   3rd
Isaac Chern Yi To   72 65 68   205    -11   t-2nd
Li Kasule   72 66 69   207    -9   t-6th
Rizq Adam Rohizam   73 68 70   211    -5   t-20th
Chayton Jordan   74 73 71   218    +2   t-51st
Thomas Heisner   80 74 79   233    +17   t-89th

Missouri St. Louis   285 285 274   844    -20   t-5th
Ludvig Granlund#   71 69 68   208    -8   t-8th
Daniel Solavera   72 70 67   209    -7   t-11th
Trigg Lindahl   69 72 69   210    -6   t-15th
Logan Mayo   72 72 69   213    -3   27th
Leo Baudry   72 74 69   215    -1   t-29th
Benjamin Berger   75 71 75   221    +5   t-64th

Valdosta St.   292 280 293   865    +1   12th
William Carestam   70 72 69   211    -5   t-20th
Alexander Nilehn   71 70 73   214    -2   28th
Elad Sebbag   75 69 76   220    +4   t-59th
Joshua Burki   79 69 75   223    +7   t-70th
Adam Waller   76 83 83   242    +26   t-92nd

Western New Mexico   295 289 299   883    +19   16th
Oscar Feschuk   70 71 71   212    -4   t-23rd
Jonty Butcher   74 73 72   219    +3   t-54th
Jacob Alcorta-Salas   76 70 77   223    +7   70th
Jayden Schmitz   75 76 79   230    +14   t-85th
Tyler Jackson   86 75 81   242    +26   t-92nd

# Indicates individual player