| CSU-Pueblo | 280 | 286 | 287 | 853 | -11 | 10th |
| Cal St. Dominguez Hills | 302 | 285 | 301 | 888 | +24 | 17th |
| Cal St. East Bay | 281 | 279 | 282 | 842 | -22 | 4th |
| Cal St. San Bernardino | 282 | 284 | 278 | 844 | -20 | t-5th |
| Cal St. San Marcos | 305 | 284 | 292 | 881 | +17 | t-14th |
| Cal St. Stanislaus | 298 | 295 | 286 | 879 | +15 | 13th |
| Chico St. | 270 | 277 | 297 | 844 | -20 | t-5th |
| Drury | 298 | 281 | 285 | 864 | E | 11th |
| Flagler | 293 | 283 | 276 | 852 | -12 | 9th |
| Fort Lewis | 294 | 291 | 296 | 881 | +17 | t-14th |
| Georgia Southwestern | 283 | 281 | 283 | 847 | -17 | 8th |
| Lynn | 284 | 275 | 277 | 836 | -28 | 1st |
| Midwestern St. | 287 | 271 | 280 | 838 | -26 | 2nd |
| Missouri Science-Tech | 291 | 272 | 278 | 841 | -23 | 3rd |
| Missouri St. Louis | 285 | 285 | 274 | 844 | -20 | t-5th |
| Valdosta St. | 292 | 280 | 293 | 865 | +1 | 12th |
| Western New Mexico | 295 | 289 | 299 | 883 | +19 | 16th |
| Oscar Feschuk | 70 | 71 | 71 | 212 | -4 | 23rd |
| Jonty Butcher | 74 | 73 | 72 | 219 | +3 | 54th |
| Jacob Alcorta | 76 | 70 | 77 | 223 | +7 | 70th |
| Jayden Schmitz | 75 | 76 | 79 | 230 | +14 | 85th |
| Tyler Jackson | 86 | 75 | 81 | 242 | +26 | 92nd |
# Indicates individual player