2025-26 Western New Mexico University Men's Golf
Sep 28-30, 2025 -- DII Shootout at PGA Riviera Maya

Tulum CC (PGA Riveria Maya)
Akumal, QR, Mexico
Dates: Sep 28-30, 2025
Par 72, 6922 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Texas A-M   299  300  294  893   +29
t 2  CSU-Pueblo   304  296  303  903   +39
t 2  UT-Tyler   299  299  305  903   +39
4  Cal St. East Bay   304  307  294  905   +41
5  Colorado Christian   312  298  300  910   +46
6  UT-Permian Basin   304  296  313  913   +49
7  Lubbock Christian   302  310  305  917   +53
8  Colorado Mesa   313  302  304  919   +55
9  Colorado School of Mines   304  308  308  920   +56
10  Oklahoma Christian   312  317  306  935   +71
t 11  Fort Lewis   324  311  306  941   +77
t 11  Western New Mexico   318  316  307  941   +77
13  Texas A-M International   326  326  329  981   +117
 Cal St. San Bernardino   wd  wd  wd DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peyton Jones  Colorado Christian   76  70  71  217   +1
2  Easton Hether  Cal St. East Bay   73  72  73  218   +2
3  Victor Estas  West Texas A-M   74  74  72  220   +4
t 4  Santiago Caride  West Texas A-M   76  72  73  221   +5
t 4  Preston SeSerrano  UT-Tyler   75  72  74  221   +5
6  Preston Chabuad  UT-Tyler   73  73  76  222   +6
t 7  Kyle Leydon  CSU-Pueblo   75  76  73  224   +8
t 7  Will Tate  UT-Permian Basin   72  71  81  224   +8
t 9  Marius Dosiere  CSU-Pueblo   73  75  77  225   +9
t 9  Archie Wyatt  CSU-Pueblo   75  72  78  225   +9
t 11  Noel Bondesson  Lubbock Christian   74  78  74  226   +10
t 11  Ben Harding  Fort Lewis   74  76  76  226   +10
t 11  Leo Lavelle  Colorado Mesa   76  75  75  226   +10
t 11  Luis Palomo  West Texas A-M   72  77  77  226   +10
t 11  Jose Rozas  West Texas A-M   77  77  72  226   +10
t 11  Henry Starr  Colorado Mesa   78  77  71  226   +10
t 17  Oscar Blomqvist  Cal St. East Bay   78  76  73  227   +11
t 17  Ioan Rowe  UT-Permian Basin   76  75  76  227   +11
t 19  Dylan Everett  Colorado Mesa   76  76  77  229   +13
t 19  Peyton Hendricks  Cal St. East Bay   77  80  72  229   +13
t 19  Jayden Schmitz  Western New Mexico   74  77  78  229   +13
t 22  Lance Christiansen  Colorado Christian   84  74  72  230   +14
t 22  Lukas Taggert  Colorado School of Mines   81  74  75  230   +14
t 22  Colt Tenpenny  Colorado School of Mines   73  78  79  230   +14
t 25  Adam Brangefalt  Cal St. East Bay   76  79  76  231   +15
t 25  Juan Monckeberg  Texas A-M International   77  74  80  231   +15
27  Maximilliano Dufey  Lubbock Christian   74  80  78  232   +16
t 28  Liam Alan  Colorado School of Mines   76  78  79  233   +17
t 28  Nizer Bourehim  UT-Permian Basin   80  73  80  233   +17
t 28  Luke Emerson  UT-Tyler   76  80  77  233   +17
t 28  Giacomo Gaggero  Colorado School of Mines   79  78  76  233   +17
t 28  Jake Johnston  CSU-Pueblo   81  73  79  233   +17
t 28  Hudson Reagan  Lubbock Christian   76  78  79  233   +17
t 28  Lucas Schulte  Colorado School of Mines   76  79  78  233   +17
t 35  Jonty Butcher  Western New Mexico   82  78  74  234   +18
t 35  Connor Carver  UT-Tyler   75  77  82  234   +18
t 35  Blake Harwell  UT-Tyler   79  77  78  234   +18
t 35  Juan Repetto  Oklahoma Christian   78  81  75  234   +18
t 35  Elvis Steen  Texas A-M International   78  78  78  234   +18
t 40  Tyler DeBruyckere  Colorado Christian   78  77  80  235   +19
t 40  Luis Perez  Team Mexico   79  73  83  235   +19
t 42  Tres Arreola  Lubbock Christian   78  84  74  236   +20
t 42  Ian Henderson  Fort Lewis   77  82  77  236   +20
t 42  Tyler Jackson  Western New Mexico   81  78  77  236   +20
t 42  Thonsaeng Nunya  UT-Permian Basin   76  83  77  236   +20
t 42  Vetti Perala  Oklahoma Christian   77  81  78  236   +20
t 42  Augustin Pizzomo  CSU-Pueblo   85  76  75  236   +20
t 42  Camron Reddell  Colorado Christian   74  80  82  236   +20
t 49  Traejan Andrews  Fort Lewis   87  75  75  237   +21
t 49  Kyle Hemelstrand  Oklahoma Christian   81  80  76  237   +21
t 49  Nicolas L. Pavelko  Team Mexico   78  86  73  237   +21
t 52  Hayden Bowman  Lubbock Christian   80  74  84  238   +22
t 52  Luke Wagstaff  Colorado Mesa   83  74  81  238   +22
54  Todd Tabor  Colorado Christian   86  77  77  240   +24
t 55  Oscar Feschuk  Western New Mexico   81  83  78  242   +26
t 55  David Vega Gerstal  West Texas A-M   77  85  80  242   +26
t 55  Cooper Groshart  Cal St. East Bay   79  80  83  242   +26
t 55  Jordan Jennings  Fort Lewis   86  78  78  242   +26
t 55  Quinn Roberston  UT-Permian Basin   85  77  80  242   +26
t 55  Luis G. E. Villegas  Team Mexico   79  75  88  242   +26
61  Jake Yrene  Oklahoma Christian   78  88  77  243   +27
62  Eugenio M Villegas  Team Mexico   82  83  82  247   +31
63  Jacob Alcorta  Western New Mexico   86  84  82  252   +36
t 64  Jake Chesler  Fort Lewis   87  86  80  253   +37
t 64  Emilio M. Villegas  Team Mexico   83  92  78  253   +37
66  Fransisco Aceves  Texas A-M International   82  85  88  255   +39
67  Brody Polzin  Texas A-M International   89  89  85  263   +47
68  Jose Vazquez  Texas A-M International   96  91  86  273   +57
 Lenni Perala  Oklahoma Christian   79  75  wd DNF
 Kamron Hopson  Cal St. San Bernardino   76  79  wd DNF
 Aaron Parayno  Cal St. San Bernardino   78  77  wd DNF
 Isiah Kim  Cal St. San Bernardino   80  77  wd DNF
 Marco Lin  Cal St. San Bernardino   82  77  wd DNF
 Timmy Cavarno  Colorado Mesa   84  81  wd DNF
 Tyler Price  Cal St. San Bernardino   82  86  wd DNF



 Team-by-Team Results
 

Sep 28-30, 2025 -- DII Shootout at PGA Riviera Maya
Tulum CC (PGA Riveria Maya) -- Akumal, QR, Mexico
Par 72, 6922 yards -- 14 teams, 75 players

 
CSU-Pueblo   304 296 303   903    +39   t-2nd
Kyle Leydon   75 76 73   224    +8   t-7th
Marius Dosiere   73 75 77   225    +9   t-9th
Archie Wyatt   75 72 78   225    +9   t-9th
Jake Johnston   81 73 79   233    +17   t-28th
Augustin Pizzomo   85 76 75   236    +20   t-42nd

 
Cal St. East Bay   304 307 294   905    +41   4th
Easton Hether   73 72 73   218    +2   2nd
Oscar Blomqvist   78 76 73   227    +11   t-17th
Peyton Hendricks   77 80 72   229    +13   t-19th
Adam Brangefalt   76 79 76   231    +15   t-25th
Cooper Groshart   79 80 83   242    +26   t-55th

 
Cal St. San Bernardino  
Kamron Hopson   76 79 wd   155
Aaron Parayno   78 77 wd   155
Isiah Kim   80 77 wd   157
Marco Lin   82 77 wd   159
Tyler Price   82 86 wd   168

 
Colorado Christian   312 298 300   910    +46   5th
Peyton Jones   76 70 71   217    +1   1st
Lance Christiansen   84 74 72   230    +14   t-22nd
Tyler DeBruyckere   78 77 80   235    +19   t-40th
Camron Reddell   74 80 82   236    +20   t-42nd
Todd Tabor   86 77 77   240    +24   54th

 
Colorado Mesa   313 302 304   919    +55   8th
Leo Lavelle   76 75 75   226    +10   t-11th
Henry Starr   78 77 71   226    +10   t-11th
Dylan Everett   76 76 77   229    +13   t-19th
Luke Wagstaff   83 74 81   238    +22   t-52nd
Timmy Cavarno   84 81 wd   165

 
Colorado School of Mines   304 308 308   920    +56   9th
Lukas Taggert   81 74 75   230    +14   t-22nd
Colt Tenpenny   73 78 79   230    +14   t-22nd
Liam Alan   76 78 79   233    +17   t-28th
Giacomo Gaggero   79 78 76   233    +17   t-28th
Lucas Schulte   76 79 78   233    +17   t-28th

 
Fort Lewis   324 311 306   941    +77   t-11th
Ben Harding   74 76 76   226    +10   t-11th
Ian Henderson   77 82 77   236    +20   t-42nd
Traejan Andrews   87 75 75   237    +21   t-49th
Jordan Jennings   86 78 78   242    +26   t-55th
Jake Chesler   87 86 80   253    +37   t-64th

 
Lubbock Christian   302 310 305   917    +53   7th
Noel Bondesson   74 78 74   226    +10   t-11th
Maximilliano Dufey   74 80 78   232    +16   27th
Hudson Reagan   76 78 79   233    +17   t-28th
Tres Arreola   78 84 74   236    +20   t-42nd
Hayden Bowman   80 74 84   238    +22   t-52nd

 
Oklahoma Christian   312 317 306   935    +71   10th
Juan Repetto   78 81 75   234    +18   t-35th
Vetti Perala   77 81 78   236    +20   t-42nd
Kyle Hemelstrand   81 80 76   237    +21   t-49th
Jake Yrene   78 88 77   243    +27   61st
Lenni Perala   79 75 wd   154

 
Team Mexico  
Luis Perez#   79 73 83   235    +19   t-40th
Nicolas L. Pavelko#   78 86 73   237    +21   t-49th
Luis G. E. Villegas#   79 75 88   242    +26   t-55th
Eugenio M Villegas#   82 83 82   247    +31   62nd
Emilio M. Villegas#   83 92 78   253    +37   t-64th

 
Texas A-M International   326 326 329   981    +117   13th
Juan Monckeberg   77 74 80   231    +15   t-25th
Elvis Steen   78 78 78   234    +18   t-35th
Fransisco Aceves   82 85 88   255    +39   66th
Brody Polzin   89 89 85   263    +47   67th
Jose Vazquez   96 91 86   273    +57   68th

 
UT-Permian Basin   304 296 313   913    +49   6th
Will Tate   72 71 81   224    +8   t-7th
Ioan Rowe   76 75 76   227    +11   t-17th
Nizer Bourehim   80 73 80   233    +17   t-28th
Thonsaeng Nunya   76 83 77   236    +20   t-42nd
Quinn Roberston   85 77 80   242    +26   t-55th

 
UT-Tyler   299 299 305   903    +39   t-2nd
Preston SeSerrano   75 72 74   221    +5   t-4th
Preston Chabuad   73 73 76   222    +6   6th
Luke Emerson   76 80 77   233    +17   t-28th
Connor Carver   75 77 82   234    +18   t-35th
Blake Harwell   79 77 78   234    +18   t-35th

 
West Texas A-M   299 300 294   893    +29   1st
Victor Estas   74 74 72   220    +4   3rd
Santiago Caride   76 72 73   221    +5   t-4th
Luis Palomo   72 77 77   226    +10   t-11th
Jose Rozas   77 77 72   226    +10   t-11th
David Vega Gerstal   77 85 80   242    +26   t-55th

 
Western New Mexico   318 316 307   941    +77   t-11th
Jayden Schmitz   74 77 78   229    +13   t-19th
Jonty Butcher   82 78 74   234    +18   t-35th
Tyler Jackson   81 78 77   236    +20   t-42nd
Oscar Feschuk   81 83 78   242    +26   t-55th
Jacob Alcorta   86 84 82   252    +36   63rd

# Indicates individual player



 AP-Style Tournament Results
 

DII Shootout at PGA Riviera Maya
Tulum CC (PGA Riveria Maya)
Akumal, QR, Mexico
Dates: Sep 28-30, 2025
Par 72, 6922 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Texas A-M.................  299  300  294    893    +29
t  2  CSU-Pueblo.....................  304  296  303    903    +39
t  2  UT-Tyler.......................  299  299  305    903    +39
   4  Cal St. East Bay...............  304  307  294    905    +41
   5  Colorado Christian.............  312  298  300    910    +46
   6  UT-Permian Basin...............  304  296  313    913    +49
   7  Lubbock Christian..............  302  310  305    917    +53
   8  Colorado Mesa..................  313  302  304    919    +55
   9  Colorado School of Mines.......  304  308  308    920    +56
  10  Oklahoma Christian.............  312  317  306    935    +71
t 11  Fort Lewis.....................  324  311  306    941    +77
t 11  Western New Mexico.............  318  316  307    941    +77
  13  Texas A-M International........  326  326  329    981   +117
      Cal St. San Bernardino.........   wd   wd   wd    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Peyton Jones......... Colorado Christian.............   76   70   71    217     +1
   2  Easton Hether........ Cal St. East Bay...............   73   72   73    218     +2
   3  Victor Estas......... West Texas A-M.................   74   74   72    220     +4
t  4  Santiago Caride...... West Texas A-M.................   76   72   73    221     +5
t  4  Preston SeSerrano.... UT-Tyler.......................   75   72   74    221     +5
   6  Preston Chabuad...... UT-Tyler.......................   73   73   76    222     +6
t  7  Kyle Leydon.......... CSU-Pueblo.....................   75   76   73    224     +8
t  7  Will Tate............ UT-Permian Basin...............   72   71   81    224     +8
t  9  Marius Dosiere....... CSU-Pueblo.....................   73   75   77    225     +9
t  9  Archie Wyatt......... CSU-Pueblo.....................   75   72   78    225     +9
t 11  Noel Bondesson....... Lubbock Christian..............   74   78   74    226    +10
t 11  Ben Harding.......... Fort Lewis.....................   74   76   76    226    +10
t 11  Leo Lavelle.......... Colorado Mesa..................   76   75   75    226    +10
t 11  Luis Palomo.......... West Texas A-M.................   72   77   77    226    +10
t 11  Jose Rozas........... West Texas A-M.................   77   77   72    226    +10
t 11  Henry Starr.......... Colorado Mesa..................   78   77   71    226    +10
t 17  Oscar Blomqvist...... Cal St. East Bay...............   78   76   73    227    +11
t 17  Ioan Rowe............ UT-Permian Basin...............   76   75   76    227    +11
t 19  Dylan Everett........ Colorado Mesa..................   76   76   77    229    +13
t 19  Peyton Hendricks..... Cal St. East Bay...............   77   80   72    229    +13
t 19  Jayden Schmitz....... Western New Mexico.............   74   77   78    229    +13