| CO Christian | 280 | 283 | 281 | 844 | -8 | t-5th |
| CO Mesa | 271 | 270 | 287 | 828 | -24 | 1st |
| CO Mines | 275 | 286 | 290 | 851 | -1 | 7th |
| Cameron | 270 | 283 | 283 | 836 | -16 | 3rd |
| Fort Lewis | 281 | 281 | 290 | 852 | E | 8th |
| Lubbock Christian | 274 | 292 | 278 | 844 | -8 | t-5th |
| West Texas A-M | 277 | 283 | 273 | 833 | -19 | 2nd |
| Western New Mexico | 271 | 292 | 278 | 841 | -11 | 4th |
| Jacob Alcorta | 67 | 74 | 66 | 207 | -6 | 5th |
| Jonty Butcher | 70 | 72 | 69 | 211 | -2 | 20th |
| Oscar Feschuk | 68 | 73 | 72 | 213 | E | 27th |
| Tyler Jackson | 67 | 75 | 71 | 213 | E | 36th |
| Jayden Schmitz | 69 | 73 | 75 | 217 | +4 | 36th |
| Max Kaesebier# | 85 | 82 | 77 | 244 | +31 | 62nd |
| Westminister (UT) | 303 | 293 | 283 | 879 | +27 | 9th |
# Indicates individual player