| Midland College | 274 | 263 | 272 | 809 | -51 | 1st |
| Odessa College | 275 | 262 | 272 | 809 | -51 | 2nd |
| New Mexico JC | 280 | 280 | 275 | 835 | -25 | 3rd |
| Weatherford College | 278 | 282 | 275 | 835 | -25 | 4th |
| Western Texas College | 281 | 279 | 279 | 839 | -21 | 5th |
| South Mountain CC | 286 | 274 | 281 | 841 | -19 | 6th |
| North Central Texas College | 299 | 292 | 293 | 884 | +24 | 8th |
| Ranger CC | 304 | 294 | 289 | 887 | +27 | 9th |
| NM Military Inst. | wd | wd | 301 | 301 |
| Western New Mexico | ||||||
| Max Kaesebier# | 74 | 68 | 69 | 211 | -4 | 14th |
| Noa Tissot# | 71 | 67 | 74 | 212 | -3 | 29th |
| Jayden Schmitz# | 75 | 70 | 71 | 216 | +1 | 38th |
| Jack Wadsworth# | 74 | 76 | 77 | 227 | +12 | 47th |
| Jacob Alcorta# | 76 | 74 | 77 | 227 | +12 | 59th |
# Indicates individual player