Oklahoma Christian | 291 | 285 | 295 | 871 | +7 | 1st |
St. Mary's (Tx) | 288 | 286 | 300 | 874 | +10 | 2nd |
Dallas Baptist | 295 | 293 | 294 | 882 | +18 | 3rd |
Miidwestern St. | 298 | 301 | 293 | 892 | +28 | 4th |
Cameron | 288 | 304 | 306 | 898 | +34 | 5th |
Lubbock Christian | 298 | 296 | 305 | 899 | +35 | 6th |
West Texas A-M | 307 | 297 | 299 | 903 | +39 | 7th |
UT-Permian Basin | 310 | 291 | 309 | 910 | +46 | t-8th |
Western New Mexico | 310 | 302 | 298 | 910 | +46 | t-8th |
Oscar Feschuk | 78 | 73 | 73 | 224 | +8 | t-20th |
Jacob Alcorta | 75 | 77 | 77 | 229 | +13 | t-29th |
Arnav Arkanath | 80 | 80 | 71 | 231 | +15 | t-36th |
Tomas Ribeiro | 78 | 75 | 79 | 232 | +16 | t-38th |
Jayden Schmitz | 79 | 77 | 77 | 233 | +17 | t-41st |
UT-Tyler | 310 | 303 | 312 | 925 | +61 | 10th |
TAMU-International | 324 | 314 | 310 | 948 | +84 | 11th |
# Indicates individual player