2024-25 Western New Mexico University Men's Golf
Apr 7-8, 2025 -- RJGA Palm Valley Classic

Palm Valley GC
Goodyear, AZ
Dates: Apr 7-8, 2025
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midwestern St.   276  284  272  832   -32
2  Cal St. Chico   284  277  276  837   -27
3  CO Mines   283  281  282  846   -18
4  Cal St. San Bernardino   283  280  284  847   -17
5  Cal St. East Bay   284  273  292  849   -15
6  CO Mesa   283  282  285  850   -14
7  Arkansas Fort Smith   286  283  282  851   -13
8  CSU-Pueblo   281  287  286  854   -10
t 9  Lubbock Christian   288  282  289  859   -5
t 9  UT-Permian Basin   288  288  283  859   -5
11  Northeastern St.   281  285  296  862   -2
12  Cal St. San Marcos   296  280  292  868   +4
13  Western New Mexico   277  293  300  870   +6
t 14  Fort Lewis   297  286  290  873   +9
t 14  Northwest Nazarene   290  296  287  873   +9
t 14  St. Martin's   295  290  288  873   +9
17  TAMU-International   300  282  299  881   +17
18  Embry Riddle (AZ)   300  292  291  883   +19
19  Montana St. Billings   300  306  298  904   +40



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cole Beyer  CO Mesa   70  65  66  201   -15
2  Seth Bearden  Midwestern St.   64  71  67  202   -14
3  Naoki Easterday  Cal St. Chico   69  69  66  204   -12
4  Jermey Tandoy  Arkansas Fort Smith   68  70  67  205   -11
5  John Kim  Cal St. San Bernardino   71  66  70  207   -9
t 6  James Perry  Midwestern St.   70  73  65  208   -8
t 6  Parker Rose  Northeastern St.   70  68  70  208   -8
t 8  Timmy Cavarno  CO Mesa   67  69  73  209   -7
t 8  Travis Miller  Cal St. Chico   70  69  70  209   -7
t 10  Adam Brangelfalt  Cal St. East Bay   72  67  71  210   -6
t 10  Carter Lolli  CO Mines   69  69  72  210   -6
t 10  Will Tate  UT-Permian Basin   71  68  71  210   -6
t 10  Archie Wyatt  CSU-Pueblo   69  72  69  210   -6
t 14  Jacob Alcorta  Western New Mexico   68  74  69  211   -5
t 14  Gavin Klein  St. Martin's   70  70  71  211   -5
t 16  Oscar Blomqvist  Cal St. East Bay   71  67  74  212   -4
t 16  Marius Dosiere  CSU-Pueblo   69  71  72  212   -4
t 16  Gatlin Goad  Midwestern St.   69  71  72  212   -4
t 16  Ryan Griff  Midwestern St.   73  69  70  212   -4
t 16  Giuliano Kaminski  Cal St. Chico   72  71  69  212   -4
t 16  Arman Rahgozar  Cal St. San Marcos   67  69  76  212   -4
t 16  Davis Sheets  St. Martin's   73  70  69  212   -4
t 16  Colt Tenpenny  CO Mines   69  74  69  212   -4
t 16  Chris Waldrup  Cal St. San Bernardino   71  71  70  212   -4
t 25  Giuseppe Aliotti  Cal St. Chico   73  69  71  213   -3
t 25  Robert Brackett  Embry Riddle (AZ)   75  68  70  213   -3
t 25  Cooper Groshart  Cal St. East Bay   70  68  75  213   -3
t 25  Max Lange  CO Mines   72  69  72  213   -3
t 25  Ioan Rowe  UT-Permian Basin   73  70  70  213   -3
t 30  Dylan Everett  CO Mesa   69  74  71  214   -2
t 30  Lucas Schulte  CO Mines   73  72  69  214   -2
t 30  Christopher Taylor  Arkansas Fort Smith   74  70  70  214   -2
t 33  Jackson Comer  Lubbock Christian   69  73  73  215   -1
t 33  Trent Fitzgerald  Cal St. San Bernardino   71  71  73  215   -1
t 33  Tiaan de Jeger  Lubbock Christian   74  69  72  215   -1
t 33  Juan Monckeberg  TAMU-International   74  67  74  215   -1
t 37  Hayden Bowman  Lubbock Christian   70  73  73  216   E
t 37  Jake Chesler  Fort Lewis   76  70  70  216   E
t 37  Chandler Cooke  Arkansas Fort Smith   72  73  71  216   E
t 37  Preston Green  Arkansas Fort Smith   73  70  73  216   E
t 37  Baptiste Laborde  CO Mesa   73  71  72  216   E
t 37  Thonsaeng Nunya  UT-Permian Basin   71  74  71  216   E
t 37  Aaron Parayno  Cal St. San Bernardino   67  74  75  216   E
t 37  Agustin Pizzormo  CSU-Pueblo   71  74  71  216   E
t 37  Lukas Taggart  CO Mines   73  71  72  216   E
t 37  Rasmus Tamker  St. Martin's   74  72  70  216   E
t 47  Vinny Bengston  Cal St. San Marcos   77  73  67  217   +1
t 47  Alex Bloxham  Arkansas Fort Smith   73  71  73  217   +1
t 47  Kasey Gaff  Northwest Nazarene   75  73  69  217   +1
t 47  Bryce McCracken  Lubbock Christian   75  71  71  217   +1
t 47  Ben Mulder  Northwest Nazarene   71  77  69  217   +1
t 47  Daniel Rowe  Northwest Nazarene   72  71  74  217   +1
t 53  Thomas Craig  CSU-Pueblo   74  70  74  218   +2
t 53  Peyton Hendricks  Cal St. East Bay   71  71  76  218   +2
t 53  Easton Hether  Cal St. East Bay   74  72  72  218   +2
t 53  Jordan Jennings  Fort Lewis   74  71  73  218   +2
t 53  Nick Mouser  Cal St. San Marcos   73  71  74  218   +2
t 53  Tyler Price  Cal St. San Bernardino   75  71  72  218   +2
t 53  Jetty Sivongsay  Cal St. San Bernardino   74  72  72  218   +2
t 53  Elvis Steen  TAMU-International   73  71  74  218   +2
t 53  Brett Wilcoxen  Northeastern St.   69  73  76  218   +2
t 62  Judd Hays  Arkansas Fort Smith   76  72  71  219   +3
t 62  Ananjan Kaushik  Cal St. East Bay   76  69  74  219   +3
t 62  Gavin McCormick  Cal St. San Marcos   71  72  76  219   +3
t 62  Hudson Reagan  Lubbock Christian   75  69  75  219   +3
t 62  Tyler Tyson  Fort Lewis   74  73  72  219   +3
t 67  Traejan Andrews  Fort Lewis   73  72  75  220   +4
t 67  Wasse Iqbal  UT-Permian Basin   73  76  71  220   +4
t 67  Callum Kenneally  CSU-Pueblo   72  74  74  220   +4
t 67  Paraic McGrath  CSU-Pueblo   79  70  71  220   +4
t 67  Bliss Newton  Northeastern St.   68  71  81  220   +4
t 72  Arnav Arkanath  Western New Mexico   73  73  75  221   +5
t 72  Pete Netmilweerachot  Montana St. Billings   73  73  75  221   +5
t 72  Tomas Ribeiro  Western New Mexico   69  72  80  221   +5
t 75  Oscar Feschuk  Western New Mexico   70  76  76  222   +6
t 75  Jordan Garypie  Embry Riddle (AZ)   71  76  75  222   +6
t 75  Ben Mouser  Cal St. Chico   78  70  74  222   +6
t 75  Colton Sisk  Northwest Nazarene   72  75  75  222   +6
t 79  Noah Larson  Northwest Nazarene   77  74  72  223   +7
t 79  Will Livermore  Northeastern St.   74  74  75  223   +7
t 79  Trevor Walsh  Midwestern St.   74  79  70  223   +7
t 82  Noah Campbell  TAMU-International   75  75  74  224   +8
t 82  Hayato Ito  Montana St. Billings   75  76  73  224   +8
t 82  Jayden Schmitz  Western New Mexico   77  70  77  224   +8
85  Greg Mouser  Cal St. San Marcos   82  68  75  225   +9
86  Jackson Finch  Embry Riddle (AZ)   79  70  77  226   +10
t 87  Ryan Badger  Montana St. Billings   72  80  75  227   +11
t 87  Jason McElroy  Cal St. San Marcos   79  72  76  227   +11
t 87  Juan Vergel  Northeastern St.   79  73  75  227   +11
t 90  Ronald Kildall III  Fort Lewis   77  75  76  228   +12
t 90  Luke Wagstaff  CO Mesa   79  74  75  228   +12
t 92  Dylan Christensen  Northwest Nazarene   76  77  76  229   +13
t 92  Leo Lavalle  CO Mesa   77  76  76  229   +13
t 92  Brody Polzin  TAMU-International   78  74  77  229   +13
t 95  Jacob McCawley  TAMU-International   83  70  79  232   +16
t 95  Tyler Tamayori  Embry Riddle (AZ)   82  78  72  232   +16
t 95  Jack Wadsworth  Western New Mexico   79  77  76  232   +16
t 98  Case Englehart  Arkansas Fort Smith   78  78  77  233   +17
t 98  Quinn Haigwood  Montana St. Billings   81  77  75  233   +17
t 100  Juan Elias  UT-Permian Basin   75  78  81  234   +18
t 100  Scotty Jackson  Embry Riddle (AZ)   75  85  74  234   +18
102  Carter Sheets  St. Martin's   78  78  80  236   +20
103  Henry Sanders  St. Martin's   79  82  78  239   +23
104  Kaopun Akmaneenin  Montana St. Billings   80  81  80  241   +25
105  Max Kaesebier  Western New Mexico   70  74  wd DNF



 Team-by-Team Results
 

Apr 7-8, 2025 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 19 teams, 105 players

 
Midwestern St.   276 284 272   832    -32   1st
Seth Bearden   64 71 67   202    -14   2nd
James Perry   70 73 65   208    -8   t-6th
Gatlin Goad   69 71 72   212    -4   t-16th
Ryan Griff   73 69 70   212    -4   t-16th
Trevor Walsh   74 79 70   223    +7   t-79th

 
Cal St. Chico   284 277 276   837    -27   2nd
Naoki Easterday   69 69 66   204    -12   3rd
Travis Miller   70 69 70   209    -7   t-8th
Giuliano Kaminski   72 71 69   212    -4   t-16th
Giuseppe Aliotti   73 69 71   213    -3   t-25th
Ben Mouser   78 70 74   222    +6   t-75th

 
CO Mines   283 281 282   846    -18   3rd
Carter Lolli   69 69 72   210    -6   t-10th
Colt Tenpenny   69 74 69   212    -4   t-16th
Max Lange   72 69 72   213    -3   t-25th
Lucas Schulte   73 72 69   214    -2   t-30th
Lukas Taggart   73 71 72   216   E   t-37th

 
Cal St. San Bernardino   283 280 284   847    -17   4th
John Kim   71 66 70   207    -9   5th
Chris Waldrup   71 71 70   212    -4   t-16th
Trent Fitzgerald#   71 71 73   215    -1   t-33rd
Aaron Parayno   67 74 75   216   E   t-37th
Tyler Price   75 71 72   218    +2   t-53rd
Jetty Sivongsay   74 72 72   218    +2   t-53rd

 
Cal St. East Bay   284 273 292   849    -15   5th
Adam Brangelfalt   72 67 71   210    -6   t-10th
Oscar Blomqvist   71 67 74   212    -4   t-16th
Cooper Groshart   70 68 75   213    -3   t-25th
Peyton Hendricks   71 71 76   218    +2   t-53rd
Easton Hether   74 72 72   218    +2   t-53rd
Ananjan Kaushik#   76 69 74   219    +3   t-62nd

 
CO Mesa   283 282 285   850    -14   6th
Cole Beyer   70 65 66   201    -15   1st
Timmy Cavarno   67 69 73   209    -7   t-8th
Dylan Everett   69 74 71   214    -2   t-30th
Baptiste Laborde#   73 71 72   216   E   t-37th
Luke Wagstaff   79 74 75   228    +12   t-90th
Leo Lavalle   77 76 76   229    +13   t-92nd

 
Arkansas Fort Smith   286 283 282   851    -13   7th
Jermey Tandoy   68 70 67   205    -11   4th
Christopher Taylor#   74 70 70   214    -2   t-30th
Chandler Cooke   72 73 71   216   E   t-37th
Preston Green   73 70 73   216   E   t-37th
Alex Bloxham   73 71 73   217    +1   t-47th
Judd Hays   76 72 71   219    +3   t-62nd
Case Englehart#   78 78 77   233    +17   t-98th

 
CSU-Pueblo   281 287 286   854    -10   8th
Archie Wyatt   69 72 69   210    -6   t-10th
Marius Dosiere   69 71 72   212    -4   t-16th
Agustin Pizzormo   71 74 71   216   E   t-37th
Thomas Craig   74 70 74   218    +2   t-53rd
Callum Kenneally   72 74 74   220    +4   t-67th
Paraic McGrath#   79 70 71   220    +4   t-67th

 
Lubbock Christian   288 282 289   859    -5   t-9th
Jackson Comer   69 73 73   215    -1   t-33rd
Tiaan de Jeger   74 69 72   215    -1   t-33rd
Hayden Bowman   70 73 73   216   E   t-37th
Bryce McCracken   75 71 71   217    +1   t-47th
Hudson Reagan   75 69 75   219    +3   t-62nd

 
UT-Permian Basin   288 288 283   859    -5   t-9th
Will Tate   71 68 71   210    -6   t-10th
Ioan Rowe   73 70 70   213    -3   t-25th
Thonsaeng Nunya   71 74 71   216   E   t-37th
Wasse Iqbal   73 76 71   220    +4   t-67th
Juan Elias   75 78 81   234    +18   t-100th

 
Northeastern St.   281 285 296   862    -2   11th
Parker Rose   70 68 70   208    -8   t-6th
Brett Wilcoxen   69 73 76   218    +2   t-53rd
Bliss Newton   68 71 81   220    +4   t-67th
Will Livermore   74 74 75   223    +7   t-79th
Juan Vergel   79 73 75   227    +11   t-87th

 
Cal St. San Marcos   296 280 292   868    +4   12th
Arman Rahgozar   67 69 76   212    -4   t-16th
Vinny Bengston   77 73 67   217    +1   t-47th
Nick Mouser   73 71 74   218    +2   t-53rd
Gavin McCormick#   71 72 76   219    +3   t-62nd
Greg Mouser   82 68 75   225    +9   85th
Jason McElroy   79 72 76   227    +11   t-87th

 
Western New Mexico   277 293 300   870    +6   13th
Jacob Alcorta   68 74 69   211    -5   t-14th
Arnav Arkanath   73 73 75   221    +5   t-72nd
Tomas Ribeiro   69 72 80   221    +5   t-72nd
Oscar Feschuk   70 76 76   222    +6   t-75th
Jayden Schmitz#   77 70 77   224    +8   t-82nd
Jack Wadsworth#   79 77 76   232    +16   t-95th
Max Kaesebier   70 74 wd   144

 
Fort Lewis   297 286 290   873    +9   t-14th
Jake Chesler   76 70 70   216   E   t-37th
Jordan Jennings   74 71 73   218    +2   t-53rd
Tyler Tyson   74 73 72   219    +3   t-62nd
Traejan Andrews   73 72 75   220    +4   t-67th
Ronald Kildall III   77 75 76   228    +12   t-90th

 
Northwest Nazarene   290 296 287   873    +9   t-14th
Kasey Gaff   75 73 69   217    +1   t-47th
Ben Mulder   71 77 69   217    +1   t-47th
Daniel Rowe   72 71 74   217    +1   t-47th
Colton Sisk   72 75 75   222    +6   t-75th
Noah Larson#   77 74 72   223    +7   t-79th
Dylan Christensen   76 77 76   229    +13   t-92nd

 
St. Martin's   295 290 288   873    +9   t-14th
Gavin Klein   70 70 71   211    -5   t-14th
Davis Sheets   73 70 69   212    -4   t-16th
Rasmus Tamker   74 72 70   216   E   t-37th
Carter Sheets   78 78 80   236    +20   102nd
Henry Sanders   79 82 78   239    +23   103rd

 
TAMU-International   300 282 299   881    +17   17th
Juan Monckeberg   74 67 74   215    -1   t-33rd
Elvis Steen   73 71 74   218    +2   t-53rd
Noah Campbell   75 75 74   224    +8   t-82nd
Brody Polzin   78 74 77   229    +13   t-92nd
Jacob McCawley   83 70 79   232    +16   t-95th

 
Embry Riddle (AZ)   300 292 291   883    +19   18th
Robert Brackett   75 68 70   213    -3   t-25th
Jordan Garypie   71 76 75   222    +6   t-75th
Jackson Finch   79 70 77   226    +10   86th
Tyler Tamayori   82 78 72   232    +16   t-95th
Scotty Jackson   75 85 74   234    +18   t-100th

 
Montana St. Billings   300 306 298   904    +40   19th
Pete Netmilweerachot   73 73 75   221    +5   t-72nd
Hayato Ito   75 76 73   224    +8   t-82nd
Ryan Badger   72 80 75   227    +11   t-87th
Quinn Haigwood   81 77 75   233    +17   t-98th
Kaopun Akmaneenin   80 81 80   241    +25   104th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: Apr 7-8, 2025
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Midwestern St..................  276  284  272    832    -32
   2  Cal St. Chico..................  284  277  276    837    -27
   3  CO Mines.......................  283  281  282    846    -18
   4  Cal St. San Bernardino.........  283  280  284    847    -17
   5  Cal St. East Bay...............  284  273  292    849    -15
   6  CO Mesa........................  283  282  285    850    -14
   7  Arkansas Fort Smith............  286  283  282    851    -13
   8  CSU-Pueblo.....................  281  287  286    854    -10
t  9  Lubbock Christian..............  288  282  289    859     -5
t  9  UT-Permian Basin...............  288  288  283    859     -5
  11  Northeastern St................  281  285  296    862     -2
  12  Cal St. San Marcos.............  296  280  292    868     +4
  13  Western New Mexico.............  277  293  300    870     +6
t 14  Fort Lewis.....................  297  286  290    873     +9
t 14  Northwest Nazarene.............  290  296  287    873     +9
t 14  St. Martin's...................  295  290  288    873     +9
  17  TAMU-International.............  300  282  299    881    +17
  18  Embry Riddle (AZ)..............  300  292  291    883    +19
  19  Montana St. Billings...........  300  306  298    904    +40


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cole Beyer........... CO Mesa........................   70   65   66    201    -15
   2  Seth Bearden......... Midwestern St..................   64   71   67    202    -14
   3  Naoki Easterday...... Cal St. Chico..................   69   69   66    204    -12
   4  Jermey Tandoy........ Arkansas Fort Smith............   68   70   67    205    -11
   5  John Kim............. Cal St. San Bernardino.........   71   66   70    207     -9
t  6  James Perry.......... Midwestern St..................   70   73   65    208     -8
t  6  Parker Rose.......... Northeastern St................   70   68   70    208     -8
t  8  Timmy Cavarno........ CO Mesa........................   67   69   73    209     -7
t  8  Travis Miller........ Cal St. Chico..................   70   69   70    209     -7
t 10  Adam Brangelfalt..... Cal St. East Bay...............   72   67   71    210     -6
t 10  Carter Lolli......... CO Mines.......................   69   69   72    210     -6
t 10  Will Tate............ UT-Permian Basin...............   71   68   71    210     -6
t 10  Archie Wyatt......... CSU-Pueblo.....................   69   72   69    210     -6
t 14  Jacob Alcorta........ Western New Mexico.............   68   74   69    211     -5
t 14  Gavin Klein.......... St. Martin's...................   70   70   71    211     -5
t 16  Oscar Blomqvist...... Cal St. East Bay...............   71   67   74    212     -4
t 16  Marius Dosiere....... CSU-Pueblo.....................   69   71   72    212     -4
t 16  Gatlin Goad.......... Midwestern St..................   69   71   72    212     -4
t 16  Ryan Griff........... Midwestern St..................   73   69   70    212     -4
t 16  Giuliano Kaminski.... Cal St. Chico..................   72   71   69    212     -4
t 16  Arman Rahgozar....... Cal St. San Marcos.............   67   69   76    212     -4
t 16  Davis Sheets......... St. Martin's...................   73   70   69    212     -4
t 16  Colt Tenpenny........ CO Mines.......................   69   74   69    212     -4
t 16  Chris Waldrup........ Cal St. San Bernardino.........   71   71   70    212     -4