2024-25 Western New Mexico University Men's Golf
Mar 24-25, 2025 -- Midwestern St. Inv.

Mar 24-25, 2025 -- Midwestern St. Inv.
Wichita Falls CC -- Wichita Falls, TX
Par 71, 6882 yards -- 14 teams, 80 players

Midwestern St.   294 284 279   857    +5   1st
Seth Bearden   71 72 70   213   E   3rd
James Perry   74 68 72   214    +1   t-4th
Ryan Griff   74 77 68   219    +6   t-15th
Gatlin Goad   78 75 69   222    +9   t-24th
Trevor Walsh   75 69 78   222    +9   t-24th
Bryce Hoech#   75 75 75   225    +12   t-36th
Hank Germany#   76 73 78   227    +14   t-46th
Boo Moerschell#   77 80 74   231    +18   t-61st
Nathan Nelson#   76 75 81   232    +19   t-63rd

Odessa College   290 288 283   861    +9   2nd
Chase Williams   72 72 68   212    -1   2nd
Adam Bresnu   72 74 70   216    +3   t-9th
Reda ELHali   73 75 72   220    +7   t-19th
Corley McLernon   73 75 73   221    +8   t-21st
Joseph Linel   77 67 78   222    +9   t-24th
Dian Wilmot#   76 74 75   225    +12   t-36th

Midland College   290 286 290   866    +14   3rd
Scott Spark   71 70 74   215    +2   t-6th
Hunter Welch   71 73 71   215    +2   t-6th
Harrison Sewell   75 71 70   216    +3   t-9th
Reuben Harvey   76 72 75   223    +10   t-30th
Benjamin Lund-Ravn#   80 80 66   226    +13   t-40th
Bryce Womack   73 76 77   226    +13   t-40th

St. Mary's (TX)   296 288 291   875    +23   4th
Guillaume Paquette   73 72 70   215    +2   t-6th
Elijah Galvan   75 71 72   218    +5   t-13th
Baptiste Touchard   74 71 74   219    +6   t-15th
Kongpop Kaikaew   74 74 75   223    +10   t-30th
Philip Hallstrom   75 74 80   229    +16   t-51st

UT-Permian Basin   290 298 288   876    +24   5th
Will Tate   65 70 72   207    -6   1st
Thonsaeng Nunya   73 78 70   221    +8   t-21st
Ioan Rowe   73 75 75   223    +10   t-30th
Waase Iqbal   79 76 71   226    +13   t-40th
Juan Elias   83 77 78   238    +25   t-73rd

Henderson St.   291 291 304   886    +34   6th
Jacob Knowlton   69 73 75   217    +4   t-11th
Maxime Lam   73 71 73   217    +4   t-11th
Ethan Wilkins#   71 76 72   219    +6   t-15th
Philipp Pakosch   75 67 82   224    +11   35th
Alex Hadden   74 80 76   230    +17   t-57th
Colin Purifoy   75 81 80   236    +23   t-70th

Dallas Baptist   309 287 291   887    +35   7th
Samuel Jenkins   78 70 70   218    +5   t-13th
Brecken Franklin   75 74 74   223    +10   t-30th
Ben Potter   80 72 73   225    +12   t-36th
Aston Castillo   82 71 74   227    +14   t-46th
Christian Clanton   76 75 78   229    +16   t-51st

Lubbock Christian   293 295 303   891    +39   8th
Hayden Bowman   73 75 73   221    +8   t-21st
Maximiliano Dufey   74 70 81   225    +12   t-36th
Richman Houston   73 77 76   226    +13   t-40th
Bryce McCracken   73 76 77   226    +13   t-40th
Hudson Reagan   77 74 77   228    +15   t-49th

Western New Mexico   298 303 297   898    +46   9th
Oscar Feschuk   71 73 70   214    +1   t-4th
Arnav Arkanath   75 79 75   229    +16   t-51st
Max Kaesebier   74 75 80   229    +16   t-51st
Tomas Ribeiro   79 76 77   232    +19   t-63rd
Jayden Schmitz   78 81 75   234    +21   t-67th

New Mexico JC   300 304 299   903    +51   10th
Elias Pettersson   73 72 75   220    +7   t-19th
Patrick Herron   76 75 76   227    +14   t-46th
Henry Drake   79 78 72   229    +16   t-51st
Jake Yrene   72 84 76   232    +19   t-63rd
Oliver Ruutu   81 79 80   240    +27   76th

Southwest Oklahoma St.   298 300 306   904    +52   11th
Jack Phillips   74 70 75   219    +6   t-15th
Conrado Diaz Ermacora   74 73 75   222    +9   t-24th
Lukas Hendricks   75 75 72   222    +9   t-24th
Jeric Ortiz   75 82 84   241    +28   77th
Sutton McMillan   82 0 0   82

Northwest Oklahoma St.   307 312 300   919    +67   12th
Max Courange   74 78 74   226    +13   t-40th
Mathieu Zerwin   75 78 77   230    +17   t-57th
Pierce Geminden   79 78 74   231    +18   t-61st
Caden Holmes   82 78 75   235    +22   69th
Max Garza   79 79 78   236    +23   t-70th

TAMU-International   310 306 305   921    +69   13th
Juan Monckeberg   75 77 71   223    +10   t-30th
Noah Campbell   78 73 77   228    +15   t-49th
Elvis Steen   78 78 78   234    +21   t-67th
Zaden Danielson   79 80 79   238    +25   t-73rd
Brody Polzin   81 78 80   239    +26   75th

Southern Nazarene   315 318 293   926    +74   14th
Andrew Hill   83 73 73   229    +16   t-51st
Dawson Dunlap   78 80 72   230    +17   t-57th
Josh Van Niekerk   77 80 73   230    +17   t-57th
Landon Hendrix   78 88 76   242    +29   t-78th
Theodor Naus   82 85 75   242    +29   t-78th

UT Tyler  
Luke Emerson#   74 75 73   222    +9   t-24th
George Trappey#   76 79 77   232    +19   t-63rd
Carson Wray#   78 81 77   236    +23   t-70th

# Indicates individual player