2024-25 Western New Mexico University Men's Golf
Feb 17-18, 2025 -- Rattler Inv.

Feb 17-18, 2025 -- Rattler Inv.
Dominion CC -- San Antonio, TX
Par 72, 6937 yards -- 16 teams, 87 players

St. Mary's (TX)   290 288 277   855    -9   1st
Kongpop Kaikaew   73 70 67   210    -6   t-2nd
Baptiste Touchard   71 72 70   213    -3   5th
Elijah Galvan   72 73 69   214    -2   6th
Philip Hallstrom   74 73 77   224    +8   t-31st
Guillaume Paquette   75 81 71   227    +11   t-45th
Justin Hammett#   81 74 76   231    +15   t-62nd
Oscar Sandberg#   82 77 74   233    +17   t-69th
Zachary Seader#   80 83 76   239    +23   t-80th
Jose Maria Gallegos#   86 80 83   249    +33   85th

Midland College   292 287 284   863    -1   2nd
Bryce Womack   71 67 71   209    -7   1st
Harrison Sewell   74 69 72   215    -1   t-7th
Scott Spark   73 73 71   217    +1   t-10th
Hunter Welch#   78 73 72   223    +7   t-26th
Benjamin Lund-Ravn   74 82 70   226    +10   t-40th
Reuben Harvey   78 78 74   230    +14   t-55th

Dallas Baptist   293 295 288   876    +12   t-3rd
Samuel Jenkins   73 69 68   210    -6   t-2nd
Aston Castillo   74 77 67   218    +2   t-12th
Brecken Franklin   72 76 74   222    +6   t-21st
Robert Boyce   75 73 82   230    +14   t-55th
Christian Clanton   74 77 79   230    +14   t-55th

UT-Tyler   304 285 287   876    +12   t-3rd
Gage Burnham   75 71 70   216   E   9th
Seth Campbell   77 71 69   217    +1   t-10th
Jay Shero   74 69 77   220    +4   t-17th
Luke Emerson   78 74 71   223    +7   t-26th
Preston DeSerrano#   75 81 71   227    +11   t-45th
Carson Wray   83 86 78   247    +31   84th

Texas A-M International   297 293 289   879    +15   5th
Elvis Steen   73 73 69   215    -1   t-7th
Juan Monckeberg   73 72 73   218    +2   t-12th
Noah Campbell   73 73 73   219    +3   t-15th
Brody Polzin   78 75 74   227    +11   t-45th
Theodore With   79 77 76   232    +16   t-65th

Odessa College   296 299 288   883    +19   6th
Adam Bresnu   71 71 69   211    -5   4th
Chase Williams   74 75 69   218    +2   t-12th
Dian Wilmont   76 74 74   224    +8   t-31st
Reda ELHali   75 79 76   230    +14   t-55th
Joseph Linel   77 80 81   238    +22   t-78th

Midwestern St.   295 301 291   887    +23   7th
Seth Bearden   73 76 71   220    +4   t-17th
Gatlin Goad   75 76 71   222    +6   t-21st
Ryan Griff   75 74 73   222    +6   t-21st
James Perry   72 75 76   223    +7   t-26th
Hank Germany   80 81 77   238    +22   t-78th

Lubbock Christian   301 302 289   892    +28   8th
Hayden Bowman   76 69 76   221    +5   t-19th
Richman Houston   73 78 72   223    +7   t-26th
Maximiliano Dufey   76 78 70   224    +8   t-31st
Bryce McCracken   76 79 71   226    +10   t-40th
Hudson Reagan   76 77 79   232    +16   t-65th

Blinn College   301 297 298   896    +32   9th
Jaxon Daniele   75 69 78   222    +6   t-21st
Ben Jones   74 78 73   225    +9   t-37th
Volker Henkel   78 76 75   229    +13   t-53rd
Cody Peters   74 82 75   231    +15   t-62nd
Gabe Herbst   84 74 75   233    +17   t-69th

West Texas A-M   305 292 300   897    +33   10th
Luis Palomo   76 71 72   219    +3   t-15th
Jose Rozas   77 69 77   223    +7   t-26th
Santiago Caride   74 79 74   227    +11   t-45th
Victor Estas   78 73 77   228    +12   t-51st
Jorge De La Concepcion#   71 81 82   234    +18   72nd
Stetson Provence   82 81 79   242    +26   83rd

Delta St.   310 301 292   903    +39   t-11th
Eric Galimany   80 73 71   224    +8   t-31st
Anniston McIlwain   74 74 78   226    +10   t-40th
Zach Olsen   78 77 72   227    +11   t-45th
Matt Nicell   78 77 75   230    +14   t-55th
Niko Salmi   83 78 74   235    +19   73rd

Texas Perman Basin   308 302 293   903    +39   t-11th
Ioan Rowe   80 73 69   222    +6   t-21st
Thonsaeng Nunya   77 72 79   228    +12   t-51st
Will Tate   77 77 76   230    +14   t-55th
Hugo Padilla   74 88 74   236    +20   t-74th
Waase Iqbal   83 80 74   237    +21   t-76th

Cameron   310 294 303   907    +43   13th
Carson Wright   76 71 77   224    +8   t-31st
Rory Gorman   82 74 69   225    +9   t-37th
Alois Casalonga   75 75 80   230    +14   t-55th
Maximus Cavazos   78 74 80   232    +16   t-65th
Dennon Norman   81 78 77   236    +20   t-74th

Arkansas Monticello   305 305 298   908    +44   14th
Chase Kisver   78 74 72   224    +8   t-31st
Owen Page   76 77 74   227    +11   t-45th
Daniel Taylor   77 77 75   229    +13   t-53rd
Connor Whitworth   75 77 79   231    +15   t-62nd
Landry Rogers   77 79 77   233    +17   t-69th

Western New Mexico   306 305 302   913    +49   15th
Tomas Ribeiro   75 77 73   225    +9   t-37th
Arnav Arkanath   74 74 78   226    +10   t-40th
Max Kaesebier   77 77 72   226    +10   t-40th
Jayden Schmitz   81 77 79   237    +21   t-76th
Oscar Feschuk   80 80 79   239    +23   t-80th

Northwest Oklahoma St.   319 319 296   934    +70   16th
Mathieu Zerwin   76 73 72   221    +5   t-19th
Max Courange   77 81 74   232    +16   t-65th
Caden Holmes   83 82 74   239    +23   t-80th
Max Garza   91 83 79   253    +37   86th
Pierce Geminden   83 0 76   159

# Indicates individual player