| St. Mary's (TX) | 290 | 288 | 277 | 855 | -9 | 1st |
| Midland College | 292 | 287 | 284 | 863 | -1 | 2nd |
| Dallas Baptist | 293 | 295 | 288 | 876 | +12 | t-3rd |
| UT-Tyler | 304 | 285 | 287 | 876 | +12 | t-3rd |
| Texas A-M International | 297 | 293 | 289 | 879 | +15 | 5th |
| Odessa College | 296 | 299 | 288 | 883 | +19 | 6th |
| Midwestern St. | 295 | 301 | 291 | 887 | +23 | 7th |
| Lubbock Christian | 301 | 302 | 289 | 892 | +28 | 8th |
| Blinn College | 301 | 297 | 298 | 896 | +32 | 9th |
| West Texas A-M | 305 | 292 | 300 | 897 | +33 | 10th |
| Delta St. | 310 | 301 | 292 | 903 | +39 | t-11th |
| Texas Perman Basin | 308 | 302 | 293 | 903 | +39 | t-11th |
| Cameron | 310 | 294 | 303 | 907 | +43 | 13th |
| Arkansas Monticello | 305 | 305 | 298 | 908 | +44 | 14th |
| Western New Mexico | 306 | 305 | 302 | 913 | +49 | 15th |
| Tomas Ribeiro | 75 | 77 | 73 | 225 | +9 | t-37th |
| Arnav Arkanath | 74 | 74 | 78 | 226 | +10 | t-40th |
| Max Kaesebier | 77 | 77 | 72 | 226 | +10 | t-40th |
| Jayden Schmitz | 81 | 77 | 79 | 237 | +21 | t-76th |
| Oscar Feschuk | 80 | 80 | 79 | 239 | +23 | t-80th |
| Northwest Oklahoma St. | 319 | 319 | 296 | 934 | +70 | 16th |
# Indicates individual player