| Georgia Southwestern St. | 273 | 286 | 275 | 834 | -30 | 1st |
| Sam Brown | 67 | 71 | 70 | 208 | -8 | t-3rd |
| Joao Costa | 67 | 71 | 70 | 208 | -8 | t-3rd |
| Felipe Gomez | 69 | 72 | 67 | 208 | -8 | t-3rd |
| Nicolas Escobar | 70 | 72 | 68 | 210 | -6 | t-9th |
| Davis Aaron | 72 | 77 | 74 | 223 | +7 | t-33rd |
| Stanislaus St. | 278 | 278 | 282 | 838 | -26 | 2nd |
| Christopher Chomyn | 71 | 66 | 70 | 207 | -9 | t-1st |
| Jack Peters | 67 | 67 | 73 | 207 | -9 | t-1st |
| Nathan Jetton | 72 | 72 | 66 | 210 | -6 | t-9th |
| Chase Bird | 68 | 75 | 73 | 216 | E | t-17th |
| Ricky Sullivan | 73 | 73 | 77 | 223 | +7 | t-33rd |
| UT-Tyler | 279 | 293 | 288 | 860 | -4 | 3rd |
| Seth Campbell | 69 | 68 | 72 | 209 | -7 | t-7th |
| Jay Shero | 64 | 72 | 73 | 209 | -7 | t-7th |
| Gage Burnham | 75 | 76 | 73 | 224 | +8 | t-38th |
| Preston DeSerrano | 78 | 77 | 70 | 225 | +9 | t-40th |
| Luke Emerson | 71 | 84 | 76 | 231 | +15 | 54th |
| Cal St. San Marcos | 296 | 284 | 288 | 868 | +4 | 4th |
| Jason McElroy | 77 | 68 | 69 | 214 | -2 | t-13th |
| Arman Rahgozar | 71 | 74 | 69 | 214 | -2 | t-13th |
| Greg Mouser | 76 | 68 | 74 | 218 | +2 | t-23rd |
| Aiden Canada | 82 | 74 | 76 | 232 | +16 | t-55th |
| Gavin McCormick | 72 | 76 | 85 | 233 | +17 | t-57th |
| Cal St. Monterey Bay | 282 | 299 | 288 | 869 | +5 | 5th |
| Simon Bjorken | 66 | 75 | 69 | 210 | -6 | t-9th |
| Wilhelm Berg Von Linde | 73 | 70 | 71 | 214 | -2 | t-13th |
| Liam Allder | 67 | 77 | 76 | 220 | +4 | 28th |
| Tom Kimberling | 76 | 77 | 75 | 228 | +12 | t-47th |
| George Goff | 80 | 77 | 73 | 230 | +14 | 53rd |
| Cal St. San Bernardino | 294 | 291 | 288 | 873 | +9 | t-6th |
| John Kim | 71 | 69 | 68 | 208 | -8 | t-3rd |
| Chris Wardup | 69 | 75 | 73 | 217 | +1 | t-20th |
| Trenton Fitzgerald | 75 | 74 | 72 | 221 | +5 | t-29th |
| Aaron Parayno# | 70 | 72 | 80 | 222 | +6 | t-31st |
| Chayce Frye# | 70 | 79 | 74 | 223 | +7 | t-33rd |
| Tyler Price | 81 | 73 | 75 | 229 | +13 | t-49th |
| Kamron Hopson | 79 | 84 | 81 | 244 | +28 | t-61st |
| Lubbock Christian | 290 | 287 | 296 | 873 | +9 | t-6th |
| Bryce McCracken | 72 | 72 | 69 | 213 | -3 | 12th |
| Maximiliano Dufey | 73 | 67 | 77 | 217 | +1 | t-20th |
| Richman Houston | 72 | 79 | 72 | 223 | +7 | t-33rd |
| Hayden Bowman | 77 | 70 | 78 | 225 | +9 | t-40th |
| Hudson Reagan | 73 | 78 | 82 | 233 | +17 | t-57th |
| Western New Mexico | 290 | 298 | 286 | 874 | +10 | 8th |
| Jacob Alcorta-Salas | 71 | 74 | 71 | 216 | E | t-17th |
| Max Kaesebier | 69 | 77 | 71 | 217 | +1 | t-20th |
| Oscar Feschuk | 73 | 72 | 73 | 218 | +2 | t-23rd |
| Tomas Ribeiro | 77 | 75 | 71 | 223 | +7 | t-33rd |
| Jayden Schmitz# | 71 | 82 | 76 | 229 | +13 | t-49th |
| Arnav Arkanath | 79 | 77 | 76 | 232 | +16 | t-55th |
| Sonoma St. | 294 | 291 | 293 | 878 | +14 | 9th |
| Ivan Sablan | 70 | 73 | 72 | 215 | -1 | 16th |
| Cambron Nevill | 78 | 72 | 69 | 219 | +3 | t-26th |
| Nikolai Friedman | 73 | 76 | 76 | 225 | +9 | t-40th |
| Ryan Stewart | 79 | 71 | 76 | 226 | +10 | 45th |
| Jack Brown | 73 | 75 | 80 | 228 | +12 | t-47th |
| Fort Lewis | 303 | 291 | 287 | 881 | +17 | 10th |
| Traejan Andrews | 73 | 74 | 72 | 219 | +3 | t-26th |
| Jake Chesler | 78 | 71 | 72 | 221 | +5 | t-29th |
| Jordan Jennings | 76 | 75 | 71 | 222 | +6 | t-31st |
| Tyler Tyson | 79 | 73 | 72 | 224 | +8 | t-38th |
| Ronald Kildall III | 76 | 73 | 78 | 227 | +11 | 46th |
| Cal St. Dominguez Hills | 295 | 301 | 292 | 888 | +24 | 11th |
| JONAH CAMARILLO | 74 | 69 | 73 | 216 | E | t-17th |
| Harley Yang | 74 | 72 | 72 | 218 | +2 | t-23rd |
| ZACHARY IWASHITA | 75 | 77 | 73 | 225 | +9 | t-40th |
| MAHAMED IBRAHIM | 72 | 83 | 74 | 229 | +13 | t-49th |
| ISAAC CABRERA | 80 | 83 | 81 | 244 | +28 | t-61st |
| ANDY GARCIA# | 81 | 85 | 84 | 250 | +34 | 63rd |
| Vanguard U. | 318 | 308 | 301 | 927 | +63 | 12th |
| Kyle Koski | 75 | 80 | 70 | 225 | +9 | t-40th |
| Alex Elia | 81 | 72 | 76 | 229 | +13 | t-49th |
| Charles Thurston | 80 | 77 | 77 | 234 | +18 | 59th |
| Rex Robinette | 82 | 79 | 78 | 239 | +23 | 60th |
| Matthew Wilkes | 85 | 88 | 78 | 251 | +35 | 64th |
# Indicates individual player