2024-25 Western New Mexico University Men's Golf
Oct 21-22, 2024 -- Dennis Rose Inv.

Oct 21-22, 2024 -- Dennis Rose Inv.
Mauna Lani GC (North) -- Kamuela, HI
Par 72, 7003 yards -- 19 teams, 106 players

CO Christian   270 276   546    -30   1st
Sungyeop Cho   66 68   134    -10   t-1st
Sangha Park   66 68   134    -10   t-1st
Adam Duncan   67 70   137    -7   3rd
Ben Fowler#   66 73   139    -5   t-6th
Xavier Bighaus   71 70   141    -3   t-11th
Peyton Jones#   74 69   143    -1   t-17th
Bradley Mulder   73 74   147    +3   t-37th
Camron Reddell#   80 76   156    +12   t-84th

Sonoma St.   285 278   563    -13   2nd
Ivan Sablan   71 67   138    -6   t-4th
Colin Huang   68 71   139    -5   t-6th
Robert Keilch   73 69   142    -2   t-15th
joseph sotelo   73 71   144   E   t-24th
Ryan Stewart   76 76   152    +8   t-64th

Cal St. Monterey Bay   284 285   569    -7   3rd
Simon Bjorken   70 71   141    -3   t-11th
Tony Tao   70 71   141    -3   t-11th
Wilhelm Berg von Linde   73 70   143    -1   t-17th
Tom Kimberling   71 73   144   E   t-24th
Liam Allder   76 75   151    +7   t-58th

Cal St. East Bay   281 290   571    -5   4th
Peyton Hendricks   68 73   141    -3   t-11th
Won Jun Lee   68 75   143    -1   t-17th
Ananjan Kaushik   72 72   144   E   t-24th
Adam Brangefalt   74 72   146    +2   t-31st
Easton Hether   73 73   146    +2   t-31st

Cal St. San Bernardino   288 285   573    -3   5th
Trent Fitzgerald   69 71   140    -4   t-9th
John Kim   68 72   140    -4   t-9th
Chris Wardrup   77 67   144   E   t-24th
Jetty Sivongsay   74 75   149    +5   t-46th
Kamron Hopson   82 75   157    +13   t-87th

Western Washington   288 291   579    +3   6th
Peter Dionne-Yahr   69 69   138    -6   t-4th
Nick Ennis   73 70   143    -1   t-17th
Jack Kendrick   74 76   150    +6   t-54th
Christopher Zamani   72 79   151    +7   t-58th
Ryan Vest   80 76   156    +12   t-84th

Western New Mexico   299 284   583    +7   7th
Arnav Arkanath   74 69   143    -1   t-17th
Tomas Ribeiro   77 69   146    +2   t-31st
Jacob Alcorta-Salas   74 73   147    +3   t-37th
Max Kaesebier   74 73   147    +3   t-37th
Noa Tissot   80 73   153    +9   t-70th

CO Mesa   294 291   585    +9   8th
Cole Beyer   72 71   143    -1   t-17th
Timmy Cavarno   72 74   146    +2   t-31st
Leo Lavalle   75 72   147    +3   t-37th
Luke Wagstaff   75 74   149    +5   t-46th
Baptiste Laborde   75 76   151    +7   t-58th

Cal St. Stanislaus   296 291   587    +11   t-9th
Jack Peters   73 71   144   E   t-24th
Ricky Sullivan   75 71   146    +2   t-31st
Christopher Chomyn   70 79   149    +5   t-46th
Chase Bird   78 74   152    +8   t-64th
Nathan Jetton   78 75   153    +9   t-70th

Simon Fraser   300 287   587    +11   t-9th
Denby Carswell   70 69   139    -5   t-6th
Yianni Giakoumakis   74 71   145    +1   t-29th
Max Corcoran   75 73   148    +4   t-43rd
Justin Bjornson   83 74   157    +13   t-87th
Brendan O'Brien   81 77   158    +14   92nd

Cal St. Dominguez Hills   290 301   591    +15   11th
Jonah Camarillo   71 72   143    -1   t-17th
MAHAMED IBRAHIM   72 77   149    +5   t-46th
ZACHARY IWASHITA   75 74   149    +5   t-46th
DAVID CHO   74 78   152    +8   t-64th
ISAAC CABRERA   73 80   153    +9   t-70th

Hawaii Hilo   294 301   595    +19   12th
Katsuhiro Yamashita   70 72   142    -2   t-15th
Jordan Sato#   78 71   149    +5   t-46th
Ben Crinella   73 77   150    +6   t-54th
Dylan Bercan   77 74   151    +7   t-58th
Dysen Park   74 78   152    +8   t-64th
Noah Otani#   79 75   154    +10   t-76th
Jacob Torres   79 78   157    +13   t-87th
Cody Nii#   87 85   172    +28   105th
Ben Cafferio#   94 0   94

Cal St. San Marcos   301 295   596    +20   13th
Jason McElroy   73 73   146    +2   t-31st
Patrick Jaksch   73 75   148    +4   t-43rd
Nick Mouser   78 70   148    +4   t-43rd
Gavin McCormick   77 77   154    +10   t-76th
Greg Mouser   82 77   159    +15   t-93rd

Northwest Nazarene   307 294   601    +25   14th
Benjamin Mulder   78 67   145    +1   t-29th
Kasey Gaff   78 72   150    +6   t-54th
Dylan Christensen   79 75   154    +10   t-76th
Daniel Rowe   72 84   156    +12   t-84th
Gavin Rodeghiero   80 80   160    +16   t-95th

Westminster   300 304   604    +28   15th
Andrew Ahlstrom   72 75   147    +3   t-37th
Will Blanchard   74 75   149    +5   t-46th
Nic Jensen   78 75   153    +9   t-70th
Hayden Howell   76 79   155    +11   t-81st
Aiden Pavey   79 82   161    +17   97th

St. Martin's   319 293   612    +36   16th
Christopher Gunlikson   80 72   152    +8   t-64th
Carter Sheets   80 72   152    +8   t-64th
Gavin Klein   81 72   153    +9   t-70th
Parker Sawatzky   80 77   157    +13   t-87th
Davis Sheets   79 80   159    +15   t-93rd

Hawaii Pacific   301 312   613    +37   17th
Grant Garrison#   73 74   147    +3   t-37th
Luke Wolf#   73 77   150    +6   t-54th
Santino Diokno   74 77   151    +7   t-58th
Fisher Ransom   78 75   153    +9   t-70th
Rico See   77 77   154    +10   t-76th
Kyle Krupp   72 83   155    +11   t-81st
Yuuki Kubo#   79 78   157    +13   t-87th
Tensuke Sakurai#   80 82   162    +18   98th
Shion Suzuki   78 85   163    +19   99th

Chaminade   306 308   614    +38   18th
Ky Stopp   76 73   149    +5   t-46th
Ethan Alexander   76 75   151    +7   t-58th
Jack Yeager   78 76   154    +10   t-76th
Blake Buonopane   76 84   160    +16   t-95th
A.J. Dahlk   82 85   167    +23   104th

Vanguard   321 321   642    +66   19th
Charles Thurston   75 80   155    +11   t-81st
Charles Gulbe   85 79   164    +20   t-100th
Matthew Wilkes   82 82   164    +20   t-100th
Alex Elia   85 80   165    +21   102nd
Rex Robinette   79 87   166    +22   103rd

# Indicates individual player