2024-25 Western New Mexico University Men's Golf
Oct 21-22, 2024 -- Dennis Rose Inv.

Oct 21-22, 2024 -- Dennis Rose Inv.
Mauna Lani GC (North) -- Kamuela, HI
Par 72, 7003 yards -- 19 teams, 106 players

CO Christian   270 276   546    -30   1st

Sonoma St.   285 278   563    -13   2nd

Cal St. Monterey Bay   284 285   569    -7   3rd

Cal St. East Bay   281 290   571    -5   4th

Cal St. San Bernardino   288 285   573    -3   5th

Western Washington   288 291   579    +3   6th

Western New Mexico   299 284   583    +7   7th
Arnav Arkanath   74 69   143    -1   t-17th
Tomas Ribeiro   77 69   146    +2   t-31st
Jacob Alcorta   74 73   147    +3   t-37th
Max Kaesebier   74 73   147    +3   t-37th
Noa Tissot   80 73   153    +9   70th

CO Mesa   294 291   585    +9   8th

Cal St. Stanislaus   296 291   587    +11   9th

Simon Fraser   300 288   588    +12   10th

Cal St. Dominguez Hills   290 301   591    +15   11th

Hawaii Hilo   294 301   595    +19   12th

Cal St. San Marcos   301 295   596    +20   13th

Northwest Nazarene   307 294   601    +25   14th

Westminster   300 305   605    +29   15th

St. Martin's   319 293   612    +36   16th

Hawaii Pacific   301 312   613    +37   17th

Chaminade   306 308   614    +38   18th

Vanguard   321 321   642    +66   19th

# Indicates individual player