| CO Christian | 264 | 268 | 532 | -28 | 1st |
| Adam Duncan | 64 | 66 | 130 | -10 | 1st |
| Sangha Park | 65 | 68 | 133 | -7 | 2nd |
| Sungyeop Cho | 68 | 67 | 135 | -5 | t-4th |
| Xavier Bighaus | 70 | 67 | 137 | -3 | t-13th |
| Peyton Jones# | 70 | 68 | 138 | -2 | t-17th |
| Bradley Mulder | 67 | 76 | 143 | +3 | t-41st |
| Camron Reddell# | 74 | 69 | 143 | +3 | t-41st |
| Ben Fowler# | 77 | 70 | 147 | +7 | t-71st |
| Cal St. East Bay | 261 | 283 | 544 | -16 | 2nd |
| Adam Brangefalt | 65 | 70 | 135 | -5 | t-4th |
| Easton Hether | 65 | 70 | 135 | -5 | t-4th |
| Ananjan Kaushik | 65 | 71 | 136 | -4 | t-9th |
| Won Jun Lee | 66 | 75 | 141 | +1 | t-29th |
| Peyton Hendricks | 77 | 72 | 149 | +9 | t-83rd |
| Cal St. Stanislaus | 276 | 271 | 547 | -13 | 3rd |
| Christopher Chomyn | 71 | 63 | 134 | -6 | 3rd |
| Ricky Sullivan | 67 | 69 | 136 | -4 | t-9th |
| Jack Peters | 67 | 70 | 137 | -3 | t-13th |
| Chase Bird | 72 | 69 | 141 | +1 | t-29th |
| Nathan Jetton | 71 | 74 | 145 | +5 | t-57th |
| CO Mesa | 276 | 276 | 552 | -8 | 4th |
| Timmy Cavarno | 70 | 65 | 135 | -5 | t-4th |
| Cole Beyer | 67 | 69 | 136 | -4 | t-9th |
| Luke Wagstaff | 70 | 69 | 139 | -1 | t-19th |
| Leo Lavalle | 69 | 73 | 142 | +2 | t-35th |
| Baptiste Laborde | 74 | 73 | 147 | +7 | t-71st |
| Hawaii Hilo | 284 | 276 | 560 | E | 5th |
| Ben Crinella | 67 | 72 | 139 | -1 | t-19th |
| Katsuhiro Yamashita | 70 | 69 | 139 | -1 | t-19th |
| Dylan Bercan | 73 | 67 | 140 | E | t-24th |
| Jordan Sato | 75 | 68 | 143 | +3 | t-41st |
| Jacob Torres# | 74 | 71 | 145 | +5 | t-57th |
| Noah Otani# | 77 | 70 | 147 | +7 | t-71st |
| Dysen Park | 74 | 76 | 150 | +10 | t-86th |
| Cody Nii# | 73 | 82 | 155 | +15 | t-99th |
| Cal St. San Marcos | 285 | 280 | 565 | +5 | t-6th |
| Patrick Jaksch | 73 | 69 | 142 | +2 | t-35th |
| Gavin McCormick | 72 | 70 | 142 | +2 | t-35th |
| Jason McElroy | 74 | 68 | 142 | +2 | t-35th |
| Greg Mouser | 69 | 74 | 143 | +3 | t-41st |
| Nick Mouser | 71 | 73 | 144 | +4 | t-52nd |
| Sonoma St. | 276 | 289 | 565 | +5 | t-6th |
| Colin Huang | 65 | 70 | 135 | -5 | t-4th |
| Ivan Sablan | 70 | 73 | 143 | +3 | t-41st |
| Ryan Stewart | 71 | 72 | 143 | +3 | t-41st |
| Robert Keilch | 71 | 74 | 145 | +5 | t-57th |
| joseph sotelo | 70 | 75 | 145 | +5 | t-57th |
| Simon Fraser | 285 | 283 | 568 | +8 | 8th |
| Max Corcoran | 69 | 68 | 137 | -3 | t-13th |
| Denby Carswell | 69 | 72 | 141 | +1 | t-29th |
| Justin Bjornson | 71 | 71 | 142 | +2 | t-35th |
| Brendan O'Brien | 76 | 72 | 148 | +8 | t-79th |
| Yianni Giakoumakis | 76 | 79 | 155 | +15 | t-99th |
| Nortwest Nazarene | 282 | 287 | 569 | +9 | t-9th |
| Kasey Gaff | 68 | 72 | 140 | E | t-24th |
| Benjamin Mulder | 71 | 69 | 140 | E | t-24th |
| Daniel Rowe | 69 | 75 | 144 | +4 | t-52nd |
| Dylan Christensen | 74 | 71 | 145 | +5 | t-57th |
| Gavin Rodeghiero | 75 | 75 | 150 | +10 | t-86th |
| Western New Mexico | 285 | 284 | 569 | +9 | t-9th |
| Noa Tissot | 68 | 72 | 140 | E | t-24th |
| Max Kaesebier | 73 | 68 | 141 | +1 | t-29th |
| Jacob Alcorta-Salas | 73 | 69 | 142 | +2 | t-35th |
| Arnav Arkanath | 71 | 75 | 146 | +6 | t-65th |
| Tomas Ribeiro | 76 | 75 | 151 | +11 | t-90th |
| Cal St. Dominguez Hills | 289 | 281 | 570 | +10 | 11th |
| Jonah Camarillo | 69 | 67 | 136 | -4 | t-9th |
| DAVID CHO | 72 | 68 | 140 | E | t-24th |
| ISAAC CABRERA | 73 | 73 | 146 | +6 | t-65th |
| ZACHARY IWASHITA | 75 | 74 | 149 | +9 | t-83rd |
| MAHAMED IBRAHIM | 77 | 73 | 150 | +10 | t-86th |
| Chaminade | 283 | 289 | 572 | +12 | t-12th |
| Ky Stopp | 70 | 68 | 138 | -2 | t-17th |
| Jack Yeager | 68 | 73 | 141 | +1 | t-29th |
| A.J. Dahlk | 71 | 74 | 145 | +5 | t-57th |
| Blake Buonopane | 75 | 74 | 149 | +9 | t-83rd |
| Ethan Alexander | 74 | 78 | 152 | +12 | t-93rd |
| Hawaii Pacific | 289 | 283 | 572 | +12 | t-12th |
| Rico See | 67 | 70 | 137 | -3 | t-13th |
| Yuuki Kubo# | 71 | 72 | 143 | +3 | t-41st |
| Fisher Ransom | 75 | 68 | 143 | +3 | t-41st |
| Santino Diokno | 76 | 71 | 147 | +7 | t-71st |
| Tensuke Sakurai# | 74 | 73 | 147 | +7 | t-71st |
| Grant Garrison | 74 | 74 | 148 | +8 | t-79th |
| Kyle Krupp | 73 | 75 | 148 | +8 | t-79th |
| Luke Wolf# | 76 | 72 | 148 | +8 | t-79th |
| Shion Suzuki# | 74 | 77 | 151 | +11 | t-90th |
| Vanguard | 290 | 282 | 572 | +12 | t-12th |
| Charles Thurston | 74 | 65 | 139 | -1 | t-19th |
| Rex Robinette | 71 | 72 | 143 | +3 | t-41st |
| Alex Elia | 73 | 71 | 144 | +4 | t-52nd |
| Charles Gulbe | 72 | 74 | 146 | +6 | t-65th |
| Matthew Wilkes | 76 | 90 | 166 | +26 | 104th |
| Cal St. San Bernardino | 281 | 293 | 574 | +14 | t-15th |
| Trent Fitzgerald | 69 | 72 | 141 | +1 | t-29th |
| Chris Wardrup | 71 | 72 | 143 | +3 | t-41st |
| John Kim | 71 | 73 | 144 | +4 | t-52nd |
| Jetty Sivongsay | 70 | 76 | 146 | +6 | t-65th |
| Kamron Hopson | 75 | 80 | 155 | +15 | t-99th |
| Western Washington | 291 | 283 | 574 | +14 | t-15th |
| Jack Kendrick | 74 | 70 | 144 | +4 | t-52nd |
| Ryan Vest | 73 | 72 | 145 | +5 | t-57th |
| Peter Dionne-Yahr | 77 | 69 | 146 | +6 | t-65th |
| Nick Ennis | 75 | 72 | 147 | +7 | t-71st |
| Christopher Zamani | 69 | 84 | 153 | +13 | t-95th |
| Cal St. Monterey Bay | 295 | 283 | 578 | +18 | 17th |
| Simon Bjorken | 69 | 70 | 139 | -1 | t-19th |
| Wilhelm Berg von Linde | 70 | 75 | 145 | +5 | t-57th |
| Liam Allder | 74 | 73 | 147 | +7 | t-71st |
| Tony Tao | 82 | 70 | 152 | +12 | t-93rd |
| Tom Kimberling | 0 | 70 | 70 |
| Westminster | 293 | 294 | 587 | +27 | 18th |
| Andrew Ahlstrom | 70 | 73 | 143 | +3 | t-41st |
| Aiden Pavey | 70 | 76 | 146 | +6 | t-65th |
| Hayden Howell | 74 | 73 | 147 | +7 | t-71st |
| Will Blanchard | 81 | 72 | 153 | +13 | t-95th |
| Nic Jensen | 79 | 76 | 155 | +15 | t-99th |
| St. Martin's | 294 | 308 | 602 | +42 | 19th |
| Gavin Klein | 74 | 76 | 150 | +10 | t-86th |
| Carter Sheets | 73 | 78 | 151 | +11 | t-90th |
| Davis Sheets | 73 | 80 | 153 | +13 | t-95th |
| Parker Sawatzky | 74 | 80 | 154 | +14 | 98th |
| Christopher Gunlikson | 88 | 74 | 162 | +22 | 103rd |
# Indicates individual player