CO Christian | 264 | 268 | 532 | -28 | 1st |
Cal St. East Bay | 261 | 283 | 544 | -16 | 2nd |
Cal St. Stanislaus | 276 | 271 | 547 | -13 | 3rd |
CO Mesa | 276 | 276 | 552 | -8 | 4th |
Hawaii Hilo | 284 | 276 | 560 | E | 5th |
Cal St. San Marcos | 285 | 280 | 565 | +5 | t-6th |
Sonoma St. | 276 | 289 | 565 | +5 | t-6th |
Simon Fraser | 285 | 283 | 568 | +8 | 8th |
Nortwest Nazarene | 282 | 287 | 569 | +9 | t-9th |
Western New Mexico | 285 | 284 | 569 | +9 | t-9th |
Noa Tissot | 68 | 72 | 140 | E | t-24th |
Max Kaesebier | 73 | 68 | 141 | +1 | t-29th |
Jacob Alcorta | 73 | 69 | 142 | +2 | t-35th |
Arnav Arkanath | 71 | 75 | 146 | +6 | t-65th |
Tomas Ribeiro | 76 | 75 | 151 | +11 | t-90th |
Cal St. Dominguez Hills | 289 | 281 | 570 | +10 | 11th |
Chaminade | 283 | 289 | 572 | +12 | t-12th |
Hawaii Pacific | 289 | 283 | 572 | +12 | t-12th |
Vanguard | 290 | 282 | 572 | +12 | t-12th |
Cal St. San Bernardino | 281 | 293 | 574 | +14 | t-15th |
Western Washington | 291 | 283 | 574 | +14 | t-15th |
Cal St. Monterey Bay | 295 | 283 | 578 | +18 | 17th |
Westminster | 293 | 294 | 587 | +27 | 18th |
St. Martin's | 294 | 308 | 602 | +42 | 19th |
# Indicates individual player