2024-25 Western New Mexico University Men's Golf
Oct 6-7, 2024 -- Ryan Palmer Inv.

Oct 6-7, 2024 -- Ryan Palmer Inv.
Amarillo CC -- Amarillo, TX
Par 70, 6917 yards -- 16 teams, 90 players

Oklahoma Christian   273 266 275   814    -26   1st
Leandro Mihaich   65 67 69   201    -9   t-3rd
Exequiel Rodriguez   68 66 68   202    -8   5th
Juan Cruz Repetto   73 67 68   208    -2   t-18th
Vertti Perala#   68 71 73   212    +2   t-30th
Blas Ayesa   72 71 70   213    +3   t-34th
Alex Rigby#   72 77 69   218    +8   t-67th
Oskari Nikku   68 66 0   134

CO Mesa   278 275 268   821    -19   2nd
Cole Beyer   68 66 63   197    -13   1st
Leo Lavalle   69 68 68   205    -5   t-9th
Luke Wagstaff   68 69 69   206    -4   t-13th
Timmy Cavarno   73 72 68   213    +3   t-34th
Baptiste Laborde   74 74 71   219    +9   t-69th
Inigo Badial#   79 72 80   231    +21   87th

West Texas   285 272 278   835    -5   4th
Luis Palomo   69 69 67   205    -5   t-9th
Stetson Provence   72 67 66   205    -5   t-9th
Santiago Caride   71 66 74   211    +1   t-28th
Victor Estas   73 70 71   214    +4   t-39th
Pablo Rebolleda   74 72 77   223    +13   t-80th

Midwestern St.   282 275 280   837    -3   5th
Gatlin Goad   69 66 69   204    -6   t-7th
Trevor Walsh   72 68 70   210   E   t-24th
James Perry   71 72 69   212    +2   t-30th
Seth Bearden   72 69 72   213    +3   t-34th
Ryan Griff   70 73 72   215    +5   t-44th

St. Mary's (TX)   287 271 281   839    -1   6th
Kongpop Kaikaew   67 62 69   198    -12   2nd
Baptiste Touchard   73 69 68   210   E   t-24th
Elijah Galvan   74 68 72   214    +4   t-39th
Philip Hallstrom   73 72 72   217    +7   t-62nd
Zachary Seader   80 83 77   240    +30   89th

CO Mines   272 279 289   840   E   7th
Colt Tenpenny   65 70 68   203    -7   6th
Lukas Taggart   65 68 74   207    -3   t-16th
Charlie Tran   71 73 71   215    +5   t-44th
Lucas Schulte   72 68 79   219    +9   t-69th
Eric Casademont Vinyoles   71 79 76   226    +16   84th

Texas-Permian Basin   279 283 281   843    +3   8th
Waase Iqbal   71 69 69   209    -1   t-20th
Will Tate   68 69 72   209    -1   t-20th
Thonsaeng Nunya   68 73 69   210   E   t-24th
Ioan Rowe   72 72 71   215    +5   t-44th
Juan Elias   72 76 79   227    +17   85th

CSU-Pueblo   285 282 277   844    +4   9th
Archie Wyatt   67 66 68   201    -9   t-3rd
Marius Dosiere   74 73 67   214    +4   t-39th
Callum Kenneally   72 70 74   216    +6   t-53rd
Thomas Craig   77 73 68   218    +8   t-67th
Agustin Pizzorno   72 73 74   219    +9   t-69th

UT-Tyler   283 284 278   845    +5   10th
Jay Shero   65 69 70   204    -6   t-7th
Seth Campbell   71 69 65   205    -5   t-9th
Luke Emerson#   72 66 72   210   E   t-24th
Carson Wray   73 73 70   216    +6   t-53rd
Gage Burnham   74 76 73   223    +13   t-80th
Jackson Naeger   76 73 74   223    +13   t-80th

Fort Lewis   276 279 291   846    +6   10th
Treajan Andrews   63 70 73   206    -4   t-13th
Jackson Rottschafer   72 67 72   211    +1   t-28th
Jordan Jennings   70 71 73   214    +4   t-39th
Tyler Tyson   71 75 73   219    +9   t-69th
Jake Chesler   74 71 76   221    +11   t-76th

Lubbock Christian   288 286 276   850    +10   10th
Hayden Bowman   71 72 66   209    -1   t-20th
Richman Houston   74 69 70   213    +3   t-34th
Tiaan DeJager   73 72 70   215    +5   t-44th
Leyton Hiebert   70 74 71   215    +5   t-44th
Hudson Reagan   74 73 70   217    +7   t-62nd

Cal St. San Bernardino   286 290 276   852    +12   12th
Chris Wardup   69 68 69   206    -4   t-13th
John Kim   72 74 69   215    +5   t-44th
Tyler Price   72 72 72   216    +6   t-53rd
Jetty Sivongsay   73 76 68   217    +7   t-62nd
Aaron Parayno   74 78 70   222    +12   t-78th

TAMU-Internationall   281 283 292   856    +16   13th
Juan Monckeberg   71 70 71   212    +2   t-30th
Elvis Steen   69 72 71   212    +2   t-30th
Noah Campbell   70 71 74   215    +5   t-44th
Oscar Feschuk   71 70 76   217    +7   t-62nd
Aspen Hopper   75 76 84   235    +25   88th

Western New Mexico   286 280 291   857    +17   14th
Tomas Ribeiro   70 72 72   214    +4   t-39th
Jacob Alcorta-Salas   72 70 74   216    +6   53rd
Arnav Arkanath   74 71 71   216    +6   t-53rd
Max Kaesebier   70 70 76   216    +6   t-53rd
Jayden Schmitz#   73 69 74   216    +6   t-53rd
Noa Tissot   76 69 74   219    +9   t-69th

UT-Dallas   291 279 289   859    +19   15th
Daniel Shofner   73 72 70   215    +5   t-44th
Tyler Durden   72 72 72   216    +6   t-53rd
Reese Tortone   73 66 78   217    +7   t-62nd
Hunter Wolfinger   78 69 73   220    +10   75th
Parker McCurdy   73 74 74   221    +11   t-76th

Callas Baptist   290 286 285   861    +21   16th
Samuel Jenkins   67 70 70   207    -3   t-16th
Aston Castillo   73 71 71   215    +5   t-44th
Brecken Franklin   74 71 74   219    +9   t-69th
Ben Potter   79 74 70   223    +13   t-80th
Christian Clanton   76 74 80   230    +20   86th

West Texas (B)  
Connor Kurysh#   68 66 74   208    -2   t-18th
Jorge De La Concepcion#   68 69 72   209    -1   t-20th
Jose Rozas#   69 72 72   213    +3   t-34th
Jose De La Concepcion#   75 68 73   216    +6   t-53rd
Isidoro Castano#   78 75 69   222    +12   t-78th

# Indicates individual player