| Texas-Permain Basin | 289 | 284 | 298 | 871 | +7 | 1st |
| Will Tate | 70 | 72 | 72 | 214 | -2 | t-2nd |
| Ioan Rowe | 74 | 72 | 72 | 218 | +2 | t-10th |
| Waase Iqbal | 71 | 70 | 79 | 220 | +4 | t-16th |
| Thonsaeng Nunya | 74 | 70 | 76 | 220 | +4 | t-16th |
| Juan Elias | 77 | 79 | 78 | 234 | +18 | 36th |
| West Texas A-M | 294 | 286 | 293 | 873 | +9 | 2nd |
| Stetson Provence# | 71 | 70 | 74 | 215 | -1 | 4th |
| Santiago Caride | 72 | 70 | 74 | 216 | E | t-5th |
| Victor Estas | 74 | 72 | 73 | 219 | +3 | t-14th |
| Luis Palomo | 72 | 73 | 74 | 219 | +3 | t-14th |
| Pablo Rebolleda | 76 | 71 | 76 | 223 | +7 | t-19th |
| Jose Rozas | 82 | 74 | 72 | 228 | +12 | t-28th |
| Jorge De La Concepcion# | 76 | 78 | 75 | 229 | +13 | t-31st |
| Fort Lewis | 291 | 286 | 298 | 875 | +11 | 3rd |
| Treajan Andrews | 69 | 70 | 72 | 211 | -5 | 1st |
| Jackson Rottschafer# | 68 | 72 | 76 | 216 | E | t-5th |
| Jordan Jennings | 72 | 71 | 75 | 218 | +2 | t-10th |
| Tyler Tyson | 78 | 73 | 74 | 225 | +9 | 22nd |
| Jake Chesler | 72 | 75 | 79 | 226 | +10 | t-23rd |
| Ronald Kildall III# | 78 | 77 | 71 | 226 | +10 | t-23rd |
| Carson Kerr | 80 | 72 | 77 | 229 | +13 | t-31st |
| Lubbock Christiean | 296 | 288 | 298 | 882 | +18 | 4th |
| Hayden Bowman | 72 | 69 | 75 | 216 | E | t-5th |
| Leyton Hiebert | 75 | 71 | 72 | 218 | +2 | t-10th |
| Richman Houston | 75 | 75 | 73 | 223 | +7 | t-19th |
| Tiaan DeJager | 76 | 73 | 78 | 227 | +11 | t-26th |
| Hudson Reagan | 74 | 76 | 78 | 228 | +12 | t-28th |
| Jake Humble# | 81 | 78 | 77 | 236 | +20 | t-39th |
| Western New Mexico | 288 | 297 | 305 | 890 | +26 | 5th |
| Arnav Arkanath | 68 | 71 | 75 | 214 | -2 | t-2nd |
| Noa Tissot | 70 | 73 | 74 | 217 | +1 | 9th |
| Jacob Alcorta-Salas# | 69 | 72 | 77 | 218 | +2 | 10th |
| Max Kaesebier | 72 | 79 | 77 | 228 | +12 | t-28th |
| Jayden Schmitz | 78 | 75 | 80 | 233 | +17 | 35th |
| Tomas Ribeiro | 78 | 78 | 79 | 235 | +19 | t-37th |
| Jack Wadsworth# | 78 | 81 | 78 | 237 | +21 | 44th |
| Jessup (CA) | 305 | 294 | 302 | 901 | +37 | 6th |
| Michael Sorber | 74 | 67 | 75 | 216 | E | t-5th |
| Jerah Venkaiya | 77 | 79 | 70 | 226 | +10 | t-23rd |
| Nicholas Schultz | 76 | 77 | 79 | 232 | +16 | 34th |
| Trevor Halloran | 78 | 80 | 78 | 236 | +20 | t-39th |
| Braden Armstrong | 81 | 71 | 88 | 240 | +24 | 45th |
| Texas A-M Internationall | 303 | 302 | 297 | 902 | +38 | 7th |
| Juan Monckeberg | 74 | 73 | 73 | 220 | +4 | t-16th |
| Elvis Steen | 77 | 79 | 71 | 227 | +11 | t-26th |
| Noah Campbell | 80 | 75 | 76 | 231 | +15 | 33rd |
| Zaden Danielson | 84 | 75 | 77 | 236 | +20 | t-39th |
| Brody Polzin | 72 | 82 | 82 | 236 | +20 | t-39th |
| New Mexico Military Institute | 315 | 300 | 316 | 931 | +67 | 8th |
| Tyler Jackson | 75 | 73 | 76 | 224 | +8 | 21st |
| Lucas Bjorelind | 81 | 74 | 80 | 235 | +19 | t-37th |
| Chutimant Arunmala | 78 | 76 | 82 | 236 | +20 | t-39th |
| Liam Kirkvaag | 81 | 77 | 83 | 241 | +25 | 46th |
| Logan Tarango | 86 | 81 | 78 | 245 | +29 | 47th |
| Mesalands CC | 351 | 331 | 344 | 1026 | +162 | 9th |
| Aiven Martinez | 81 | 78 | 88 | 247 | +31 | 48th |
| Xavier Sauceda | 86 | 85 | 78 | 249 | +33 | 49th |
| Malaki Mungua | 93 | 79 | 89 | 261 | +45 | 50th |
| Jared Olague | 100 | 89 | 89 | 278 | +62 | 51st |
| Eli Raines | 91 | 96 | 96 | 283 | +67 | 52nd |
# Indicates individual player