2022-23 Western New Mexico University Men's Golf
May 20-22, 2024 -- NCAA DII Men's Championship

May 20-22, 2024 -- NCAA DII Men's Championship
Orange County National (Crooked Cat) -- Winter Garden, FL
Par 71, 7419 yards -- 20 teams, 108 players

Academy of Art  
Giulio Zanichelli#   74 73 72   219    +6   t-60th

Adelphi  
Filip Wetterqvist#   70 69 71   210    -3   t-12th

C.W. Post   296 299 306   901    +49   20th
Bill Koch   74 76 73   223    +10   t-83rd
Jace Carlisle   74 76 75   225    +12   t-91st
Ethan Phillips   73 72 81   226    +13   t-95th
Joe Ensign   75 75 82   232    +19   t-102nd
Braden Shea   80 78 77   235    +22   104th

Cal St. Monterey Bay   280 292 293   865    +13   14th
William Musson   68 74 72   214    +1   t-29th
Wilhelm Berg Von Linde   73 72 70   215    +2   t-33rd
Tony Tao   63 74 79   216    +3   t-37th
Simon Bjorken   76 72 73   221    +8   t-70th
Tom Kimberling   79 81 78   238    +25   105th

Cal St. San Bernardino  
Chris Wardrup#   71 72 70   213   E   t-22nd

Central Oklahoma   281 282 283   846    -6   t-3rd
Jordan Wilson   69 71 66   206    -7   t-2nd
Nicholas Canales   71 69 71   211    -2   t-15th
Baylor Bostick   71 71 72   214    +1   t-29th
Bennett Baldwin   70 71 76   217    +4   t-45th
Kyle Hickey   72 77 74   223    +10   t-83rd

Charleston (WV)   289 288 295   872    +20   16th
Pau Sanchez   71 71 71   213   E   t-22nd
Carlos Fernandez Mortera   70 73 74   217    +4   t-45th
William Carestam   72 78 75   225    +12   t-91st
Erik Ulvang   76 74 75   225    +12   t-91st
Rory Gorman   79 70 78   227    +14   98th

Coker   283 284 279   846    -6   t-3rd
Jonathan Hallinger   68 72 68   208    -5   t-6th
Caleb Tidd   73 69 68   210    -3   t-12th
Aaron Teece   76 70 69   215    +2   t-33rd
Killian Ryan   70 73 74   217    +4   t-45th
Derek McGlaughlin   72 76 74   222    +9   t-77th

Colorado Christian   277 284 291   852   E   6th
Adam Duncan   72 69 68   209    -4   t-10th
Xavier Bighaus   66 70 78   214    +1   t-29th
Peyton Jones   70 72 74   216    +3   t-37th
Dylan Arthur   69 76 74   219    +6   t-60th
Bradley Mulder   75 73 75   223    +10   t-83rd

Davis & Elkins  
Matin Eisa#   72 76 78   226    +13   t-95th

Ferris St.   288 285 284   857    +5   9th
Nathan Kraynyk   70 69 67   206    -7   t-2nd
Caleb Bond   72 68 76   216    +3   t-37th
Zach Koerner   72 73 71   216    +3   t-37th
McCoy Biagioli   74 75 73   222    +9   t-77th
Sam Havey   75 75 73   223    +10   t-83rd

Florida Southern  
Tyler Mistretta#   72 74 75   221    +8   t-70th

Gannon   297 293 299   889    +37   19th
Giovanni Delorenzi   74 69 75   218    +5   t-55th
Shaunak Rama   72 74 75   221    +8   t-70th
Michael Wareham   77 75 78   230    +17   100th
Jacob Wolak   74 75 0   149
Mattia Parrini   0 76 74   150
Ryan Ferry#   79 0 75   154

Grand Valley St.   279 290 291   860    +8   10th
Drew Coble   68 73 71   212    -1   t-18th
Manuel Cue   65 75 77   217    +4   t-45th
Bryce Wheeler   72 76 70   218    +5   t-55th
Charlie Cooley   75 71 74   220    +7   t-65th
Nick Krueger   74 71 76   221    +8   t-70th

Harding   288 291 285   864    +12   13th
Sam Tandy   68 70 71   209    -4   t-10th
Dennis Staykov   68 74 70   212    -1   t-18th
Jose Arzu   76 74 72   222    +9   t-77th
Jose Manuel Peralta   79 73 72   224    +11   t-89th
Leo Maciejek   76 79 0   155
Finlay Cummings#   0 0 76   76

Henderson St.   288 284 291   863    +11   12th
Miller Harris   71 66 71   208    -5   t-6th
Jacob Knowlton   71 71 74   216    +3   t-37th
Alex Hadden   72 73 75   220    +7   t-65th
Ethan Wilkins   74 77 72   223    +10   t-83rd
Ratio Visuttipinate   77 74 74   225    +12   t-91st

Indiana - PA   295 290 295   880    +28   18th
Jon Vinge   71 72 75   218    +5   t-55th
Alex Swinnerton   75 71 74   220    +7   t-65th
Shaun Fedor   73 72 76   221    +8   t-70th
Guillermo Salazar   76 77 70   223    +10   t-83rd
Cameron GeRue   79 75 77   231    +18   101st

Lee   289 285 287   861    +9   11th
Trey Melvin   72 71 72   215    +2   t-33rd
Wyatt Brackett   76 71 70   217    +4   t-45th
Oliver Lewis-Perkins   74 72 71   217    +4   t-45th
George Cordall   72 71 76   219    +6   t-60th
Bennett McNabb   71 75 74   220    +7   t-65th

Missouri Southern  
Luis Limon#   71 76 74   221    +8   t-70th

North Georgia   282 291 278   851    -1   5th
Hughes Threlkeld   69 75 66   210    -3   t-12th
Myles Jones   70 73 70   213   E   t-22nd
Jack Vajda   74 71 68   213   E   t-22nd
Will Chambless   69 76 74   219    +6   t-60th
Ethan Day   75 72 75   222    +9   t-77th

Nova Southeastern  
Joseba Torres#   69 69 70   208    -5   t-6th

Oklahoma Christian   277 275 287   839    -13   2nd
Exequiel Rodriguez   69 69 69   207    -6   t-4th
Blas Ayesa   67 71 73   211    -2   t-15th
Leandro Mihaich   72 68 72   212    -1   t-18th
Oskari Nikku   71 69 73   213   E   t-22nd
Vertti Perala   70 69 76   215    +2   t-33rd

Rogers St.  
Elliot-Han Monteremal#   70 73 74   217    +4   t-45th

St. Thomas Aquinas   299 290 288   877    +25   17th
Nolan Skaggs   77 71 68   216    +3   t-37th
Tanner Little   70 74 74   218    +5   t-55th
Diego Ocasio   74 70 74   218    +5   t-55th
Nacho Simon Vicente   79 75 72   226    +13   t-95th
Djaia Darrason   78 75 75   228    +15   99th

U of West Florida   279 282 277   838    -14   1st
Cooper Tendick   72 68 67   207    -6   t-4th
TJ Thompson   66 76 66   208    -5   t-6th
Per Ekelund   69 71 72   212    -1   t-18th
Mason Minkel   72 73 72   217    +4   t-45th
Fabian Wennerlof   74 70 73   217    +4   t-45th

West Texas A-M   285 281 287   853    +1   t-7th
Wyatt Provence   67 66 68   201    -12   1st
Luis Palomo   72 72 69   213   E   t-22nd
Santiago Caride   76 74 72   222    +9   t-77th
Jose De La Concepcion   71 73 78   222    +9   t-77th
Jose Rozas   75 70 79   224    +11   t-89th

Western New Mexico   288 286 294   868    +16   15th
Adam Niles   71 70 73   214    +1   t-29th
Tomas Ribeiro   71 70 75   216    +3   t-37th
Arnav Arkanath   71 73 75   219    +6   t-60th
Joey Geary   77 73 71   221    +8   t-70th
Max Kaesebier   75 81 76   232    +19   t-102nd

Wingate   290 279 284   853    +1   t-7th
Jordan Hyland   73 68 70   211    -2   t-15th
Lewis Beeden   73 69 71   213   E   t-22nd
Colin Dutton   72 72 72   216    +3   t-37th
Sean Addie   72 70 75   217    +4   t-45th
Jake Smith   74 75 71   220    +7   t-65th

# Indicates individual player