Academy of Art |
Adelphi |
C.W. Post | 296 | 299 | 306 | 901 | +49 | 20th |
Cal St. Monterey Bay | 280 | 292 | 293 | 865 | +13 | 14th |
Cal St. San Bernardino |
Central Oklahoma | 281 | 282 | 283 | 846 | -6 | t-3rd |
Charleston (WV) | 289 | 288 | 295 | 872 | +20 | 16th |
Coker | 283 | 284 | 279 | 846 | -6 | t-3rd |
Colorado Christian | 277 | 284 | 291 | 852 | E | 6th |
Davis & Elkins |
Ferris St. | 288 | 285 | 284 | 857 | +5 | 9th |
Florida Southern |
Gannon | 297 | 293 | 299 | 889 | +37 | 19th |
Grand Valley St. | 279 | 290 | 291 | 860 | +8 | 10th |
Harding | 288 | 291 | 285 | 864 | +12 | 13th |
Henderson St. | 288 | 284 | 291 | 863 | +11 | 12th |
Indiana - PA | 295 | 290 | 295 | 880 | +28 | 18th |
Lee | 289 | 285 | 287 | 861 | +9 | 11th |
Missouri Southern |
North Georgia | 282 | 291 | 278 | 851 | -1 | 5th |
Nova Southeastern |
Oklahoma Christian | 277 | 275 | 287 | 839 | -13 | 2nd |
Rogers St. |
St. Thomas Aquinas | 299 | 290 | 288 | 877 | +25 | 17th |
U of West Florida | 279 | 282 | 277 | 838 | -14 | 1st |
West Texas A-M | 285 | 281 | 287 | 853 | +1 | t-7th |
Western New Mexico | 288 | 286 | 294 | 868 | +16 | 15th |
Adam Niles | 71 | 70 | 73 | 214 | +1 | t-29th |
Tomas Ribeiro | 71 | 70 | 75 | 216 | +3 | t-37th |
Arnav Arkanath | 71 | 73 | 75 | 219 | +6 | t-60th |
Joey Geary | 77 | 73 | 71 | 221 | +8 | t-70th |
Max Kaesebier | 75 | 81 | 76 | 232 | +19 | t-102nd |
Wingate | 290 | 279 | 284 | 853 | +1 | t-7th |
# Indicates individual player