2022-23 Western New Mexico University Men's Golf
Apr 15-16, 2024 -- LSC Championship Championship (Stroke)

Apr 15-16, 2024 -- LSC Championship Championship (Stroke)
Winstar Scissortail -- Thackerville, OK
Par 72, 7192 yards -- 12 teams, 60 players

Arkansas Fort Smith   293 295 294   882    +18   9th
Jeremy Tandoy   72 72 73   217    +1   t-13th
Andrew Fakult   75 71 72   218    +2   t-15th
Sam Sewell   71 77 76   224    +8   t-33rd
Chandler Cooke   78 77 73   228    +12   t-47th
Preston Green   75 75 78   228    +12   t-47th

Cameron   288 300 297   885    +21   11th
Rudy Sautron   69 69 72   210    -6   3rd
Carson Wright   73 76 75   224    +8   t-33rd
Zach Siaca   73 77 75   225    +9   t-37th
Ethan Parker   73 78 75   226    +10   t-43rd
Dennon Norman   75 78 76   229    +13   t-50th

Dallas Baptist   286 282 283   851    -13   1st
Samuel Jenkins   69 69 71   209    -7   2nd
Brannan Cox   73 71 70   214    -2   t-6th
Lucas Wright   71 75 70   216   E   t-9th
Eston Duff   74 71 72   217    +1   t-13th
Brecken Franklin   73 71 81   225    +9   t-37th

Lubbock Christian   290 294 296   880    +16   t-7th
Richman Houston   70 74 72   216   E   t-9th
Hayden Bowman   73 73 72   218    +2   t-15th
Tiaan DeJager   75 72 77   224    +8   t-33rd
Braxton Floyd   72 81 75   228    +12   t-47th
Jackson Comer   0 75 79   154
Bryce McCracken#   86 0 0   86

Midwestern St.   284 288 293   865    +1   2nd
Seth Bearden   69 72 71   212    -4   t-4th
Trevor Walsh   69 74 73   216   E   t-9th
Robert Garcia   74 71 76   221    +5   t-23rd
Keaton Dickens   76 71 76   223    +7   t-30th
Gatlin Goad   72 79 73   224    +8   t-33rd

Oklahoma Christian   292 286 288   866    +2   3rd
Leandro Mihaich   68 67 72   207    -9   1st
Oskari Nikku   76 72 70   218    +2   t-15th
Exequiel Rodriguez   72 75 73   220    +4   t-21st
Blas Ayesa   76 77 76   229    +13   t-50th
Vertti Perala   0 72 73   145
Said Powers#   80 0 0   80

St. Mary's (Tx)   293 290 301   884    +20   10th
Aidan Fitzgerald   73 72 76   221    +5   t-23rd
Philip Hallstrom   75 71 76   222    +6   t-28th
Sebastian T. Donaldson   77 73 73   223    +7   t-30th
Tanner Lundgren   73 74 76   223    +7   t-30th
Justin Hammett   72 74 84   230    +14   t-52nd

Tx A&M-International   299 303 304   906    +42   12th
Oscar Feschuk   71 73 75   219    +3   t-19th
Noah Campbell   74 76 75   225    +9   t-37th
Elvis Steen   77 77 77   231    +15   54th
Theodore With   77 77 79   233    +17   55th
Zaden Danielson   78 79 77   234    +18   56th

UT-Permian Basin   294 294 290   878    +14   t-5th
Sangha Park   74 71 69   214    -2   t-6th
Will Tate   73 75 73   221    +5   t-23rd
Kongpop Kaikaew   78 72 75   225    +9   t-37th
Thonsaeng Nunya   73 78 79   230    +14   t-52nd
Nolan Otto   74 76 0   150
Ioan Rowe#   0 0 73   73

UT-Tyler   291 288 301   880    +16   t-7th
Seth Campbell   72 70 74   216   E   t-9th
Jackson Naeger   72 71 77   220    +4   t-21st
Carson Wray   75 73 77   225    +9   t-37th
Luke Emerson   72 77 77   226    +10   t-43rd
Jay Shero   77 0 73   150
Gage Burnham#   0 74 0   74

West Texas A&M   289 291 298   878    +14   t-5th
Luis Palomo   71 73 71   215    -1   8th
Wyatt Provence   71 73 75   219    +3   t-19th
Santiago Caride   75 71 76   222    +6   t-28th
Jose Rozas   75 74 76   225    +9   t-37th
Jose De La Concepcion   72 74 80   226    +10   t-43rd

Western New Mexico   291 289 288   868    +4   4th
Adam Niles   71 73 68   212    -4   t-4th
Joey Geary   74 71 73   218    +2   t-15th
Arnav Arkanath   72 74 75   221    +5   t-23rd
Tomas Ribeiro   77 71 73   221    +5   t-23rd
Max Kaesebier   74 79 74   227    +11   46th

# Indicates individual player