2023-24 Western New Mexico University Men's Golf
Apr 8-9, 2024 -- RJGA Palm Valley Classic

Palm Valley GC
Goodyear, AZ
Dates: Apr 8-9, 2024
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CO Christian   279  270  278  827   -37
2  Western New Mexico   278  278  277  833   -31
3  Northeastern St. (OK)   283  290  275  848   -16
4  Cal. St. East Bay   289  283  278  850   -14
5  Midwestern St. (Tx)   279  290  282  851   -13
6  St. Mary's (Tx)   277  286  290  853   -11
7  Fort Lewis   285  283  287  855   -9
8  Texas at Tyler   285  286  286  857   -7
9  CO School of Mines   279  294  285  858   -6
t 10  Hawaii Pacific   289  291  285  865   +1
t 10  Northwest Nazarene   287  293  285  865   +1
t 10  Western Washington   296  285  284  865   +1
13  CSU-Pueblo   295  286  286  867   +3
t 14  Cameron   289  292  287  868   +4
t 14  Montana St. Billings   289  294  285  868   +4
16  St. Martin's   281  300  289  870   +6
17  Lubbock Christian   288  289  303  880   +16
18  Texas A/M International   298  299  285  882   +18
19  Chaminade   298  295  290  883   +19



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Adam Niles  Western New Mexico   67  66  70  203   -13
2  Ron Kildall  Fort Lewis   66  67  71  204   -12
3  Bradley Mulder  CO Christian   72  63  70  205   -11
t 4  Arnav Arkanath  Western New Mexico   70  66  70  206   -10
t 4  Seth Bearden  Midwestern St. (Tx)   66  67  73  206   -10
t 4  Xavier Bighaus  CO Christian   66  69  71  206   -10
t 4  Lukas Taggart  CO School of Mines   69  69  68  206   -10
8  Will Livermore  Northeastern St. (OK)   68  71  68  207   -9
t 9  Seth Campbell  Texas at Tyler   71  71  66  208   -8
t 9  Adam Duncan  CO Christian   71  68  69  208   -8
t 9  Peyton Jones  CO Christian   70  70  68  208   -8
12  Gatlin Goad  Midwestern St. (Tx)   73  70  66  209   -7
t 13  S Tannum Donaldson  St. Mary's (Tx)   67  72  71  210   -6
t 13  Grant Garrison  Hawaii Pacific   69  74  67  210   -6
t 13  Jackson Naeger  Texas at Tyler   69  69  72  210   -6
t 13  Henry Poston  Fort Lewis   66  72  72  210   -6
t 13  Tomas Ribeiro  Western New Mexico   68  73  69  210   -6
18  Easton Hether  Cal. St. East Bay   74  69  68  211   -5
19  Max Turnquist  St. Martin's   71  71  70  212   -4
t 20  Adam Brangefalt  Cal. St. East Bay   70  74  69  213   -3
t 20  Gabe Replogle  Northeastern St. (OK)   74  70  69  213   -3
t 20  Parker Rose  Northeastern St. (OK)   70  73  70  213   -3
t 23  Peter Dionna-Yahr  Western Washington   75  68  71  214   -2
t 23  Joey Geary  Western New Mexico   73  73  68  214   -2
t 23  Philip Hallstrom  St. Mary's (Tx)   69  71  74  214   -2
t 23  Jeff Nelson  CSU-Pueblo   71  73  70  214   -2
t 23  Paul O'Neil  Montana St. Billings   69  75  70  214   -2
t 28  Ethan Adam  CO School of Mines   69  73  73  215   -1
t 28  Melker Backstrom  Cal. St. East Bay   74  68  73  215   -1
t 28  Zach Dubourdieu  Chaminade   73  72  70  215   -1
t 28  Carson Garner  Montana St. Billings   72  73  70  215   -1
t 28  Grayson Giboney  Northwest Nazarene   72  73  70  215   -1
t 28  Rudy Sautron  Cameron   73  72  70  215   -1
t 28  Brett Wilcoxen  Northeastern St. (OK)   71  76  68  215   -1
t 35  Noah Campbell  Texas A/M International   75  73  68  216   E
t 35  Ben Mulder  Northwest Nazarene   73  71  72  216   E
t 35  Colt Tenpenny  CSU-Pueblo   76  69  71  216   E
t 38  Nick Ennis  St. Martin's   67  79  71  217   +1
t 38  Kyle Erwin  St. Martin's   71  73  73  217   +1
t 38  Justin Hammett  St. Mary's (Tx)   72  72  73  217   +1
t 38  Cole Reynolds  Western Washington   72  73  72  217   +1
t 38  Jake Welch  CO School of Mines   72  73  72  217   +1
t 38  Carson Wright  Cameron   73  73  71  217   +1
t 44  Keaton Dickens  Midwestern St. (Tx)   70  77  71  218   +2
t 44  Cole Evarts  Northwest Nazarene   74  73  71  218   +2
t 44  Aidan Fitzgerald  St. Mary's (Tx)   69  77  72  218   +2
t 44  Ryan Hong  Cal. St. East Bay   71  79  68  218   +2
t 44  Kevin Kolb  Montana St. Billings   75  78  65  218   +2
t 44  Kyle Krupp  Hawaii Pacific   74  71  73  218   +2
t 44  Max Lange  CO School of Mines   71  75  72  218   +2
t 44  Jay Shero  Texas at Tyler   71  72  75  218   +2
t 44  Zachary Siaca  Cameron   72  72  74  218   +2
t 53  Braxton Floyd  Lubbock Christian   71  72  76  219   +3
t 53  Tanner Lundgren  St. Mary's (Tx)   74  71  74  219   +3
t 53  Bryce McCracken  Lubbock Christian   70  71  78  219   +3
t 53  Ethan Parker  Cameron   71  75  73  219   +3
t 53  Matteo Polla  Western Washington   77  72  70  219   +3
t 53  Jack Rottschafer  Fort Lewis   79  72  68  219   +3
t 53  Ky Stopp  Chaminade   73  73  73  219   +3
t 53  Shion Suzuki  Hawaii Pacific   74  75  70  219   +3
t 61  Dylan Arthur  CO Christian   73  71  76  220   +4
t 61  Ben Fowler  CO Christian   78  69  73  220   +4
t 61  Lucas Howell  Montana St. Billings   76  70  74  220   +4
t 61  Jamie Roberts  CSU-Pueblo   76  75  69  220   +4
t 65  Luke Emerson  Texas at Tyler   74  74  73  221   +5
t 65  Rob Garcia  Midwestern St. (Tx)   70  76  75  221   +5
t 65  Max Kaesebier  Western New Mexico   75  74  72  221   +5
t 65  Liam O'Halloran  Montana St. Billings   72  77  72  221   +5
t 65  Archie Wyatt  CSU-Pueblo   73  72  76  221   +5
t 70  Owen Cornmesser  CO School of Mines   73  77  72  222   +6
t 70  Oscar Feschuk  Texas A/M International   72  75  75  222   +6
t 70  Seth King  Western Washington   72  79  71  222   +6
t 70  Lucas Rynearson  Northwest Nazarene   69  76  77  222   +6
t 70  Rico See  Hawaii Pacific   73  74  75  222   +6
t 70  Trevor Walsh  Midwestern St. (Tx)   73  77  72  222   +6
t 70  Theodor With  Texas A/M International   79  73  70  222   +6
t 77  Hayden Bowman  Lubbock Christian   73  72  78  223   +7
t 77  Cole Grossl  CO Christian   74  74  75  223   +7
t 77  Ryan Ho  Western Washington   79  72  72  223   +7
t 77  Yuuki Kubo  Hawaii Pacific   73  72  78  223   +7
t 77  Paraic McGrath  CSU-Pueblo   75  72  76  223   +7
t 77  Elvis Steen  Texas A/M International   73  78  72  223   +7
t 83  Cooper Groshart  Cal. St. East Bay   75  72  77  224   +8
t 83  Carter Lolli  CO School of Mines   68  76  80  224   +8
t 83  Dennon Norman  Cameron   74  77  73  224   +8
t 83  Lucas Schulte  CO School of Mines   70  81  73  224   +8
t 83  Carter Sheets  St. Martin's   72  77  75  224   +8
t 88  Richman Houston  Lubbock Christian   79  75  71  225   +9
t 88  Jack Yeater  Chaminade   76  77  72  225   +9
t 90  Ethan Alexander  Chaminade   76  75  75  226   +10
t 90  Jackson Comer  Lubbock Christian   74  74  78  226   +10
t 90  Blake Finn  Montana St. Billings   77  76  73  226   +10
t 93  Jake Chesler  Fort Lewis   74  77  76  227   +11
t 93  Cam Sandland  CO Christian   76  80  71  227   +11
t 93  Tyler Williams  Northwest Nazarene   73  82  72  227   +11
96  Cole Waymire  Northeastern St. (OK)   78  77  73  228   +12
97  Carter Lewis  Texas at Tyler   77  76  76  229   +13
t 98  Jordan Jennings  Fort Lewis   80  72  80  232   +16
t 98  Jack Wadsworth  Western New Mexico   81  76  75  232   +16
t 100  Blake Buonopane  Chaminade   79  75  79  233   +17
t 100  Evan Smith  CSU-Pueblo   78  78  77  233   +17
t 102  Zaden Danielson  Texas A/M International   78  80  76  234   +18
t 102  Ethan Finau  St. Martin's   76  81  77  234   +18
104  Santino Diokno  Hawaii Pacific   77  82  77  236   +20



 Team-by-Team Results
 

Apr 8-9, 2024 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 19 teams, 104 players

 
CO Christian   279 270 278   827    -37   1st
Bradley Mulder   72 63 70   205    -11   3rd
Xavier Bighaus   66 69 71   206    -10   t-4th
Adam Duncan   71 68 69   208    -8   t-9th
Peyton Jones   70 70 68   208    -8   t-9th
Dylan Arthur   73 71 76   220    +4   t-61st
Ben Fowler#   78 69 73   220    +4   t-61st
Cole Grossl#   74 74 75   223    +7   t-77th
Cam Sandland#   76 80 71   227    +11   t-93rd

 
CO School of Mines   279 294 285   858    -6   9th
Lukas Taggart   69 69 68   206    -10   t-4th
Ethan Adam   69 73 73   215    -1   t-28th
Jake Welch#   72 73 72   217    +1   t-38th
Max Lange   71 75 72   218    +2   t-44th
Owen Cornmesser   73 77 72   222    +6   t-70th
Carter Lolli#   68 76 80   224    +8   t-83rd
Lucas Schulte   70 81 73   224    +8   t-83rd

 
CSU-Pueblo   295 286 286   867    +3   13th
Jeff Nelson   71 73 70   214    -2   t-23rd
Colt Tenpenny   76 69 71   216   E   t-35th
Jamie Roberts   76 75 69   220    +4   t-61st
Archie Wyatt   73 72 76   221    +5   t-65th
Paraic McGrath   75 72 76   223    +7   t-77th
Evan Smith#   78 78 77   233    +17   t-100th

 
Cal. St. East Bay   289 283 278   850    -14   4th
Easton Hether   74 69 68   211    -5   18th
Adam Brangefalt   70 74 69   213    -3   t-20th
Melker Backstrom   74 68 73   215    -1   t-28th
Ryan Hong   71 79 68   218    +2   t-44th
Cooper Groshart   75 72 77   224    +8   t-83rd

 
Cameron   289 292 287   868    +4   t-14th
Rudy Sautron   73 72 70   215    -1   t-28th
Carson Wright   73 73 71   217    +1   t-38th
Zachary Siaca   72 72 74   218    +2   t-44th
Ethan Parker   71 75 73   219    +3   t-53rd
Dennon Norman   74 77 73   224    +8   t-83rd

 
Chaminade   298 295 290   883    +19   19th
Zach Dubourdieu   73 72 70   215    -1   t-28th
Ky Stopp   73 73 73   219    +3   t-53rd
Jack Yeater   76 77 72   225    +9   t-88th
Ethan Alexander   76 75 75   226    +10   t-90th
Blake Buonopane   79 75 79   233    +17   t-100th

 
Fort Lewis   285 283 287   855    -9   7th
Ron Kildall   66 67 71   204    -12   2nd
Henry Poston   66 72 72   210    -6   t-13th
Jack Rottschafer   79 72 68   219    +3   t-53rd
Jake Chesler   74 77 76   227    +11   t-93rd
Jordan Jennings   80 72 80   232    +16   t-98th

 
Hawaii Pacific   289 291 285   865    +1   t-10th
Grant Garrison   69 74 67   210    -6   t-13th
Kyle Krupp   74 71 73   218    +2   t-44th
Shion Suzuki   74 75 70   219    +3   t-53rd
Rico See   73 74 75   222    +6   t-70th
Yuuki Kubo   73 72 78   223    +7   t-77th
Santino Diokno#   77 82 77   236    +20   104th

 
Lubbock Christian   288 289 303   880    +16   17th
Braxton Floyd   71 72 76   219    +3   t-53rd
Bryce McCracken   70 71 78   219    +3   t-53rd
Hayden Bowman   73 72 78   223    +7   t-77th
Richman Houston   79 75 71   225    +9   t-88th
Jackson Comer   74 74 78   226    +10   t-90th

 
Midwestern St. (Tx)   279 290 282   851    -13   5th
Seth Bearden   66 67 73   206    -10   t-4th
Gatlin Goad   73 70 66   209    -7   12th
Keaton Dickens   70 77 71   218    +2   t-44th
Rob Garcia   70 76 75   221    +5   t-65th
Trevor Walsh   73 77 72   222    +6   t-70th

 
Montana St. Billings   289 294 285   868    +4   t-14th
Paul O'Neil   69 75 70   214    -2   t-23rd
Carson Garner   72 73 70   215    -1   t-28th
Kevin Kolb#   75 78 65   218    +2   t-44th
Lucas Howell   76 70 74   220    +4   t-61st
Liam O'Halloran   72 77 72   221    +5   t-65th
Blake Finn   77 76 73   226    +10   t-90th

 
Northeastern St. (OK)   283 290 275   848    -16   3rd
Will Livermore   68 71 68   207    -9   8th
Gabe Replogle   74 70 69   213    -3   t-20th
Parker Rose   70 73 70   213    -3   t-20th
Brett Wilcoxen   71 76 68   215    -1   t-28th
Cole Waymire   78 77 73   228    +12   96th

 
Northwest Nazarene   287 293 285   865    +1   t-10th
Grayson Giboney   72 73 70   215    -1   t-28th
Ben Mulder   73 71 72   216   E   t-35th
Cole Evarts   74 73 71   218    +2   t-44th
Lucas Rynearson   69 76 77   222    +6   t-70th
Tyler Williams   73 82 72   227    +11   t-93rd

 
St. Martin's   281 300 289   870    +6   16th
Max Turnquist   71 71 70   212    -4   19th
Nick Ennis   67 79 71   217    +1   t-38th
Kyle Erwin   71 73 73   217    +1   t-38th
Carter Sheets   72 77 75   224    +8   t-83rd
Ethan Finau   76 81 77   234    +18   t-102nd

 
St. Mary's (Tx)   277 286 290   853    -11   6th
S Tannum Donaldson   67 72 71   210    -6   t-13th
Philip Hallstrom   69 71 74   214    -2   t-23rd
Justin Hammett   72 72 73   217    +1   t-38th
Aidan Fitzgerald   69 77 72   218    +2   t-44th
Tanner Lundgren   74 71 74   219    +3   t-53rd

 
Texas A/M International   298 299 285   882    +18   18th
Noah Campbell   75 73 68   216   E   t-35th
Oscar Feschuk   72 75 75   222    +6   t-70th
Theodor With   79 73 70   222    +6   t-70th
Elvis Steen   73 78 72   223    +7   t-77th
Zaden Danielson   78 80 76   234    +18   t-102nd

 
Texas at Tyler   285 286 286   857    -7   8th
Seth Campbell   71 71 66   208    -8   t-9th
Jackson Naeger   69 69 72   210    -6   t-13th
Jay Shero   71 72 75   218    +2   t-44th
Luke Emerson   74 74 73   221    +5   t-65th
Carter Lewis   77 76 76   229    +13   97th

 
Western New Mexico   278 278 277   833    -31   2nd
Adam Niles   67 66 70   203    -13   1st
Arnav Arkanath   70 66 70   206    -10   t-4th
Tomas Ribeiro   68 73 69   210    -6   t-13th
Joey Geary   73 73 68   214    -2   t-23rd
Max Kaesebier   75 74 72   221    +5   t-65th
Jack Wadsworth#   81 76 75   232    +16   t-98th

 
Western Washington   296 285 284   865    +1   t-10th
Peter Dionna-Yahr   75 68 71   214    -2   t-23rd
Cole Reynolds   72 73 72   217    +1   t-38th
Matteo Polla   77 72 70   219    +3   t-53rd
Seth King   72 79 71   222    +6   t-70th
Ryan Ho   79 72 72   223    +7   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: Apr 8-9, 2024
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  CO Christian...................  279  270  278    827    -37
   2  Western New Mexico.............  278  278  277    833    -31
   3  Northeastern St. (OK)..........  283  290  275    848    -16
   4  Cal. St. East Bay..............  289  283  278    850    -14
   5  Midwestern St. (Tx)............  279  290  282    851    -13
   6  St. Mary's (Tx)................  277  286  290    853    -11
   7  Fort Lewis.....................  285  283  287    855     -9
   8  Texas at Tyler.................  285  286  286    857     -7
   9  CO School of Mines.............  279  294  285    858     -6
t 10  Hawaii Pacific.................  289  291  285    865     +1
t 10  Northwest Nazarene.............  287  293  285    865     +1
t 10  Western Washington.............  296  285  284    865     +1
  13  CSU-Pueblo.....................  295  286  286    867     +3
t 14  Cameron........................  289  292  287    868     +4
t 14  Montana St. Billings...........  289  294  285    868     +4
  16  St. Martin's...................  281  300  289    870     +6
  17  Lubbock Christian..............  288  289  303    880    +16
  18  Texas A/M International........  298  299  285    882    +18
  19  Chaminade......................  298  295  290    883    +19


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Adam Niles........... Western New Mexico.............   67   66   70    203    -13
   2  Ron Kildall.......... Fort Lewis.....................   66   67   71    204    -12
   3  Bradley Mulder....... CO Christian...................   72   63   70    205    -11
t  4  Arnav Arkanath....... Western New Mexico.............   70   66   70    206    -10
t  4  Seth  Bearden........ Midwestern St. (Tx)............   66   67   73    206    -10
t  4  Xavier Bighaus....... CO Christian...................   66   69   71    206    -10
t  4  Lukas Taggart........ CO School of Mines.............   69   69   68    206    -10
   8  Will  Livermore...... Northeastern St. (OK)..........   68   71   68    207     -9
t  9  Seth  Campbell....... Texas at Tyler.................   71   71   66    208     -8
t  9  Adam Duncan.......... CO Christian...................   71   68   69    208     -8
t  9  Peyton Jones......... CO Christian...................   70   70   68    208     -8
  12  Gatlin Goad.......... Midwestern St. (Tx)............   73   70   66    209     -7
t 13  S Tannum Donaldson... St. Mary's (Tx)................   67   72   71    210     -6
t 13  Grant Garrison....... Hawaii Pacific.................   69   74   67    210     -6
t 13  Jackson Naeger....... Texas at Tyler.................   69   69   72    210     -6
t 13  Henry Poston......... Fort Lewis.....................   66   72   72    210     -6
t 13  Tomas Ribeiro........ Western New Mexico.............   68   73   69    210     -6
  18  Easton  Hether....... Cal. St. East Bay..............   74   69   68    211     -5
  19  Max Turnquist........ St. Martin's...................   71   71   70    212     -4
t 20  Adam  Brangefalt..... Cal. St. East Bay..............   70   74   69    213     -3
t 20  Gabe Replogle........ Northeastern St. (OK)..........   74   70   69    213     -3
t 20  Parker  Rose......... Northeastern St. (OK)..........   70   73   70    213     -3