2022-23 Western New Mexico University Men's Golf
Apr 5-6, 2024 -- Hot Dirt Desert Shootout

Apr 5-6, 2024 -- Hot Dirt Desert Shootout
The Golf Club of Estrella -- Goodyear, AZ
Par 72, 7139 yards -- 19 teams, 108 players

Academy of Art   312 306   618    +42   17th
Jack DeBenedetti   79 73   152    +8   t-55th
Giulio Zanichelli   73 80   153    +9   t-60th
Anson Pan   80 76   156    +12   t-78th
Allan Osornio   80 78   158    +14   91st
Miguel Mendoza   87 79   166    +22   t-103rd

Arkansas Ft. Smith   314 283   597    +21   9th
Chandler Cooke   74 67   141    -3   t-4th
Jeremy Tandoy   78 73   151    +7   t-49th
Sam Sewell   78 75   153    +9   t-60th
Preston Green   84 72   156    +12   t-78th
Andrew Fakult   90 71   161    +17   t-96th

CO Christian   288 278   566    -10   1st
Adam Duncan   70 68   138    -6   t-2nd
Dylan Arthur   71 70   141    -3   t-4th
Peyton Jones   72 71   143    -1   t-9th
Xavier Bighaus   75 69   144   E   t-11th
Cam Sandland#   72 75   147    +3   t-27th
Cole Grossl#   72 80   152    +8   t-55th
Bradley Mulder   77 75   152    +8   t-55th
Ben Fowler#   78 77   155    +11   t-72nd

CO Mesa   311 294   605    +29   12th
Pablo Diaz   76 71   147    +3   t-27th
Yael Chahin   79 71   150    +6   t-41st
Cole Beyer   79 74   153    +9   t-60th
Dakota Gillman#   75 80   155    +11   t-72nd
Baptiste Laborde#   82 73   155    +11   t-72nd
Dylan Everett   77 79   156    +12   t-78th
Timmy Cavarno   79 78   157    +13   t-87th

CO Mines   306 293   599    +23   10th
Lukas Taggart   74 71   145    +1   t-13th
Max Lange   76 73   149    +5   t-36th
Jake Welch#   75 74   149    +5   t-36th
Lucas Schulte   78 74   152    +8   t-55th
Ethan Adam   78 75   153    +9   t-60th
Carter Lolli#   76 77   153    +9   t-60th
Owen Cornmesser   85 80   165    +21   t-100th

Cal St. Monterey Bay   292 290   582    +6   5th
Simon Bjorken   73 72   145    +1   t-13th
Tom Kimberling   71 74   145    +1   t-13th
William Musson   74 71   145    +1   t-13th
Tony Tao#   71 74   145    +1   t-13th
Wilhelm Berg von Linde   74 73   147    +3   t-27th
Liam Allder   78 74   152    +8   t-55th

Cal St. San Bernardino   290 283   573    -3   t-3rd
Cole Obrigewitsch   72 69   141    -3   t-4th
Kamron Hopson   71 73   144   E   t-11th
John Kim   75 71   146    +2   t-24th
Chris Wardrup   72 76   148    +4   t-33rd
Andres Navarro   85 70   155    +11   t-72nd
Trent Fitzgerald#   79 78   157    +13   t-87th

Chaminade   315 310   625    +49   t-18th
Ky Stopp   78 73   151    +7   t-49th
Ethan Alexander   80 75   155    +11   t-72nd
Jack Yeager   77 82   159    +15   t-92nd
Zachary DuBourdieu   80 81   161    +17   t-96th
Blake Buonopane   83 81   164    +20   99th

Dallas Baptist   286 284   570    -6   2nd
Samuel Jenkins   67 69   136    -8   1st
Eston Duff   72 73   145    +1   t-13th
Brecken Franklin   74 71   145    +1   t-13th
Lucas Wright   73 72   145    +1   t-13th
Brannan Cox   76 72   148    +4   t-33rd

Fort Lewis   305 290   595    +19   8th
Ronald Kildall III   72 74   146    +2   t-24th
Jordan Jennings   79 71   150    +6   t-41st
Jake Chesler   77 74   151    +7   t-49th
Henry Poston   77 79   156    +12   t-78th
Jackson Rottschafer   90 71   161    +17   t-96th

Hawaii Pacific   307 297   604    +28   11th
Kyle Krupp   74 75   149    +5   t-36th
Shion Suzuki   79 70   149    +5   t-36th
Grant Garrison   78 75   153    +9   t-60th
Rico See   79 77   156    +12   t-78th
Yuuki Kubo   76 83   159    +15   t-92nd
Santino Diokno#   89 77   166    +22   t-103rd

MSU-Billings   312 299   611    +35   15th
Paul O'Neil   73 77   150    +6   t-41st
Blake Finn#   76 75   151    +7   t-49th
Carson Garner   78 73   151    +7   t-49th
Liam O'Halloran   79 76   155    +11   t-72nd
Lucas Howell   83 73   156    +12   t-78th
Kevin Kolb   82 77   159    +15   t-92nd

Northwest Nazarene   306 300   606    +30   13th
Grayson Giboney   77 70   147    +3   t-27th
Tyler Williams   78 75   153    +9   t-60th
Lucas Rynearson   78 76   154    +10   t-69th
Benjamin Mulder   77 79   156    +12   t-78th
Cole Evarts   74 83   157    +13   t-87th

Regis   310 315   625    +49   t-18th
Javier Gil Blanco   78 72   150    +6   t-41st
Juan Gonzalez#   74 79   153    +9   t-60th
Cooper Carmody   80 76   156    +12   t-78th
Gavin Klein   76 84   160    +16   95th
Ryan Schwaner   83 83   166    +22   t-103rd
Tyler Tyson   76 0   76

Saint Martin's   316 300   616    +40   16th
Nick Ennis   78 72   150    +6   t-41st
Carter Sheets   79 74   153    +9   t-60th
Max Turnquist   79 77   156    +12   t-78th
Kyle Erwin   80 77   157    +13   t-87th
Ethan Finau   87 89   176    +32   106th

Stanislaus St.   295 289   584    +8   t-6th
Christopher Chomyn   67 71   138    -6   t-2nd
Jack Peters   74 74   148    +4   t-33rd
Nathan Jetton   77 72   149    +5   t-36th
Jarred Hernandez   78 72   150    +6   t-41st
Drew Pritchard   77 77   154    +10   t-69th

UT-Permian Basin   289 284   573    -3   t-3rd
Sangha Park   73 68   141    -3   t-4th
Thonsaeng Nunya   74 71   145    +1   t-13th
JT Pittman   70 75   145    +1   t-13th
Kongpop Kaikaew#   77 70   147    +3   t-27th
Will Tate   72 75   147    +3   t-27th
Nolan Otto   80 70   150    +6   t-41st

Western New Mexico   294 290   584    +8   t-6th
Joey Geary   73 69   142    -2   8th
Arnav Arkanath   71 72   143    -1   t-9th
Max Kaesebier   73 77   150    +6   t-41st
Adam Niles   79 72   151    +7   t-49th
Tomas Ribeiro   77 77   154    +10   t-69th

Westminster   312 297   609    +33   14th
Nic Jensen   71 74   145    +1   t-13th
Bryson Hirabayashi   75 71   146    +2   t-24th
Andrew Ahlstrom   81 84   165    +21   t-100th
Philip Meima   85 80   165    +21   t-100th
Hayden Howell   0 72   72

# Indicates individual player