Academy of Art | 312 | 306 | 618 | +42 | 17th |
Arkansas Ft. Smith | 314 | 283 | 597 | +21 | 10th |
CO Christian | 288 | 278 | 566 | -10 | 1st |
CO Mesa | 311 | 294 | 605 | +29 | 13th |
CO Mines | 306 | 293 | 599 | +23 | 11th |
Cal St. Monterey Bay | 292 | 290 | 582 | +6 | 5th |
Cal St. San Bernardino | 290 | 283 | 573 | -3 | t-3rd |
Chaminade | 315 | 310 | 625 | +49 | t-18th |
Dallas Baptist | 286 | 284 | 570 | -6 | 2nd |
Fort Lewis | 306 | 296 | 602 | +26 | 8th |
Hawaii Pacific | 307 | 297 | 604 | +28 | 12th |
MSU-Billings | 312 | 299 | 611 | +35 | 15th |
Northwest Nazarene | 306 | 300 | 606 | +30 | 14th |
Regis | 310 | 315 | 625 | +49 | t-18th |
Saint Martin's | 316 | 300 | 616 | +40 | 16th |
Stanislaus St. | 295 | 289 | 584 | +8 | t-6th |
UT-Permian Basin | 289 | 284 | 573 | -3 | t-3rd |
Western New Mexico | 294 | 290 | 584 | +8 | t-6th |
Joey Geary | 73 | 69 | 142 | -2 | 8th |
Arnav Arkanath | 71 | 72 | 143 | -1 | t-9th |
Max Kaesebier | 73 | 77 | 150 | +6 | t-42nd |
Adam Niles | 79 | 72 | 151 | +7 | t-50th |
Tomas Ribeiro | 77 | 77 | 154 | +10 | t-50th |
Westminster | 300 | 296 | 596 | +20 | 9th |
# Indicates individual player