2022-23 Western New Mexico University Men's Golf
Mar 26-27, 2024 -- Midwestern St. Inv.

Mar 26-27, 2024 -- Midwestern St. Inv.
Wichita Falls CC -- Wichita Falls, TX
Par 71, 6882 yards -- 16 teams, 92 players

Arkansas Fort Smith   304 299 288   891    +39   6th
Andrew Fakult   75 71 72   218    +5   8th
Preston Green#   75 76 69   220    +7   t-10th
Jeremy Tandoy   73 78 71   222    +9   t-16th
Chandler Cooke   81 73 71   225    +12   t-24th
Sam Sewell   77 80 74   231    +18   t-55th
Alex Bloxam   79 77 82   238    +25   t-76th
Lucky Boonsrirat#   77 82 83   242    +29   t-85th

CO Mesa   284 301 301   886    +34   4th
Timmy Cavarno   68 76 76   220    +7   t-10th
Dylan Everett   72 77 72   221    +8   t-13th
Pablo Diaz   74 73 75   222    +9   t-16th
Cole Beyer   70 78 78   226    +13   t-30th
Luke Wagstaff   82 75 81   238    +25   t-76th

Cameron   299 309 294   902    +50   10th
Rudy Sautron   73 74 68   215    +2   5th
Dennon Norman   70 80 76   226    +13   t-30th
Ethan Parker   79 76 79   234    +21   t-66th
Carson Wright   77 87 72   236    +23   t-71st
Zach Siaca   80 79 78   237    +24   t-73rd

Dallas Baptist   294 301 282   877    +25   1st
Samuel Jenkins   71 74 71   216    +3   6th
Brannan Cox   70 73 76   219    +6   9th
Eston Duff   77 75 69   221    +8   t-13th
Brecken Franklin   76 81 69   226    +13   t-30th
Bryce Womack   78 79 73   230    +17   t-47th
Jack Wilson#   69 85 78   232    +19   t-60th

Fort Lewis   316 316 301   933    +81   15th
Ronald Kildall III   76 79 77   232    +19   t-60th
Henry Poston   79 79 77   235    +22   t-69th
Jordan Jennings   81 82 74   237    +24   t-73rd
Jake Chesler   87 78 73   238    +25   t-76th
Nicholas Krantz   80 80 80   240    +27   81st
Carson Kerr#   80 84 78   242    +29   t-85th

Lubbock Christian   305 308 309   922    +70   14th
Richman Houston   73 76 79   228    +15   t-37th
Tiaan DeJager   79 76 74   229    +16   t-44th
Braxton Floyd   74 78 77   229    +16   t-44th
Jackson Comer   80 79 79   238    +25   t-76th
Hayden Bowman   79 78 84   241    +28   t-82nd

Midwestern St.   300 295 292   887    +35   5th
Seth Bearden   76 68 70   214    +1   4th
Robert Garcia   74 74 76   224    +11   t-20th
Keaton Dickens   74 78 74   226    +13   t-30th
Trevor Walsh   79 80 72   231    +18   t-55th
Gatlin Goad   76 75 81   232    +19   t-60th

Midwestern St. (B)  
J.T. Boyd#   79 74 73   226    +13   t-30th
Hank Germany#   76 74 80   230    +17   t-47th
Isu Yang#   77 79 74   230    +17   t-47th
Ethan Dean#   81 76 76   233    +20   t-63rd
James Perry#   76 81 76   233    +20   t-63rd

NM Military Inst.   304 315 297   916    +64   12th
Thavichakree Arunmala   74 78 72   224    +11   t-20th
Jackson Hicks   77 74 77   228    +15   t-37th
Tyler Jackson#   78 77 76   231    +18   t-55th
Aden Morales   77 83 76   236    +23   t-71st
Andreas Skaar   79 80 83   242    +29   t-85th
Phalatphon Viboonviriyasakul   76 0 72   148

Odessa College   289 297 292   878    +26   2nd
Adam Bresnu   69 71 71   211    -2   t-1st
Sungyeop Cho   72 71 74   217    +4   7th
Chase Williams   72 77 76   225    +12   t-24th
Corley McLernon   76 78 77   231    +18   t-55th
Logan Vargas   77 0 71   148

Regis   321 311 312   944    +92   16th
Javier Gil Blanco   76 75 82   233    +20   t-63rd
Cooper Carmody   81 77 76   234    +21   t-66th
Tyler Tyson   80 76 79   235    +22   t-69th
Ryan Schwaner   84 83 75   242    +29   t-85th
Max Wolf   84 89 94   267    +54   90th

St. Mary's (Tx)   297 305 296   898    +46   8th
Philip Hallstrom   75 75 71   221    +8   t-13th
Justin Hammett   74 78 71   223    +10   t-18th
Sebastian T. Donaldson   70 78 77   225    +12   t-24th
Tanner Lundgren   78 74 78   230    +17   t-47th
Aidan Fitzgerald   81 80 77   238    +25   t-76th

TX A&M-International   305 307 308   920    +68   13th
Oscar Feschuk   75 77 73   225    +12   t-24th
Noah Campbell   75 76 77   228    +15   t-37th
Elvis Steen   76 75 79   230    +17   t-47th
Theodore With   83 79 79   241    +28   t-82nd
Armond Walker   79 87 82   248    +35   89th

UT-Permian Basin   293 300 291   884    +32   3rd
Sangha Park   70 71 72   213   E   3rd
Thonsaeng Nunya   74 78 72   224    +11   t-20th
JT Pittman   74 76 75   225    +12   t-24th
Will Tate   77 76 72   225    +12   t-24th
Ioan Rowe   75 77 75   227    +14   36th
Nolan Otto#   77 78 73   228    +15   t-37th

UT-Tyler   307 309 297   913    +61   11th
Jackson Naeger   75 75 74   224    +11   t-20th
Jay Shero   80 76 72   228    +15   t-37th
Carter Lewis   75 78 77   230    +17   t-47th
Luke Emerson#   77 80 74   231    +18   t-55th
Carson Wray   77 80 77   234    +21   t-66th
Seth Campbell   83 84 74   241    +28   t-82nd

West Texas A&M   312 294 286   892    +40   7th
Wyatt Provence   72 69 70   211    -2   t-1st
Luis Palomo   77 72 74   223    +10   t-18th
Santiago Caride   83 77 70   230    +17   t-47th
Jose Rozas   81 77 72   230    +17   t-47th
Jose De La Concepcion   82 76 79   237    +24   t-73rd

Western New Mexico   302 308 289   899    +47   9th
Adam Niles   73 75 72   220    +7   t-10th
Tomas Ribeiro   78 78 70   226    +13   t-30th
Arnav Arkanath   77 77 74   228    +15   t-37th
Joey Geary   74 80 74   228    +15   t-37th
Max Kaesebier   78 78 73   229    +16   t-44th

# Indicates individual player