Arkansas Fort Smith | 289 | 292 | 288 | 869 | +17 | 6th |
CO Mesa | 284 | 301 | 301 | 886 | +34 | 4th |
Cameron | 299 | 309 | 294 | 902 | +50 | 10th |
Dallas Baptist | 294 | 301 | 282 | 877 | +25 | 1st |
Fort Lewis | 316 | 318 | 301 | 935 | +83 | 16th |
Lubbock Christian | 305 | 308 | 309 | 922 | +70 | 15th |
Midwestern St. | 300 | 295 | 292 | 887 | +35 | 5th |
NM Military Inst. | 304 | 315 | 297 | 916 | +64 | 13th |
Odessa College | 289 | 292 | 292 | 873 | +21 | 2nd |
Regis | 321 | 311 | 312 | 944 | +92 | 17th |
St. Mary's (Tx) | 297 | 305 | 296 | 898 | +46 | 8th |
TX A&M-International | 305 | 307 | 308 | 920 | +68 | 14th |
UT-Permian Basin | 293 | 300 | 291 | 884 | +32 | 3rd |
UT-Tyler | 307 | 309 | 297 | 913 | +61 | 12th |
West Texas A&M | 312 | 294 | 286 | 892 | +40 | 7th |
Western New Mexico | 302 | 308 | 289 | 899 | +47 | 9th |
Adam Niles | 73 | 75 | 72 | 220 | +7 | t-10th |
Tomas Ribeiro | 78 | 78 | 70 | 226 | +13 | t-30th |
Arnav Arkanath | 77 | 77 | 74 | 228 | +15 | t-37th |
Joey Geary | 74 | 80 | 74 | 228 | +15 | t-37th |
Max Kaesebier | 78 | 78 | 73 | 229 | +16 | t-44th |
# Indicates individual player