2022-23 Western New Mexico University Men's Golf
Mar 11-12, 2024 -- Tim Tierney Pioneer Shootout

Mar 11-12, 2024 -- Tim Tierney Pioneer Shootout
Corica Park GC (South) -- Alameda, CA
Par 72, 6811 yards -- 17 teams, 99 players

Academy of Art (SF)   299 300 304   903    +39   15th
Giulio Zanichelli   71 74 72   217    +1   t-26th
Allan Osornio   72 71 79   222    +6   t-44th
Anson Pan   80 72 74   226    +10   t-60th
Jack DeBenedetti   76 83 79   238    +22   t-89th
Jerah Venkaiya   80 85 81   246    +30   t-94th

Cal St. Dominguez Hills   293 300 292   885    +21   12th
Francis Bautista   71 70 71   212    -4   13th
DAVID CHO   73 74 75   222    +6   t-44th
MAHAMED IBRAHIM   79 74 77   230    +14   t-73rd
AARON SANCHEZ   74 82 76   232    +16   t-80th
LOGAN MIYAMOTO#   81 82 76   239    +23   t-92nd
JONAH CAMARILLO   75 0 70   145

Cal St. East Bay   288 280 284   852    -12   2nd
Adam Brangefalt   67 70 73   210    -6   t-6th
Melker Backstrom   76 66 71   213    -3   t-14th
Won Jun Lee   75 70 71   216   E   t-22nd
Ryan Hong#   73 71 73   217    +1   t-26th
Easton Hether   71 79 69   219    +3   t-36th
Cooper Groshart   75 74 73   222    +6   t-44th
Oscar Blomqvist#   75 80 74   229    +13   t-70th

Cal St. San Marcos   287 286 285   858    -6   4th
Patrick Jaksch   71 68 70   209    -7   t-4th
Gavin McCormick   71 70 70   211    -5   t-10th
Jason McElroy   70 71 73   214    -2   t-17th
Greg Mouser   75 77 72   224    +8   t-52nd
Arman Rahgozar   77 77 74   228    +12   t-67th

Chaminade   302 305 301   908    +44   16th
Zachary DuBourdieu   75 72 76   223    +7   t-48th
Jack Yeager   75 74 74   223    +7   t-48th
Ky Stopp   78 80 74   232    +16   t-80th
Ethan Alexander   74 84 77   235    +19   85th
Blake Buonopane   89 79 81   249    +33   97th

Chico St.   279 290 286   855    -9   3rd
Tyler Ashman   66 70 73   209    -7   t-4th
Naoki Easterday   69 71 70   210    -6   t-6th
Travis Miller   69 72 72   213    -3   t-14th
Dakota Ochoa   79 77 71   227    +11   t-65th
Ben Mouser   75 80 74   229    +13   t-70th
Brayden Russo#   81 79 78   238    +22   t-89th

Dominican   299 298 293   890    +26   13th
Sam Nielsen   76 70 70   216   E   t-22nd
Derek Hamilton   73 76 75   224    +8   t-52nd
Carter Bell   79 76 71   226    +10   t-60th
Benjamin Gould   75 76 77   228    +12   t-67th
Mason Mancasola   75 78 78   231    +15   t-77th
Jerred Scott#   79 79 78   236    +20   t-86th
Joseph Berggren#   80 80 78   238    +22   t-89th

Hawaii Hilo   285 294 288   867    +3   8th
Dylan Bercan   75 73 68   216   E   t-22nd
Jacob Torres   70 72 75   217    +1   t-26th
Dysen Park   73 73 73   219    +3   t-36th
Nicholas Gomez   71 76 73   220    +4   t-39th
Ben Crinella   71 81 74   226    +10   t-60th
Katsuhiro Yamashita#   77 79 73   229    +13   t-70th

Hawaii Pacific   287 297 298   882    +18   11th
Shion Suzuki   66 71 68   205    -11   1st
Grant Garrison   70 74 77   221    +5   t-42nd
Kyle Krupp   73 74 79   226    +10   t-60th
Rico See   78 78 74   230    +14   t-73rd
Yuuki Kubo#   77 79 81   237    +21   88th
Miles Atkinson   83 81 83   247    +31   96th

Northwest Nazarene   301 285 305   891    +27   14th
Grayson Giboney   77 65 76   218    +2   t-34th
Cole Evarts   71 75 74   220    +4   t-39th
Colton Sisk   74 73 79   226    +10   t-60th
Kasey Gaff   80 72 79   231    +15   t-77th
Benjamin Mulder   79 84 76   239    +23   t-92nd

Santa Clara  
Joey Hayden#   71 68 71   210    -6   t-6th
Cameron Kaiser#   67 70 73   210    -6   t-6th
Jolo Magcalayo#   73 78 73   224    +8   t-52nd
William Celiberti#   75 79 77   231    +15   t-77th
Jack Morrison#   87 0 0   87

Simon Fraser   287 291 291   869    +5   9th
Michael Crisologo   70 72 73   215    -1   21st
Denby Carswell   70 71 75   216   E   t-22nd
Ryan Hodgins   74 74 72   220    +4   t-39th
Justin Bjornson   73 74 74   221    +5   t-42nd
Logan Boucher   76 75 72   223    +7   t-48th

Sonoma St.   280 287 296   863    -1   5th
Lucas Happy   71 70 70   211    -5   t-10th
Cole Kroeker   68 74 75   217    +1   t-26th
Colin Huang   73 70 76   219    +3   t-36th
Ryan Stewart   71 73 78   222    +6   t-44th
Ivan Sablan   70 79 75   224    +8   t-52nd

Stanislaus St.   282 287 297   866    +2   t-6th
Nathan Jetton   67 70 74   211    -5   t-10th
Jack Peters   67 73 74   214    -2   t-17th
Christopher Chomyn   70 70 77   217    +1   t-26th
Jarred Hernandez   78 74 75   227    +11   t-65th
Drew Pritchard#   80 76 74   230    +14   t-73rd
Rey Rosas   78 81 74   233    +17   t-82nd

Western New Mexico   282 272 282   836    -28   1st
Arnav Arkanath   72 66 68   206    -10   2nd
Adam Niles   68 69 71   208    -8   3rd
Max Kaesebier   71 70 72   213    -3   t-14th
Joey Geary   71 67 76   214    -2   t-17th
Tomas Ribeiro   74 79 71   224    +8   t-52nd

Western Washington   298 286 282   866    +2   t-6th
Matteo Polla   74 71 69   214    -2   t-17th
Peter Dionne-Yahr   75 70 72   217    +1   t-26th
Seth King   73 73 72   218    +2   t-34th
Braxton McDonald   80 75 69   224    +8   t-52nd
Cole Reynolds   76 72 76   224    +8   t-52nd

Westminster (UT)   297 295 287   879    +15   10th
Andrew Ahlstrom   74 73 70   217    +1   t-26th
Bryson Hirabayashi   73 70 74   217    +1   t-26th
Hayden Howell   72 82 71   225    +9   59th
Philip Meima   78 78 72   228    +12   t-67th
Nic Jensen   81 74 75   230    +14   t-73rd

Westmont   295 313 316   924    +60   17th
Peyton Hendricks   71 77 75   223    +7   t-48th
Noah Lodewyk   76 77 80   233    +17   t-82nd
Brock Yurkovich   74 79 80   233    +17   t-82nd
Trevor Moquin   74 81 81   236    +20   t-86th
Danny Manginelli   83 80 83   246    +30   t-94th

# Indicates individual player