2022-23 Western New Mexico University Men's Golf
Feb 26-27, 2024 -- Battle in the Desert

Feb 26-27, 2024 -- Battle in the Desert
Desert Willow GC -- Palm Desert, CA
Par 72, 7000 yards -- 16 teams, 80 players

CSU-Pueblo   305 300 299   904    +40   14th
Jeff Nelson   75 75 73   223    +7   t-30th
Colt Tenpenny   77 73 78   228    +12   t-53rd
Archie Wyatt   78 73 78   229    +13   t-55th
Paraic McGrath   75 84 74   233    +17   t-64th
Jamie Roberts   81 79 74   234    +18   t-67th

Cal St. Dominguez Hills   309 309 295   913    +49   16th
JONAH CAMARILLO   76 74 71   221    +5   24th
Francis Bautista   79 75 76   230    +14   t-58th
DAVID CHO   76 79 76   231    +15   t-60th
ANDY GARCIA   78 82 75   235    +19   69th
AARON SANCHEZ   86 81 73   240    +24   t-77th

Cal St. East Bay   293 307 289   889    +25   t-9th
Easton Hether   72 74 73   219    +3   t-16th
Won Jun Lee   73 79 71   223    +7   t-30th
Melker Backstrom   74 80 71   225    +9   t-37th
Adam Brangefalt   74 77 74   225    +9   t-37th
Ryan Hong   77 77 76   230    +14   t-58th

Cal St. Monterey Bay   296 294 295   885    +21   t-5th
Simon Bjorken   70 71 70   211    -5   t-1st
Wilhelm Berg Von Linde   73 72 72   217    +1   t-12th
Tom Kimberling   76 73 76   225    +9   t-37th
Tony Tao   77 83 77   237    +21   t-72nd
Jack Deaner   81 78 83   242    +26   79th

Cal St. San Bernardino   293 296 288   877    +13   t-3rd
John Kim   75 67 71   213    -3   t-5th
Cole Obrigewitsch   76 70 72   218    +2   15th
Chris Wardup   71 78 71   220    +4   t-21st
Andres Navarro   71 83 74   228    +12   t-53rd
Trenton Fitzgerald   77 81 74   232    +16   t-62nd

Cal St. San Marcos   291 303 291   885    +21   t-5th
Arman Rahgozar   67 71 74   212    -4   t-3rd
Jason McElroy   72 77 70   219    +3   t-16th
Greg Mouser   76 77 70   223    +7   t-30th
Aiden Canada   76 78 78   232    +16   t-62nd
Cutter Ayres   76 84 77   237    +21   t-72nd

Cal St. Stanislaus   300 310 291   901    +37   12th
Nathan Jetton   75 75 69   219    +3   t-16th
Christopher Chomyn   69 78 75   222    +6   t-25th
Jack Peters   74 78 72   224    +8   t-33rd
Drew Pritchard   82 79 75   236    +20   t-70th
Camdan Indelicato   83 81 79   243    +27   80th

Chico St.   296 298 291   885    +21   t-5th
Dakota Ochoa   72 73 71   216   E   t-9th
Travis Miller   72 72 76   220    +4   t-21st
Naoki Easterday   77 77 71   225    +9   t-37th
Tyler Ashman   75 78 73   226    +10   t-46th
Ben Mouser   78 76 77   231    +15   t-60th

Florida Southern   286 288 293   867    +3   1st
Donte Groppuso   70 70 74   214    -2   7th
Max Barile   69 75 72   216   E   t-9th
Tyler Mistretta   73 71 73   217    +1   t-12th
Max Watson   74 74 74   222    +6   t-25th
Adam Alvarez   75 73 79   227    +11   52nd

Georgia Southwestern   287 307 279   873    +9   2nd
Mateo Quiroga   69 73 69   211    -5   t-1st
Jack Tharrington   71 74 71   216   E   t-9th
Joao Costa   73 80 71   224    +8   t-33rd
Payne Sells   74 80 71   225    +9   t-37th
Erik Fogel   74 84 68   226    +10   t-46th

Hawaii Hilo   298 299 288   885    +21   t-5th
Dylan Bercan   75 72 65   212    -4   t-3rd
Ben Crinella   75 74 73   222    +6   t-25th
Junsu Im   76 74 75   225    +9   t-37th
Nicholas Gomez   72 79 75   226    +10   t-46th
Jordan Sato   76 79 78   233    +17   t-64th

Montana St. Billings   297 312 293   902    +38   13th
Lucas Howell   72 74 67   213    -3   t-5th
Paul O'Neil   72 78 74   224    +8   t-33rd
Carson Garner   76 79 74   229    +13   t-55th
Liam O'Halloran   77 81 78   236    +20   t-70th
Blake Finn   79 81 80   240    +24   t-77th

Sonoma St.   310 291 291   892    +28   11th
Cole Kroeker   74 70 71   215    -1   8th
Colin Huang   80 72 73   225    +9   t-37th
Lucas Happy   79 75 72   226    +10   t-46th
Ryan Stewart   77 74 75   226    +10   t-46th
Nikolai Friedman   80 82 76   238    +22   t-75th

St. Martin's   307 316 287   910    +46   15th
Max Turnquist   76 75 71   222    +6   t-25th
Nick Ennis   76 81 69   226    +10   t-46th
Kyle Erwin   76 80 73   229    +13   t-55th
Ethan Finau   79 80 74   233    +17   t-64th
Carter Sheets   79 81 77   237    +21   t-72nd

Washburn   298 298 293   889    +25   t-9th
Alex Valdivia   74 74 71   219    +3   t-16th
Daniel Duffin   71 75 74   220    +4   t-21st
Quinn Earwood   76 74 74   224    +8   t-33rd
Hayden Beck   77 83 74   234    +18   t-67th
Jack Baker   78 75 85   238    +22   t-75th

Western New Mexico   299 298 280   877    +13   t-3rd
Joey Geary   75 77 65   217    +1   t-12th
Tomas Ribeiro   72 76 71   219    +3   t-16th
Adam Niles   78 73 71   222    +6   t-25th
Arnav Arkanath   76 73 76   225    +9   t-37th
Max Kaesebier   76 76 73   225    +9   t-37th

# Indicates individual player