CSU-Pueblo | 305 | 300 | 297 | 902 | +38 | t-30th |
Cal St. Dominguez Hills | 309 | 309 | 295 | 913 | +49 | 16th |
Cal St. East Bay | 293 | 307 | 289 | 889 | +25 | t-9th |
Cal St. Monterey Bay | 296 | 294 | 295 | 885 | +21 | t-5th |
Cal St. San Bernardino | 293 | 296 | 288 | 877 | +13 | t-3rd |
Cal St. San Marcos | 291 | 303 | 291 | 885 | +21 | t-5th |
Cal St. Stanislaus | 300 | 320 | 291 | 911 | +47 | 12th |
Chico St. | 296 | 298 | 291 | 885 | +21 | t-5th |
Florida Southern | 286 | 288 | 293 | 867 | +3 | 1st |
Georgia Southwestern | 287 | 307 | 279 | 873 | +9 | 2nd |
Hawaii Hilo | 298 | 299 | 288 | 885 | +21 | t-5th |
Montana St. Billings | 297 | 312 | 293 | 902 | +38 | t-13th |
Sonoma St. | 310 | 291 | 291 | 892 | +28 | 11th |
St. Martin's | 307 | 316 | 287 | 910 | +46 | 15th |
Washburn | 298 | 298 | 293 | 889 | +25 | 3rd |
Western New Mexico | 299 | 298 | 280 | 877 | +13 | t-3rd |
Joey Geary | 75 | 77 | 65 | 217 | +1 | t-12th |
Tomas Ribeiro | 72 | 76 | 71 | 219 | +3 | t-16th |
Adam Niles | 78 | 73 | 71 | 222 | +6 | t-25th |
Arnav Arkanath | 76 | 73 | 76 | 225 | +9 | t-37th |
Max Kaesebier | 76 | 76 | 73 | 225 | +9 | t-37th |
# Indicates individual player