Arkansas Fort Smith | 286 | 287 | 301 | 874 | +34 | 7th |
Dallas Baptist | 277 | 279 | 288 | 844 | +4 | 1st |
East Texas Baptist | 294 | 293 | 303 | 890 | +50 | 8th |
Harding U. | 289 | 279 | 283 | 851 | +11 | t-3rd |
Lubbock Christian | 296 | 299 | 308 | 903 | +63 | 11th |
Midwestern St. | 284 | 276 | 287 | 847 | +7 | 2nd |
Regis | 301 | 299 | 312 | 912 | +72 | 12th |
South Dakota School of Mines | 313 | 304 | 299 | 916 | +76 | 13th |
St. Mary's (TX) | 289 | 287 | 293 | 869 | +29 | 6th |
Texas A&M International | 295 | 289 | 309 | 893 | +53 | 10th |
UT-Dallas | 298 | 288 | 306 | 892 | +52 | 9th |
UT-Tyler | 284 | 279 | 295 | 858 | +18 | 5th |
Western New Mexico | 278 | 278 | 295 | 851 | +11 | t-3rd |
Arnav Arkanath | 65 | 73 | 69 | 207 | -3 | t-4th |
Joey Geary | 70 | 67 | 76 | 213 | +3 | 14th |
Adam Niles | 71 | 72 | 71 | 214 | +4 | t-15th |
Tomas Ribeiro | 72 | 66 | 83 | 221 | +11 | t-39th |
Kyle Mahan | 78 | 79 | 79 | 236 | +26 | 81st |
# Indicates individual player