2022-23 Western New Mexico University Men's Golf
Oct 23-24, 2023 -- DBU Classic

Oct 23-24, 2023 -- DBU Classic
Golf Club of Dallas -- Dallas, TX
Par 70, 6719 yards -- 13 teams, 90 players

Arkansas Fort Smith   286 287 301   874    +34   7th
Chandler Cooke   68 68 73   209    -1   8th
Sam Sewell   70 75 74   219    +9   t-32nd
Alex Bloxam#   73 75 74   222    +12   t-42nd
Jaden Chavez   72 72 78   222    +12   t-42nd
Andrew Fakult   77 72 76   225    +15   t-52nd
Jeremy Tandoy#   79 72 77   228    +18   t-62nd
Preston Green   76 75 78   229    +19   t-67th
Christopher Taylor#   74 78 79   231    +21   73rd

Baylor  
Tyler Isenhart#   70 65 72   207    -3   t-4th
Sam Dossey#   68 73 79   220    +10   t-36th
Patricio Gonzalez#   76 71 78   225    +15   t-52nd

Dallas Baptist   277 279 288   844    +4   1st
Brecken Franklin   68 68 70   206    -4   t-2nd
Brannan Cox   68 68 71   207    -3   t-4th
Bryce Womack   71 70 74   215    +5   18th
Samuel Jenkins   70 73 73   216    +6   t-19th
Garrett Townsend   73 79 80   232    +22   t-74th

Dallas Baptist (B)  
Jack Wilson#   65 72 73   210   E   t-9th
Lucas Wright#   71 71 74   216    +6   t-19th
Christian Barber#   72 70 75   217    +7   t-23rd
Lucas Borrero#   76 71 71   218    +8   t-26th
Eston Duff#   79 75 75   229    +19   t-67th

East Texas Baptist   294 293 303   890    +50   8th
Kip Childress   73 74 71   218    +8   t-26th
Jackson Sladek   70 72 77   219    +9   t-32nd
Truit Steen   75 73 75   223    +13   t-46th
Caleb Kesting   76 74 80   230    +20   72nd
Tristan Fredrick   76 77 84   237    +27   82nd

Harding U.   289 279 283   851    +11   t-3rd
Sam Tandy   70 68 69   207    -3   t-4th
Dennis Staykov   74 68 69   211    +1   t-11th
Finlay Cummings   74 68 70   212    +2   13th
Jose Arzu#   73 69 74   216    +6   t-19th
Wilmer Haakansson#   75 76 69   220    +10   t-36th
Leo Maciejek   73 76 75   224    +14   t-49th
Jose Manuel Peralta   72 75 82   229    +19   t-67th
Wilf Rush#   81 75 73   229    +19   t-67th

Lubbock Christian   296 299 308   903    +63   11th
Braxton Floyd   73 73 78   224    +14   t-49th
Bryce McCracken   72 76 76   224    +14   t-49th
Hayden Bowman   77 77 73   227    +17   t-59th
Tiaan DeJager   77 73 82   232    +22   t-74th
Tres Arreola#   76 73 84   233    +23   t-77th
Jackson Comer   74 78 81   233    +23   t-77th

Midwestern St.   284 276 287   847    +7   2nd
Seth Bearden   67 66 73   206    -4   t-2nd
Gatlin Goad   74 68 68   210   E   t-9th
James Perry#   75 70 69   214    +4   t-15th
Keaton Dickens   69 71 78   218    +8   t-26th
Robert Garcia   74 71 73   218    +8   t-26th
J.T. Boyd#   73 69 81   223    +13   t-46th
Isu Yang   80 72 73   225    +15   t-52nd
Hank Germany#   71 79 76   226    +16   t-56th

Regis   301 299 312   912    +72   12th
Javier Gil Blanco   73 74 80   227    +17   t-59th
Cooper Carmody   77 76 75   228    +18   t-62nd
Gavin Klein   73 75 80   228    +18   t-62nd
Ryan Schwaner   78 77 77   232    +22   t-74th
Juan Gonzalez   80 74 84   238    +28   t-83rd

South Dakota School of Mines   313 304 314   931    +91   13th
Joseph Vincent   76 74 76   226    +16   t-56th
Braydon Jones   81 73 79   233    +23   t-77th
Supawich Boonta   82 78 79   239    +29   85th
Ramey Lloyd   81 79 80   240    +30   t-86th
Tyler White#   73 86 81   240    +30   t-86th
Brycen Farris   75 82 84   241    +31   88th

St. Mary's (TX)   289 287 293   869    +29   6th
Aidan Fitzgerald   70 71 76   217    +7   t-23rd
Tanner Lundgren   75 69 73   217    +7   t-23rd
Philip Hallstrom   73 72 73   218    +8   t-26th
Sebastian T. Donaldson   76 75 71   222    +12   t-42nd
Justin Hammett   71 0 0   71

Texas A&M International   295 289 309   893    +53   10th
Zaden Danielson   75 71 73   219    +9   t-32nd
Elvis Steen   74 74 73   221    +11   t-39th
Armond Walker   76 72 79   227    +17   t-59th
Jacob McCawley   82 72 84   238    +28   t-83rd
Oscar Feschuk   70 0 0   70

UT Arlington  
Shoichiro Kato#   71 70 73   214    +4   t-15th
Trent Griessel#   74 71 76   221    +11   t-39th
Michael Chevalier#   73 75 75   223    +13   t-46th
Alberto Menacho#   74 77 75   226    +16   t-56th

UT-Dallas   298 288 306   892    +52   9th
Reese Tortone   74 71 75   220    +10   t-36th
Hunter Wolfinger   75 68 79   222    +12   t-42nd
Davis Archer   75 72 78   225    +15   t-52nd
Charlie Lippa   74 77 77   228    +18   t-62nd
Davis Grindle   77 82 76   235    +25   80th

UT-Tyler   284 279 295   858    +18   5th
Seth Campbell   69 65 70   204    -6   1st
Jackson Naeger   66 73 72   211    +1   t-11th
Alex Kopenhaver#   69 74 73   216    +6   t-19th
Gage Burnham   71 71 76   218    +8   t-26th
Carter Lewis#   75 70 74   219    +9   t-32nd
Luke Emerson   80 71 77   228    +18   t-62nd
Carson Wray   78 72 79   229    +19   t-67th

Western New Mexico   278 278 295   851    +11   t-3rd
Arnav Arkanath   65 73 69   207    -3   t-4th
Joey Geary   70 67 76   213    +3   14th
Adam Niles   71 72 71   214    +4   t-15th
Tomas Ribeiro   72 66 83   221    +11   t-39th
Kyle Mahan   78 79 79   236    +26   81st

# Indicates individual player