| Abilene Christian | 286 | 285 | 284 | 855 | +3 | 3rd |
| Gregoire Hoyeau | 68 | 71 | 73 | 212 | -1 | t-8th |
| Preston Cooper | 72 | 71 | 72 | 215 | +2 | t-14th |
| Charlie Jackson | 73 | 73 | 69 | 215 | +2 | t-14th |
| Jaime Lewis# | 72 | 72 | 71 | 215 | +2 | t-14th |
| Zane Heusel | 73 | 70 | 74 | 217 | +4 | t-22nd |
| Trenton Johnson | 74 | 76 | 70 | 220 | +7 | t-32nd |
| Incarnate Word | 286 | 277 | 279 | 842 | -10 | 2nd |
| Joe Buenfeld | 74 | 66 | 67 | 207 | -6 | 3rd |
| Ken-Marten Soo | 71 | 69 | 69 | 209 | -4 | 4th |
| Carson Hunsucker | 72 | 69 | 69 | 210 | -3 | t-5th |
| Angel Guerra | 69 | 73 | 74 | 216 | +3 | t-19th |
| Thomas Chalk | 79 | 76 | 74 | 229 | +16 | t-61st |
| Mesalands CC | ||||||
| Ryder Burrows# | 87 | 92 | 83 | 262 | +49 | 75th |
| Agustin Lara# | 95 | 89 | 81 | 265 | +52 | 76th |
| Colin Pope# | 117 | 115 | 119 | 351 | +138 | 77th |
| Dominic Sanchez# | 120 | 105 | 130 | 355 | +142 | 78th |
| New Mexico JC | ||||||
| Henry Drake# | 68 | 73 | 73 | 214 | +1 | t-11th |
| Travis Robbie# | 69 | 74 | 72 | 215 | +2 | t-14th |
| Andrew Park# | 71 | 73 | 72 | 216 | +3 | t-19th |
| Kalle Svederman# | 71 | 76 | 71 | 218 | +5 | t-25th |
| Connor Jacob# | 75 | 73 | 71 | 219 | +6 | t-30th |
| Matt Ahlgrim# | 72 | 79 | 70 | 221 | +8 | t-36th |
| Jono Boediman# | 77 | 75 | 75 | 227 | +14 | 58th |
| Mathis Perroni# | 71 | 75 | 83 | 229 | +16 | t-61st |
| Raul Fernandez# | 75 | 76 | 79 | 230 | +17 | t-65th |
| Matt Walters# | 75 | 80 | 75 | 230 | +17 | t-65th |
| New Mexico St. | 281 | 267 | 285 | 833 | -19 | 1st |
| Javier Delgadillo | 70 | 65 | 68 | 203 | -10 | 1st |
| Alexandre Bauduin | 66 | 71 | 69 | 206 | -7 | 2nd |
| Evaristo Mariscal# | 72 | 67 | 71 | 210 | -3 | t-5th |
| River Smalley | 71 | 68 | 73 | 212 | -1 | t-8th |
| Alvaro Morales | 74 | 65 | 75 | 214 | +1 | t-11th |
| Mohamed Nizar Bourehim# | 74 | 70 | 74 | 218 | +5 | t-25th |
| Anthony Lara# | 72 | 72 | 74 | 218 | +5 | t-25th |
| Lance Christensen# | 71 | 78 | 70 | 219 | +6 | t-30th |
| Joseph Robson# | 73 | 76 | 72 | 221 | +8 | t-36th |
| Ethan Klose | 74 | 69 | 80 | 223 | +10 | t-45th |
| Logan Morris# | 72 | 81 | 79 | 232 | +19 | t-69th |
| Odessa College | ||||||
| Adam Bresnu# | 70 | 74 | 73 | 217 | +4 | t-22nd |
| Logan Vargas# | 71 | 77 | 70 | 218 | +5 | t-25th |
| Sungyeop Cho# | 72 | 77 | 71 | 220 | +7 | t-32nd |
| Chase Williams# | 75 | 73 | 74 | 222 | +9 | t-42nd |
| Corley McLernon# | 76 | 73 | 74 | 223 | +10 | t-45th |
| Jannik Manssen# | 76 | 76 | 72 | 224 | +11 | t-53rd |
| South Mountain CC | ||||||
| Brady Clark# | 76 | 71 | 68 | 215 | +2 | t-14th |
| Gael Quesada# | 71 | 76 | 70 | 217 | +4 | t-22nd |
| Dillon Dean# | 75 | 79 | 72 | 226 | +13 | t-56th |
| Graysen Collins# | 74 | 78 | 77 | 229 | +16 | t-61st |
| Cole Finch# | 73 | 81 | 75 | 229 | +16 | t-61st |
| Stephen F. Austin | 286 | 293 | 289 | 868 | +16 | 4th |
| Jake Smelser | 71 | 70 | 72 | 213 | E | 10th |
| Eyan Edsall | 75 | 73 | 70 | 218 | +5 | t-25th |
| Trey Rouse | 72 | 76 | 73 | 221 | +8 | t-36th |
| Ryan Esparza# | 75 | 75 | 72 | 222 | +9 | t-42nd |
| Cameron Hubbard | 70 | 74 | 79 | 223 | +10 | t-45th |
| Joe Paul Pennington# | 76 | 72 | 76 | 224 | +11 | t-53rd |
| Jaxon Griffith | 73 | 81 | 74 | 228 | +15 | t-59th |
| Jonathan Shuskey# | 72 | 80 | 76 | 228 | +15 | t-59th |
| Texas | ||||||
| Jeffrey Zatorski# | 74 | 69 | 68 | 211 | -2 | 7th |
| Texas A&M Commerce | 292 | 294 | 291 | 877 | +25 | 6th |
| Sam Benson | 71 | 77 | 72 | 220 | +7 | t-32nd |
| Seth Graber | 72 | 78 | 70 | 220 | +7 | t-32nd |
| Balint Zavaczki | 75 | 72 | 75 | 222 | +9 | t-42nd |
| Chance Mulligan | 77 | 70 | 76 | 223 | +10 | t-45th |
| Ivan Yabut | 74 | 75 | 74 | 223 | +10 | t-45th |
| Texas Southern | 300 | 308 | 315 | 923 | +71 | 7th |
| Kci Lindskog | 69 | 71 | 86 | 226 | +13 | t-56th |
| Matthew VanHoy | 78 | 77 | 75 | 230 | +17 | t-65th |
| Devansh Chadha | 78 | 75 | 78 | 231 | +18 | 68th |
| Liam O'Rourke | 75 | 85 | 79 | 239 | +26 | 71st |
| Darian Faust | 79 | 87 | 83 | 249 | +36 | 74th |
| Weatherford College | ||||||
| Braylon Mahanay# | 78 | 70 | 73 | 221 | +8 | t-36th |
| Tyler Gray# | 77 | 75 | 71 | 223 | +10 | t-45th |
| Trenton Montalvo# | 74 | 78 | 71 | 223 | +10 | t-45th |
| Jett Moore# | 79 | 71 | 73 | 223 | +10 | t-45th |
| Dawson Langan# | 76 | 76 | 72 | 224 | +11 | t-53rd |
| Samuel Wolfe# | 76 | 77 | 79 | 232 | +19 | t-69th |
| Western New Mexico | 288 | 295 | 289 | 872 | +20 | 5th |
| Joey Geary | 70 | 72 | 72 | 214 | +1 | t-11th |
| Tomas Ribeiro | 68 | 73 | 75 | 216 | +3 | t-19th |
| Arnav Arkanath | 77 | 76 | 68 | 221 | +8 | t-36th |
| Adam Niles | 73 | 74 | 74 | 221 | +8 | t-36th |
| Max Kaesebier# | 85 | 80 | 79 | 244 | +31 | 72nd |
| Kyle Mahan | 84 | 82 | 80 | 246 | +33 | 73rd |
# Indicates individual player