|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | West Texas A&M | 285 | 285 | 283 | 853 | -11 | |
| 2 | Colorado Christian | 285 | 281 | 293 | 859 | -5 | |
| 3 | CSU-Pueblo | 295 | 283 | 283 | 861 | -3 | |
| 4 | UT-Permian Basin | 287 | 288 | 289 | 864 | E | |
| 5 | Colorado Mesa | 285 | 286 | 294 | 865 | +1 | |
| 6 | Western New Mexico | 286 | 284 | 296 | 866 | +2 | |
| 7 | Fort Lewis College | 301 | 283 | 300 | 884 | +20 | |
| 8 | Midwestern St. | 291 | 291 | 311 | 893 | +29 | |
| 9 | Arkansas-Fort Smith | 297 | 294 | 304 | 895 | +31 | |
| 10 | TAMU-International | 304 | 296 | 302 | 902 | +38 | |
| 11 | Lubbock Christian | 303 | 306 | 307 | 916 | +52 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Sangha Park | UT-Permian Basin | 70 | 69 | 67 | 206 | -10 | |
| t | 2 | Adam Duncan | Colorado Christian | 66 | 71 | 73 | 210 | -6 |
| t | 2 | Victor Estas | West Texas A&M | 70 | 70 | 70 | 210 | -6 |
| t | 2 | Adam Niles | Western New Mexico | 69 | 72 | 69 | 210 | -6 |
| t | 5 | Xavier Bighaus | Colorado Christian | 71 | 69 | 71 | 211 | -5 |
| t | 5 | Santiago Caride | West Texas A&M | 68 | 70 | 73 | 211 | -5 |
| t | 5 | Jamie Roberts | CSU-Pueblo | 72 | 70 | 69 | 211 | -5 |
| 8 | Colt Tenpenny | CSU-Pueblo | 73 | 69 | 70 | 212 | -4 | |
| t | 9 | Joey Geary | Western New Mexico | 68 | 68 | 77 | 213 | -3 |
| t | 9 | Wyatt Provence | West Texas A&M | 69 | 73 | 71 | 213 | -3 |
| t | 9 | Will Tate | UT-Permian Basin | 70 | 73 | 70 | 213 | -3 |
| 12 | Chandler Cooke | Arkansas-Fort Smith | 67 | 73 | 74 | 214 | -2 | |
| t | 13 | Cole Beyer | Colorado Mesa | 72 | 70 | 74 | 216 | E |
| t | 13 | Timmy Cavarno | Colorado Mesa | 72 | 70 | 74 | 216 | E |
| t | 13 | Connor Moberly | CSU-Pueblo | 73 | 71 | 72 | 216 | E |
| t | 13 | Brady Mulder | Colorado Christian | 72 | 73 | 71 | 216 | E |
| 17 | Nolan Otto | UT-Permian Basin | 73 | 70 | 74 | 217 | +1 | |
| t | 18 | Yael Chahin | Colorado Mesa | 74 | 72 | 72 | 218 | +2 |
| t | 18 | Carson Kerr | Fort Lewis College | 70 | 72 | 76 | 218 | +2 |
| t | 20 | Pablo Diaz | Colorado Mesa | 70 | 74 | 75 | 219 | +3 |
| t | 20 | Gatlin Goad | Midwestern St. | 73 | 67 | 79 | 219 | +3 |
| t | 20 | Ronald Kildall III | Fort Lewis College | 77 | 69 | 73 | 219 | +3 |
| t | 20 | Pablo Rebolleda | West Texas A&M | 78 | 72 | 69 | 219 | +3 |
| t | 24 | Kongpop Kaikaew | UT-Permian Basin | 71 | 74 | 75 | 220 | +4 |
| t | 24 | Paraic McGrath | CSU-Pueblo | 74 | 70 | 76 | 220 | +4 |
| t | 24 | Tomas Ribeiro | Western New Mexico | 74 | 71 | 75 | 220 | +4 |
| t | 27 | Jose DeLa Concepcion | West Texas A&M | 74 | 72 | 75 | 221 | +5 |
| t | 27 | Dylan Everett | Colorado Mesa | 71 | 76 | 74 | 221 | +5 |
| t | 27 | Sam Sewell | Arkansas-Fort Smith | 74 | 72 | 75 | 221 | +5 |
| t | 30 | Noah Campbell | TAMU-International | 74 | 74 | 74 | 222 | +6 |
| t | 30 | Zaden Danielson | TAMU-International | 75 | 72 | 75 | 222 | +6 |
| t | 30 | Keaton Dickens | Midwestern St. | 74 | 74 | 74 | 222 | +6 |
| t | 30 | Preston Green | Arkansas-Fort Smith | 78 | 69 | 75 | 222 | +6 |
| t | 30 | Tyler Tyson | CSU-Pueblo | 76 | 74 | 72 | 222 | +6 |
| t | 35 | Jake Chesler | Fort Lewis College | 77 | 73 | 73 | 223 | +7 |
| t | 35 | Cole Grassi | Colorado Christian | 72 | 73 | 78 | 223 | +7 |
| t | 35 | Peyton Jones | Colorado Christian | 76 | 69 | 78 | 223 | +7 |
| t | 35 | Callum Kenneally | CSU-Pueblo | 74 | 77 | 72 | 223 | +7 |
| t | 35 | Thonsaeng Nunya | UT-Permian Basin | 74 | 75 | 74 | 223 | +7 |
| t | 35 | Ioan Rowe | UT-Permian Basin | 73 | 76 | 74 | 223 | +7 |
| t | 35 | Archie Wyatt | CSU-Pueblo | 76 | 75 | 72 | 223 | +7 |
| 42 | Ethan Dean | Midwestern St. | 68 | 75 | 81 | 224 | +8 | |
| 43 | Arnav Arkanath | Western New Mexico | 76 | 73 | 76 | 225 | +9 | |
| t | 44 | Ben Fowler | Colorado Christian | 81 | 77 | 69 | 227 | +11 |
| t | 44 | Henry Poston | Fort Lewis College | 80 | 69 | 78 | 227 | +11 |
| t | 44 | Armond Walker | TAMU-International | 77 | 75 | 75 | 227 | +11 |
| 47 | Luis Palomo | West Texas A&M | 80 | 75 | 73 | 228 | +12 | |
| t | 48 | Dylan Arthur | Colorado Christian | 76 | 72 | 81 | 229 | +13 |
| t | 48 | Braxton Floyd | Lubbock Christian | 78 | 76 | 75 | 229 | +13 |
| t | 48 | Tiaan de Jager | Lubbock Christian | 75 | 78 | 76 | 229 | +13 |
| 51 | Kyle Mahan | Western New Mexico | 75 | 79 | 76 | 230 | +14 | |
| t | 52 | Tres Arreola | Lubbock Christian | 75 | 74 | 82 | 231 | +15 |
| t | 52 | Hayden Bowman | Lubbock Christian | 75 | 78 | 78 | 231 | +15 |
| t | 52 | Oscar Feschuk | TAMU-International | 78 | 75 | 78 | 231 | +15 |
| t | 52 | Cam Sandland | Colorado Christian | 79 | 76 | 76 | 231 | +15 |
| t | 52 | Kevin Yang | Midwestern St. | 77 | 77 | 77 | 231 | +15 |
| 57 | Dakota Gillman | Colorado Mesa | 77 | 81 | 75 | 233 | +17 | |
| t | 58 | Hank Germany | Midwestern St. | 76 | 75 | 83 | 234 | +18 |
| t | 58 | Nicholas Krantz | Fort Lewis College | 77 | 78 | 79 | 234 | +18 |
| t | 60 | Alex Bloxham | Arkansas-Fort Smith | 74 | 81 | 80 | 235 | +19 |
| t | 60 | Elvis Steen | TAMU-International | 79 | 77 | 79 | 235 | +19 |
| t | 62 | Isidoro Castano | West Texas A&M | 76 | 80 | 80 | 236 | +20 |
| t | 62 | Evan Smith | CSU-Pueblo | 77 | 75 | 84 | 236 | +20 |
| 64 | Jeremy Tandoy | Arkansas-Fort Smith | 78 | 80 | 80 | 238 | +22 | |
| 65 | Jackson Comer | Lubbock Christian | 83 | 79 | 78 | 240 | +24 | |
| t | 66 | Davis Johnson | Fort Lewis College | 81 | 83 | 78 | 242 | +26 |
| t | 66 | Seth Lackey | Western New Mexico | 81 | 80 | 81 | 242 | +26 |
| t | 68 | Max Kaesebier | Western New Mexico | 77 | 80 | 86 | 243 | +27 |
| t | 68 | Christopher Taylor | Arkansas-Fort Smith | 80 | 83 | 80 | 243 | +27 |
| t | 68 | Jack Wadsworth | Western New Mexico | 82 | 81 | 80 | 243 | +27 |
|
Team-by-Team Results |
Sep 25-26, 2023 -- RJGA South Central Shootout
inn of the Mountain Gods GC -- Ruidoso, NM
Par 72, 7155 yards -- 11 teams, 70 players
| Arkansas-Fort Smith | 297 | 294 | 304 | 895 | +31 | 9th |
| Chandler Cooke | 67 | 73 | 74 | 214 | -2 | 12th |
| Sam Sewell | 74 | 72 | 75 | 221 | +5 | t-27th |
| Preston Green | 78 | 69 | 75 | 222 | +6 | t-30th |
| Alex Bloxham# | 74 | 81 | 80 | 235 | +19 | t-60th |
| Jeremy Tandoy | 78 | 80 | 80 | 238 | +22 | 64th |
| Christopher Taylor | 80 | 83 | 80 | 243 | +27 | t-68th |
| CSU-Pueblo | 295 | 283 | 283 | 861 | -3 | 3rd |
| Jamie Roberts | 72 | 70 | 69 | 211 | -5 | t-5th |
| Colt Tenpenny | 73 | 69 | 70 | 212 | -4 | 8th |
| Connor Moberly# | 73 | 71 | 72 | 216 | E | t-13th |
| Paraic McGrath | 74 | 70 | 76 | 220 | +4 | t-24th |
| Tyler Tyson | 76 | 74 | 72 | 222 | +6 | t-30th |
| Callum Kenneally# | 74 | 77 | 72 | 223 | +7 | t-35th |
| Archie Wyatt | 76 | 75 | 72 | 223 | +7 | t-35th |
| Evan Smith# | 77 | 75 | 84 | 236 | +20 | t-62nd |
| Colorado Christian | 285 | 281 | 293 | 859 | -5 | 2nd |
| Adam Duncan | 66 | 71 | 73 | 210 | -6 | t-2nd |
| Xavier Bighaus | 71 | 69 | 71 | 211 | -5 | t-5th |
| Brady Mulder | 72 | 73 | 71 | 216 | E | t-13th |
| Cole Grassi# | 72 | 73 | 78 | 223 | +7 | t-35th |
| Peyton Jones | 76 | 69 | 78 | 223 | +7 | t-35th |
| Ben Fowler# | 81 | 77 | 69 | 227 | +11 | t-44th |
| Dylan Arthur | 76 | 72 | 81 | 229 | +13 | t-48th |
| Cam Sandland# | 79 | 76 | 76 | 231 | +15 | t-52nd |
| Colorado Mesa | 285 | 286 | 294 | 865 | +1 | 5th |
| Cole Beyer | 72 | 70 | 74 | 216 | E | t-13th |
| Timmy Cavarno | 72 | 70 | 74 | 216 | E | t-13th |
| Yael Chahin | 74 | 72 | 72 | 218 | +2 | t-18th |
| Pablo Diaz | 70 | 74 | 75 | 219 | +3 | t-20th |
| Dylan Everett | 71 | 76 | 74 | 221 | +5 | t-27th |
| Dakota Gillman# | 77 | 81 | 75 | 233 | +17 | 57th |
| Fort Lewis College | 301 | 283 | 300 | 884 | +20 | 7th |
| Carson Kerr | 70 | 72 | 76 | 218 | +2 | t-18th |
| Ronald Kildall III | 77 | 69 | 73 | 219 | +3 | t-20th |
| Jake Chesler | 77 | 73 | 73 | 223 | +7 | t-35th |
| Henry Poston | 80 | 69 | 78 | 227 | +11 | t-44th |
| Nicholas Krantz | 77 | 78 | 79 | 234 | +18 | t-58th |
| Davis Johnson# | 81 | 83 | 78 | 242 | +26 | t-66th |
| Lubbock Christian | 303 | 306 | 307 | 916 | +52 | 11th |
| Braxton Floyd | 78 | 76 | 75 | 229 | +13 | t-48th |
| Tiaan de Jager | 75 | 78 | 76 | 229 | +13 | t-48th |
| Tres Arreola | 75 | 74 | 82 | 231 | +15 | t-52nd |
| Hayden Bowman | 75 | 78 | 78 | 231 | +15 | t-52nd |
| Jackson Comer | 83 | 79 | 78 | 240 | +24 | 65th |
| Midwestern St. | 291 | 291 | 311 | 893 | +29 | 8th |
| Gatlin Goad | 73 | 67 | 79 | 219 | +3 | t-20th |
| Keaton Dickens | 74 | 74 | 74 | 222 | +6 | t-30th |
| Ethan Dean | 68 | 75 | 81 | 224 | +8 | 42nd |
| Kevin Yang | 77 | 77 | 77 | 231 | +15 | t-52nd |
| Hank Germany | 76 | 75 | 83 | 234 | +18 | t-58th |
| TAMU-International | 304 | 296 | 302 | 902 | +38 | 10th |
| Noah Campbell | 74 | 74 | 74 | 222 | +6 | t-30th |
| Zaden Danielson | 75 | 72 | 75 | 222 | +6 | t-30th |
| Armond Walker | 77 | 75 | 75 | 227 | +11 | t-44th |
| Oscar Feschuk | 78 | 75 | 78 | 231 | +15 | t-52nd |
| Elvis Steen | 79 | 77 | 79 | 235 | +19 | t-60th |
| UT-Permian Basin | 287 | 288 | 289 | 864 | E | 4th |
| Sangha Park | 70 | 69 | 67 | 206 | -10 | 1st |
| Will Tate# | 70 | 73 | 70 | 213 | -3 | t-9th |
| Nolan Otto | 73 | 70 | 74 | 217 | +1 | 17th |
| Kongpop Kaikaew | 71 | 74 | 75 | 220 | +4 | t-24th |
| Thonsaeng Nunya | 74 | 75 | 74 | 223 | +7 | t-35th |
| Ioan Rowe | 73 | 76 | 74 | 223 | +7 | t-35th |
| West Texas A&M | 285 | 285 | 283 | 853 | -11 | 1st |
| Victor Estas | 70 | 70 | 70 | 210 | -6 | t-2nd |
| Santiago Caride | 68 | 70 | 73 | 211 | -5 | t-5th |
| Wyatt Provence | 69 | 73 | 71 | 213 | -3 | t-9th |
| Pablo Rebolleda | 78 | 72 | 69 | 219 | +3 | t-20th |
| Jose DeLa Concepcion# | 74 | 72 | 75 | 221 | +5 | t-27th |
| Luis Palomo | 80 | 75 | 73 | 228 | +12 | 47th |
| Isidoro Castano# | 76 | 80 | 80 | 236 | +20 | t-62nd |
| Western New Mexico | 286 | 284 | 296 | 866 | +2 | 6th |
| Adam Niles | 69 | 72 | 69 | 210 | -6 | t-2nd |
| Joey Geary | 68 | 68 | 77 | 213 | -3 | t-9th |
| Tomas Ribeiro | 74 | 71 | 75 | 220 | +4 | t-24th |
| Arnav Arkanath | 76 | 73 | 76 | 225 | +9 | 43rd |
| Kyle Mahan | 75 | 79 | 76 | 230 | +14 | 51st |
| Seth Lackey# | 81 | 80 | 81 | 242 | +26 | t-66th |
| Max Kaesebier# | 77 | 80 | 86 | 243 | +27 | t-68th |
| Jack Wadsworth# | 82 | 81 | 80 | 243 | +27 | t-68th |
# Indicates individual player
|
AP-Style Tournament Results |
RJGA South Central Shootout inn of the Mountain Gods GC Ruidoso, NM Dates: Sep 25-26, 2023 Par 72, 7155 yards Fin. Top 20 teams Scores Total Par 1 West Texas A&M............. 285 285 283 853 -11 2 Colorado Christian............. 285 281 293 859 -5 3 CSU-Pueblo..................... 295 283 283 861 -3 4 UT-Permian Basin............... 287 288 289 864 E 5 Colorado Mesa.................. 285 286 294 865 +1 6 Western New Mexico............. 286 284 296 866 +2 7 Fort Lewis College............. 301 283 300 884 +20 8 Midwestern St.................. 291 291 311 893 +29 9 Arkansas-Fort Smith............ 297 294 304 895 +31 10 TAMU-International............. 304 296 302 902 +38 11 Lubbock Christian.............. 303 306 307 916 +52 Fin. Top 20 Players Team Scores Total Par 1 Sangha Park.......... UT-Permian Basin............... 70 69 67 206 -10 t 2 Adam Duncan.......... Colorado Christian............. 66 71 73 210 -6 t 2 Victor Estas......... West Texas A&M............. 70 70 70 210 -6 t 2 Adam Niles........... Western New Mexico............. 69 72 69 210 -6 t 5 Xavier Bighaus....... Colorado Christian............. 71 69 71 211 -5 t 5 Santiago Caride...... West Texas A&M............. 68 70 73 211 -5 t 5 Jamie Roberts........ CSU-Pueblo..................... 72 70 69 211 -5 8 Colt Tenpenny........ CSU-Pueblo..................... 73 69 70 212 -4 t 9 Joey Geary........... Western New Mexico............. 68 68 77 213 -3 t 9 Wyatt Provence....... West Texas A&M............. 69 73 71 213 -3 t 9 Will Tate............ UT-Permian Basin............... 70 73 70 213 -3 12 Chandler Cooke....... Arkansas-Fort Smith............ 67 73 74 214 -2 t 13 Cole Beyer........... Colorado Mesa.................. 72 70 74 216 E t 13 Timmy Cavarno........ Colorado Mesa.................. 72 70 74 216 E t 13 Connor Moberly....... CSU-Pueblo..................... 73 71 72 216 E t 13 Brady Mulder......... Colorado Christian............. 72 73 71 216 E 17 Nolan Otto........... UT-Permian Basin............... 73 70 74 217 +1 t 18 Yael Chahin.......... Colorado Mesa.................. 74 72 72 218 +2 t 18 Carson Kerr.......... Fort Lewis College............. 70 72 76 218 +2 t 20 Pablo Diaz........... Colorado Mesa.................. 70 74 75 219 +3 t 20 Gatlin Goad.......... Midwestern St.................. 73 67 79 219 +3 t 20 Ronald Kildall III... Fort Lewis College............. 77 69 73 219 +3 t 20 Pablo Rebolleda...... West Texas A&M............. 78 72 69 219 +3