|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | CSU-Pueblo | 284 | 273 | 272 | 829 | -35 | |
| 2 | CO School of Mines | 284 | 289 | 287 | 860 | -4 | |
| 3 | Fort Lewis College | 297 | 288 | 276 | 861 | -3 | |
| 4 | Hutchinson CC | 296 | 295 | 283 | 874 | +10 | |
| 5 | Dodge City CC | 295 | 296 | 295 | 886 | +22 | |
| 6 | Western New Mexico | 294 | 300 | 300 | 894 | +30 | |
| 7 | Lubbock Christian U. | 304 | 298 | 308 | 910 | +46 | |
| 8 | Regis University | 297 | 308 | 307 | 912 | +48 | |
| 9 | Otero CC | 300 | 310 | 307 | 917 | +53 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Colt Tenpenny | CSU-Pueblo | 69 | 67 | 66 | 202 | -14 | |
| 2 | Archie Wyatt | CSU-Pueblo | 74 | 62 | 72 | 208 | -8 | |
| t | 3 | Max Lange | CO School of Mines | 68 | 72 | 69 | 209 | -7 |
| t | 3 | Jamie Roberts | CSU-Pueblo | 70 | 71 | 68 | 209 | -7 |
| 5 | Henry Poston | Fort Lewis College | 73 | 72 | 66 | 211 | -5 | |
| 6 | Lukas Taggart | CO School of Mines | 73 | 70 | 71 | 214 | -2 | |
| t | 7 | Micah Blowers | Hutchinson CC | 74 | 71 | 70 | 215 | -1 |
| t | 7 | Arthit Knuaprayong | Dodge City CC | 72 | 71 | 72 | 215 | -1 |
| t | 7 | Nicholas Krantz | Fort Lewis College | 74 | 73 | 68 | 215 | -1 |
| 10 | Tyler Tyson | CSU-Pueblo | 71 | 73 | 72 | 216 | E | |
| t | 11 | Cooper Carmody | Regis University | 71 | 75 | 71 | 217 | +1 |
| t | 11 | Harry Malin | Hutchinson CC | 74 | 74 | 69 | 217 | +1 |
| t | 11 | Rhys Nicholas | Dodge City CC | 72 | 72 | 73 | 217 | +1 |
| t | 14 | Louis Galvin | Hutchinson CC | 72 | 71 | 75 | 218 | +2 |
| t | 14 | Ronald Kildall III | Fort Lewis College | 76 | 73 | 69 | 218 | +2 |
| t | 14 | Adam Niles | Western New Mexico | 73 | 73 | 72 | 218 | +2 |
| t | 17 | Owen Cornmesser | CO School of Mines | 67 | 77 | 75 | 219 | +3 |
| t | 17 | Joey Geary | Western New Mexico | 72 | 76 | 71 | 219 | +3 |
| t | 17 | Carson Kerr | Fort Lewis College | 74 | 72 | 73 | 219 | +3 |
| t | 17 | Jeff Nelson | CSU-Pueblo (B) | 70 | 73 | 76 | 219 | +3 |
| t | 21 | Charlie Box | Hutchinson CC | 75 | 75 | 70 | 220 | +4 |
| t | 21 | Connor Moberly | CSU-Pueblo (B) | 79 | 75 | 66 | 220 | +4 |
| 23 | Wesley Rodrigues | Otero CC | 75 | 74 | 72 | 221 | +5 | |
| t | 24 | Ethan Adam | CO School of Mines | 76 | 74 | 72 | 222 | +6 |
| t | 24 | Paraic Mcgrath | CSU-Pueblo | 80 | 76 | 66 | 222 | +6 |
| 26 | Louis Ross | Hutchinson CC | 73 | 75 | 75 | 223 | +7 | |
| t | 27 | Jake Chesler | Fort Lewis College | 77 | 71 | 76 | 224 | +8 |
| t | 27 | Javier Gil | Regis University | 75 | 77 | 72 | 224 | +8 |
| t | 27 | Lucas Schulte | CO School of Mines | 79 | 71 | 74 | 224 | +8 |
| 30 | Theodore Reitter | CO School of Mines | 73 | 75 | 77 | 225 | +9 | |
| t | 31 | Hayden Bowman | Lubbock Christian U. | 75 | 75 | 76 | 226 | +10 |
| t | 31 | David Razinskas | Hutchinson CC | 77 | 75 | 74 | 226 | +10 |
| t | 31 | Tomas Ribeiro | Western New Mexico | 71 | 75 | 80 | 226 | +10 |
| 34 | Carter Lolli | CO School of Mines | 78 | 73 | 76 | 227 | +11 | |
| t | 35 | Callum Kenneally | CSU-Pueblo (B) | 79 | 77 | 72 | 228 | +12 |
| t | 35 | Andrew Kettle | Otero CC | 70 | 78 | 80 | 228 | +12 |
| t | 35 | Jack McKie | Dodge City CC | 72 | 77 | 79 | 228 | +12 |
| 38 | Agustin Pizzorno | Otero CC | 74 | 79 | 76 | 229 | +13 | |
| t | 39 | C. Rungprajchim | Dodge City CC | 79 | 76 | 75 | 230 | +14 |
| t | 39 | Luke Shelton | Dodge City CC | 83 | 72 | 75 | 230 | +14 |
| t | 39 | Charlie Tran | CO School of Mines | 72 | 77 | 81 | 230 | +14 |
| 42 | T. Suwannaprathe | Dodge City CC | 79 | 77 | 75 | 231 | +15 | |
| t | 43 | Tres Arreola | Lubbock Christian U. | 76 | 76 | 81 | 233 | +17 |
| t | 43 | Braxton Floyd | Lubbock Christian U. | 79 | 72 | 82 | 233 | +17 |
| 45 | Evan Smith | CSU-Pueblo (B) | 71 | 82 | 81 | 234 | +18 | |
| t | 46 | Bryce McCracken | Lubbock Christian U. | 74 | 87 | 75 | 236 | +20 |
| t | 46 | Jathan Reed | Lubbock Christian U. | 85 | 75 | 76 | 236 | +20 |
| 48 | Max Wolf | Regis University | 77 | 76 | 84 | 237 | +21 | |
| 49 | Christopher Gunlikson | Regis University | 80 | 80 | 80 | 240 | +24 | |
| 50 | Kyle Mahan | Western New Mexico | 78 | 76 | 87 | 241 | +25 | |
| 51 | Ezekiel Boos | Regis University | 74 | 83 | 85 | 242 | +26 | |
| t | 52 | Enrique Mena | Otero CC | 81 | 84 | 79 | 244 | +28 |
| t | 52 | Jack Wadsworth | Western New Mexico | 87 | 80 | 77 | 244 | +28 |
| 54 | Troy King | Otero CC | 87 | 79 | 82 | 248 | +32 | |
|
Team-by-Team Results |
Sep 18-19, 2023 -- 2023 Sam Proal Insurance Inv.
Walking Stick Golf Course -- Pueblo, CO
Par 72, 7160 yards -- 9 teams, 54 players
| CO School of Mines | 284 | 289 | 287 | 860 | -4 | 2nd |
| Max Lange | 68 | 72 | 69 | 209 | -7 | t-3rd |
| Lukas Taggart | 73 | 70 | 71 | 214 | -2 | 6th |
| Owen Cornmesser | 67 | 77 | 75 | 219 | +3 | t-17th |
| Ethan Adam | 76 | 74 | 72 | 222 | +6 | t-24th |
| Lucas Schulte# | 79 | 71 | 74 | 224 | +8 | t-27th |
| Theodore Reitter# | 73 | 75 | 77 | 225 | +9 | 30th |
| Carter Lolli | 78 | 73 | 76 | 227 | +11 | 34th |
| Charlie Tran# | 72 | 77 | 81 | 230 | +14 | t-39th |
| CSU-Pueblo | 284 | 273 | 272 | 829 | -35 | 1st |
| Colt Tenpenny | 69 | 67 | 66 | 202 | -14 | 1st |
| Archie Wyatt | 74 | 62 | 72 | 208 | -8 | 2nd |
| Jamie Roberts | 70 | 71 | 68 | 209 | -7 | t-3rd |
| Tyler Tyson | 71 | 73 | 72 | 216 | E | 10th |
| Paraic Mcgrath | 80 | 76 | 66 | 222 | +6 | t-24th |
| CSU-Pueblo (B) | 307 | 295 | 299 | 901 | +37 | |
| Jeff Nelson# | 70 | 73 | 76 | 219 | +3 | t-17th |
| Connor Moberly# | 79 | 75 | 66 | 220 | +4 | t-21st |
| Callum Kenneally# | 79 | 77 | 72 | 228 | +12 | t-35th |
| Evan Smith# | 71 | 82 | 81 | 234 | +18 | 45th |
| Dodge City CC | 295 | 296 | 295 | 886 | +22 | 5th |
| Arthit Knuaprayong | 72 | 71 | 72 | 215 | -1 | t-7th |
| Rhys Nicholas | 72 | 72 | 73 | 217 | +1 | t-11th |
| Jack McKie | 72 | 77 | 79 | 228 | +12 | t-35th |
| C. Rungprajchim | 79 | 76 | 75 | 230 | +14 | t-39th |
| Luke Shelton# | 83 | 72 | 75 | 230 | +14 | t-39th |
| T. Suwannaprathe | 79 | 77 | 75 | 231 | +15 | 42nd |
| Fort Lewis College | 297 | 288 | 276 | 861 | -3 | 3rd |
| Henry Poston | 73 | 72 | 66 | 211 | -5 | 5th |
| Nicholas Krantz | 74 | 73 | 68 | 215 | -1 | t-7th |
| Ronald Kildall III | 76 | 73 | 69 | 218 | +2 | t-14th |
| Carson Kerr | 74 | 72 | 73 | 219 | +3 | t-17th |
| Jake Chesler | 77 | 71 | 76 | 224 | +8 | t-27th |
| Hutchinson CC | 296 | 295 | 283 | 874 | +10 | 4th |
| Micah Blowers | 74 | 71 | 70 | 215 | -1 | t-7th |
| Harry Malin | 74 | 74 | 69 | 217 | +1 | t-11th |
| Louis Galvin# | 72 | 71 | 75 | 218 | +2 | t-14th |
| Charlie Box | 75 | 75 | 70 | 220 | +4 | t-21st |
| Louis Ross | 73 | 75 | 75 | 223 | +7 | 26th |
| David Razinskas | 77 | 75 | 74 | 226 | +10 | t-31st |
| Lubbock Christian U. | 304 | 298 | 308 | 910 | +46 | 7th |
| Hayden Bowman | 75 | 75 | 76 | 226 | +10 | t-31st |
| Tres Arreola | 76 | 76 | 81 | 233 | +17 | t-43rd |
| Braxton Floyd | 79 | 72 | 82 | 233 | +17 | t-43rd |
| Bryce McCracken | 74 | 87 | 75 | 236 | +20 | t-46th |
| Jathan Reed | 85 | 75 | 76 | 236 | +20 | t-46th |
| Otero CC | 300 | 310 | 307 | 917 | +53 | 9th |
| Wesley Rodrigues | 75 | 74 | 72 | 221 | +5 | 23rd |
| Andrew Kettle | 70 | 78 | 80 | 228 | +12 | t-35th |
| Agustin Pizzorno | 74 | 79 | 76 | 229 | +13 | 38th |
| Enrique Mena | 81 | 84 | 79 | 244 | +28 | t-52nd |
| Troy King | 87 | 79 | 82 | 248 | +32 | 54th |
| Regis University | 297 | 308 | 307 | 912 | +48 | 8th |
| Cooper Carmody | 71 | 75 | 71 | 217 | +1 | t-11th |
| Javier Gil | 75 | 77 | 72 | 224 | +8 | t-27th |
| Max Wolf | 77 | 76 | 84 | 237 | +21 | 48th |
| Christopher Gunlikson | 80 | 80 | 80 | 240 | +24 | 49th |
| Ezekiel Boos | 74 | 83 | 85 | 242 | +26 | 51st |
| Western New Mexico | 294 | 300 | 300 | 894 | +30 | 6th |
| Adam Niles | 73 | 73 | 72 | 218 | +2 | t-14th |
| Joey Geary | 72 | 76 | 71 | 219 | +3 | t-17th |
| Tomas Ribeiro | 71 | 75 | 80 | 226 | +10 | t-31st |
| Kyle Mahan | 78 | 76 | 87 | 241 | +25 | 50th |
| Jack Wadsworth | 87 | 80 | 77 | 244 | +28 | t-52nd |
# Indicates individual player
|
AP-Style Tournament Results |
2023 Sam Proal Insurance Inv. Walking Stick Golf Course Pueblo, CO Dates: Sep 18-19, 2023 Par 72, 7160 yards Fin. Top 20 teams Scores Total Par 1 CSU-Pueblo..................... 284 273 272 829 -35 2 CO School of Mines............. 284 289 287 860 -4 3 Fort Lewis College............. 297 288 276 861 -3 4 Hutchinson CC.................. 296 295 283 874 +10 5 Dodge City CC.................. 295 296 295 886 +22 6 Western New Mexico............. 294 300 300 894 +30 7 Lubbock Christian U............ 304 298 308 910 +46 8 Regis University............... 297 308 307 912 +48 9 Otero CC....................... 300 310 307 917 +53 Fin. Top 20 Players Team Scores Total Par 1 Colt Tenpenny........ CSU-Pueblo..................... 69 67 66 202 -14 2 Archie Wyatt......... CSU-Pueblo..................... 74 62 72 208 -8 t 3 Max Lange............ CO School of Mines............. 68 72 69 209 -7 t 3 Jamie Roberts........ CSU-Pueblo..................... 70 71 68 209 -7 5 Henry Poston......... Fort Lewis College............. 73 72 66 211 -5 6 Lukas Taggart........ CO School of Mines............. 73 70 71 214 -2 t 7 Micah Blowers........ Hutchinson CC.................. 74 71 70 215 -1 t 7 Arthit Knuaprayong... Dodge City CC.................. 72 71 72 215 -1 t 7 Nicholas Krantz...... Fort Lewis College............. 74 73 68 215 -1 10 Tyler Tyson.......... CSU-Pueblo..................... 71 73 72 216 E t 11 Cooper Carmody....... Regis University............... 71 75 71 217 +1 t 11 Harry Malin.......... Hutchinson CC.................. 74 74 69 217 +1 t 11 Rhys Nicholas........ Dodge City CC.................. 72 72 73 217 +1 t 14 Louis Galvin......... Hutchinson CC.................. 72 71 75 218 +2 t 14 Ronald Kildall III... Fort Lewis College............. 76 73 69 218 +2 t 14 Adam Niles........... Western New Mexico............. 73 73 72 218 +2 t 17 Owen Cornmesser...... CO School of Mines............. 67 77 75 219 +3 t 17 Joey Geary........... Western New Mexico............. 72 76 71 219 +3 t 17 Carson Kerr.......... Fort Lewis College............. 74 72 73 219 +3 t 17 Jeff Nelson.......... CSU-Pueblo (B)............. 70 73 76 219 +3