|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Midwestern St. | 285 | 284 | 283 | 852 | -12 | |
| 2 | OK Christian | 281 | 283 | 289 | 853 | -11 | |
| 3 | Cameron | 279 | 289 | 297 | 865 | +1 | |
| 4 | Texas at Tyler | 283 | 296 | 299 | 878 | +14 | |
| 5 | Dallas Baptist | 299 | 303 | 280 | 882 | +18 | |
| 6 | Texas - Permian Basin | 290 | 302 | 292 | 884 | +20 | |
| t | 7 | St. Mary's (TX) | 289 | 298 | 298 | 885 | +21 |
| t | 7 | TAMU-International | 295 | 295 | 295 | 885 | +21 |
| 9 | West Texas A-M | 301 | 297 | 288 | 886 | +22 | |
| 10 | Western New Mexico | 298 | 295 | 295 | 888 | +24 | |
| 11 | Arkansas Fort Smith | 284 | 301 | 306 | 891 | +27 | |
| 12 | Lubbock Christian | 312 | 302 | 306 | 920 | +56 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Exequiel Rodriguez | OK Christian | 65 | 70 | 73 | 208 | -8 | |
| 2 | Garrett Leek | Midwestern St. | 69 | 72 | 68 | 209 | -7 | |
| 3 | Mauricio Figueroa | TAMU-International | 74 | 69 | 68 | 211 | -5 | |
| t | 4 | Mason Mikeska | Midwestern St. | 73 | 70 | 70 | 213 | -3 |
| t | 4 | Hamish Murray | Cameron | 67 | 72 | 74 | 213 | -3 |
| t | 4 | Sangha Park | Texas - Permian Basin | 71 | 75 | 67 | 213 | -3 |
| t | 7 | Seth Bearden | Midwestern St. | 74 | 70 | 72 | 216 | E |
| t | 7 | Mateo Pulcini | OK Christian | 72 | 72 | 72 | 216 | E |
| t | 7 | Chris Somerfield | Cameron | 69 | 73 | 74 | 216 | E |
| t | 7 | Santiago Villareal | OK Christian | 71 | 71 | 74 | 216 | E |
| t | 7 | Lucas Wright | Dallas Baptist | 75 | 71 | 70 | 216 | E |
| 12 | Seth Campbell | Texas at Tyler | 69 | 73 | 75 | 217 | +1 | |
| t | 13 | Andrew Fakult | Arkansas Fort Smith | 71 | 72 | 75 | 218 | +2 |
| t | 13 | Tanner Lundgren | St. Mary's (TX) | 71 | 74 | 73 | 218 | +2 |
| t | 13 | Matt Prieskorn | Dallas Baptist | 77 | 71 | 70 | 218 | +2 |
| t | 16 | Alejandro Armijo | OK Christian | 73 | 76 | 70 | 219 | +3 |
| t | 16 | Oscar Feschuk | TAMU-International | 71 | 73 | 75 | 219 | +3 |
| t | 16 | Joey Geary | Western New Mexico | 71 | 74 | 74 | 219 | +3 |
| t | 16 | Jake Leatherwood | Midwestern St. | 69 | 77 | 73 | 219 | +3 |
| t | 20 | Seb Tannum Donaldson | St. Mary's (TX) | 72 | 74 | 74 | 220 | +4 |
| t | 20 | Luke Emerson | Texas at Tyler | 74 | 74 | 72 | 220 | +4 |
| t | 20 | Trevor Mierl | Cameron | 73 | 74 | 73 | 220 | +4 |
| t | 20 | Jackson Naeger | Texas at Tyler | 69 | 72 | 79 | 220 | +4 |
| t | 20 | Luis Palomo | West Texas A-M | 77 | 71 | 72 | 220 | +4 |
| t | 25 | Kolton Baber | West Texas A-M | 75 | 75 | 71 | 221 | +5 |
| t | 25 | Sebastian Bengtsson | Texas - Permian Basin | 70 | 77 | 74 | 221 | +5 |
| t | 25 | Keaton Dickens | Midwestern St. | 76 | 72 | 73 | 221 | +5 |
| t | 28 | Ryan Bell | Arkansas Fort Smith | 70 | 78 | 74 | 222 | +6 |
| t | 28 | Santiago Caride | West Texas A-M | 76 | 75 | 71 | 222 | +6 |
| t | 28 | Key Coker | Dallas Baptist | 73 | 81 | 68 | 222 | +6 |
| t | 28 | Hunter Drotts | Cameron | 71 | 75 | 76 | 222 | +6 |
| t | 28 | Oskari Nikku | OK Christian | 74 | 70 | 78 | 222 | +6 |
| t | 28 | Adam Niles | Western New Mexico | 74 | 75 | 73 | 222 | +6 |
| 34 | Daniel Unger | West Texas A-M | 73 | 76 | 74 | 223 | +7 | |
| t | 35 | Arnav Arkanath | Western New Mexico | 76 | 74 | 74 | 224 | +8 |
| t | 35 | Hayden Bowman | Lubbock Christian | 76 | 71 | 77 | 224 | +8 |
| t | 35 | Preston Holmes | Cameron | 72 | 70 | 82 | 224 | +8 |
| t | 35 | Thonsaeng Nunya | Texas - Permian Basin | 73 | 76 | 75 | 224 | +8 |
| 39 | Jeremy Tandoy | Arkansas Fort Smith | 70 | 77 | 78 | 225 | +9 | |
| 40 | Braxton Floyd | Lubbock Christian | 77 | 74 | 75 | 226 | +10 | |
| t | 41 | Adam Samnegard | Western New Mexico | 81 | 72 | 74 | 227 | +11 |
| t | 41 | Elvis Steen | TAMU-International | 77 | 76 | 74 | 227 | +11 |
| t | 41 | Tanner Wardlaw | Texas - Permian Basin | 76 | 75 | 76 | 227 | +11 |
| t | 44 | Aidan Fitzgerald | St. Mary's (TX) | 75 | 71 | 82 | 228 | +12 |
| t | 44 | Clayton Smith | Dallas Baptist | 76 | 80 | 72 | 228 | +12 |
| t | 44 | Carson Whitton | Texas at Tyler | 71 | 84 | 73 | 228 | +12 |
| 47 | Anthony Lara | Western New Mexico | 77 | 77 | 75 | 229 | +13 | |
| t | 48 | Kongpop Kaikaew | Texas - Permian Basin | 77 | 76 | 78 | 231 | +15 |
| t | 48 | Carter Lewis | Texas at Tyler | 75 | 77 | 79 | 231 | +15 |
| t | 50 | Gunner Clapper | TAMU-International | 73 | 77 | 82 | 232 | +16 |
| t | 50 | Jose Gallegos | St. Mary's (TX) | 80 | 79 | 73 | 232 | +16 |
| t | 50 | Preston Green | Arkansas Fort Smith | 73 | 80 | 79 | 232 | +16 |
| t | 53 | Jaden Chavez | Arkansas Fort Smith | 77 | 74 | 82 | 233 | +17 |
| t | 53 | Oscar Sandberg | St. Mary's (TX) | 71 | 84 | 78 | 233 | +17 |
| t | 55 | Zaden Danielson | TAMU-International | 79 | 77 | 78 | 234 | +18 |
| t | 55 | Tiaan de Jager | Lubbock Christian | 82 | 78 | 74 | 234 | +18 |
| t | 55 | Pablo Rebolleda | West Texas A-M | 78 | 81 | 75 | 234 | +18 |
| t | 58 | Garrett Auger | Lubbock Christian | 79 | 79 | 81 | 239 | +23 |
| t | 58 | Jack Wilson | Dallas Baptist | 75 | 83 | 81 | 239 | +23 |
| 60 | Jackson Comer | Lubbock Christian | 80 | 80 | 80 | 240 | +24 | |
|
Team-by-Team Results |
Apr 17-18, 2023 -- Lone Star Mens Championships
WinStar Golf Club- Redbud -- Thackerville OK
Par 72, 7157 yards -- 12 teams, 60 players
| Arkansas Fort Smith | 284 | 301 | 306 | 891 | +27 | 11th |
| Andrew Fakult | 71 | 72 | 75 | 218 | +2 | t-13th |
| Ryan Bell | 70 | 78 | 74 | 222 | +6 | t-28th |
| Jeremy Tandoy | 70 | 77 | 78 | 225 | +9 | 39th |
| Preston Green | 73 | 80 | 79 | 232 | +16 | t-50th |
| Jaden Chavez | 77 | 74 | 82 | 233 | +17 | t-53rd |
| Cameron | 279 | 289 | 297 | 865 | +1 | 3rd |
| Hamish Murray | 67 | 72 | 74 | 213 | -3 | t-4th |
| Chris Somerfield | 69 | 73 | 74 | 216 | E | t-7th |
| Trevor Mierl | 73 | 74 | 73 | 220 | +4 | t-20th |
| Hunter Drotts | 71 | 75 | 76 | 222 | +6 | t-28th |
| Preston Holmes | 72 | 70 | 82 | 224 | +8 | t-35th |
| Dallas Baptist | 299 | 303 | 280 | 882 | +18 | 5th |
| Lucas Wright | 75 | 71 | 70 | 216 | E | t-7th |
| Matt Prieskorn | 77 | 71 | 70 | 218 | +2 | t-13th |
| Key Coker | 73 | 81 | 68 | 222 | +6 | t-28th |
| Clayton Smith | 76 | 80 | 72 | 228 | +12 | t-44th |
| Jack Wilson | 75 | 83 | 81 | 239 | +23 | t-58th |
| Lubbock Christian | 312 | 302 | 306 | 920 | +56 | 12th |
| Hayden Bowman | 76 | 71 | 77 | 224 | +8 | t-35th |
| Braxton Floyd | 77 | 74 | 75 | 226 | +10 | 40th |
| Tiaan de Jager | 82 | 78 | 74 | 234 | +18 | t-55th |
| Garrett Auger | 79 | 79 | 81 | 239 | +23 | t-58th |
| Jackson Comer | 80 | 80 | 80 | 240 | +24 | 60th |
| Midwestern St. | 285 | 284 | 283 | 852 | -12 | 1st |
| Garrett Leek | 69 | 72 | 68 | 209 | -7 | 2nd |
| Mason Mikeska | 73 | 70 | 70 | 213 | -3 | t-4th |
| Seth Bearden | 74 | 70 | 72 | 216 | E | t-7th |
| Jake Leatherwood | 69 | 77 | 73 | 219 | +3 | t-16th |
| Keaton Dickens | 76 | 72 | 73 | 221 | +5 | t-25th |
| OK Christian | 281 | 283 | 289 | 853 | -11 | 2nd |
| Exequiel Rodriguez | 65 | 70 | 73 | 208 | -8 | 1st |
| Mateo Pulcini | 72 | 72 | 72 | 216 | E | t-7th |
| Santiago Villareal | 71 | 71 | 74 | 216 | E | t-7th |
| Alejandro Armijo | 73 | 76 | 70 | 219 | +3 | t-16th |
| Oskari Nikku | 74 | 70 | 78 | 222 | +6 | t-28th |
| St. Mary's (TX) | 289 | 298 | 298 | 885 | +21 | t-7th |
| Tanner Lundgren | 71 | 74 | 73 | 218 | +2 | t-13th |
| Seb Tannum Donaldson | 72 | 74 | 74 | 220 | +4 | t-20th |
| Aidan Fitzgerald | 75 | 71 | 82 | 228 | +12 | t-44th |
| Jose Gallegos | 80 | 79 | 73 | 232 | +16 | t-50th |
| Oscar Sandberg | 71 | 84 | 78 | 233 | +17 | t-53rd |
| TAMU-International | 295 | 295 | 295 | 885 | +21 | t-7th |
| Mauricio Figueroa | 74 | 69 | 68 | 211 | -5 | 3rd |
| Oscar Feschuk | 71 | 73 | 75 | 219 | +3 | t-16th |
| Elvis Steen | 77 | 76 | 74 | 227 | +11 | t-41st |
| Gunner Clapper | 73 | 77 | 82 | 232 | +16 | t-50th |
| Zaden Danielson | 79 | 77 | 78 | 234 | +18 | t-55th |
| Texas - Permian Basin | 290 | 302 | 292 | 884 | +20 | 6th |
| Sangha Park | 71 | 75 | 67 | 213 | -3 | t-4th |
| Sebastian Bengtsson | 70 | 77 | 74 | 221 | +5 | t-25th |
| Thonsaeng Nunya | 73 | 76 | 75 | 224 | +8 | t-35th |
| Tanner Wardlaw | 76 | 75 | 76 | 227 | +11 | t-41st |
| Kongpop Kaikaew | 77 | 76 | 78 | 231 | +15 | t-48th |
| Texas at Tyler | 283 | 296 | 299 | 878 | +14 | 4th |
| Seth Campbell | 69 | 73 | 75 | 217 | +1 | 12th |
| Luke Emerson | 74 | 74 | 72 | 220 | +4 | t-20th |
| Jackson Naeger | 69 | 72 | 79 | 220 | +4 | t-20th |
| Carson Whitton | 71 | 84 | 73 | 228 | +12 | t-44th |
| Carter Lewis | 75 | 77 | 79 | 231 | +15 | t-48th |
| West Texas A-M | 301 | 297 | 288 | 886 | +22 | 9th |
| Luis Palomo | 77 | 71 | 72 | 220 | +4 | t-20th |
| Kolton Baber | 75 | 75 | 71 | 221 | +5 | t-25th |
| Santiago Caride | 76 | 75 | 71 | 222 | +6 | t-28th |
| Daniel Unger | 73 | 76 | 74 | 223 | +7 | 34th |
| Pablo Rebolleda | 78 | 81 | 75 | 234 | +18 | t-55th |
| Western New Mexico | 298 | 295 | 295 | 888 | +24 | 10th |
| Joey Geary | 71 | 74 | 74 | 219 | +3 | t-16th |
| Adam Niles | 74 | 75 | 73 | 222 | +6 | t-28th |
| Arnav Arkanath | 76 | 74 | 74 | 224 | +8 | t-35th |
| Adam Samnegard | 81 | 72 | 74 | 227 | +11 | t-41st |
| Anthony Lara | 77 | 77 | 75 | 229 | +13 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
Lone Star Mens Championships WinStar Golf Club- Redbud Thackerville OK Dates: Apr 17-18, 2023 Par 72, 7157 yards Fin. Top 20 teams Scores Total Par 1 Midwestern St.................. 285 284 283 852 -12 2 OK Christian................... 281 283 289 853 -11 3 Cameron........................ 279 289 297 865 +1 4 Texas at Tyler................. 283 296 299 878 +14 5 Dallas Baptist................. 299 303 280 882 +18 6 Texas - Permian Basin.......... 290 302 292 884 +20 t 7 St. Mary's (TX)................ 289 298 298 885 +21 t 7 TAMU-International............. 295 295 295 885 +21 9 West Texas A-M................. 301 297 288 886 +22 10 Western New Mexico............. 298 295 295 888 +24 11 Arkansas Fort Smith............ 284 301 306 891 +27 12 Lubbock Christian.............. 312 302 306 920 +56 Fin. Top 20 Players Team Scores Total Par 1 Exequiel Rodriguez... OK Christian................... 65 70 73 208 -8 2 Garrett Leek......... Midwestern St.................. 69 72 68 209 -7 3 Mauricio Figueroa.... TAMU-International............. 74 69 68 211 -5 t 4 Mason Mikeska........ Midwestern St.................. 73 70 70 213 -3 t 4 Hamish Murray........ Cameron........................ 67 72 74 213 -3 t 4 Sangha Park.......... Texas - Permian Basin.......... 71 75 67 213 -3 t 7 Seth Bearden......... Midwestern St.................. 74 70 72 216 E t 7 Mateo Pulcini........ OK Christian................... 72 72 72 216 E t 7 Chris Somerfield..... Cameron........................ 69 73 74 216 E t 7 Santiago Villareal... OK Christian................... 71 71 74 216 E t 7 Lucas Wright......... Dallas Baptist................. 75 71 70 216 E 12 Seth Campbell........ Texas at Tyler................. 69 73 75 217 +1 t 13 Andrew Fakult........ Arkansas Fort Smith............ 71 72 75 218 +2 t 13 Tanner Lundgren...... St. Mary's (TX)................ 71 74 73 218 +2 t 13 Matt Prieskorn....... Dallas Baptist................. 77 71 70 218 +2 t 16 Alejandro Armijo..... OK Christian................... 73 76 70 219 +3 t 16 Oscar Feschuk........ TAMU-International............. 71 73 75 219 +3 t 16 Joey Geary........... Western New Mexico............. 71 74 74 219 +3 t 16 Jake Leatherwood..... Midwestern St.................. 69 77 73 219 +3 t 20 Seb Tannum Donaldson. St. Mary's (TX)................ 72 74 74 220 +4 t 20 Luke Emerson......... Texas at Tyler................. 74 74 72 220 +4 t 20 Trevor Mierl......... Cameron........................ 73 74 73 220 +4 t 20 Jackson Naeger....... Texas at Tyler................. 69 72 79 220 +4 t 20 Luis Palomo.......... West Texas A-M................. 77 71 72 220 +4