2022-23 Western New Mexico University Men's Golf
Apr 3-4, 2023 -- RJGA Palm Valley Classic

Palm Valley GC
Goodyear, AZ
Dates: Apr 3-4, 2023
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CO Mesa   285  304  286  875   +11
2  West Texas A&M   284  302  297  883   +19
3  Texas-Permian Basin   285  305  295  885   +21
4  Midwestern St.   308  299  281  888   +24
5  CO Christian   288  307  294  889   +25
6  CSU-Pueblo   290  313  290  893   +29
7  Western New Mexico   282  313  299  894   +30
8  Northeastern St.   301  296  301  898   +34
9  CO-Colorado Springs   296  306  298  900   +36
10  CO School of Mines   294  311  301  906   +42
11  MSU-Billings   296  319  300  915   +51
12  Westminster   295  316  306  917   +53
13  Cal St. East Bay   298  309  316  923   +59
t 14  Arkansas Fort Smith   302  321  303  926   +62
t 14  Texas A&M International   301  320  305  926   +62
16  Hawaii Pacific   305  316  307  928   +64
17  Fort Lewis   303  316  310  929   +65
18  Northwest Nazarene   308  322  302  932   +68
19  Art U.   310  322  312  944   +80
20  Chaminade   327  348  318  993   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Cole Beyer  CO Mesa   67  75  71  213   -3
t 1  Mason Mikeska  Midwestern St.   71  72  70  213   -3
3  Kolton Baber  West Texas A&M   70  72  72  214   -2
t 4  Yael Chahin  CO Mesa   71  77  67  215   -1
t 4  Sangha Park  Texas-Permian Basin   71  75  69  215   -1
6  Xavier Bighaus  CO Christian   68  74  74  216   E
t 7  Sebastian Bengtsson  Texas-Permian Basin   68  75  74  217   +1
t 7  Luis Palomo  West Texas A&M   66  79  72  217   +1
9  Lukas Taggart  CO School of Mines   75  72  72  219   +3
t 10  Seth Bearden  Midwestern St.   77  75  68  220   +4
t 10  Mauricio Figueroa  Texas A&M International   73  71  76  220   +4
t 10  Joey Geary  Western New Mexico   70  78  72  220   +4
t 10  Quentyn Kowata  Cal St. East Bay   71  74  75  220   +4
t 14  Santiago Caride  West Texas A&M   74  73  74  221   +5
t 14  Carlos Gomez  Northeastern St.   72  73  76  221   +5
t 14  Anthony Lara  Western New Mexico   72  74  75  221   +5
t 17  Dylan Arthur  CO Christian   71  75  76  222   +6
t 17  Travis Basso  CO-Colorado Springs   75  74  73  222   +6
t 17  Pablo Del Castillo  CO Mesa   73  74  75  222   +6
t 20  Ethan Bishop  CO Mesa   71  76  76  223   +7
t 20  Ronald Kildall  Fort Lewis   72  75  76  223   +7
t 22  Adam Duncan  CO Christian   75  75  74  224   +8
t 22  Cole Grassl  CO Christian   75  75  74  224   +8
t 22  Barrett Jones  CO-Colorado Springs   76  76  72  224   +8
t 22  Max Lange  CO School of Mines   73  75  76  224   +8
t 22  Matt Millar  CSU-Pueblo   71  79  74  224   +8
t 22  Archie Wyatt  CSU-Pueblo   70  81  73  224   +8
t 22  Christian Yanovitch  Northeastern St.   73  75  76  224   +8
t 29  Liam Duncan  CSU-Pueblo   75  77  73  225   +9
t 29  Easton Hether  Cal St. East Bay   71  76  78  225   +9
t 29  Jamie Roberts  CSU-Pueblo   78  76  71  225   +9
t 32  Kongpop Kaikaew  Texas-Permian Basin   72  77  77  226   +10
t 32  Ryan Morant  Northeastern St.   78  74  74  226   +10
t 34  Adam Niles  Western New Mexico   72  78  77  227   +11
t 34  Elvis Steen  Texas A&M International   72  80  75  227   +11
t 34  Brett Wilcoxen  Northeastern St.   78  74  75  227   +11
t 37  Ryan Bell  Arkansas Fort Smith   72  77  79  228   +12
t 37  Carson Gamer  MSU-Billings   71  81  76  228   +12
t 37  Brady Haake  CO-Colorado Springs   70  80  78  228   +12
t 37  Jeff Nelson  CSU-Pueblo   74  81  73  228   +12
t 37  Giulio Zanichelli  Art U.   74  78  76  228   +12
t 42  Cole Evarts  Northwest Nazarene   78  79  72  229   +13
t 42  fPeter Grossenbacher  CO Mesa   74  82  73  229   +13
t 42  Jake Leatherwood  Midwestern St.   80  77  72  229   +13
t 42  Garrett Leek  Midwestern St.   80  75  74  229   +13
t 42  James Perry  CO-Colorado Springs   75  78  76  229   +13
t 47  MaxLunt  Westminster   74  76  80  230   +14
t 47  Paul O'Neil  MSU-Billings   76  77  77  230   +14
t 47  Daswon Strobel  MSU-Billings   74  84  72  230   +14
t 50  Arnav Arkanath  Western New Mexico   73  83  75  231   +15
t 50  Brandon Bervig  CO-Colorado Springs   76  78  77  231   +15
t 50  Connor Downey  CO School of Mines   78  77  76  231   +15
t 50  Kelii Dudoit  Hawaii Pacific   75  77  79  231   +15
t 50  Peyton Jones  CO Christian   74  83  74  231   +15
t 50  Thonsaeng Nunya  Texas-Permian Basin   74  78  79  231   +15
t 50  Caron Reddell  CO Christian   75  84  72  231   +15
t 50  Adam Samnegard  Western New Mexico   68  86  77  231   +15
t 50  Daniel Unger  West Texas A&M   74  78  79  231   +15
t 50  Jake Welch  CO School of Mines   71  84  76  231   +15
t 50  Aec Williams  Westminster   73  83  75  231   +15
t 61  Davis Amis  Westminster   75  78  79  232   +16
t 61  Miles Atkinson  Hawaii Pacific   75  82  75  232   +16
t 61  Owen Commesser  CO School of Mines   77  85  70  232   +16
t 61  Grant Garrison  Hawaii Pacific   77  80  75  232   +16
t 61  Jeremy Tandoy  Arkansas Fort Smith   78  80  74  232   +16
t 66  Kellen Kudma  Fort Lewis   76  79  78  233   +17
t 66  Carter Lolli  CO School of Mines   75  80  78  233   +17
t 66  Erik Stromfelt  West Texas A&M   75  79  79  233   +17
t 69  Keaton Dickens  Midwestern St.   82  81  71  234   +18
t 69  Andrew Fakult  Arkansas Fort Smith   78  85  71  234   +18
t 69  Yong To Kim  Western New Mexico   77  78  79  234   +18
t 69  Henry Poston  Fort Lewis   76  82  76  234   +18
t 69  Shion Suzuki  Hawaii Pacific   78  78  78  234   +18
t 74  Zach Ballimore  Westminster   81  79  75  235   +19
t 74  Luke Birkinbine  Northwest Nazarene   78  83  74  235   +19
t 74  Brady Cady  MSU-Billings   75  80  80  235   +19
t 74  Grayson Giboney  Northwest Nazarene   77  81  77  235   +19
t 74  Preston Green  Arkansas Fort Smith   74  82  79  235   +19
t 74  Parker Wallace  Northwest Nazarene   76  79  80  235   +19
80  Fraser Owenson  Cal St. East Bay   77  80  79  236   +20
t 81  Anson Pan  Art U.   75  85  77  237   +21
t 81  Gabe Replogle  Northeastern St.   78  80  79  237   +21
t 83  Ben Fowler  CO Christian   78  84  76  238   +22
t 83  Tyler Tyson  CSU-Pueblo   81  80  77  238   +22
t 85  Jaden Chavez  Arkansas Fort Smith   78  82  79  239   +23
t 85  Jack DeBenedetti  Art U.   80  79  80  239   +23
t 85  Bryson Hirabayashi  Westminster   73  89  77  239   +23
t 85  Hasee Nazir  Hawaii Pacific   79  81  79  239   +23
t 89  Ethan Adam  CO School of Mines   79  84  77  240   +24
t 89  Kevin Kolb  MSU-Billings   84  81  75  240   +24
t 89  Theodore Retter  CO School of Mines   76  80  84  240   +24
t 89  Lane Strand  Northwest Nazarene   77  84  79  240   +24
t 89  Jonathan Trigg  CO School of Mines   78  87  75  240   +24
t 94  Gunner Clapper  Texas A&M International   79  85  77  241   +25
t 94  Zaden Danielson  Texas A&M International   77  87  77  241   +25
t 94  Nickolas Krantz  Fort Lewis   79  82  80  241   +25
t 94  Chris Tarmet  CO Mesa   81  78  82  241   +25
t 98  Riley Rottschafer  Fort Lewis   81  80  81  242   +26
t 98  Cam Sandland  CO Christian   76  82  84  242   +26
t 98  Mike Savin  Cal St. East Bay   79  79  84  242   +26
t 101  Oscar Feschuk  Texas A&M International   79  84  80  243   +27
t 101  Allan Osomio  Art U.   83  81  79  243   +27
103  Zachary BuDourdieu  Chaminade   78  87  79  244   +28
104  Noah Daher  Hawaii Pacific   84  82  79  245   +29
105  Ryan Hong  Cal St. East Bay   80  82  84  246   +30
t 106  Schuyler Peterson  Chaminade   82  87  79  248   +32
t 106  Jerah Venkaiya  Art U.   81  84  83  248   +32
t 108  Ethan Alexander  Chaminade   82  88  81  251   +35
t 108  Matt Monaghan  Chaminade   85  87  79  251   +35
110  Andrew Ahlstrom  Westminster   83  85  85  253   +37
111  Kal O'Brien  Chaminade   87  87  84  258   +42
 Tanner Wardlaw  Texas-Permian Basin   wd  wd  75 DNF



 Team-by-Team Results
 

Apr 3-4, 2023 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 20 teams, 112 players

 
Arkansas Fort Smith   302 321 303   926    +62   t-14th
Ryan Bell   72 77 79   228    +12   t-37th
Jeremy Tandoy   78 80 74   232    +16   t-61st
Andrew Fakult   78 85 71   234    +18   t-69th
Preston Green   74 82 79   235    +19   t-74th
Jaden Chavez   78 82 79   239    +23   t-85th

 
Art U.   310 322 312   944    +80   19th
Giulio Zanichelli   74 78 76   228    +12   t-37th
Anson Pan   75 85 77   237    +21   t-81st
Jack DeBenedetti   80 79 80   239    +23   t-85th
Allan Osomio   83 81 79   243    +27   t-101st
Jerah Venkaiya   81 84 83   248    +32   t-106th

 
CO Christian   288 307 294   889    +25   5th
Xavier Bighaus   68 74 74   216   E   6th
Dylan Arthur   71 75 76   222    +6   t-17th
Adam Duncan   75 75 74   224    +8   t-22nd
Cole Grassl#   75 75 74   224    +8   t-22nd
Peyton Jones   74 83 74   231    +15   t-50th
Caron Reddell   75 84 72   231    +15   t-50th
Ben Fowler#   78 84 76   238    +22   t-83rd
Cam Sandland#   76 82 84   242    +26   t-98th

 
CO Mesa   285 304 286   875    +11   1st
Cole Beyer   67 75 71   213    -3   t-1st
Yael Chahin   71 77 67   215    -1   t-4th
Pablo Del Castillo   73 74 75   222    +6   t-17th
Ethan Bishop#   71 76 76   223    +7   t-20th
fPeter Grossenbacher   74 82 73   229    +13   t-42nd
Chris Tarmet   81 78 82   241    +25   t-94th

 
CO School of Mines   294 311 301   906    +42   10th
Lukas Taggart   75 72 72   219    +3   9th
Max Lange   73 75 76   224    +8   t-22nd
Connor Downey#   78 77 76   231    +15   t-50th
Jake Welch   71 84 76   231    +15   t-50th
Owen Commesser#   77 85 70   232    +16   t-61st
Carter Lolli   75 80 78   233    +17   t-66th
Ethan Adam   79 84 77   240    +24   t-89th
Theodore Retter#   76 80 84   240    +24   t-89th
Jonathan Trigg#   78 87 75   240    +24   t-89th

 
CO-Colorado Springs   296 306 298   900    +36   9th
Travis Basso   75 74 73   222    +6   t-17th
Barrett Jones   76 76 72   224    +8   t-22nd
Brady Haake   70 80 78   228    +12   t-37th
James Perry   75 78 76   229    +13   t-42nd
Brandon Bervig   76 78 77   231    +15   t-50th

 
CSU-Pueblo   290 313 290   893    +29   6th
Matt Millar   71 79 74   224    +8   t-22nd
Archie Wyatt   70 81 73   224    +8   t-22nd
Liam Duncan   75 77 73   225    +9   t-29th
Jamie Roberts   78 76 71   225    +9   t-29th
Jeff Nelson   74 81 73   228    +12   t-37th
Tyler Tyson#   81 80 77   238    +22   t-83rd

 
Cal St. East Bay   298 309 316   923    +59   13th
Quentyn Kowata   71 74 75   220    +4   t-10th
Easton Hether   71 76 78   225    +9   t-29th
Fraser Owenson   77 80 79   236    +20   80th
Mike Savin   79 79 84   242    +26   t-98th
Ryan Hong   80 82 84   246    +30   105th

 
Chaminade   327 348 318   993    +129   20th
Zachary BuDourdieu   78 87 79   244    +28   103rd
Schuyler Peterson   82 87 79   248    +32   t-106th
Ethan Alexander   82 88 81   251    +35   t-108th
Matt Monaghan   85 87 79   251    +35   t-108th
Kal O'Brien   87 87 84   258    +42   111th

 
Fort Lewis   303 316 310   929    +65   17th
Ronald Kildall   72 75 76   223    +7   t-20th
Kellen Kudma   76 79 78   233    +17   t-66th
Henry Poston   76 82 76   234    +18   t-69th
Nickolas Krantz   79 82 80   241    +25   t-94th
Riley Rottschafer   81 80 81   242    +26   t-98th

 
Hawaii Pacific   305 316 307   928    +64   16th
Kelii Dudoit   75 77 79   231    +15   t-50th
Miles Atkinson   75 82 75   232    +16   t-61st
Grant Garrison   77 80 75   232    +16   t-61st
Shion Suzuki   78 78 78   234    +18   t-69th
Hasee Nazir   79 81 79   239    +23   t-85th
Noah Daher#   84 82 79   245    +29   104th

 
MSU-Billings   296 319 300   915    +51   11th
Carson Gamer   71 81 76   228    +12   t-37th
Paul O'Neil   76 77 77   230    +14   t-47th
Daswon Strobel   74 84 72   230    +14   t-47th
Brady Cady   75 80 80   235    +19   t-74th
Kevin Kolb   84 81 75   240    +24   t-89th

 
Midwestern St.   308 299 281   888    +24   4th
Mason Mikeska   71 72 70   213    -3   t-1st
Seth Bearden   77 75 68   220    +4   t-10th
Jake Leatherwood   80 77 72   229    +13   t-42nd
Garrett Leek   80 75 74   229    +13   t-42nd
Keaton Dickens   82 81 71   234    +18   t-69th

 
Northeastern St.   301 296 301   898    +34   8th
Carlos Gomez   72 73 76   221    +5   t-14th
Christian Yanovitch   73 75 76   224    +8   t-22nd
Ryan Morant   78 74 74   226    +10   t-32nd
Brett Wilcoxen   78 74 75   227    +11   t-34th
Gabe Replogle   78 80 79   237    +21   t-81st

 
Northwest Nazarene   308 322 302   932    +68   18th
Cole Evarts   78 79 72   229    +13   t-42nd
Luke Birkinbine   78 83 74   235    +19   t-74th
Grayson Giboney   77 81 77   235    +19   t-74th
Parker Wallace   76 79 80   235    +19   t-74th
Lane Strand   77 84 79   240    +24   t-89th

 
Texas A&M International   301 320 305   926    +62   t-14th
Mauricio Figueroa   73 71 76   220    +4   t-10th
Elvis Steen   72 80 75   227    +11   t-34th
Gunner Clapper   79 85 77   241    +25   t-94th
Zaden Danielson   77 87 77   241    +25   t-94th
Oscar Feschuk   79 84 80   243    +27   t-101st

 
Texas-Permian Basin   285 305 295   885    +21   3rd
Sangha Park   71 75 69   215    -1   t-4th
Sebastian Bengtsson   68 75 74   217    +1   t-7th
Kongpop Kaikaew   72 77 77   226    +10   t-32nd
Thonsaeng Nunya   74 78 79   231    +15   t-50th
Tanner Wardlaw   wd wd 75   75

 
West Texas A&M   284 302 297   883    +19   2nd
Kolton Baber   70 72 72   214    -2   3rd
Luis Palomo   66 79 72   217    +1   t-7th
Santiago Caride   74 73 74   221    +5   t-14th
Daniel Unger   74 78 79   231    +15   t-50th
Erik Stromfelt   75 79 79   233    +17   t-66th

 
Western New Mexico   282 313 299   894    +30   7th
Joey Geary   70 78 72   220    +4   t-10th
Anthony Lara   72 74 75   221    +5   t-14th
Adam Niles   72 78 77   227    +11   t-34th
Arnav Arkanath   73 83 75   231    +15   t-50th
Adam Samnegard   68 86 77   231    +15   t-50th
Yong To Kim#   77 78 79   234    +18   t-69th

 
Westminster   295 316 306   917    +53   12th
MaxLunt   74 76 80   230    +14   t-47th
Aec Williams   73 83 75   231    +15   t-50th
Davis Amis   75 78 79   232    +16   t-61st
Zach Ballimore   81 79 75   235    +19   t-74th
Bryson Hirabayashi   73 89 77   239    +23   t-85th
Andrew Ahlstrom#   83 85 85   253    +37   110th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: Apr 3-4, 2023
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  CO Mesa........................  285  304  286    875    +11
   2  West Texas A&M.................  284  302  297    883    +19
   3  Texas-Permian Basin............  285  305  295    885    +21
   4  Midwestern St..................  308  299  281    888    +24
   5  CO Christian...................  288  307  294    889    +25
   6  CSU-Pueblo.....................  290  313  290    893    +29
   7  Western New Mexico.............  282  313  299    894    +30
   8  Northeastern St................  301  296  301    898    +34
   9  CO-Colorado Springs............  296  306  298    900    +36
  10  CO School of Mines.............  294  311  301    906    +42
  11  MSU-Billings...................  296  319  300    915    +51
  12  Westminster....................  295  316  306    917    +53
  13  Cal St. East Bay...............  298  309  316    923    +59
t 14  Arkansas Fort Smith............  302  321  303    926    +62
t 14  Texas A&M International........  301  320  305    926    +62
  16  Hawaii Pacific.................  305  316  307    928    +64
  17  Fort Lewis.....................  303  316  310    929    +65
  18  Northwest Nazarene.............  308  322  302    932    +68
  19  Art U..........................  310  322  312    944    +80
  20  Chaminade......................  327  348  318    993   +129


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Cole Beyer........... CO Mesa........................   67   75   71    213     -3
t  1  Mason Mikeska........ Midwestern St..................   71   72   70    213     -3
   3  Kolton Baber......... West Texas A&M.................   70   72   72    214     -2
t  4  Yael Chahin.......... CO Mesa........................   71   77   67    215     -1
t  4  Sangha Park.......... Texas-Permian Basin............   71   75   69    215     -1
   6  Xavier Bighaus....... CO Christian...................   68   74   74    216      E
t  7  Sebastian Bengtsson.. Texas-Permian Basin............   68   75   74    217     +1
t  7  Luis Palomo.......... West Texas A&M.................   66   79   72    217     +1
   9  Lukas Taggart........ CO School of Mines.............   75   72   72    219     +3
t 10  Seth Bearden......... Midwestern St..................   77   75   68    220     +4
t 10  Mauricio Figueroa.... Texas A&M International........   73   71   76    220     +4
t 10  Joey Geary........... Western New Mexico.............   70   78   72    220     +4
t 10  Quentyn Kowata....... Cal St. East Bay...............   71   74   75    220     +4
t 14  Santiago Caride...... West Texas A&M.................   74   73   74    221     +5
t 14  Carlos Gomez......... Northeastern St................   72   73   76    221     +5
t 14  Anthony Lara......... Western New Mexico.............   72   74   75    221     +5
t 17  Dylan Arthur......... CO Christian...................   71   75   76    222     +6
t 17  Travis Basso......... CO-Colorado Springs............   75   74   73    222     +6
t 17  Pablo Del Castillo... CO Mesa........................   73   74   75    222     +6
t 20  Ethan Bishop......... CO Mesa........................   71   76   76    223     +7
t 20  Ronald Kildall....... Fort Lewis.....................   72   75   76    223     +7