2022-23 Western New Mexico University Men's Golf
Oct 24-25, 2022 -- RJGA So. Central Preview

Butterfield Trail GC
El Paso, TX
Dates: Oct 24-25, 2022
Par 72, 7307 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Mesa   316  280  596   +20
t 2  Dallas Baptist   305  294  599   +23
t 2  Western New Mexico   314  285  599   +23
4  Westminster (UT)   307  294  601   +25
5  UT-Permian Basin   320  282  602   +26
6  UT-Tyler   315  294  609   +33
7  St. Mary's (Tx)   318  297  615   +39
8  Lubbock Christian   312  305  617   +41
9  Fort Lewis   314  308  622   +46
10  Arkansas Fort Smith   325  300  625   +49
t 11  Regis   320  310  630   +54
t 11  Texas A&M International   319  311  630   +54



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Travis Robbie  New Mexico JC   71  70  141   -3
t 1  Alec Williams  Westminster (UT)   73  68  141   -3
3  Sangha Park  UT-Permian Basin   76  66  142   -2
4  Zach Dallimore  Westminster (UT)   73  71  144   E
5  Thonsaeng Nunya  UT-Permian Basin   74  71  145   +1
t 6  Jonathan Boediman  New Mexico JC   78  68  146   +2
t 6  Justin Kolb  Regis   75  71  146   +2
t 6  Adam Niles  Western New Mexico   78  68  146   +2
t 6  Alexander Topgaard  Odessa College   75  71  146   +2
t 10  Cole Beyer  Colorado Mesa   79  68  147   +3
t 10  Key Coker  Dallas Baptist   74  73  147   +3
t 10  Carson Whitton  UT-Tyler   76  71  147   +3
t 13  Joey Geary  Western New Mexico   78  70  148   +4
t 13  Peter Grossenbacher  Colorado Mesa   76  72  148   +4
t 13  Jackson Powers  UT-Tyler   75  73  148   +4
16  Jeremy Tandoy  Arkansas Fort Smith   79  70  149   +5
t 17  Ethan Bishop  Colorado Mesa   77  73  150   +6
t 17  Tanner Lundgren  St. Mary's (Tx)   77  73  150   +6
t 19  Traejan Andrews  Fort Lewis   74  77  151   +7
t 19  Braxton Floyd  Lubbock Christian   76  75  151   +7
t 19  Matt Jackman  St. Mary's (Tx)   81  70  151   +7
t 22  Tiaan de Jager  Lubbock Christian   76  77  153   +9
t 22  Nicholas Krantz  Fort Lewis   82  71  153   +9
t 22  Brandon Lee  Odessa College   84  69  153   +9
t 22  Rohan Miah  Odessa College   80  73  153   +9
t 22  Ryan Schwaner  Regis   75  78  153   +9
t 22  Kalle Svederman  UT-Permian Basin   76  77  153   +9
t 22  Jack Wilson  Dallas Baptist   70  83  153   +9
t 29  Arnav Arkanath  Western New Mexico   80  74  154   +10
t 29  Garrett Auger  Lubbock Christian   77  77  154   +10
t 29  Yael Chahin  Colorado Mesa   84  70  154   +10
t 29  Oscar Feschuk  Texas A&M International   76  78  154   +10
t 29  Laurenz Kubin  Odessa College   76  78  154   +10
t 34  Christian Hansen  St. Mary's (Tx)   82  73  155   +11
t 34  Clayton Smith  Dallas Baptist   81  74  155   +11
t 36  Pablo Cervantes  Eastern Arizona   82  74  156   +12
t 36  Jaden Chavez  Arkansas Fort Smith   80  76  156   +12
t 36  Jackson Hicks  New Mexico Military Inst.   81  75  156   +12
t 36  Anthony Lara  Western New Mexico   83  73  156   +12
t 36  Henry Mwanza  New Mexico Military Inst.   79  77  156   +12
t 36  Jackson Naeger  UT-Tyler   84  72  156   +12
t 36  Adam Samnegard  Western New Mexico   78  78  156   +12
t 36  Ryan Staykov  Texas A&M International   81  75  156   +12
t 36  Garrett Townsend  Dallas Baptist   80  76  156   +12
t 45  Andrew Fakuit  Arkansas Fort Smith   82  75  157   +13
t 45  Dakota Gillman  Colorado Mesa   87  70  157   +13
t 47  Davis Amis  Westminster (UT)   81  77  158   +14
t 47  Christian Barber  Dallas Baptist   87  71  158   +14
t 47  Seth Campbell  UT-Tyler   80  78  158   +14
t 50  Diego Cruza  New Mexico JC   84  75  159   +15
t 50  Bryson Hirabayashi  Westminster (UT)   80  79  159   +15
t 52  Hayden Bowman  Lubbock Christian   83  77  160   +16
t 52  Sebastian Donaldson  St. Mary's (Tx)   79  81  160   +16
t 52  Riley Rottsschafer  Fort Lewis   82  78  160   +16
t 55  T. Arunmala  New Mexico Military Inst.   82  79  161   +17
t 55  Santiago Garcia  Texas A&M International   81  80  161   +17
t 55  Raul Gonzales  Texas A&M International   83  78  161   +17
t 55  Carson Hackman  New Mexico JC   90  71  161   +17
t 55  Jake Harada  Fort Lewis   79  82  161   +17
t 55  Ronald Kildall III  Fort Lewis   79  82  161   +17
t 55  Max Lunt  Westminster (UT)   83  78  161   +17
t 62  Aidan Fitzgerald  St. Mary's (Tx)   81  81  162   +18
t 62  Carter Lewis  UT-Tyler   84  78  162   +18
64  Lucky Boonsirat  Arkansas Fort Smith   84  79  163   +19
65  Juan Gonzales  Regis   83  81  164   +20
66  P. Viboonvinyasakul  New Mexico Military Inst.   86  79  165   +21
t 67  Pedro Alvarez  Eastern Arizona   89  77  166   +22
t 67  Zaden Danielson  Texas A&M International   81  85  166   +22
t 67  Case Englehart  Arkansas Fort Smith   85  81  166   +22
t 67  Hata Lemkanitchat  Eastern Arizona   94  72  166   +22
t 67  Frithjof Rasmussen  UT-Permian Basin   94  72  166   +22
t 72  Clem Catteau  Lubbock Christian   91  76  167   +23
t 72  Chris Gunlikson  Regis   87  80  167   +23
t 74  Raul Fernandez  New Mexico JC   87  81  168   +24
t 74  Nicolas Monsalve  Eastern Arizona   87  81  168   +24
76  Javier Gil Blanco  Regis   88  81  169   +25
77  Aden Morales  New Mexico Military Inst.   90  86  176   +32
78  Tevin Robertson  Eastern Arizona   100  94  194   +50
 Sebastian Bengtsson  UT-Permian Basin   dq  73 DNF
 Ethan Korock  Odessa College   wd  wd DNF



 Team-by-Team Results
 

Oct 24-25, 2022 -- RJGA So. Central Preview
Butterfield Trail GC -- El Paso, TX
Par 72, 7307 yards -- 12 teams, 80 players

 
Arkansas Fort Smith   325 300   625    +49   10th
Jeremy Tandoy   79 70   149    +5   16th
Jaden Chavez   80 76   156    +12   t-36th
Andrew Fakuit   82 75   157    +13   t-45th
Lucky Boonsirat   84 79   163    +19   64th
Case Englehart   85 81   166    +22   t-67th

 
Colorado Mesa   316 280   596    +20   1st
Cole Beyer   79 68   147    +3   t-10th
Peter Grossenbacher   76 72   148    +4   t-13th
Ethan Bishop   77 73   150    +6   t-17th
Yael Chahin   84 70   154    +10   t-29th
Dakota Gillman   87 70   157    +13   t-45th

 
Dallas Baptist   305 294   599    +23   t-2nd
Key Coker   74 73   147    +3   t-10th
Jack Wilson   70 83   153    +9   t-22nd
Clayton Smith   81 74   155    +11   t-34th
Garrett Townsend   80 76   156    +12   t-36th
Christian Barber   87 71   158    +14   t-47th

 
Eastern Arizona  
Pablo Cervantes   82 74   156    +12   t-36th
Pedro Alvarez   89 77   166    +22   t-67th
Hata Lemkanitchat   94 72   166    +22   t-67th
Nicolas Monsalve   87 81   168    +24   t-74th
Tevin Robertson   100 94   194    +50   78th

 
Fort Lewis   314 308   622    +46   9th
Traejan Andrews   74 77   151    +7   t-19th
Nicholas Krantz   82 71   153    +9   t-22nd
Riley Rottsschafer   82 78   160    +16   t-52nd
Jake Harada   79 82   161    +17   t-55th
Ronald Kildall III   79 82   161    +17   t-55th

 
Lubbock Christian   312 305   617    +41   8th
Braxton Floyd   76 75   151    +7   t-19th
Tiaan de Jager   76 77   153    +9   t-22nd
Garrett Auger   77 77   154    +10   t-29th
Hayden Bowman   83 77   160    +16   t-52nd
Clem Catteau   91 76   167    +23   t-72nd

 
New Mexico JC  
Travis Robbie   71 70   141    -3   t-1st
Jonathan Boediman   78 68   146    +2   t-6th
Diego Cruza   84 75   159    +15   t-50th
Carson Hackman   90 71   161    +17   t-55th
Raul Fernandez   87 81   168    +24   t-74th

 
New Mexico Military Inst.  
Jackson Hicks   81 75   156    +12   t-36th
Henry Mwanza   79 77   156    +12   t-36th
T. Arunmala   82 79   161    +17   t-55th
P. Viboonvinyasakul   86 79   165    +21   66th
Aden Morales   90 86   176    +32   77th

 
Odessa College  
Alexander Topgaard   75 71   146    +2   t-6th
Brandon Lee   84 69   153    +9   t-22nd
Rohan Miah   80 73   153    +9   t-22nd
Laurenz Kubin   76 78   154    +10   t-29th
Ethan Korock  

 
Regis   320 310   630    +54   t-11th
Justin Kolb   75 71   146    +2   t-6th
Ryan Schwaner   75 78   153    +9   t-22nd
Juan Gonzales   83 81   164    +20   65th
Chris Gunlikson   87 80   167    +23   t-72nd
Javier Gil Blanco   88 81   169    +25   76th

 
St. Mary's (Tx)   318 297   615    +39   7th
Tanner Lundgren   77 73   150    +6   t-17th
Matt Jackman   81 70   151    +7   t-19th
Christian Hansen   82 73   155    +11   t-34th
Sebastian Donaldson   79 81   160    +16   t-52nd
Aidan Fitzgerald   81 81   162    +18   t-62nd

 
Texas A&M International   319 311   630    +54   t-11th
Oscar Feschuk   76 78   154    +10   t-29th
Ryan Staykov   81 75   156    +12   t-36th
Santiago Garcia   81 80   161    +17   t-55th
Raul Gonzales   83 78   161    +17   t-55th
Zaden Danielson   81 85   166    +22   t-67th

 
UT-Permian Basin   320 282   602    +26   5th
Sangha Park   76 66   142    -2   3rd
Thonsaeng Nunya   74 71   145    +1   5th
Kalle Svederman   76 77   153    +9   t-22nd
Frithjof Rasmussen   94 72   166    +22   t-67th
Sebastian Bengtsson   dq 73   73

 
UT-Tyler   315 294   609    +33   6th
Carson Whitton   76 71   147    +3   t-10th
Jackson Powers   75 73   148    +4   t-13th
Jackson Naeger   84 72   156    +12   t-36th
Seth Campbell   80 78   158    +14   t-47th
Carter Lewis   84 78   162    +18   t-62nd

 
Western New Mexico   314 285   599    +23   t-2nd
Adam Niles   78 68   146    +2   t-6th
Joey Geary   78 70   148    +4   t-13th
Arnav Arkanath   80 74   154    +10   t-29th
Anthony Lara   83 73   156    +12   t-36th
Adam Samnegard   78 78   156    +12   t-36th

 
Westminster (UT)   307 294   601    +25   4th
Alec Williams   73 68   141    -3   t-1st
Zach Dallimore   73 71   144   E   4th
Davis Amis   81 77   158    +14   t-47th
Bryson Hirabayashi   80 79   159    +15   t-50th
Max Lunt   83 78   161    +17   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA So. Central Preview
Butterfield Trail GC
El Paso, TX
Dates: Oct 24-25, 2022
Par 72, 7307 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Colorado Mesa..................  316  280    596    +20
t  2  Dallas Baptist.................  305  294    599    +23
t  2  Western New Mexico.............  314  285    599    +23
   4  Westminster (UT)...............  307  294    601    +25
   5  UT-Permian Basin...............  320  282    602    +26
   6  UT-Tyler.......................  315  294    609    +33
   7  St. Mary's (Tx)................  318  297    615    +39
   8  Lubbock Christian..............  312  305    617    +41
   9  Fort Lewis.....................  314  308    622    +46
  10  Arkansas Fort Smith............  325  300    625    +49
t 11  Regis..........................  320  310    630    +54
t 11  Texas A&M International........  319  311    630    +54


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Travis Robbie........ New Mexico JC..................   71   70    141     -3
t  1  Alec Williams........ Westminster (UT)...............   73   68    141     -3
   3  Sangha Park.......... UT-Permian Basin...............   76   66    142     -2
   4  Zach Dallimore....... Westminster (UT)...............   73   71    144      E
   5  Thonsaeng Nunya...... UT-Permian Basin...............   74   71    145     +1
t  6  Jonathan Boediman.... New Mexico JC..................   78   68    146     +2
t  6  Justin Kolb.......... Regis..........................   75   71    146     +2
t  6  Adam Niles........... Western New Mexico.............   78   68    146     +2
t  6  Alexander Topgaard... Odessa College.................   75   71    146     +2
t 10  Cole Beyer........... Colorado Mesa..................   79   68    147     +3
t 10  Key Coker............ Dallas Baptist.................   74   73    147     +3
t 10  Carson Whitton....... UT-Tyler.......................   76   71    147     +3
t 13  Joey Geary........... Western New Mexico.............   78   70    148     +4
t 13  Peter Grossenbacher.. Colorado Mesa..................   76   72    148     +4
t 13  Jackson Powers....... UT-Tyler.......................   75   73    148     +4
  16  Jeremy Tandoy........ Arkansas Fort Smith............   79   70    149     +5
t 17  Ethan Bishop......... Colorado Mesa..................   77   73    150     +6
t 17  Tanner Lundgren...... St. Mary's (Tx)................   77   73    150     +6
t 19  Traejan Andrews...... Fort Lewis.....................   74   77    151     +7
t 19  Braxton Floyd........ Lubbock Christian..............   76   75    151     +7
t 19  Matt Jackman......... St. Mary's (Tx)................   81   70    151     +7