|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Colorado Mesa | 316 | 280 | 596 | +20 | |
| t | 2 | Dallas Baptist | 305 | 294 | 599 | +23 |
| t | 2 | Western New Mexico | 314 | 285 | 599 | +23 |
| 4 | Westminster (UT) | 307 | 294 | 601 | +25 | |
| 5 | Texas - Permian Basin | 320 | 282 | 602 | +26 | |
| 6 | Texas at Tyler | 315 | 294 | 609 | +33 | |
| 7 | St. Mary's (TX) | 318 | 297 | 615 | +39 | |
| 8 | Lubbock Christian | 312 | 305 | 617 | +41 | |
| 9 | Fort Lewis | 314 | 308 | 622 | +46 | |
| 10 | Arkansas Fort Smith | 325 | 300 | 625 | +49 | |
| t | 11 | Regis | 320 | 310 | 630 | +54 |
| t | 11 | TAMU-International | 319 | 311 | 630 | +54 |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Alec Williams | Westminster (UT) | 73 | 68 | 141 | -3 | |
| 2 | Sangha Park | Texas - Permian Basin | 76 | 66 | 142 | -2 | |
| 3 | Zach Dallimore | Westminster (UT) | 73 | 71 | 144 | E | |
| 4 | Thonsaeng Nunya | Texas - Permian Basin | 74 | 71 | 145 | +1 | |
| t | 5 | Justin Kolb | Regis | 75 | 71 | 146 | +2 |
| t | 5 | Adam Niles | Western New Mexico | 78 | 68 | 146 | +2 |
| t | 7 | Cole Beyer | Colorado Mesa | 79 | 68 | 147 | +3 |
| t | 7 | Key Coker | Dallas Baptist | 74 | 73 | 147 | +3 |
| t | 7 | Carson Whitton | Texas at Tyler | 76 | 71 | 147 | +3 |
| t | 10 | Joey Geary | Western New Mexico | 78 | 70 | 148 | +4 |
| t | 10 | Peter Grossenbacher | Colorado Mesa | 76 | 72 | 148 | +4 |
| t | 10 | Jackson Powers | Texas at Tyler | 75 | 73 | 148 | +4 |
| 13 | Jeremy Tandoy | Arkansas Fort Smith | 79 | 70 | 149 | +5 | |
| t | 14 | Ethan Bishop | Colorado Mesa | 77 | 73 | 150 | +6 |
| t | 14 | Tanner Lundgren | St. Mary's (TX) | 77 | 73 | 150 | +6 |
| t | 16 | Traejan Andrews | Fort Lewis | 74 | 77 | 151 | +7 |
| t | 16 | Braxton Floyd | Lubbock Christian | 76 | 75 | 151 | +7 |
| t | 16 | Matt Jackman | St. Mary's (TX) | 81 | 70 | 151 | +7 |
| t | 19 | Tiaan de Jager | Lubbock Christian | 76 | 77 | 153 | +9 |
| t | 19 | Nicholas Krantz | Fort Lewis | 82 | 71 | 153 | +9 |
| t | 19 | Ryan Schwaner | Regis | 75 | 78 | 153 | +9 |
| t | 19 | Kalle Svederman | Texas - Permian Basin | 76 | 77 | 153 | +9 |
| t | 19 | Jack Wilson | Dallas Baptist | 70 | 83 | 153 | +9 |
| t | 24 | Arnav Arkanath | Western New Mexico | 80 | 74 | 154 | +10 |
| t | 24 | Garrett Auger | Lubbock Christian | 77 | 77 | 154 | +10 |
| t | 24 | Yael Chahin | Colorado Mesa | 84 | 70 | 154 | +10 |
| t | 24 | Oscar Feschuk | TAMU-International | 76 | 78 | 154 | +10 |
| t | 28 | Christian Hansen | St. Mary's (TX) | 82 | 73 | 155 | +11 |
| t | 28 | Clayton Smith | Dallas Baptist | 81 | 74 | 155 | +11 |
| t | 30 | Jaden Chavez | Arkansas Fort Smith | 80 | 76 | 156 | +12 |
| t | 30 | Anthony Lara | Western New Mexico | 83 | 73 | 156 | +12 |
| t | 30 | Jackson Naeger | Texas at Tyler | 84 | 72 | 156 | +12 |
| t | 30 | Adam Samnegard | Western New Mexico | 78 | 78 | 156 | +12 |
| t | 30 | Ryan Staykov | TAMU-International | 81 | 75 | 156 | +12 |
| t | 30 | Garrett Townsend | Dallas Baptist | 80 | 76 | 156 | +12 |
| t | 36 | Andrew Fakult | Arkansas Fort Smith | 82 | 75 | 157 | +13 |
| t | 36 | Dakota Gillman | Colorado Mesa | 87 | 70 | 157 | +13 |
| t | 38 | Davis Amis | Westminster (UT) | 81 | 77 | 158 | +14 |
| t | 38 | Christian Barber | Dallas Baptist | 87 | 71 | 158 | +14 |
| t | 38 | Seth Campbell | Texas at Tyler | 80 | 78 | 158 | +14 |
| 41 | Bryson Hirabayashi | Westminster (UT) | 80 | 79 | 159 | +15 | |
| t | 42 | Hayden Bowman | Lubbock Christian | 83 | 77 | 160 | +16 |
| t | 42 | Seb Tannum Donaldson | St. Mary's (TX) | 79 | 81 | 160 | +16 |
| t | 42 | Riley Rottschafer | Fort Lewis | 82 | 78 | 160 | +16 |
| t | 45 | Santiago A. Garcia | TAMU-International | 81 | 80 | 161 | +17 |
| t | 45 | Raul Gonzalez | TAMU-International | 83 | 78 | 161 | +17 |
| t | 45 | Jake Harada | Fort Lewis | 79 | 82 | 161 | +17 |
| t | 45 | Ronald Kildall III | Fort Lewis | 79 | 82 | 161 | +17 |
| t | 45 | Max Lunt | Westminster (UT) | 83 | 78 | 161 | +17 |
| t | 50 | Aidan Fitzgerald | St. Mary's (TX) | 81 | 81 | 162 | +18 |
| t | 50 | Carter Lewis | Texas at Tyler | 84 | 78 | 162 | +18 |
| 52 | Lucky Boonsrirat | Arkansas Fort Smith | 84 | 79 | 163 | +19 | |
| 53 | Juan Gonzales | Regis | 83 | 81 | 164 | +20 | |
| t | 54 | Zaden Danielson | TAMU-International | 81 | 85 | 166 | +22 |
| t | 54 | Case Englehart | Arkansas Fort Smith | 85 | 81 | 166 | +22 |
| t | 54 | Frithjof Rasmussen | Texas - Permian Basin | 94 | 72 | 166 | +22 |
| t | 57 | Clement Catteau | Lubbock Christian | 91 | 76 | 167 | +23 |
| t | 57 | Christophe Gunlikson | Regis | 87 | 80 | 167 | +23 |
| 59 | Javier Gil Blanco | Regis | 88 | 81 | 169 | +25 | |
| Sebastian Bengtsson | Texas - Permian Basin | 0 | 73 | DNF | |||
|
Team-by-Team Results |
Oct 24-25, 2022 -- RJGA South Central Shootout
Butterfield Trail GC -- El Paso TX
Par 72, 7307 yards -- 12 teams, 60 players
| Arkansas Fort Smith | 325 | 300 | 625 | +49 | 10th |
| Jeremy Tandoy | 79 | 70 | 149 | +5 | 13th |
| Jaden Chavez | 80 | 76 | 156 | +12 | t-30th |
| Andrew Fakult | 82 | 75 | 157 | +13 | t-36th |
| Lucky Boonsrirat | 84 | 79 | 163 | +19 | 52nd |
| Case Englehart | 85 | 81 | 166 | +22 | t-54th |
| Colorado Mesa | 316 | 280 | 596 | +20 | 1st |
| Cole Beyer | 79 | 68 | 147 | +3 | t-7th |
| Peter Grossenbacher | 76 | 72 | 148 | +4 | t-10th |
| Ethan Bishop | 77 | 73 | 150 | +6 | t-14th |
| Yael Chahin | 84 | 70 | 154 | +10 | t-24th |
| Dakota Gillman | 87 | 70 | 157 | +13 | t-36th |
| Dallas Baptist | 305 | 294 | 599 | +23 | t-2nd |
| Key Coker | 74 | 73 | 147 | +3 | t-7th |
| Jack Wilson | 70 | 83 | 153 | +9 | t-19th |
| Clayton Smith | 81 | 74 | 155 | +11 | t-28th |
| Garrett Townsend | 80 | 76 | 156 | +12 | t-30th |
| Christian Barber | 87 | 71 | 158 | +14 | t-38th |
| Fort Lewis | 314 | 308 | 622 | +46 | 9th |
| Traejan Andrews | 74 | 77 | 151 | +7 | t-16th |
| Nicholas Krantz | 82 | 71 | 153 | +9 | t-19th |
| Riley Rottschafer | 82 | 78 | 160 | +16 | t-42nd |
| Jake Harada | 79 | 82 | 161 | +17 | t-45th |
| Ronald Kildall III | 79 | 82 | 161 | +17 | t-45th |
| Lubbock Christian | 312 | 305 | 617 | +41 | 8th |
| Braxton Floyd | 76 | 75 | 151 | +7 | t-16th |
| Tiaan de Jager | 76 | 77 | 153 | +9 | t-19th |
| Garrett Auger | 77 | 77 | 154 | +10 | t-24th |
| Hayden Bowman | 83 | 77 | 160 | +16 | t-42nd |
| Clement Catteau | 91 | 76 | 167 | +23 | t-57th |
| Regis | 320 | 310 | 630 | +54 | t-11th |
| Justin Kolb | 75 | 71 | 146 | +2 | t-5th |
| Ryan Schwaner | 75 | 78 | 153 | +9 | t-19th |
| Juan Gonzales | 83 | 81 | 164 | +20 | 53rd |
| Christophe Gunlikson | 87 | 80 | 167 | +23 | t-57th |
| Javier Gil Blanco | 88 | 81 | 169 | +25 | 59th |
| St. Mary's (TX) | 318 | 297 | 615 | +39 | 7th |
| Tanner Lundgren | 77 | 73 | 150 | +6 | t-14th |
| Matt Jackman | 81 | 70 | 151 | +7 | t-16th |
| Christian Hansen | 82 | 73 | 155 | +11 | t-28th |
| Seb Tannum Donaldson | 79 | 81 | 160 | +16 | t-42nd |
| Aidan Fitzgerald | 81 | 81 | 162 | +18 | t-50th |
| TAMU-International | 319 | 311 | 630 | +54 | t-11th |
| Oscar Feschuk | 76 | 78 | 154 | +10 | t-24th |
| Ryan Staykov | 81 | 75 | 156 | +12 | t-30th |
| Santiago A. Garcia | 81 | 80 | 161 | +17 | t-45th |
| Raul Gonzalez | 83 | 78 | 161 | +17 | t-45th |
| Zaden Danielson | 81 | 85 | 166 | +22 | t-54th |
| Texas - Permian Basin | 320 | 282 | 602 | +26 | 5th |
| Sangha Park | 76 | 66 | 142 | -2 | 2nd |
| Thonsaeng Nunya | 74 | 71 | 145 | +1 | 4th |
| Kalle Svederman | 76 | 77 | 153 | +9 | t-19th |
| Frithjof Rasmussen | 94 | 72 | 166 | +22 | t-54th |
| Sebastian Bengtsson | 0 | 73 | 73 |
| Texas at Tyler | 315 | 294 | 609 | +33 | 6th |
| Carson Whitton | 76 | 71 | 147 | +3 | t-7th |
| Jackson Powers | 75 | 73 | 148 | +4 | t-10th |
| Jackson Naeger | 84 | 72 | 156 | +12 | t-30th |
| Seth Campbell | 80 | 78 | 158 | +14 | t-38th |
| Carter Lewis | 84 | 78 | 162 | +18 | t-50th |
| Western New Mexico | 314 | 285 | 599 | +23 | t-2nd |
| Adam Niles | 78 | 68 | 146 | +2 | t-5th |
| Joey Geary | 78 | 70 | 148 | +4 | t-10th |
| Arnav Arkanath | 80 | 74 | 154 | +10 | t-24th |
| Anthony Lara | 83 | 73 | 156 | +12 | t-30th |
| Adam Samnegard | 78 | 78 | 156 | +12 | t-30th |
| Westminster (UT) | 307 | 294 | 601 | +25 | 4th |
| Alec Williams | 73 | 68 | 141 | -3 | 1st |
| Zach Dallimore | 73 | 71 | 144 | E | 3rd |
| Davis Amis | 81 | 77 | 158 | +14 | t-38th |
| Bryson Hirabayashi | 80 | 79 | 159 | +15 | 41st |
| Max Lunt | 83 | 78 | 161 | +17 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
RJGA South Central Shootout Butterfield Trail GC El Paso TX Dates: Oct 24-25, 2022 Par 72, 7307 yards Fin. Top 20 teams Scores Total Par 1 Colorado Mesa.................. 316 280 596 +20 t 2 Dallas Baptist................. 305 294 599 +23 t 2 Western New Mexico............. 314 285 599 +23 4 Westminster (UT)............... 307 294 601 +25 5 Texas - Permian Basin.......... 320 282 602 +26 6 Texas at Tyler................. 315 294 609 +33 7 St. Mary's (TX)................ 318 297 615 +39 8 Lubbock Christian.............. 312 305 617 +41 9 Fort Lewis..................... 314 308 622 +46 10 Arkansas Fort Smith............ 325 300 625 +49 t 11 Regis.......................... 320 310 630 +54 t 11 TAMU-International............. 319 311 630 +54 Fin. Top 20 Players Team Scores Total Par 1 Alec Williams........ Westminster (UT)............... 73 68 141 -3 2 Sangha Park.......... Texas - Permian Basin.......... 76 66 142 -2 3 Zach Dallimore....... Westminster (UT)............... 73 71 144 E 4 Thonsaeng Nunya...... Texas - Permian Basin.......... 74 71 145 +1 t 5 Justin Kolb.......... Regis.......................... 75 71 146 +2 t 5 Adam Niles........... Western New Mexico............. 78 68 146 +2 t 7 Cole Beyer........... Colorado Mesa.................. 79 68 147 +3 t 7 Key Coker............ Dallas Baptist................. 74 73 147 +3 t 7 Carson Whitton....... Texas at Tyler................. 76 71 147 +3 t 10 Joey Geary........... Western New Mexico............. 78 70 148 +4 t 10 Peter Grossenbacher.. Colorado Mesa.................. 76 72 148 +4 t 10 Jackson Powers....... Texas at Tyler................. 75 73 148 +4 13 Jeremy Tandoy........ Arkansas Fort Smith............ 79 70 149 +5 t 14 Ethan Bishop......... Colorado Mesa.................. 77 73 150 +6 t 14 Tanner Lundgren...... St. Mary's (TX)................ 77 73 150 +6 t 16 Traejan Andrews...... Fort Lewis..................... 74 77 151 +7 t 16 Braxton Floyd........ Lubbock Christian.............. 76 75 151 +7 t 16 Matt Jackman......... St. Mary's (TX)................ 81 70 151 +7 t 19 Tiaan de Jager....... Lubbock Christian.............. 76 77 153 +9 t 19 Nicholas Krantz...... Fort Lewis..................... 82 71 153 +9 t 19 Ryan Schwaner........ Regis.......................... 75 78 153 +9 t 19 Kalle Svederman...... Texas - Permian Basin.......... 76 77 153 +9 t 19 Jack Wilson.......... Dallas Baptist................. 70 83 153 +9