2022-23 Western New Mexico University Men's Golf
Oct 10-11, 2022 -- Midwestern St. Inv.

Wichita Falls CC
WichitaFalls, TX
Dates: Oct 10-11, 2022
Par 71, 6882 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midland College   287  273  280  840   -12
2  Midwestern St.   284  282  284  850   -2
t 3  CSU-Pueblo   286  280  286  852   E
t 3  Western New Mexico   281  285  286  852   E
5  Cameron   290  278  291  859   +7
6  Texas at Tyler   275  290  297  862   +10
7  Dallas Baptist   294  287  284  865   +13
8  Texas - Permian Basin   284  294  288  866   +14
9  TAMU-International   284  286  299  869   +17
10  Colorado Christian   287  287  300  874   +22
11  Fort Lewis   295  295  295  885   +33
12  Blinn College   299  297  294  890   +38
13  Southern Nazarene   293  299  302  894   +42
14  Arkansas Fort Smith   305  294  309  908   +56



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Mauricio Figueroa  TAMU-International   67  67  69  203   -10
t 2  Jamie Roberts  CSU-Pueblo   67  67  70  204   -9
t 2  Chris Wardrup  Midland College   68  66  70  204   -9
4  Garrett Leek  Midwestern St.   69  68  70  207   -6
t 5  Sebastian Bengtsson  Texas - Permian Basin   70  69  72  211   -2
t 5  Vincent Laplante  Midland College   74  69  68  211   -2
t 7  Liam Duncan  CSU-Pueblo   72  70  70  212   -1
t 7  Thomas Vestergaard  Midland College   73  67  72  212   -1
9  Davis Seybert  Midland College   73  71  69  213   E
t 10  Max Cavazos  Midland College   76  69  69  214   +1
t 10  Robert Garcia  Midwestern St.   73  71  70  214   +1
t 10  Joey Geary  Western New Mexico   70  72  72  214   +1
t 10  Anthony Lara  Western New Mexico   72  71  71  214   +1
t 10  Matt Millar  CSU-Pueblo   70  71  73  214   +1
t 10  Adam Niles  Western New Mexico   73  68  73  214   +1
t 10  Carson Whitton  Texas at Tyler   66  70  78  214   +1
t 17  JT Boyd  Midwestern St.   73  72  70  215   +2
t 17  Trevor Mierl  Cameron   71  74  70  215   +2
t 17  Mason Mikeska  Midwestern St.   73  72  70  215   +2
t 17  Hamish Murray  Cameron   74  68  73  215   +2
t 17  Camron Reddell  Colorado Christian   70  76  69  215   +2
t 17  Adam Samnegard  Western New Mexico   67  74  74  215   +2
t 17  Sam Schmidt  Southern Nazarene   68  71  76  215   +2
t 17  Chris Somerfield  Cameron   71  70  74  215   +2
t 25  Arnav Arkanath  Western New Mexico   72  74  70  216   +3
t 25  Payton Jones  Colorado Christian   71  72  73  216   +3
t 25  Jake Leatherwood  Midwestern St.   69  71  76  216   +3
t 25  Jackson Powers  Texas at Tyler   73  72  71  216   +3
t 25  Clayton Smith  Dallas Baptist   74  69  73  216   +3
t 30  Kalle Svederman  Texas - Permian Basin   70  77  70  217   +4
t 30  Carson Wright  Cameron   72  72  73  217   +4
t 32  Xavier Bighaus  Colorado Christian   70  71  77  218   +5
t 32  Oscar Feschuk  TAMU-International   71  71  76  218   +5
t 32  Cameron Hubbard  Blinn College   72  73  73  218   +5
t 32  Carter Lewis  Texas at Tyler   68  74  76  218   +5
t 32  Cole Luber  Cameron   74  66  78  218   +5
t 32  Matt Prieskorn  Dallas Baptist   70  77  71  218   +5
t 38  Key Coker  Dallas Baptist   77  74  68  219   +6
t 38  Keaton Dickens  Midwestern St.   73  72  74  219   +6
t 38  Preston Holmes  Cameron   75  70  74  219   +6
t 38  Joey Kirk  Cameron   74  70  75  219   +6
t 38  Sangha Park  Texas - Permian Basin   71  76  72  219   +6
t 38  Ryan Staykov  TAMU-International   70  74  75  219   +6
t 38  Jack Wilson  Dallas Baptist   73  72  74  219   +6
t 45  Adam Duncan  Colorado Christian   74  70  76  220   +7
t 45  Ronald Kildall III  Fort Lewis   71  74  75  220   +7
t 45  Ethan Sanchez  Midwestern St.   71  73  76  220   +7
t 48  Christian Barber  Dallas Baptist   77  72  72  221   +8
t 48  Lucas Borrero  Dallas Baptist   74  70  77  221   +8
t 48  Seth Campbell  Texas at Tyler   71  74  76  221   +8
t 48  Ethen Wolf  Midwestern St.   74  73  74  221   +8
t 52  Seth Bearden  Midwestern St.   70  76  76  222   +9
t 52  Andrew Fakult  Arkansas Fort Smith   74  70  78  222   +9
t 52  Thonsaeng Nunya  Texas - Permian Basin   73  75  74  222   +9
t 55  Dylan Arthur  Colorado Christian   73  71  79  223   +10
t 55  Yong To Kim  Western New Mexico   74  76  73  223   +10
t 55  Riley Rottschafer  Fort Lewis   69  75  79  223   +10
t 58  Sam Sewell  Blinn College   78  73  73  224   +11
t 58  Colt Tenpenny  CSU-Pueblo   79  70  75  224   +11
t 58  Carson Wray  Blinn College   73  77  74  224   +11
t 61  Nicholas Krantz  Fort Lewis   81  74  70  225   +12
t 61  Jackson Naeger  Texas at Tyler   70  81  74  225   +12
t 63  Traejan Andrews  Fort Lewis   81  74  71  226   +13
t 63  Ethan Dean  Midwestern St.   76  71  79  226   +13
t 63  Hunter Drotts  Cameron   77  74  75  226   +13
t 63  Noah Kern  Southern Nazarene   75  77  74  226   +13
t 63  Frithjof Rasmussen  Texas - Permian Basin   78  74  74  226   +13
t 68  Jack Cubitt  Midland College   73  77  77  227   +14
t 68  Landon Hendrix  Southern Nazarene   72  74  81  227   +14
t 68  Carson Kerr  Fort Lewis   74  73  80  227   +14
t 68  Ethan Parker  Cameron   78  72  77  227   +14
t 68  Zachary Siaca  Cameron   74  76  77  227   +14
t 68  Tyler Tyson  CSU-Pueblo   82  72  73  227   +14
74  Zach Slayton  Colorado Christian   75  75  78  228   +15
75  Cam Sandland  Colorado Christian   71  76  82  229   +16
t 76  Austin Hassell  Blinn College   80  76  74  230   +17
t 76  Jeff Nelson  CSU-Pueblo   77  73  80  230   +17
t 78  Lucky Boonsrirat  Arkansas Fort Smith   73  75  83  231   +18
t 78  Jaden Chavez  Arkansas Fort Smith   81  75  75  231   +18
t 78  Van Miller  Blinn College   76  75  80  231   +18
t 78  Kevin Yang  Midwestern St.   80  75  76  231   +18
82  Raul Gonzalez  TAMU-International   78  74  80  232   +19
83  Luke Woods  Southern Nazarene   78  77  78  233   +20
84  Santiago A. Garcia  TAMU-International   76  79  79  234   +21
t 85  Lane Garcia  Midwestern St.   84  76  77  237   +24
t 85  Zander Tway  Southern Nazarene   84  79  74  237   +24
t 87  Alexander Apolskis  Arkansas Fort Smith   77  83  78  238   +25
t 87  Preston Green  Arkansas Fort Smith   86  74  78  238   +25



 Team-by-Team Results
 

Oct 10-11, 2022 -- Midwestern State Invitational
Wichita Falls CC -- WichitaFalls, TX
Par 71, 6882 yards -- 14 teams, 88 players

 
Arkansas Fort Smith   305 294 309   908    +56   14th
Andrew Fakult   74 70 78   222    +9   t-52nd
Lucky Boonsrirat   73 75 83   231    +18   t-78th
Jaden Chavez   81 75 75   231    +18   t-78th
Alexander Apolskis   77 83 78   238    +25   t-87th
Preston Green   86 74 78   238    +25   t-87th

 
Blinn College   299 297 294   890    +38   12th
Cameron Hubbard   72 73 73   218    +5   t-32nd
Sam Sewell   78 73 73   224    +11   t-58th
Carson Wray   73 77 74   224    +11   t-58th
Austin Hassell   80 76 74   230    +17   t-76th
Van Miller   76 75 80   231    +18   t-78th

 
CSU-Pueblo   286 280 286   852   E   t-3rd
Jamie Roberts   67 67 70   204    -9   t-2nd
Liam Duncan   72 70 70   212    -1   t-7th
Matt Millar   70 71 73   214    +1   t-10th
Colt Tenpenny#   79 70 75   224    +11   t-58th
Tyler Tyson   82 72 73   227    +14   t-68th
Jeff Nelson   77 73 80   230    +17   t-76th

 
Cameron   290 278 291   859    +7   5th
Trevor Mierl   71 74 70   215    +2   t-17th
Hamish Murray   74 68 73   215    +2   t-17th
Chris Somerfield   71 70 74   215    +2   t-17th
Carson Wright#   72 72 73   217    +4   t-30th
Cole Luber#   74 66 78   218    +5   t-32nd
Preston Holmes   75 70 74   219    +6   t-38th
Joey Kirk   74 70 75   219    +6   t-38th
Hunter Drotts#   77 74 75   226    +13   t-63rd
Ethan Parker#   78 72 77   227    +14   t-68th
Zachary Siaca#   74 76 77   227    +14   t-68th

 
Colorado Christian   287 287 300   874    +22   10th
Camron Reddell   70 76 69   215    +2   t-17th
Payton Jones#   71 72 73   216    +3   t-25th
Xavier Bighaus   70 71 77   218    +5   t-32nd
Adam Duncan   74 70 76   220    +7   t-45th
Dylan Arthur   73 71 79   223    +10   t-55th
Zach Slayton   75 75 78   228    +15   74th
Cam Sandland#   71 76 82   229    +16   75th

 
Dallas Baptist   294 287 284   865    +13   7th
Clayton Smith   74 69 73   216    +3   t-25th
Matt Prieskorn   70 77 71   218    +5   t-32nd
Key Coker   77 74 68   219    +6   t-38th
Jack Wilson   73 72 74   219    +6   t-38th
Christian Barber   77 72 72   221    +8   t-48th
Lucas Borrero#   74 70 77   221    +8   t-48th

 
Fort Lewis   295 295 295   885    +33   11th
Ronald Kildall III   71 74 75   220    +7   t-45th
Riley Rottschafer   69 75 79   223    +10   t-55th
Nicholas Krantz   81 74 70   225    +12   t-61st
Traejan Andrews   81 74 71   226    +13   t-63rd
Carson Kerr   74 73 80   227    +14   t-68th

 
Midland College   287 273 280   840    -12   1st
Chris Wardrup   68 66 70   204    -9   t-2nd
Vincent Laplante#   74 69 68   211    -2   t-5th
Thomas Vestergaard   73 67 72   212    -1   t-7th
Davis Seybert   73 71 69   213   E   9th
Max Cavazos   76 69 69   214    +1   t-10th
Jack Cubitt   73 77 77   227    +14   t-68th

 
Midwestern St.   284 282 284   850    -2   2nd
Garrett Leek   69 68 70   207    -6   4th
Robert Garcia   73 71 70   214    +1   t-10th
JT Boyd#   73 72 70   215    +2   t-17th
Mason Mikeska   73 72 70   215    +2   t-17th
Jake Leatherwood   69 71 76   216    +3   t-25th
Keaton Dickens   73 72 74   219    +6   t-38th
Ethan Sanchez#   71 73 76   220    +7   t-45th
Ethen Wolf#   74 73 74   221    +8   t-48th
Seth Bearden#   70 76 76   222    +9   t-52nd
Ethan Dean#   76 71 79   226    +13   t-63rd
Kevin Yang#   80 75 76   231    +18   t-78th
Lane Garcia#   84 76 77   237    +24   t-85th

 
Southern Nazarene   293 299 302   894    +42   13th
Sam Schmidt   68 71 76   215    +2   t-17th
Noah Kern   75 77 74   226    +13   t-63rd
Landon Hendrix   72 74 81   227    +14   t-68th
Luke Woods   78 77 78   233    +20   83rd
Zander Tway   84 79 74   237    +24   t-85th

 
TAMU-International   284 286 299   869    +17   9th
Mauricio Figueroa   67 67 69   203    -10   1st
Oscar Feschuk   71 71 76   218    +5   t-32nd
Ryan Staykov   70 74 75   219    +6   t-38th
Raul Gonzalez   78 74 80   232    +19   82nd
Santiago A. Garcia   76 79 79   234    +21   84th

 
Texas - Permian Basin   284 294 288   866    +14   8th
Sebastian Bengtsson   70 69 72   211    -2   t-5th
Kalle Svederman   70 77 70   217    +4   t-30th
Sangha Park   71 76 72   219    +6   t-38th
Thonsaeng Nunya   73 75 74   222    +9   t-52nd
Frithjof Rasmussen   78 74 74   226    +13   t-63rd

 
Texas at Tyler   275 290 297   862    +10   6th
Carson Whitton   66 70 78   214    +1   t-10th
Jackson Powers   73 72 71   216    +3   t-25th
Carter Lewis   68 74 76   218    +5   t-32nd
Seth Campbell   71 74 76   221    +8   t-48th
Jackson Naeger   70 81 74   225    +12   t-61st

 
Western New Mexico   281 285 286   852   E   t-3rd
Joey Geary   70 72 72   214    +1   t-10th
Anthony Lara   72 71 71   214    +1   t-10th
Adam Niles   73 68 73   214    +1   t-10th
Adam Samnegard   67 74 74   215    +2   t-17th
Arnav Arkanath   72 74 70   216    +3   t-25th
Yong To Kim#   74 76 73   223    +10   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

Midwestern State Invitational
Wichita Falls CC
WichitaFalls, TX
Dates: Oct 10-11, 2022
Par 71, 6882 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Midland College................  287  273  280    840    -12
   2  Midwestern St..................  284  282  284    850     -2
t  3  CSU-Pueblo.....................  286  280  286    852      E
t  3  Western New Mexico.............  281  285  286    852      E
   5  Cameron........................  290  278  291    859     +7
   6  Texas at Tyler.................  275  290  297    862    +10
   7  Dallas Baptist.................  294  287  284    865    +13
   8  Texas - Permian Basin..........  284  294  288    866    +14
   9  TAMU-International.............  284  286  299    869    +17
  10  Colorado Christian.............  287  287  300    874    +22
  11  Fort Lewis.....................  295  295  295    885    +33
  12  Blinn College..................  299  297  294    890    +38
  13  Southern Nazarene..............  293  299  302    894    +42
  14  Arkansas Fort Smith............  305  294  309    908    +56


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mauricio Figueroa.... TAMU-International.............   67   67   69    203    -10
t  2  Jamie Roberts........ CSU-Pueblo.....................   67   67   70    204     -9
t  2  Chris Wardrup........ Midland College................   68   66   70    204     -9
   4  Garrett Leek......... Midwestern St..................   69   68   70    207     -6
t  5  Sebastian Bengtsson.. Texas - Permian Basin..........   70   69   72    211     -2
t  5  Vincent Laplante..... Midland College................   74   69   68    211     -2
t  7  Liam Duncan.......... CSU-Pueblo.....................   72   70   70    212     -1
t  7  Thomas Vestergaard... Midland College................   73   67   72    212     -1
   9  Davis Seybert........ Midland College................   73   71   69    213      E
t 10  Max Cavazos.......... Midland College................   76   69   69    214     +1
t 10  Robert Garcia........ Midwestern St..................   73   71   70    214     +1
t 10  Joey Geary........... Western New Mexico.............   70   72   72    214     +1
t 10  Anthony Lara......... Western New Mexico.............   72   71   71    214     +1
t 10  Matt Millar.......... CSU-Pueblo.....................   70   71   73    214     +1
t 10  Adam Niles........... Western New Mexico.............   73   68   73    214     +1
t 10  Carson Whitton....... Texas at Tyler.................   66   70   78    214     +1
t 17  JT Boyd.............. Midwestern St..................   73   72   70    215     +2
t 17  Trevor Mierl......... Cameron........................   71   74   70    215     +2
t 17  Mason Mikeska........ Midwestern St..................   73   72   70    215     +2
t 17  Hamish Murray........ Cameron........................   74   68   73    215     +2
t 17  Camron Reddell....... Colorado Christian.............   70   76   69    215     +2
t 17  Adam Samnegard....... Western New Mexico.............   67   74   74    215     +2
t 17  Sam Schmidt.......... Southern Nazarene..............   68   71   76    215     +2
t 17  Chris Somerfield..... Cameron........................   71   70   74    215     +2