2021-22 Western New Mexico University Men's Golf
Apr 4-5, 2022 -- RJGA Palm Valley Classic

Palm Valley GC
Goodyear, AZ
Dates: Apr 4-5, 2022
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Midwestern St. (TX)   279  282  283  844   -20
2  CSU-Pueblo   282  296  278  856   -8
3  Fort Lewis   288  282  291  861   -3
4  Western Washington   280  298  287  865   +1
5  Chico St.   282  289  295  866   +2
t 6  Cal. St. East Bay   290  293  284  867   +3
t 6  Cal. St. San Bernardino   288  288  291  867   +3
8  CO-Colorado Springs   291  292  285  868   +4
9  Western New Mexico   291  297  282  870   +6
10  Holy Names   289  294  288  871   +7
11  Montana St. Billings   291  295  287  873   +9
12  Cal. St. Dominguez Hills   299  292  283  874   +10
13  Lubbock Christian   285  302  296  883   +19
14  Colorado School of Mines   297  293  298  888   +24
15  Northwest Nazarene   304  302  294  900   +36
16  Academy of Art   306  299  303  908   +44
17  Regis   300  309  303  912   +48



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jake Doggett  Midwestern St. (TX)   67  70  69  206   -10
2  Joey Geary  Western New Mexico   71  67  69  207   -9
t 3  Tiaan de Jager  Lubbock Christian   67  70  72  209   -7
t 3  Mark Williams  Cal. St. San Bernardino   69  70  70  209   -7
5  Liam Duncan  CSU-Pueblo   71  73  66  210   -6
6  Dakota Ochoa  Chico St.   70  70  71  211   -5
7  Garrett Leek  Midwestern St. (TX)   70  69  73  212   -4
t 8  Barrett Jones  CO-Colorado Springs   69  70  74  213   -3
t 8  Seung Ho Yoon  Cal. St. Dominguez Hills   71  71  71  213   -3
t 10  Darren Edwards  Fort Lewis   71  71  72  214   -2
t 10  Riley Kaercher  Montana St. Billings   70  75  69  214   -2
t 10  Nicholas Krantz  Fort Lewis   70  71  73  214   -2
t 10  Fraser Owenson  Cal. St. East Bay   73  72  69  214   -2
t 10  Jamie Roberts  CSU-Pueblo   73  72  69  214   -2
t 10  Andy Yoon  Cal. St. Dominguez Hills   70  74  70  214   -2
t 16  Luke Duggar  Holy Names   74  73  68  215   -1
t 16  Braxton Floyd  Lubbock Christian   73  75  67  215   -1
t 16  Riley Lawrence  Montana St. Billings   71  70  74  215   -1
t 16  Andrew Ni  CSU-Pueblo   68  76  71  215   -1
t 16  Aidan Thain  Western Washington   68  75  72  215   -1
t 21  Blas Ayesa  Holy Names   70  74  72  216   E
t 21  Brady Haake  CO-Colorado Springs   75  73  68  216   E
t 21  Adam Niles  Western New Mexico   68  75  73  216   E
t 21  Lane Strand  Northwest Nazarene   70  73  73  216   E
t 25  Devin Andrews  Western Washington   68  75  74  217   +1
t 25  Xavier Coreno  Cal. St. East Bay   72  75  70  217   +1
t 25  Jake Leatherwood  Midwestern St. (TX)   71  77  69  217   +1
t 25  Matt Millar  CSU-Pueblo   70  75  72  217   +1
t 25  Samuel Salisbury  Fort Lewis   73  71  73  217   +1
t 30  Tyler Ashman  Chico St.   67  74  77  218   +2
t 30  Conrad Brown  Western Washington   70  78  70  218   +2
t 30  Brian Nielsen  Cal. St. San Bernardino   72  73  73  218   +2
t 30  Patrick Ordonez  Cal. St. Dominguez Hills   78  73  67  218   +2
t 30  Theodore Reitter  Colorado School of Mines   72  73  73  218   +2
t 35  Chris Colla  Chico St.   73  71  75  219   +3
t 35  Ronald Kildall III  Fort Lewis   74  69  76  219   +3
t 35  Ananjan Kaushik  Cal. St. East Bay   75  73  71  219   +3
t 35  Kellen Kudrna  Fort Lewis   73  77  69  219   +3
t 35  Davis Marris  Cal. St. San Bernardino   74  71  74  219   +3
t 35  Jeff Nelson  CSU-Pueblo   73  78  68  219   +3
t 35  Ethan Wolf  Midwestern St. (TX)   73  74  72  219   +3
t 42  Seth King  Western Washington   74  75  71  220   +4
t 42  Quentyn Kowata  Cal. St. East Bay   72  74  74  220   +4
t 42  Mason Mikeska  Midwestern St. (TX)   71  69  80  220   +4
t 42  Xavier Willars  UT-Permian Basin   79  72  69  220   +4
t 46  Jordan Lee  Western Washington   74  73  74  221   +5
t 46  Aniceto Mandanas  Holy Names   73  71  77  221   +5
t 46  Rio Newcombe  CO-Colorado Springs   77  76  68  221   +5
t 46  Matthew Wotherspoon  Cal. St. San Bernardino   73  74  74  221   +5
t 46  Giulio Zanichelli  Academy of Art   72  73  76  221   +5
t 51  Travis Bossio  CO-Colorado Springs   74  73  75  222   +6
t 51  Nolan Otto  UT-Permian Basin   74  75  73  222   +6
t 51  Mike Stephens  Chico St.   76  74  72  222   +6
t 51  Caleb Trost  Montana St. Billings   74  76  72  222   +6
t 55  Max Engel  Colorado School of Mines   74  73  76  223   +7
t 55  Tommy Jernigan  Cal. St. East Bay   73  74  76  223   +7
t 55  Zach Robinson  UT-Permian Basin   75  78  70  223   +7
t 55  Riley Rottschafer  Fort Lewis   74  76  73  223   +7
t 55  Matt Watkins  Academy of Art   76  74  73  223   +7
t 60  Owen Commesser  Colorado School of Mines   75  72  77  224   +8
t 60  Dawson Strobel  Montana St. Billings   76  74  74  224   +8
t 60  Ludvig Wijkxgstrom  Holy Names   73  76  75  224   +8
t 63  Edvin Backstrom  Holy Names   73  79  73  225   +9
t 63  Brandon Bervig  CO-Colorado Springs   73  77  75  225   +9
t 63  Keiton Hoster  Midwestern St. (TX)   73  76  76  225   +9
t 63  Brayden Russo  Chico St.   72  76  77  225   +9
t 67  Cole Evarts  Northwest Nazarene   74  77  76  227   +11
t 67  Carson Kerr  Fort Lewis   76  77  74  227   +11
t 67  Aaron Perales  Western New Mexico   77  75  75  227   +11
t 67  Matteo Polla  Regis   75  76  76  227   +11
t 67  Jake Welch  Colorado School of Mines   82  72  73  227   +11
t 72  Blake Finn  Montana St. Billings   77  79  72  228   +12
t 72  Yong To Kim  Western New Mexico   76  80  72  228   +12
t 74  Ethan Adam  Colorado School of Mines   78  76  75  229   +13
t 74  Jake Bowen  Lubbock Christian   71  80  78  229   +13
t 74  Steven Escobar  Cal. St. Dominguez Hills   80  74  75  229   +13
t 74  Truman Gregory  Northwest Nazarene   78  78  73  229   +13
t 74  Tyler Joplin  Northwest Nazarene   82  75  72  229   +13
t 74  Justin Kolb  Regis   74  78  77  229   +13
t 74  Ryan Schwaner  Regis   74  75  80  229   +13
t 81  Randy Vergel de Dios  Cal. St. San Bernardino   74  79  77  230   +14
t 81  Jeffrey Maciejewski  Lubbock Christian   74  77  79  230   +14
t 81  Lucas Schulte  Colorado School of Mines   72  76  82  230   +14
t 81  Jetty Sivongsay  Cal. St. San Bernardino   73  80  77  230   +14
85  Juan Gonzalez  Regis   77  80  74  231   +15
86  Anson Pan  Academy of Art   79  73  80  232   +16
87  Austin Duffy  Regis   77  81  76  234   +18
88  JP Freeman  Lubbock Christian   82  77  76  235   +19
89  Aaron Lee  Cal. St. East Bay   76  83  78  237   +21
90  Logan Miyamato  Cal. St. Dominguez Hills   83  79  77  239   +23
t 91  Jack BeBenedeth  Academy of Art   80  87  74  241   +25
t 91  Grayson Giboney  Northwest Nazarene   83  77  81  241   +25
t 91  Ralph Kho  Academy of Art   79  79  83  241   +25
t 94  Arnav Arkanath  Western New Mexico   79  79  86  244   +28
t 94  Chase Bosanko  Cal. St. San Bernardino   81  84  79  244   +28
96  Clay Kucera  CSU-Pueblo   86  83  77  246   +30
97  Clem Catteau  Lubbock Christian   85  81  83  249   +33
 Adam Samnegard  Western New Mexico   76  wd  68 DNF



 Team-by-Team Results
 

Apr 4-5, 2022 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 17 teams, 98 players

 
Academy of Art   306 299 303   908    +44   16th
Giulio Zanichelli   72 73 76   221    +5   t-46th
Matt Watkins   76 74 73   223    +7   t-55th
Anson Pan   79 73 80   232    +16   86th
Jack BeBenedeth   80 87 74   241    +25   t-91st
Ralph Kho   79 79 83   241    +25   t-91st

 
CO-Colorado Springs   291 292 285   868    +4   8th
Barrett Jones   69 70 74   213    -3   t-8th
Brady Haake   75 73 68   216   E   t-21st
Rio Newcombe   77 76 68   221    +5   t-46th
Travis Bossio   74 73 75   222    +6   t-51st
Brandon Bervig   73 77 75   225    +9   t-63rd

 
CSU-Pueblo   282 296 278   856    -8   2nd
Liam Duncan   71 73 66   210    -6   5th
Jamie Roberts   73 72 69   214    -2   t-10th
Andrew Ni   68 76 71   215    -1   t-16th
Matt Millar   70 75 72   217    +1   t-25th
Jeff Nelson#   73 78 68   219    +3   t-35th
Clay Kucera   86 83 77   246    +30   96th

 
Cal. St. Dominguez Hills   299 292 283   874    +10   12th
Seung Ho Yoon   71 71 71   213    -3   t-8th
Andy Yoon   70 74 70   214    -2   t-10th
Patrick Ordonez   78 73 67   218    +2   t-30th
Steven Escobar   80 74 75   229    +13   t-74th
Logan Miyamato   83 79 77   239    +23   90th

 
Cal. St. East Bay   290 293 284   867    +3   t-6th
Fraser Owenson   73 72 69   214    -2   t-10th
Xavier Coreno   72 75 70   217    +1   t-25th
Ananjan Kaushik   75 73 71   219    +3   t-35th
Quentyn Kowata   72 74 74   220    +4   t-42nd
Tommy Jernigan   73 74 76   223    +7   t-55th
Aaron Lee#   76 83 78   237    +21   89th

 
Cal. St. San Bernardino   288 288 291   867    +3   t-6th
Mark Williams   69 70 70   209    -7   t-3rd
Brian Nielsen   72 73 73   218    +2   t-30th
Davis Marris   74 71 74   219    +3   t-35th
Matthew Wotherspoon   73 74 74   221    +5   t-46th
Randy Vergel de Dios   74 79 77   230    +14   t-81st
Jetty Sivongsay#   73 80 77   230    +14   t-81st
Chase Bosanko#   81 84 79   244    +28   t-94th

 
Chico St.   282 289 295   866    +2   5th
Dakota Ochoa   70 70 71   211    -5   6th
Tyler Ashman   67 74 77   218    +2   t-30th
Chris Colla   73 71 75   219    +3   t-35th
Mike Stephens   76 74 72   222    +6   t-51st
Brayden Russo   72 76 77   225    +9   t-63rd

 
Colorado School of Mines   297 293 298   888    +24   14th
Theodore Reitter   72 73 73   218    +2   t-30th
Max Engel#   74 73 76   223    +7   t-55th
Owen Commesser   75 72 77   224    +8   t-60th
Jake Welch   82 72 73   227    +11   t-67th
Ethan Adam   78 76 75   229    +13   t-74th
Lucas Schulte   72 76 82   230    +14   t-81st

 
Fort Lewis   288 282 291   861    -3   3rd
Darren Edwards   71 71 72   214    -2   t-10th
Nicholas Krantz   70 71 73   214    -2   t-10th
Samuel Salisbury   73 71 73   217    +1   t-25th
Ronald Kildall III   74 69 76   219    +3   t-35th
Kellen Kudrna#   73 77 69   219    +3   t-35th
Riley Rottschafer   74 76 73   223    +7   t-55th
Carson Kerr#   76 77 74   227    +11   t-67th

 
Holy Names   289 294 288   871    +7   10th
Luke Duggar   74 73 68   215    -1   t-16th
Blas Ayesa   70 74 72   216   E   t-21st
Aniceto Mandanas   73 71 77   221    +5   t-46th
Ludvig Wijkxgstrom   73 76 75   224    +8   t-60th
Edvin Backstrom   73 79 73   225    +9   t-63rd

 
Lubbock Christian   285 302 296   883    +19   13th
Tiaan de Jager   67 70 72   209    -7   t-3rd
Braxton Floyd   73 75 67   215    -1   t-16th
Jake Bowen   71 80 78   229    +13   t-74th
Jeffrey Maciejewski   74 77 79   230    +14   t-81st
JP Freeman#   82 77 76   235    +19   88th
Clem Catteau   85 81 83   249    +33   97th

 
Midwestern St. (TX)   279 282 283   844    -20   1st
Jake Doggett   67 70 69   206    -10   1st
Garrett Leek   70 69 73   212    -4   7th
Jake Leatherwood   71 77 69   217    +1   t-25th
Ethan Wolf   73 74 72   219    +3   t-35th
Mason Mikeska   71 69 80   220    +4   t-42nd
Keiton Hoster#   73 76 76   225    +9   t-63rd

 
Montana St. Billings   291 295 287   873    +9   11th
Riley Kaercher   70 75 69   214    -2   t-10th
Riley Lawrence   71 70 74   215    -1   t-16th
Caleb Trost   74 76 72   222    +6   t-51st
Dawson Strobel   76 74 74   224    +8   t-60th
Blake Finn   77 79 72   228    +12   t-72nd

 
Northwest Nazarene   304 302 294   900    +36   15th
Lane Strand   70 73 73   216   E   t-21st
Cole Evarts   74 77 76   227    +11   t-67th
Truman Gregory   78 78 73   229    +13   t-74th
Tyler Joplin   82 75 72   229    +13   t-74th
Grayson Giboney   83 77 81   241    +25   t-91st

 
Regis   300 309 303   912    +48   17th
Matteo Polla   75 76 76   227    +11   t-67th
Justin Kolb   74 78 77   229    +13   t-74th
Ryan Schwaner   74 75 80   229    +13   t-74th
Juan Gonzalez   77 80 74   231    +15   85th
Austin Duffy   77 81 76   234    +18   87th

 
UT-Permian Basin  
Xavier Willars   79 72 69   220    +4   t-42nd
Nolan Otto   74 75 73   222    +6   t-51st
Zach Robinson   75 78 70   223    +7   t-55th

 
Western New Mexico   291 297 282   870    +6   9th
Joey Geary   71 67 69   207    -9   2nd
Adam Niles   68 75 73   216   E   t-21st
Aaron Perales   77 75 75   227    +11   t-67th
Yong To Kim   76 80 72   228    +12   t-72nd
Arnav Arkanath#   79 79 86   244    +28   t-94th
Adam Samnegard   76 wd 68   144

 
Western Washington   280 298 287   865    +1   4th
Aidan Thain   68 75 72   215    -1   t-16th
Devin Andrews   68 75 74   217    +1   t-25th
Conrad Brown   70 78 70   218    +2   t-30th
Seth King   74 75 71   220    +4   t-42nd
Jordan Lee   74 73 74   221    +5   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: Apr 4-5, 2022
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Midwestern St. (TX)............  279  282  283    844    -20
   2  CSU-Pueblo.....................  282  296  278    856     -8
   3  Fort Lewis.....................  288  282  291    861     -3
   4  Western Washington.............  280  298  287    865     +1
   5  Chico St.......................  282  289  295    866     +2
t  6  Cal. St. East Bay..............  290  293  284    867     +3
t  6  Cal. St. San Bernardino........  288  288  291    867     +3
   8  CO-Colorado Springs............  291  292  285    868     +4
   9  Western New Mexico.............  291  297  282    870     +6
  10  Holy Names.....................  289  294  288    871     +7
  11  Montana St. Billings...........  291  295  287    873     +9
  12  Cal. St. Dominguez Hills.......  299  292  283    874    +10
  13  Lubbock Christian..............  285  302  296    883    +19
  14  Colorado School of Mines.......  297  293  298    888    +24
  15  Northwest Nazarene.............  304  302  294    900    +36
  16  Academy of Art.................  306  299  303    908    +44
  17  Regis..........................  300  309  303    912    +48


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jake Doggett......... Midwestern St. (TX)............   67   70   69    206    -10
   2  Joey Geary........... Western New Mexico.............   71   67   69    207     -9
t  3  Tiaan de Jager....... Lubbock Christian..............   67   70   72    209     -7
t  3  Mark Williams........ Cal. St. San Bernardino........   69   70   70    209     -7
   5  Liam Duncan.......... CSU-Pueblo.....................   71   73   66    210     -6
   6  Dakota Ochoa......... Chico St.......................   70   70   71    211     -5
   7  Garrett Leek......... Midwestern St. (TX)............   70   69   73    212     -4
t  8  Barrett Jones........ CO-Colorado Springs............   69   70   74    213     -3
t  8  Seung Ho Yoon........ Cal. St. Dominguez Hills.......   71   71   71    213     -3
t 10  Darren Edwards....... Fort Lewis.....................   71   71   72    214     -2
t 10  Riley Kaercher....... Montana St. Billings...........   70   75   69    214     -2
t 10  Nicholas Krantz...... Fort Lewis.....................   70   71   73    214     -2
t 10  Fraser Owenson....... Cal. St. East Bay..............   73   72   69    214     -2
t 10  Jamie Roberts........ CSU-Pueblo.....................   73   72   69    214     -2
t 10  Andy Yoon............ Cal. St. Dominguez Hills.......   70   74   70    214     -2
t 16  Luke Duggar.......... Holy Names.....................   74   73   68    215     -1
t 16  Braxton Floyd........ Lubbock Christian..............   73   75   67    215     -1
t 16  Riley Lawrence....... Montana St. Billings...........   71   70   74    215     -1
t 16  Andrew Ni............ CSU-Pueblo.....................   68   76   71    215     -1
t 16  Aidan Thain.......... Western Washington.............   68   75   72    215     -1