|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Midwestern St. | 279 | 282 | 283 | 844 | -20 | |
| 2 | CSU-Pueblo | 282 | 296 | 278 | 856 | -8 | |
| 3 | Fort Lewis | 288 | 282 | 291 | 861 | -3 | |
| 4 | Western Washington | 280 | 298 | 287 | 865 | +1 | |
| 5 | Chico St. | 282 | 289 | 295 | 866 | +2 | |
| t | 6 | Cal St. East Bay | 290 | 293 | 284 | 867 | +3 |
| t | 6 | Cal St. San Bernardino | 288 | 288 | 291 | 867 | +3 |
| 8 | UCCS | 291 | 292 | 285 | 868 | +4 | |
| 9 | Western New Mexico | 291 | 297 | 282 | 870 | +6 | |
| 10 | Holy Names | 289 | 294 | 288 | 871 | +7 | |
| 11 | MSU-Billings | 291 | 295 | 287 | 873 | +9 | |
| 12 | Cal St. Dominguez Hills | 299 | 292 | 285 | 876 | +12 | |
| 13 | Lubbock Christian | 285 | 302 | 296 | 883 | +19 | |
| 14 | Colorado School of Mines | 297 | 293 | 298 | 888 | +24 | |
| 15 | Northwest Nazarene | 304 | 302 | 294 | 900 | +36 | |
| 16 | Academy of Art | 306 | 299 | 303 | 908 | +44 | |
| 17 | Regis | 300 | 309 | 303 | 912 | +48 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jake Doggett | Midwestern St. | 67 | 70 | 69 | 206 | -10 | |
| 2 | Joey Geary | Western New Mexico | 71 | 67 | 69 | 207 | -9 | |
| t | 3 | Tiaan de Jager | Lubbock Christian | 67 | 70 | 72 | 209 | -7 |
| t | 3 | Mark Williams | Cal St. San Bernardino | 69 | 70 | 70 | 209 | -7 |
| 5 | Liam Duncan | CSU-Pueblo | 71 | 73 | 66 | 210 | -6 | |
| 6 | Dakota Ochoa | Chico St. | 70 | 70 | 71 | 211 | -5 | |
| 7 | Garrett Leek | Midwestern St. | 70 | 69 | 73 | 212 | -4 | |
| t | 8 | Barrett Jones | UCCS | 69 | 70 | 74 | 213 | -3 |
| t | 8 | Seung Ho Yoon | Cal St. Dominguez Hills | 71 | 71 | 71 | 213 | -3 |
| t | 10 | Darren Edwards | Fort Lewis | 71 | 71 | 72 | 214 | -2 |
| t | 10 | Riley Kaercher | MSU-Billings | 70 | 75 | 69 | 214 | -2 |
| t | 10 | Nicholas Krantz | Fort Lewis | 70 | 71 | 73 | 214 | -2 |
| t | 10 | Fraser Owenson | Cal St. East Bay | 73 | 72 | 69 | 214 | -2 |
| t | 10 | Jamie Roberts | CSU-Pueblo | 73 | 72 | 69 | 214 | -2 |
| t | 10 | Andy Yoon | Cal St. Dominguez Hills | 70 | 74 | 70 | 214 | -2 |
| t | 16 | Luke Dugger | Holy Names | 74 | 73 | 68 | 215 | -1 |
| t | 16 | Braxton Floyd | Lubbock Christian | 73 | 75 | 67 | 215 | -1 |
| t | 16 | Riley Lawrence | MSU-Billings | 71 | 70 | 74 | 215 | -1 |
| t | 16 | Andrew NI | CSU-Pueblo | 68 | 76 | 71 | 215 | -1 |
| t | 16 | Aidan Thain | Western Washington | 68 | 75 | 72 | 215 | -1 |
| t | 21 | Blas Ayesa | Holy Names | 70 | 74 | 72 | 216 | E |
| t | 21 | Brady Haake | UCCS | 75 | 73 | 68 | 216 | E |
| t | 21 | Adam Niles | Western New Mexico | 68 | 75 | 73 | 216 | E |
| t | 21 | Lane Strand | Northwest Nazarene | 70 | 73 | 73 | 216 | E |
| t | 25 | Devin Andrews | Western Washington | 68 | 75 | 74 | 217 | +1 |
| t | 25 | Xavier Coreno | Cal St. East Bay | 72 | 75 | 70 | 217 | +1 |
| t | 25 | Jake Leatherwood | Midwestern St. | 71 | 77 | 69 | 217 | +1 |
| t | 25 | Matt Millar | CSU-Pueblo | 70 | 75 | 72 | 217 | +1 |
| t | 25 | Sam Salisbury | Fort Lewis | 73 | 71 | 73 | 217 | +1 |
| t | 30 | Tyler Ashman | Chico St. | 67 | 74 | 77 | 218 | +2 |
| t | 30 | Conrad Brown | Western Washington | 70 | 78 | 70 | 218 | +2 |
| t | 30 | Brian Nielsen | Cal St. San Bernardino | 72 | 73 | 73 | 218 | +2 |
| t | 30 | Patrick Ordonez | Cal St. Dominguez Hills | 78 | 73 | 67 | 218 | +2 |
| t | 30 | Theodore Reitter | Colorado School of Mines | 72 | 73 | 73 | 218 | +2 |
| t | 35 | Christopher Colla | Chico St. | 73 | 71 | 75 | 219 | +3 |
| t | 35 | Ronald Kildall III | Fort Lewis | 74 | 69 | 76 | 219 | +3 |
| t | 35 | Ananjan Kaushik | Cal St. East Bay | 75 | 73 | 71 | 219 | +3 |
| t | 35 | Kellen Kudrna | Fort Lewis | 73 | 77 | 69 | 219 | +3 |
| t | 35 | David Marris | Cal St. San Bernardino | 74 | 71 | 74 | 219 | +3 |
| t | 35 | Jeff Nelson | CSU-Pueblo | 73 | 78 | 68 | 219 | +3 |
| t | 35 | Ethen Wolf | Midwestern St. | 73 | 74 | 72 | 219 | +3 |
| t | 42 | Seth King | Western Washington | 74 | 75 | 71 | 220 | +4 |
| t | 42 | Quentyn Kowata | Cal St. East Bay | 72 | 74 | 74 | 220 | +4 |
| t | 42 | Mason Mikeska | Midwestern St. | 71 | 69 | 80 | 220 | +4 |
| t | 45 | Jordan Lee | Western Washington | 74 | 73 | 74 | 221 | +5 |
| t | 45 | Aniceto Mandanas | Holy Names | 73 | 71 | 77 | 221 | +5 |
| t | 45 | Rio Newcombe | UCCS | 77 | 76 | 68 | 221 | +5 |
| t | 45 | Matthew Wotherspoon | Cal St. San Bernardino | 73 | 74 | 74 | 221 | +5 |
| t | 45 | Giulio Zanichelli | Academy of Art | 72 | 73 | 76 | 221 | +5 |
| t | 50 | Travis Bassio | UCCS | 74 | 73 | 75 | 222 | +6 |
| t | 50 | Mike Stephens | Chico St. | 76 | 74 | 72 | 222 | +6 |
| t | 50 | Caleb Trost | MSU-Billings | 74 | 76 | 72 | 222 | +6 |
| t | 53 | Max Engel | Colorado School of Mines | 74 | 73 | 76 | 223 | +7 |
| t | 53 | Tommy Jernigan | Cal St. East Bay | 73 | 74 | 76 | 223 | +7 |
| t | 53 | Riley Rottschafer | Fort Lewis | 74 | 76 | 73 | 223 | +7 |
| t | 53 | Matthew Watkins | Academy of Art | 76 | 74 | 73 | 223 | +7 |
| t | 57 | Owen Cornmesser | Colorado School of Mines | 75 | 72 | 77 | 224 | +8 |
| t | 57 | Dawson Strobel | MSU-Billings | 76 | 74 | 74 | 224 | +8 |
| t | 57 | Ludvig Wijkstrom | Holy Names | 73 | 76 | 75 | 224 | +8 |
| t | 60 | Edvin Backstrom | Holy Names | 73 | 79 | 73 | 225 | +9 |
| t | 60 | Brandon Bervig | UCCS | 73 | 77 | 75 | 225 | +9 |
| t | 60 | Keiton Hoster | Midwestern St. | 73 | 76 | 76 | 225 | +9 |
| t | 60 | Brayden Russo | Chico St. | 72 | 76 | 77 | 225 | +9 |
| t | 64 | Cole Evarts | Northwest Nazarene | 74 | 77 | 76 | 227 | +11 |
| t | 64 | Carson Kerr | Fort Lewis | 76 | 77 | 74 | 227 | +11 |
| t | 64 | Aaron Perales | Western New Mexico | 77 | 75 | 75 | 227 | +11 |
| t | 64 | Matteo Polla | Regis | 75 | 76 | 76 | 227 | +11 |
| t | 64 | Jake Welch | Colorado School of Mines | 82 | 72 | 73 | 227 | +11 |
| t | 69 | Blake Finn | MSU-Billings | 77 | 79 | 72 | 228 | +12 |
| t | 69 | Yong To Kim | Western New Mexico | 76 | 80 | 72 | 228 | +12 |
| t | 71 | Ethan Adam | Colorado School of Mines | 78 | 76 | 75 | 229 | +13 |
| t | 71 | Jake Bowen | Lubbock Christian | 71 | 80 | 78 | 229 | +13 |
| t | 71 | Truman Gregory | Northwest Nazarene | 78 | 78 | 73 | 229 | +13 |
| t | 71 | Tyler Joplin | Northwest Nazarene | 82 | 75 | 72 | 229 | +13 |
| t | 71 | Justin Kolb | Regis | 74 | 78 | 77 | 229 | +13 |
| t | 71 | Ryan Schwaner | Regis | 74 | 75 | 80 | 229 | +13 |
| t | 77 | Randy Vergel de Dios | Cal St. San Bernardino | 74 | 79 | 77 | 230 | +14 |
| t | 77 | Jeffrey Maciejewski | Lubbock Christian | 74 | 77 | 79 | 230 | +14 |
| t | 77 | Lucas Schulte | Colorado School of Mines | 72 | 76 | 82 | 230 | +14 |
| t | 77 | Jetty Sivongsay | Cal St. San Bernardino | 73 | 80 | 77 | 230 | +14 |
| 81 | Juan Gonzalez | Regis | 77 | 80 | 74 | 231 | +15 | |
| 82 | Anson Pan | Academy of Art | 79 | 73 | 80 | 232 | +16 | |
| 83 | Steven Escobar | Cal St. Dominguez Hills | 80 | 74 | 79 | 233 | +17 | |
| 84 | Austin Duffy | Regis | 77 | 81 | 76 | 234 | +18 | |
| 85 | Payton Freeman | Lubbock Christian | 82 | 77 | 76 | 235 | +19 | |
| 86 | Won Jun Lee | Cal St. East Bay | 76 | 83 | 78 | 237 | +21 | |
| 87 | Logan Miyamoto | Cal St. Dominguez Hills | 83 | 79 | 77 | 239 | +23 | |
| t | 88 | Jack DeBenedetti | Academy of Art | 80 | 87 | 74 | 241 | +25 |
| t | 88 | Grayson Giboney | Northwest Nazarene | 83 | 77 | 81 | 241 | +25 |
| t | 88 | Ralph Kho | Academy of Art | 79 | 79 | 83 | 241 | +25 |
| t | 91 | Arnav Arkanath | Western New Mexico | 79 | 79 | 86 | 244 | +28 |
| t | 91 | Chase Bosanko | Cal St. San Bernardino | 81 | 84 | 79 | 244 | +28 |
| 93 | Clay Kucera | CSU-Pueblo | 86 | 83 | 77 | 246 | +30 | |
| 94 | Clement Catteau | Lubbock Christian | 85 | 81 | 83 | 249 | +33 | |
| Adam Samnegard | Western New Mexico | 76 | 0 | 68 | DNF | |||
|
Team-by-Team Results |
Apr 4-5, 2022 -- Palm Valley Classic
Palm Valley G.C. -- Goodyear, AZ
Par 72, 7015 yards -- 17 teams, 95 players
| Academy of Art | 306 | 299 | 303 | 908 | +44 | 16th |
| Giulio Zanichelli | 72 | 73 | 76 | 221 | +5 | t-45th |
| Matthew Watkins | 76 | 74 | 73 | 223 | +7 | t-53rd |
| Anson Pan | 79 | 73 | 80 | 232 | +16 | 82nd |
| Jack DeBenedetti | 80 | 87 | 74 | 241 | +25 | t-88th |
| Ralph Kho | 79 | 79 | 83 | 241 | +25 | t-88th |
| CSU-Pueblo | 282 | 296 | 278 | 856 | -8 | 2nd |
| Liam Duncan | 71 | 73 | 66 | 210 | -6 | 5th |
| Jamie Roberts | 73 | 72 | 69 | 214 | -2 | t-10th |
| Andrew NI | 68 | 76 | 71 | 215 | -1 | t-16th |
| Matt Millar | 70 | 75 | 72 | 217 | +1 | t-25th |
| Jeff Nelson# | 73 | 78 | 68 | 219 | +3 | t-35th |
| Clay Kucera | 86 | 83 | 77 | 246 | +30 | 93rd |
| Cal St. Dominguez Hills | 299 | 292 | 285 | 876 | +12 | 12th |
| Seung Ho Yoon | 71 | 71 | 71 | 213 | -3 | t-8th |
| Andy Yoon | 70 | 74 | 70 | 214 | -2 | t-10th |
| Patrick Ordonez | 78 | 73 | 67 | 218 | +2 | t-30th |
| Steven Escobar | 80 | 74 | 79 | 233 | +17 | 83rd |
| Logan Miyamoto | 83 | 79 | 77 | 239 | +23 | 87th |
| Cal St. East Bay | 290 | 293 | 284 | 867 | +3 | t-6th |
| Fraser Owenson | 73 | 72 | 69 | 214 | -2 | t-10th |
| Xavier Coreno | 72 | 75 | 70 | 217 | +1 | t-25th |
| Ananjan Kaushik | 75 | 73 | 71 | 219 | +3 | t-35th |
| Quentyn Kowata | 72 | 74 | 74 | 220 | +4 | t-42nd |
| Tommy Jernigan | 73 | 74 | 76 | 223 | +7 | t-53rd |
| Won Jun Lee# | 76 | 83 | 78 | 237 | +21 | 86th |
| Cal St. San Bernardino | 288 | 288 | 291 | 867 | +3 | t-6th |
| Mark Williams | 69 | 70 | 70 | 209 | -7 | t-3rd |
| Brian Nielsen | 72 | 73 | 73 | 218 | +2 | t-30th |
| David Marris | 74 | 71 | 74 | 219 | +3 | t-35th |
| Matthew Wotherspoon | 73 | 74 | 74 | 221 | +5 | t-45th |
| Randy Vergel de Dios | 74 | 79 | 77 | 230 | +14 | t-77th |
| Jetty Sivongsay# | 73 | 80 | 77 | 230 | +14 | t-77th |
| Chase Bosanko# | 81 | 84 | 79 | 244 | +28 | t-91st |
| Chico St. | 282 | 289 | 295 | 866 | +2 | 5th |
| Dakota Ochoa | 70 | 70 | 71 | 211 | -5 | 6th |
| Tyler Ashman | 67 | 74 | 77 | 218 | +2 | t-30th |
| Christopher Colla | 73 | 71 | 75 | 219 | +3 | t-35th |
| Mike Stephens | 76 | 74 | 72 | 222 | +6 | t-50th |
| Brayden Russo | 72 | 76 | 77 | 225 | +9 | t-60th |
| Colorado School of Mines | 297 | 293 | 298 | 888 | +24 | 14th |
| Theodore Reitter | 72 | 73 | 73 | 218 | +2 | t-30th |
| Max Engel# | 74 | 73 | 76 | 223 | +7 | t-53rd |
| Owen Cornmesser | 75 | 72 | 77 | 224 | +8 | t-57th |
| Jake Welch | 82 | 72 | 73 | 227 | +11 | t-64th |
| Ethan Adam | 78 | 76 | 75 | 229 | +13 | t-71st |
| Lucas Schulte | 72 | 76 | 82 | 230 | +14 | t-77th |
| Fort Lewis | 288 | 282 | 291 | 861 | -3 | 3rd |
| Darren Edwards | 71 | 71 | 72 | 214 | -2 | t-10th |
| Nicholas Krantz | 70 | 71 | 73 | 214 | -2 | t-10th |
| Sam Salisbury | 73 | 71 | 73 | 217 | +1 | t-25th |
| Ronald Kildall III | 74 | 69 | 76 | 219 | +3 | t-35th |
| Kellen Kudrna# | 73 | 77 | 69 | 219 | +3 | t-35th |
| Riley Rottschafer | 74 | 76 | 73 | 223 | +7 | t-53rd |
| Carson Kerr# | 76 | 77 | 74 | 227 | +11 | t-64th |
| Holy Names | 289 | 294 | 288 | 871 | +7 | 10th |
| Luke Dugger | 74 | 73 | 68 | 215 | -1 | t-16th |
| Blas Ayesa | 70 | 74 | 72 | 216 | E | t-21st |
| Aniceto Mandanas | 73 | 71 | 77 | 221 | +5 | t-45th |
| Ludvig Wijkstrom | 73 | 76 | 75 | 224 | +8 | t-57th |
| Edvin Backstrom | 73 | 79 | 73 | 225 | +9 | t-60th |
| Lubbock Christian | 285 | 302 | 296 | 883 | +19 | 13th |
| Tiaan de Jager | 67 | 70 | 72 | 209 | -7 | t-3rd |
| Braxton Floyd | 73 | 75 | 67 | 215 | -1 | t-16th |
| Jake Bowen | 71 | 80 | 78 | 229 | +13 | t-71st |
| Jeffrey Maciejewski | 74 | 77 | 79 | 230 | +14 | t-77th |
| Payton Freeman# | 82 | 77 | 76 | 235 | +19 | 85th |
| Clement Catteau | 85 | 81 | 83 | 249 | +33 | 94th |
| MSU-Billings | 291 | 295 | 287 | 873 | +9 | 11th |
| Riley Kaercher | 70 | 75 | 69 | 214 | -2 | t-10th |
| Riley Lawrence | 71 | 70 | 74 | 215 | -1 | t-16th |
| Caleb Trost | 74 | 76 | 72 | 222 | +6 | t-50th |
| Dawson Strobel | 76 | 74 | 74 | 224 | +8 | t-57th |
| Blake Finn | 77 | 79 | 72 | 228 | +12 | t-69th |
| Midwestern St. | 279 | 282 | 283 | 844 | -20 | 1st |
| Jake Doggett | 67 | 70 | 69 | 206 | -10 | 1st |
| Garrett Leek | 70 | 69 | 73 | 212 | -4 | 7th |
| Jake Leatherwood | 71 | 77 | 69 | 217 | +1 | t-25th |
| Ethen Wolf | 73 | 74 | 72 | 219 | +3 | t-35th |
| Mason Mikeska | 71 | 69 | 80 | 220 | +4 | t-42nd |
| Keiton Hoster# | 73 | 76 | 76 | 225 | +9 | t-60th |
| Northwest Nazarene | 304 | 302 | 294 | 900 | +36 | 15th |
| Lane Strand | 70 | 73 | 73 | 216 | E | t-21st |
| Cole Evarts | 74 | 77 | 76 | 227 | +11 | t-64th |
| Truman Gregory | 78 | 78 | 73 | 229 | +13 | t-71st |
| Tyler Joplin | 82 | 75 | 72 | 229 | +13 | t-71st |
| Grayson Giboney | 83 | 77 | 81 | 241 | +25 | t-88th |
| Regis | 300 | 309 | 303 | 912 | +48 | 17th |
| Matteo Polla | 75 | 76 | 76 | 227 | +11 | t-64th |
| Justin Kolb | 74 | 78 | 77 | 229 | +13 | t-71st |
| Ryan Schwaner | 74 | 75 | 80 | 229 | +13 | t-71st |
| Juan Gonzalez | 77 | 80 | 74 | 231 | +15 | 81st |
| Austin Duffy | 77 | 81 | 76 | 234 | +18 | 84th |
| UCCS | 291 | 292 | 285 | 868 | +4 | 8th |
| Barrett Jones | 69 | 70 | 74 | 213 | -3 | t-8th |
| Brady Haake | 75 | 73 | 68 | 216 | E | t-21st |
| Rio Newcombe | 77 | 76 | 68 | 221 | +5 | t-45th |
| Travis Bassio | 74 | 73 | 75 | 222 | +6 | t-50th |
| Brandon Bervig | 73 | 77 | 75 | 225 | +9 | t-60th |
| Western New Mexico | 291 | 297 | 282 | 870 | +6 | 9th |
| Joey Geary | 71 | 67 | 69 | 207 | -9 | 2nd |
| Adam Niles | 68 | 75 | 73 | 216 | E | t-21st |
| Aaron Perales | 77 | 75 | 75 | 227 | +11 | t-64th |
| Yong To Kim | 76 | 80 | 72 | 228 | +12 | t-69th |
| Arnav Arkanath# | 79 | 79 | 86 | 244 | +28 | t-91st |
| Adam Samnegard | 76 | 0 | 68 | 144 |
| Western Washington | 280 | 298 | 287 | 865 | +1 | 4th |
| Aidan Thain | 68 | 75 | 72 | 215 | -1 | t-16th |
| Devin Andrews | 68 | 75 | 74 | 217 | +1 | t-25th |
| Conrad Brown | 70 | 78 | 70 | 218 | +2 | t-30th |
| Seth King | 74 | 75 | 71 | 220 | +4 | t-42nd |
| Jordan Lee | 74 | 73 | 74 | 221 | +5 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
Palm Valley Classic Palm Valley G.C. Goodyear, AZ Dates: Apr 4-5, 2022 Par 72, 7015 yards Fin. Top 20 teams Scores Total Par 1 Midwestern St.................. 279 282 283 844 -20 2 CSU-Pueblo..................... 282 296 278 856 -8 3 Fort Lewis..................... 288 282 291 861 -3 4 Western Washington............. 280 298 287 865 +1 5 Chico St....................... 282 289 295 866 +2 t 6 Cal St. East Bay............... 290 293 284 867 +3 t 6 Cal St. San Bernardino......... 288 288 291 867 +3 8 UCCS........................... 291 292 285 868 +4 9 Western New Mexico............. 291 297 282 870 +6 10 Holy Names..................... 289 294 288 871 +7 11 MSU-Billings................... 291 295 287 873 +9 12 Cal St. Dominguez Hills........ 299 292 285 876 +12 13 Lubbock Christian.............. 285 302 296 883 +19 14 Colorado School of Mines....... 297 293 298 888 +24 15 Northwest Nazarene............. 304 302 294 900 +36 16 Academy of Art................. 306 299 303 908 +44 17 Regis.......................... 300 309 303 912 +48 Fin. Top 20 Players Team Scores Total Par 1 Jake Doggett......... Midwestern St.................. 67 70 69 206 -10 2 Joey Geary........... Western New Mexico............. 71 67 69 207 -9 t 3 Tiaan de Jager....... Lubbock Christian.............. 67 70 72 209 -7 t 3 Mark Williams........ Cal St. San Bernardino......... 69 70 70 209 -7 5 Liam Duncan.......... CSU-Pueblo..................... 71 73 66 210 -6 6 Dakota Ochoa......... Chico St....................... 70 70 71 211 -5 7 Garrett Leek......... Midwestern St.................. 70 69 73 212 -4 t 8 Barrett Jones........ UCCS........................... 69 70 74 213 -3 t 8 Seung Ho Yoon........ Cal St. Dominguez Hills........ 71 71 71 213 -3 t 10 Darren Edwards....... Fort Lewis..................... 71 71 72 214 -2 t 10 Riley Kaercher....... MSU-Billings................... 70 75 69 214 -2 t 10 Nicholas Krantz...... Fort Lewis..................... 70 71 73 214 -2 t 10 Fraser Owenson....... Cal St. East Bay............... 73 72 69 214 -2 t 10 Jamie Roberts........ CSU-Pueblo..................... 73 72 69 214 -2 t 10 Andy Yoon............ Cal St. Dominguez Hills........ 70 74 70 214 -2 t 16 Luke Dugger.......... Holy Names..................... 74 73 68 215 -1 t 16 Braxton Floyd........ Lubbock Christian.............. 73 75 67 215 -1 t 16 Riley Lawrence....... MSU-Billings................... 71 70 74 215 -1 t 16 Andrew NI............ CSU-Pueblo..................... 68 76 71 215 -1 t 16 Aidan Thain.......... Western Washington............. 68 75 72 215 -1