|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Midland College | 283 | 288 | 571 | -5 | |
| 2 | New Mexico Junior College | 290 | 287 | 577 | +1 | |
| t | 3 | Garden City CC | 295 | 285 | 580 | +4 |
| t | 3 | Odessa CC | 294 | 286 | 580 | +4 |
| t | 3 | Western New Mexico | 290 | 290 | 580 | +4 |
| 6 | Fort Lewis | 294 | 296 | 590 | +14 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Matthis Lefevre | New Mexico Junior College | 70 | 68 | 138 | -6 |
| t | 1 | Sangha Park | Odessa CC | 68 | 70 | 138 | -6 |
| 3 | Gregor Graham | Midland College | 71 | 68 | 139 | -5 | |
| 4 | Darren Edwards | Fort Lewis | 69 | 71 | 140 | -4 | |
| t | 5 | Laurenz Kubin | Odessa CC | 74 | 68 | 142 | -2 |
| t | 5 | Adam Niles | Western New Mexico | 73 | 69 | 142 | -2 |
| t | 7 | Marcelo Garza | Odessa CC | 71 | 73 | 144 | E |
| t | 7 | Joey Geary | Western New Mexico | 72 | 72 | 144 | E |
| t | 7 | Angel Guerra | Midland College | 68 | 76 | 144 | E |
| t | 7 | Philip Stjernlof | Garden City CC | 73 | 71 | 144 | E |
| t | 11 | Timothy Chan | New Mexico Junior College | 73 | 72 | 145 | +1 |
| t | 11 | Kyle Kistensamy | Midland College | 74 | 71 | 145 | +1 |
| t | 11 | Erik Olin | Garden City CC | 73 | 72 | 145 | +1 |
| t | 11 | JT Pittman | Midland College | 73 | 72 | 145 | +1 |
| t | 11 | Mads Roddik | New Mexico Junior College | 73 | 72 | 145 | +1 |
| t | 16 | Samual McKenzie | Midland College | 71 | 75 | 146 | +2 |
| t | 16 | Adam Samnegard | Western New Mexico | 70 | 76 | 146 | +2 |
| t | 18 | Joshua Balson-Scales | Garden City CC | 72 | 75 | 147 | +3 |
| t | 18 | Adam Coull | Midland College | 74 | 73 | 147 | +3 |
| t | 18 | Carson Kerr | Fort Lewis | 71 | 76 | 147 | +3 |
| t | 18 | Lancelot Salisbury | Midland College | 77 | 70 | 147 | +3 |
| t | 22 | Anthony DeSchutter | Garden City CC | 78 | 70 | 148 | +4 |
| t | 22 | Kellen Kudrna | Fort Lewis | 77 | 71 | 148 | +4 |
| t | 24 | Arnav Arkanath | Western New Mexico | 75 | 74 | 149 | +5 |
| t | 24 | Ronald Kildall III | Fort Lewis | 72 | 77 | 149 | +5 |
| t | 24 | Alexande Silfwergard | Garden City CC | 77 | 72 | 149 | +5 |
| 27 | Sam Salisbury | Fort Lewis | 74 | 76 | 150 | +6 | |
| t | 28 | Sam Murray | New Mexico Junior College | 76 | 75 | 151 | +7 |
| t | 28 | Aaron Perales | Western New Mexico | 75 | 76 | 151 | +7 |
| t | 30 | Henry Poston | Fort Lewis | 76 | 77 | 153 | +9 |
| t | 30 | Riley Rottschafer | Fort Lewis | 76 | 77 | 153 | +9 |
| t | 30 | Bladen Samaniego | Midland College | 77 | 76 | 153 | +9 |
| t | 33 | Diego Cruza | New Mexico Junior College | 74 | 80 | 154 | +10 |
| t | 33 | Nick Myers | New Mexico Junior College | 75 | 79 | 154 | +10 |
| t | 35 | Ethan Korock | Odessa CC | 81 | 75 | 156 | +12 |
| t | 35 | Nicholas Krantz | Fort Lewis | 78 | 78 | 156 | +12 |
| t | 35 | Roman Romero | Western New Mexico | 81 | 75 | 156 | +12 |
| 38 | Rial Williams | New Mexico Junior College | 78 | 79 | 157 | +13 | |
| 39 | Josh Stouder | Fort Lewis | 85 | 73 | 158 | +14 | |
| 40 | Hampus Ridderfelt | Garden City CC | 83 | 76 | 159 | +15 | |
| 41 | Alexander Topgaard | Odessa CC | 85 | 75 | 160 | +16 | |
| 42 | Yong To Kim | Western New Mexico | 81 | 83 | 164 | +20 | |
| 43 | Curtis Foster | Fort Lewis | 91 | 83 | 174 | +30 | |
| Stuart Thurlow | New Mexico Junior College | 72 | 0 | DNF | |||
|
Team-by-Team Results |
Feb 7-8, 2022 -- The Cactus Thaw
Painted Dunes GC -- El Paso TX
Par 72, 6925 yards -- 6 teams, 44 players
| Fort Lewis | 294 | 296 | 590 | +14 | 6th |
| Darren Edwards | 69 | 71 | 140 | -4 | 4th |
| Carson Kerr# | 71 | 76 | 147 | +3 | t-18th |
| Kellen Kudrna | 77 | 71 | 148 | +4 | t-22nd |
| Ronald Kildall III | 72 | 77 | 149 | +5 | t-24th |
| Sam Salisbury# | 74 | 76 | 150 | +6 | 27th |
| Henry Poston# | 76 | 77 | 153 | +9 | t-30th |
| Riley Rottschafer | 76 | 77 | 153 | +9 | t-30th |
| Nicholas Krantz | 78 | 78 | 156 | +12 | t-35th |
| Josh Stouder# | 85 | 73 | 158 | +14 | 39th |
| Curtis Foster# | 91 | 83 | 174 | +30 | 43rd |
| Garden City CC | 295 | 285 | 580 | +4 | t-3rd |
| Philip Stjernlof | 73 | 71 | 144 | E | t-7th |
| Erik Olin | 73 | 72 | 145 | +1 | t-11th |
| Joshua Balson-Scales | 72 | 75 | 147 | +3 | t-18th |
| Anthony DeSchutter | 78 | 70 | 148 | +4 | t-22nd |
| Alexande Silfwergard | 77 | 72 | 149 | +5 | t-24th |
| Hampus Ridderfelt# | 83 | 76 | 159 | +15 | 40th |
| Midland College | 283 | 288 | 571 | -5 | 1st |
| Gregor Graham | 71 | 68 | 139 | -5 | 3rd |
| Angel Guerra | 68 | 76 | 144 | E | t-7th |
| Kyle Kistensamy# | 74 | 71 | 145 | +1 | t-11th |
| JT Pittman | 73 | 72 | 145 | +1 | t-11th |
| Samual McKenzie | 71 | 75 | 146 | +2 | t-16th |
| Adam Coull | 74 | 73 | 147 | +3 | t-18th |
| Lancelot Salisbury# | 77 | 70 | 147 | +3 | t-18th |
| Bladen Samaniego# | 77 | 76 | 153 | +9 | t-30th |
| New Mexico Junior College | 290 | 287 | 577 | +1 | 2nd |
| Matthis Lefevre | 70 | 68 | 138 | -6 | t-1st |
| Timothy Chan | 73 | 72 | 145 | +1 | t-11th |
| Mads Roddik | 73 | 72 | 145 | +1 | t-11th |
| Sam Murray | 76 | 75 | 151 | +7 | t-28th |
| Diego Cruza | 74 | 80 | 154 | +10 | t-33rd |
| Nick Myers# | 75 | 79 | 154 | +10 | t-33rd |
| Rial Williams# | 78 | 79 | 157 | +13 | 38th |
| Stuart Thurlow# | 72 | 0 | 72 |
| Odessa CC | 294 | 286 | 580 | +4 | t-3rd |
| Sangha Park | 68 | 70 | 138 | -6 | t-1st |
| Laurenz Kubin | 74 | 68 | 142 | -2 | t-5th |
| Marcelo Garza | 71 | 73 | 144 | E | t-7th |
| Ethan Korock | 81 | 75 | 156 | +12 | t-35th |
| Alexander Topgaard | 85 | 75 | 160 | +16 | 41st |
| Western New Mexico | 290 | 290 | 580 | +4 | t-3rd |
| Adam Niles | 73 | 69 | 142 | -2 | t-5th |
| Joey Geary | 72 | 72 | 144 | E | t-7th |
| Adam Samnegard | 70 | 76 | 146 | +2 | t-16th |
| Arnav Arkanath | 75 | 74 | 149 | +5 | t-24th |
| Aaron Perales# | 75 | 76 | 151 | +7 | t-28th |
| Roman Romero | 81 | 75 | 156 | +12 | t-35th |
| Yong To Kim# | 81 | 83 | 164 | +20 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
The Cactus Thaw Painted Dunes GC El Paso TX Dates: Feb 7-8, 2022 Par 72, 6925 yards Fin. Top 20 teams Scores Total Par 1 Midland College................ 283 288 571 -5 2 New Mexico Junior College...... 290 287 577 +1 t 3 Garden City CC................. 295 285 580 +4 t 3 Odessa CC...................... 294 286 580 +4 t 3 Western New Mexico............. 290 290 580 +4 6 Fort Lewis..................... 294 296 590 +14 Fin. Top 20 Players Team Scores Total Par t 1 Matthis Lefevre...... New Mexico Junior College...... 70 68 138 -6 t 1 Sangha Park.......... Odessa CC...................... 68 70 138 -6 3 Gregor Graham........ Midland College................ 71 68 139 -5 4 Darren Edwards....... Fort Lewis..................... 69 71 140 -4 t 5 Laurenz Kubin........ Odessa CC...................... 74 68 142 -2 t 5 Adam Niles........... Western New Mexico............. 73 69 142 -2 t 7 Marcelo Garza........ Odessa CC...................... 71 73 144 E t 7 Joey Geary........... Western New Mexico............. 72 72 144 E t 7 Angel Guerra......... Midland College................ 68 76 144 E t 7 Philip Stjernlof..... Garden City CC................. 73 71 144 E t 11 Timothy Chan......... New Mexico Junior College...... 73 72 145 +1 t 11 Kyle Kistensamy...... Midland College................ 74 71 145 +1 t 11 Erik Olin............ Garden City CC................. 73 72 145 +1 t 11 JT Pittman........... Midland College................ 73 72 145 +1 t 11 Mads Roddik.......... New Mexico Junior College...... 73 72 145 +1 t 16 Samual McKenzie...... Midland College................ 71 75 146 +2 t 16 Adam Samnegard....... Western New Mexico............. 70 76 146 +2 t 18 Joshua Balson-Scales. Garden City CC................. 72 75 147 +3 t 18 Adam Coull........... Midland College................ 74 73 147 +3 t 18 Carson Kerr.......... Fort Lewis..................... 71 76 147 +3 t 18 Lancelot Salisbury... Midland College................ 77 70 147 +3