2021-22 Western New Mexico University Men's Golf
Sep 20-21, 2021 -- RJGA South Central Shootout

UNM Championship GC
Albuquerque, NM
Dates: Sep 20-21, 2021
Par 72, 7324 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU-Pueblo   283  286  288  857   -7
2  CO Christian   289  293  295  877   +13
3  Midwestern St.   296  288  299  883   +19
4  TAMU-Commerce   297  287  309  893   +29
5  CO-Colorado Springs   292  301  301  894   +30
6  Western New Mexico   287  290  318  895   +31
7  Cameron   292  293  313  898   +34
8  CO Mesa   296  298  309  903   +39
9  Lubbock Christian   295  297  317  909   +45
10  Fort Lewis   297  306  307  910   +46
11  CO School of Mines   320  290  308  918   +54
12  Texas-Permaian Basin   303  306  312  921   +57
13  TAMU-International   301  308  314  923   +59
14  UT-Tyler   315  298  318  931   +67
15  Regis   302  309  333  944   +80
16  Arkansas-Fort Smith   310  327  310  947   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Miller  CSU-Pueblo   71  68  71  210   -6
2  Adam Duncan  CO Christian   69  70  72  211   -5
3  Andrew NI  CSU-Pueblo   69  73  71  213   -3
t 4  Ignacio Arcaya  New Mexico   73  69  73  215   -1
t 4  Garrett Leek  Midwestern St.   72  73  70  215   -1
6  Ethan Bishop  CO Mesa   72  69  76  217   +1
t 7  Dylan Arthur  CO Christian   73  72  74  219   +3
t 7  Jake Doggett  Midwestern St.   75  68  76  219   +3
t 7  Jeff Nelson  CSU-Pueblo   74  71  74  219   +3
t 10  Lucas Howell  CO-Colorado Springs   70  74  76  220   +4
t 10  Jeffrey Maciejewski  Lubbock Christian   72  73  75  220   +4
t 10  Nate McCulloch  TAMU-Commerce   75  68  77  220   +4
t 10  Jamie Roberts  CSU-Pueblo   74  74  72  220   +4
t 14  Jack Anderson  New Mexico   74  72  75  221   +5
t 14  Alexandre Bauduin  New Mexico   71  72  78  221   +5
t 14  Zach Burch  TAMU-Commerce   74  74  73  221   +5
t 14  Darren Edwards  Fort Lewis   69  79  73  221   +5
t 14  Tyler Kaman  Cameron   71  73  77  221   +5
t 14  Jake Leatherwood  Midwestern St.   73  74  74  221   +5
t 14  Adam Niles  Western New Mexico   72  69  80  221   +5
21  Liam Duncan  CSU-Pueblo   69  75  78  222   +6
t 22  Jackson Parrish  CO School of Mines   74  77  72  223   +7
t 22  K.Phaithuncharoensun  TAMU-Commerce   71  72  80  223   +7
t 22  Adam Samnegard  Western New Mexico   72  73  78  223   +7
t 25  Austin Duffy  Regis   74  70  80  224   +8
t 25  Hamish Murray  Cameron   72  71  81  224   +8
t 25  Ignacio De La Vega  CO-Colorado Springs   75  74  75  224   +8
t 28  Joey Geary  Western New Mexico   71  72  82  225   +9
t 28  Barrett Jones  CO-Colorado Springs   75  72  78  225   +9
t 30  Owen Cornmesser  CO School of Mines   79  71  76  226   +10
t 30  Rio Newcombe  CO-Colorado Springs   75  81  70  226   +10
t 32  Brady Haake  CO-Colorado Springs   70  77  80  227   +11
t 32  Cam Sandland  CO Christian   79  76  72  227   +11
t 34  Brandon Bervig  CO-Colorado Springs   72  78  78  228   +12
t 34  Maurcio Figueroa  TAMU-International   72  74  82  228   +12
t 34  Peter Grossenbacher  CO Mesa   75  71  82  228   +12
t 34  Ronald Kindall III  Fort Lewis   75  77  76  228   +12
t 34  Camron Reddell  CO Christian   73  79  76  228   +12
t 34  Riley Rottschafer  Fort Lewis   74  77  77  228   +12
t 34  Zach Slayton  CO Christian   76  75  77  228   +12
t 41  Timmy Cavarno  CO Mesa   73  79  77  229   +13
t 41  Max Cooper  Texas-Permaian Basin   75  76  78  229   +13
t 41  Parker Doan  Texas-Permaian Basin   75  78  76  229   +13
t 41  Braxton Floyd  Lubbock Christian   73  73  83  229   +13
t 41  Colton Hillburn  Texas-Permaian Basin   75  73  81  229   +13
t 41  Tiann de Jager  Lubbock Christian   77  74  78  229   +13
t 41  Joey Kirk  Cameron   74  76  79  229   +13
t 41  Nicholas Krantz  Fort Lewis   76  74  79  229   +13
t 41  Tripp Wallace  TAMU-Commerce   77  73  79  229   +13
t 41  Devin Whipple  Cameron   75  75  79  229   +13
t 51  Francesco Abba  UT-Tyler   74  71  85  230   +14
t 51  Arnav Arkanath  Western New Mexico   72  76  82  230   +14
t 51  Mariano Barbosa  TAMU-International   76  79  75  230   +14
t 51  Keiton Hoster  Midwestern St.   76  75  79  230   +14
t 51  Ryan Staykov  TAMU-International   74  78  78  230   +14
t 51  Christoffer Tarmet  CO Mesa   76  79  75  230   +14
t 57  Xavier Bighaus  CO Christian   71  79  81  231   +15
t 57  Hayden Brogdon  Arkansas-Fort Smith   74  81  76  231   +15
t 57  MatteoPolla  Regis   71  74  86  231   +15
t 57  Jeremy Tandoy  Arkansas-Fort Smith   78  80  73  231   +15
t 61  Preston Holmes  Cameron   80  74  78  232   +16
t 61  Jackson Powers  UT-Tyler   79  77  76  232   +16
t 61  Mason Vikeska  Midwestern St.   79  73  80  232   +16
t 64  Ethan Adam  CO School of Mines   81  73  79  233   +17
t 64  Conner Adams  New Mexico   77  76  80  233   +17
t 64  Jake Bowen  Lubbock Christian   73  79  81  233   +17
t 64  Chance Mulligan  TAMU-Commerce   79  74  80  233   +17
t 64  Sam Salisbury  Fort Lewis   78  76  79  233   +17
t 69  Case Englehart  Arkansas-Fort Smith   81  76  78  235   +19
t 69  Nolan Otto  Texas-Permaian Basin   78  80  77  235   +19
t 71  Trevor Grenier  CO-Colorado Springs   78  79  79  236   +20
t 71  Alex Kopenhaver  UT-Tyler   83  73  80  236   +20
73  Zaden Danielson  TAMU-International   79  78  80  237   +21
t 74  Yael Chalin  CO Mesa   78  79  81  238   +22
t 74  Aaron Perales  Western New Mexico   78  82  78  238   +22
t 74  Roman Romero  Western New Mexico   79  81  78  238   +22
t 74  Jake Welch  CO School of Mines   86  71  81  238   +22
t 78  Ethan Galvan  TAMU-International   80  78  81  239   +23
t 78  Jackson Naeger  UT-Tyler   80  77  82  239   +23
80  S. Nithayalingham  CSU-Pueblo   84  78  78  240   +24
81  Garrett Honeycutt  UT-Tyler   82  80  80  242   +26
82  Max Minkiewicz  Regis   77  83  83  243   +27
83  Phillip Hurtado  Texas-Permaian Basin   83  79  82  244   +28
t 84  Juan Gonzales  Regis   80  82  84  246   +30
t 84  Henry Poston  Fort Lewis   77  85  84  246   +30
86  Jackson Comer  Lubbock Christian   86  77  86  249   +33
87  Curtis Foster  Fort Lewis   81  83  87  251   +35
88  Trent Pollard  UT-Tyler   87  82  83  252   +36
89  BlakeHammarstrom  Regis   80  85  89  254   +38
90  Michael Gower  Arkansas-Fort Smith   96  90  83  269   +53
 Ryan Hunter  CO School of Mines   wd  75  wd DNF
 Darryl Fulgham  Arkansas-Fort Smith   77  wd  wd DNF



 Team-by-Team Results
 

Sep 20-21, 2021 -- RJGA South Central Shootout
UNM Championship GC -- Albuquerque, NM
Par 72, 7324 yards -- 16 teams, 92 players

 
Arkansas-Fort Smith   310 327 310   947    +83   16th
Hayden Brogdon   74 81 76   231    +15   t-57th
Jeremy Tandoy   78 80 73   231    +15   t-57th
Case Englehart   81 76 78   235    +19   t-69th
Michael Gower   96 90 83   269    +53   90th
Darryl Fulgham   77 wd wd   77

 
CO Christian   289 293 295   877    +13   2nd
Adam Duncan   69 70 72   211    -5   2nd
Dylan Arthur   73 72 74   219    +3   t-7th
Cam Sandland   79 76 72   227    +11   t-32nd
Camron Reddell#   73 79 76   228    +12   t-34th
Zach Slayton   76 75 77   228    +12   t-34th
Xavier Bighaus   71 79 81   231    +15   t-57th

 
CO Mesa   296 298 309   903    +39   8th
Ethan Bishop   72 69 76   217    +1   6th
Peter Grossenbacher   75 71 82   228    +12   t-34th
Timmy Cavarno   73 79 77   229    +13   t-41st
Christoffer Tarmet   76 79 75   230    +14   t-51st
Yael Chalin   78 79 81   238    +22   t-74th

 
CO School of Mines   320 290 308   918    +54   11th
Jackson Parrish   74 77 72   223    +7   t-22nd
Owen Cornmesser   79 71 76   226    +10   t-30th
Ethan Adam   81 73 79   233    +17   t-64th
Jake Welch   86 71 81   238    +22   t-74th
Ryan Hunter   wd 75 wd   75

 
CO-Colorado Springs   292 301 301   894    +30   5th
Lucas Howell#   70 74 76   220    +4   t-10th
Ignacio De La Vega   75 74 75   224    +8   t-25th
Barrett Jones   75 72 78   225    +9   t-28th
Rio Newcombe   75 81 70   226    +10   t-30th
Brady Haake   70 77 80   227    +11   t-32nd
Brandon Bervig   72 78 78   228    +12   t-34th
Trevor Grenier#   78 79 79   236    +20   t-71st

 
CSU-Pueblo   283 286 288   857    -7   1st
Matt Miller   71 68 71   210    -6   1st
Andrew NI   69 73 71   213    -3   3rd
Jeff Nelson   74 71 74   219    +3   t-7th
Jamie Roberts   74 74 72   220    +4   t-10th
Liam Duncan   69 75 78   222    +6   21st
S. Nithayalingham#   84 78 78   240    +24   80th

 
Cameron   292 293 313   898    +34   7th
Tyler Kaman   71 73 77   221    +5   t-14th
Hamish Murray   72 71 81   224    +8   t-25th
Joey Kirk   74 76 79   229    +13   t-41st
Devin Whipple   75 75 79   229    +13   t-41st
Preston Holmes   80 74 78   232    +16   t-61st

 
Fort Lewis   297 306 307   910    +46   10th
Darren Edwards   69 79 73   221    +5   t-14th
Ronald Kindall III   75 77 76   228    +12   t-34th
Riley Rottschafer#   74 77 77   228    +12   t-34th
Nicholas Krantz   76 74 79   229    +13   t-41st
Sam Salisbury   78 76 79   233    +17   t-64th
Henry Poston   77 85 84   246    +30   t-84th
Curtis Foster#   81 83 87   251    +35   87th

 
Lubbock Christian   295 297 317   909    +45   9th
Jeffrey Maciejewski   72 73 75   220    +4   t-10th
Braxton Floyd   73 73 83   229    +13   t-41st
Tiann de Jager   77 74 78   229    +13   t-41st
Jake Bowen   73 79 81   233    +17   t-64th
Jackson Comer   86 77 86   249    +33   86th

 
Midwestern St.   296 288 299   883    +19   3rd
Garrett Leek   72 73 70   215    -1   t-4th
Jake Doggett   75 68 76   219    +3   t-7th
Jake Leatherwood   73 74 74   221    +5   t-14th
Keiton Hoster   76 75 79   230    +14   t-51st
Mason Vikeska   79 73 80   232    +16   t-61st

 
New Mexico  
Ignacio Arcaya#   73 69 73   215    -1   t-4th
Jack Anderson#   74 72 75   221    +5   t-14th
Alexandre Bauduin#   71 72 78   221    +5   t-14th
Conner Adams#   77 76 80   233    +17   t-64th

 
Regis   302 309 333   944    +80   15th
Austin Duffy   74 70 80   224    +8   t-25th
MatteoPolla   71 74 86   231    +15   t-57th
Max Minkiewicz   77 83 83   243    +27   82nd
Juan Gonzales   80 82 84   246    +30   t-84th
BlakeHammarstrom   80 85 89   254    +38   89th

 
TAMU-Commerce   297 287 309   893    +29   4th
Nate McCulloch   75 68 77   220    +4   t-10th
Zach Burch   74 74 73   221    +5   t-14th
K.Phaithuncharoensun   71 72 80   223    +7   t-22nd
Tripp Wallace   77 73 79   229    +13   t-41st
Chance Mulligan   79 74 80   233    +17   t-64th

 
TAMU-International   301 308 314   923    +59   13th
Maurcio Figueroa   72 74 82   228    +12   t-34th
Mariano Barbosa   76 79 75   230    +14   t-51st
Ryan Staykov   74 78 78   230    +14   t-51st
Zaden Danielson   79 78 80   237    +21   73rd
Ethan Galvan   80 78 81   239    +23   t-78th

 
Texas-Permaian Basin   303 306 312   921    +57   12th
Max Cooper   75 76 78   229    +13   t-41st
Parker Doan   75 78 76   229    +13   t-41st
Colton Hillburn   75 73 81   229    +13   t-41st
Nolan Otto   78 80 77   235    +19   t-69th
Phillip Hurtado   83 79 82   244    +28   83rd

 
UT-Tyler   315 298 318   931    +67   14th
Francesco Abba   74 71 85   230    +14   t-51st
Jackson Powers   79 77 76   232    +16   t-61st
Alex Kopenhaver   83 73 80   236    +20   t-71st
Jackson Naeger   80 77 82   239    +23   t-78th
Garrett Honeycutt   82 80 80   242    +26   81st
Trent Pollard#   87 82 83   252    +36   88th

 
Western New Mexico   287 290 318   895    +31   6th
Adam Niles   72 69 80   221    +5   t-14th
Adam Samnegard   72 73 78   223    +7   t-22nd
Joey Geary   71 72 82   225    +9   t-28th
Arnav Arkanath   72 76 82   230    +14   t-51st
Aaron Perales#   78 82 78   238    +22   t-74th
Roman Romero   79 81 78   238    +22   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA South Central Shootout
UNM Championship GC
Albuquerque, NM
Dates: Sep 20-21, 2021
Par 72, 7324 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  CSU-Pueblo.....................  283  286  288    857     -7
   2  CO Christian...................  289  293  295    877    +13
   3  Midwestern St..................  296  288  299    883    +19
   4  TAMU-Commerce..................  297  287  309    893    +29
   5  CO-Colorado Springs............  292  301  301    894    +30
   6  Western New Mexico.............  287  290  318    895    +31
   7  Cameron........................  292  293  313    898    +34
   8  CO Mesa........................  296  298  309    903    +39
   9  Lubbock Christian..............  295  297  317    909    +45
  10  Fort Lewis.....................  297  306  307    910    +46
  11  CO School of Mines.............  320  290  308    918    +54
  12  Texas-Permaian Basin...........  303  306  312    921    +57
  13  TAMU-International.............  301  308  314    923    +59
  14  UT-Tyler.......................  315  298  318    931    +67
  15  Regis..........................  302  309  333    944    +80
  16  Arkansas-Fort Smith............  310  327  310    947    +83


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Miller.......... CSU-Pueblo.....................   71   68   71    210     -6
   2  Adam Duncan.......... CO Christian...................   69   70   72    211     -5
   3  Andrew NI............ CSU-Pueblo.....................   69   73   71    213     -3
t  4  Ignacio Arcaya....... New Mexico.....................   73   69   73    215     -1
t  4  Garrett Leek......... Midwestern St..................   72   73   70    215     -1
   6  Ethan Bishop......... CO Mesa........................   72   69   76    217     +1
t  7  Dylan Arthur......... CO Christian...................   73   72   74    219     +3
t  7  Jake Doggett......... Midwestern St..................   75   68   76    219     +3
t  7  Jeff Nelson.......... CSU-Pueblo.....................   74   71   74    219     +3
t 10  Lucas Howell......... CO-Colorado Springs............   70   74   76    220     +4
t 10  Jeffrey Maciejewski.. Lubbock Christian..............   72   73   75    220     +4
t 10  Nate McCulloch....... TAMU-Commerce..................   75   68   77    220     +4
t 10  Jamie Roberts........ CSU-Pueblo.....................   74   74   72    220     +4
t 14  Jack Anderson........ New Mexico.....................   74   72   75    221     +5
t 14  Alexandre Bauduin.... New Mexico.....................   71   72   78    221     +5
t 14  Zach Burch........... TAMU-Commerce..................   74   74   73    221     +5
t 14  Darren Edwards....... Fort Lewis.....................   69   79   73    221     +5
t 14  Tyler Kaman.......... Cameron........................   71   73   77    221     +5
t 14  Jake Leatherwood..... Midwestern St..................   73   74   74    221     +5
t 14  Adam Niles........... Western New Mexico.............   72   69   80    221     +5