2020-21 Western New Mexico University Men's Golf
Team Results

Sep 21-22, 2020 -- 2020 RJGA South Central Preview
Butterfield Trail G.C. -- El Paso, TX
Par 72, 7307 yards -- 11 teams, 67 players
 
Western New Mexico   291 279 285   855    -9   1st
Adam Niles   71 69 70   210    -6   t-2nd
Harry O'Callaghan   71 73 69   213    -3   t-8th
Joey Geary   73 68 75   216   E   t-14th
Sam Ruston   76 71 71   218    +2   t-19th
Lucas Hechler   77 71 79   227    +11   t-41st
Aaron Perales#   79 79 72   230    +14   t-50th
Joseph Cookson#   78 77 79   234    +18   t-54th
Roman Romero#   78 77 91   246    +30   65th

Oct 12-13, 2020 -- Midwestern State Invitational
Wichita Falls CC -- WichitaFalls, TX
Par 71, 6882 yards -- 11 teams, 70 players
 
Western New Mexico   288 303 295   886    +34   6th
Harry O'Callaghan   71 74 74   219    +6   t-13th
Joey Geary   76 76 69   221    +8   t-18th
Adam Niles   71 75 77   223    +10   t-23rd
Sam Ruston   70 78 75   223    +10   t-23rd
Lucas Hechler   80 82 83   245    +32   t-65th

Mar 8-9, 2021 -- LCU Chap Classic
Rawls Course -- Lubbock TX
Par 72, 7211 yards -- 10 teams, 63 players
 
Western New Mexico   302 314 312   928    +64   9th
Adam Niles   78 75 78   231    +15   t-27th
Harry O'Callaghan   75 81 76   232    +16   t-31st
Lucas Hechler#   81 73 81   235    +19   t-41st
Joey Geary   74 81 81   236    +20   44th
Sam Ruston   75 85 77   237    +21   45th
Aaron Perales   78 77 86   241    +25   49th
Roman Romero#   81 82 80   243    +27   51st

Mar 15-16, 2021 -- Pioneer Shootout
Corica Park GC -- CA
Par 72, 6772 yards -- 8 teams, 45 players
 
Western New Mexico   299 300   599    +23   3rd
Sam Ruston   73 74   147    +3   8th
Joey Geary   74 76   150    +6   t-12th
Adam Niles   75 75   150    +6   t-12th
Harry O'Callaghan   77 76   153    +9   t-22nd
Aaron Perales   80 75   155    +11   t-27th

Mar 22-23, 2021 -- Saint Martin's Men's Invite
The Home Course -- Dupont WA
Par 72, 6977 yards -- 11 teams, 67 players
 
Western New Mexico   293 294   587    +11   t-3rd
Joey Geary   72 71   143    -1   t-3rd
Sam Ruston   70 74   144   E   t-5th
Adam Niles   76 75   151    +7   t-30th
Harry O'Callaghan   77 74   151    +7   t-30th
Lucas Hechler   75 79   154    +10   t-45th

Apr 5-6, 2021 -- Mustang Intercollegiate
Palm Valley G.C. -- Goodyear, AZ
Par 72, 7015 yards -- 13 teams, 73 players
 
Western New Mexico   293 290 287   870    +6   t-3rd
Adam Niles   71 72 68   211    -5   t-2nd
Harry O'Callaghan   71 74 70   215    -1   t-7th
Aaron Perales#   75 70 76   221    +5   t-29th
Lucas Hechler#   76 74 72   222    +6   t-32nd
Roman Romero   73 74 76   223    +7   t-34th
Sam Ruston   78 70 79   227    +11   t-50th
Joey Geary   81 78 73   232    +16   t-65th

Apr 12-13, 2021 -- Southern Colorado Masters
Pueblo C.C. -- Pueblo CO
Par 71, 6522 yards -- 8 teams, 50 players
 
Western New Mexico   298 294 290   882    +30   7th
Lucas Hechler#   71 74 74   219    +6   t-17th
Harry O'Callaghan   75 72 72   219    +6   t-17th
Joey Geary   76 71 74   221    +8   t-22nd
Sam Ruston   73 77 71   221    +8   t-22nd
Adam Niles   74 75 73   222    +9   t-28th
Roman Romero#   76 77 73   226    +13   t-36th
Aaron Perales   80 76 76   232    +19   t-44th

Apr 19-21, 2021 -- Lone Star Mens Championships
Tierra Verde G.C. -- Arlington, TX
Par 72, 6975 yards -- 13 teams, 65 players
 
Western New Mexico   292 297 302   891    +27   5th
Sam Ruston   71 74 72   217    +1   t-8th
Joey Geary   74 72 75   221    +5   t-14th
Harry O'Callaghan   72 76 77   225    +9   t-28th
Lucas Hechler   76 75 78   229    +13   t-42nd
Adam Niles   75 76 82   233    +17   t-50th

May 6-8, 2021 -- NCAA D2 West/South Central Reg
The Home Course -- DuPont WA
Par 72, 7026 yards -- 16 teams, 80 players
 
Western New Mexico   290 305 293   888    +24   7th
Joey Geary   72 72 74   218    +2   t-11th
Harry O'Callaghan   72 77 73   222    +6   t-20th
Adam Niles   74 78 71   223    +7   t-25th
Sam Ruston   72 78 75   225    +9   t-36th
Lucas Hechler   75 78 75   228    +12   t-47th

Feb 22-23, 2021 -- Rattler Invitational
Dominion Country Club -- San Antonio, TX
Par 72, 6937 yards -- 11 teams, 58 players
 
Western New Mexico   312 295 303   910    +46   8th
Sam Ruston   76 71 75   222    +6   t-11th
Harry O'Callaghan   76 73 76   225    +9   t-28th
Joey Geary   78 78 75   231    +15   41st
Lucas Hechler   82 73 77   232    +16   t-42nd
Adam Niles   87 80 78   245    +29   58th

# Indicates individual player