2020-21 Western New Mexico University Men's Golf
Mar 15-16 2021 -- Pioneer Shootout

Corica Park GC
CA
Dates: Mar 15-16, 2021
Par 72, 6772 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sonoma St.   288  293  581   +5
2  Academy of Art   302  284  586   +10
3  Western New Mexico   299  300  599   +23
t 4  Cal St. East Bay   304  299  603   +27
t 4  Regis   308  295  603   +27
6  Holy Names   305  300  605   +29
7  Dominican (CA)   314  304  618   +42
8  Chaminade   333  335  668   +92



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Collin Bordeaux  Regis   71  69  140   -4
2  Julius Kreutzer  Academy of Art   75  68  143   -1
t 3  Devin Gregg  Sonoma St.   69  75  144   E
t 3  Griffin Pace  Sonoma St.   70  74  144   E
5  Matthew Watkins  Academy of Art   77  68  145   +1
t 6  Luke Dugger  Holy Names   76  70  146   +2
t 6  Dylan Otto  Sonoma St.   74  72  146   +2
8  Sam Ruston  Western New Mexico   73  74  147   +3
t 9  Moses Greene  Cal St. East Bay   77  71  148   +4
t 9  Otto Homruen  Academy of Art   74  74  148   +4
11  Ryan Hong  Cal St. East Bay   71  78  149   +5
t 12  Nikolai Friedman  Sonoma St.   78  72  150   +6
t 12  Matt Fry  Dominican (CA)   75  75  150   +6
t 12  Joey Geary  Western New Mexico   74  76  150   +6
t 12  Thomas Jenkins  Sonoma St.   75  75  150   +6
t 12  Gabriel Manotoc  Academy of Art   76  74  150   +6
t 12  Adam Niles  Western New Mexico   75  75  150   +6
t 18  Blas Ayesa  Holy Names   77  74  151   +7
t 18  Elliott Nielsen  Dominican (CA)   75  76  151   +7
t 18  Tyler Zhang  Regis   80  71  151   +7
21  Christopher Steib  Dominican (CA)   80  72  152   +8
t 22  Xavier Coreno  Cal St. East Bay   78  75  153   +9
t 22  Harry O'Callaghan  Western New Mexico   77  76  153   +9
t 24  Tommy Jernigan  Cal St. East Bay   79  75  154   +10
t 24  Aniceto Mandanas  Holy Names   78  76  154   +10
t 24  Sam Nielsen  Dominican (CA)   78  76  154   +10
t 27  Ryan Lu  Holy Names   73  82  155   +11
t 27  Aaron Perales  Western New Mexico   80  75  155   +11
t 27  Hoshi Yadav  Holy Names   78  77  155   +11
t 30  Matthew Haass  Holy Names   79  77  156   +12
t 30  Won Jun Lee  Cal St. East Bay   82  74  156   +12
t 30  Greyson Warfield  Regis   79  77  156   +12
t 33  Austin Duffy  Regis   78  81  159   +15
t 33  Fraser Owenson  Cal St. East Bay   78  81  159   +15
t 33  Juan Diego Sanchez  Holy Names   82  77  159   +15
36  Jack DeBenedetti  Academy of Art   81  79  160   +16
37  Nick Huggins  Regis   84  78  162   +18
38  Schuyler Peterson  Chaminade   81  82  163   +19
39  Jason DeOcampo  Holy Names   82  82  164   +20
t 40  Derek Hamilton  Dominican (CA)   86  80  166   +22
t 40  Desmond Mello  Chaminade   83  83  166   +22
42  Colby Gunderson  Chaminade   87  80  167   +23
43  Jackson Tyler  Chaminade   82  90  172   +28
44  Kalani Frazier  Chaminade   94  93  187   +43
 Benjamin Gould  Dominican (CA)   0  77 DNF



 Team-by-Team Results
 

Mar 15-16, 2021 -- Pioneer Shootout
Corica Park GC -- CA
Par 72, 6772 yards -- 8 teams, 45 players

 
Sonoma St.   288 293   581    +5   1st
Devin Gregg   69 75   144   E   t-3rd
Griffin Pace   70 74   144   E   t-3rd
Dylan Otto   74 72   146    +2   t-6th
Nikolai Friedman   78 72   150    +6   t-12th
Thomas Jenkins   75 75   150    +6   t-12th

 
Academy of Art   302 284   586    +10   2nd
Julius Kreutzer   75 68   143    -1   2nd
Matthew Watkins   77 68   145    +1   5th
Otto Homruen   74 74   148    +4   t-9th
Gabriel Manotoc   76 74   150    +6   t-12th
Jack DeBenedetti   81 79   160    +16   36th

 
Western New Mexico   299 300   599    +23   3rd
Sam Ruston   73 74   147    +3   8th
Joey Geary   74 76   150    +6   t-12th
Adam Niles   75 75   150    +6   t-12th
Harry O'Callaghan   77 76   153    +9   t-22nd
Aaron Perales   80 75   155    +11   t-27th

 
Cal St. East Bay   304 299   603    +27   t-4th
Moses Greene   77 71   148    +4   t-9th
Ryan Hong   71 78   149    +5   11th
Xavier Coreno   78 75   153    +9   t-22nd
Tommy Jernigan   79 75   154    +10   t-24th
Won Jun Lee#   82 74   156    +12   t-30th
Fraser Owenson   78 81   159    +15   t-33rd

 
Regis   308 295   603    +27   t-4th
Collin Bordeaux   71 69   140    -4   1st
Tyler Zhang   80 71   151    +7   t-18th
Greyson Warfield   79 77   156    +12   t-30th
Austin Duffy   78 81   159    +15   t-33rd
Nick Huggins   84 78   162    +18   37th

 
Holy Names   305 300   605    +29   6th
Luke Dugger   76 70   146    +2   t-6th
Blas Ayesa#   77 74   151    +7   t-18th
Aniceto Mandanas   78 76   154    +10   t-24th
Ryan Lu   73 82   155    +11   t-27th
Hoshi Yadav   78 77   155    +11   t-27th
Matthew Haass#   79 77   156    +12   t-30th
Juan Diego Sanchez   82 77   159    +15   t-33rd
Jason DeOcampo#   82 82   164    +20   39th

 
Dominican (CA)   314 304   618    +42   7th
Matt Fry   75 75   150    +6   t-12th
Elliott Nielsen   75 76   151    +7   t-18th
Christopher Steib#   80 72   152    +8   21st
Sam Nielsen   78 76   154    +10   t-24th
Derek Hamilton   86 80   166    +22   t-40th
Benjamin Gould   0 77   77

 
Chaminade   333 335   668    +92   8th
Schuyler Peterson   81 82   163    +19   38th
Desmond Mello   83 83   166    +22   t-40th
Colby Gunderson   87 80   167    +23   42nd
Jackson Tyler   82 90   172    +28   43rd
Kalani Frazier   94 93   187    +43   44th

# Indicates individual player



 AP-Style Tournament Results
 

Pioneer Shootout
Corica Park GC
CA
Dates: Mar 15-16, 2021
Par 72, 6772 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Sonoma St......................  288  293    581     +5
   2  Academy of Art.................  302  284    586    +10
   3  Western New Mexico.............  299  300    599    +23
t  4  Cal St. East Bay...............  304  299    603    +27
t  4  Regis..........................  308  295    603    +27
   6  Holy Names.....................  305  300    605    +29
   7  Dominican (CA).................  314  304    618    +42
   8  Chaminade......................  333  335    668    +92


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Collin Bordeaux...... Regis..........................   71   69    140     -4
   2  Julius Kreutzer...... Academy of Art.................   75   68    143     -1
t  3  Devin Gregg.......... Sonoma St......................   69   75    144      E
t  3  Griffin Pace......... Sonoma St......................   70   74    144      E
   5  Matthew Watkins...... Academy of Art.................   77   68    145     +1
t  6  Luke Dugger.......... Holy Names.....................   76   70    146     +2
t  6  Dylan Otto........... Sonoma St......................   74   72    146     +2
   8  Sam Ruston........... Western New Mexico.............   73   74    147     +3
t  9  Moses Greene......... Cal St. East Bay...............   77   71    148     +4
t  9  Otto Homruen......... Academy of Art.................   74   74    148     +4
  11  Ryan Hong............ Cal St. East Bay...............   71   78    149     +5
t 12  Nikolai Friedman..... Sonoma St......................   78   72    150     +6
t 12  Matt Fry............. Dominican (CA).................   75   75    150     +6
t 12  Joey Geary........... Western New Mexico.............   74   76    150     +6
t 12  Thomas Jenkins....... Sonoma St......................   75   75    150     +6
t 12  Gabriel Manotoc...... Academy of Art.................   76   74    150     +6
t 12  Adam Niles........... Western New Mexico.............   75   75    150     +6
t 18  Blas Ayesa........... Holy Names.....................   77   74    151     +7
t 18  Elliott Nielsen...... Dominican (CA).................   75   76    151     +7
t 18  Tyler Zhang.......... Regis..........................   80   71    151     +7