| Western New Mexico | ||||||
| Bowen Davis# | 72 | 68 | 67 | 207 | -9 | t-9th |
| James Temple# | 70 | 68 | 69 | 207 | -9 | t-9th |
| Harry O'Callaghan# | 71 | 71 | 67 | 209 | -7 | t-16th |
| Sam Ruston# | 70 | 74 | 65 | 209 | -7 | t-16th |
| Pedro De La Vega# | 68 | 75 | 70 | 213 | -3 | t-27th |
| Kailer Rundiks# | 69 | 73 | 76 | 218 | +2 | t-39th |
| Gonzo PanDeSoraluce# | 74 | 72 | 75 | 221 | +5 | t-47th |
| John Gallegos# | 72 | 75 | 75 | 222 | +6 | t-50th |
# Indicates individual player