| Western New Mexico | |||||
| Sam Ruston# | 71 | 67 | 138 | -6 | t-4th |
| Gonzo PanDeSoraluce# | 71 | 69 | 140 | -4 | 11th |
| Lucas Hechler# | 71 | 74 | 145 | +1 | t-21st |
| James Temple# | 73 | 72 | 145 | +1 | t-21st |
| Pedro De La Vega# | 75 | 70 | 145 | +1 | t-21st |
| Harry O'Callaghan# | 73 | 75 | 148 | +4 | t-31st |
| Kailer Rundiks# | 76 | 72 | 148 | +4 | t-31st |
| Yong To Kim# | 75 | 76 | 151 | +7 | t-39th |
# Indicates individual player