|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Midland CC | 284 | 284 | 568 | +8 | |
| 2 | Western New Mexico | 284 | 287 | 571 | +11 | |
| 3 | McLennan CC | 284 | 291 | 575 | +15 | |
| 4 | Colorado School of Mines | 284 | 298 | 582 | +22 | |
| 5 | New Mexico Military Inst. | 288 | 304 | 592 | +32 | |
| 6 | New Mexico CC | 296 | 302 | 598 | +38 | |
| 7 | Garden City CC | 298 | 304 | 602 | +42 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Ben Murray | Midland CC | 69 | 70 | 139 | -1 |
| t | 1 | Ben Tucker | New Mexico CC | 67 | 72 | 139 | -1 |
| t | 3 | Ryan Brown | McLennan CC | 68 | 72 | 140 | E |
| t | 3 | Stefan Cronje | Midland CC | 71 | 69 | 140 | E |
| t | 3 | Gonz Pan De Soraluce | Western New Mexico | 70 | 70 | 140 | E |
| t | 3 | Harry Wetton | Western New Mexico | 71 | 69 | 140 | E |
| t | 7 | Nic Beno | Colorado School of Mines | 72 | 70 | 142 | +2 |
| t | 7 | Jin Ho (Peter) Choi | New Mexico Military Inst. | 70 | 72 | 142 | +2 |
| t | 7 | Michael Salazar | Midland CC | 70 | 72 | 142 | +2 |
| 10 | Hudson Ross | Midland CC | 72 | 71 | 143 | +3 | |
| t | 11 | Thomas Bailey | Midland CC | 72 | 72 | 144 | +4 |
| t | 11 | Micah Goulas | McLennan CC | 70 | 74 | 144 | +4 |
| t | 11 | Kade Miller | McLennan CC | 73 | 71 | 144 | +4 |
| 14 | Ross White | Western New Mexico | 71 | 74 | 145 | +5 | |
| t | 15 | Alan Berry | Colorado School of Mines | 73 | 73 | 146 | +6 |
| t | 15 | Taylor MacKay | Colorado School of Mines | 70 | 76 | 146 | +6 |
| t | 15 | George Markham | Colorado School of Mines | 69 | 77 | 146 | +6 |
| t | 15 | Pedro De La Vega | Western New Mexico | 72 | 74 | 146 | +6 |
| t | 19 | Coleman Houston | Midland CC | 71 | 76 | 147 | +7 |
| t | 19 | Alex Isakson | McLennan CC | 73 | 74 | 147 | +7 |
| t | 21 | Tim Amundson | Colorado School of Mines | 73 | 75 | 148 | +8 |
| t | 21 | Jordan Bishop | Garden City CC | 75 | 73 | 148 | +8 |
| t | 21 | Tommy Parker | Midland CC | 75 | 73 | 148 | +8 |
| t | 21 | Dominic Pollock | Garden City CC | 74 | 74 | 148 | +8 |
| t | 21 | Judd Tilson | McLennan CC | 76 | 72 | 148 | +8 |
| t | 26 | Lucas Bohannon | New Mexico Military Inst. | 74 | 75 | 149 | +9 |
| t | 26 | Scott Campbell | Garden City CC | 72 | 77 | 149 | +9 |
| t | 26 | Paul Choi | New Mexico Military Inst. | 73 | 76 | 149 | +9 |
| t | 29 | Michael Garcia | New Mexico CC | 69 | 81 | 150 | +10 |
| t | 29 | Luke Russell | Garden City CC | 75 | 75 | 150 | +10 |
| 31 | Jordan Bass | Colorado School of Mines | 74 | 78 | 152 | +12 | |
| t | 32 | John Gallegos | Western New Mexico | 77 | 76 | 153 | +13 |
| t | 32 | Paul Montoya | New Mexico Military Inst. | 71 | 82 | 153 | +13 |
| t | 32 | Tyler Uhlig | McLennan CC | 79 | 74 | 153 | +13 |
| t | 35 | Julian Bartucca | New Mexico CC | 81 | 73 | 154 | +14 |
| t | 35 | Patrick Niland | Western New Mexico | 78 | 76 | 154 | +14 |
| t | 35 | Andr Rademacher-Howe | Colorado School of Mines | 74 | 80 | 154 | +14 |
| t | 38 | Peter Johns | New Mexico CC | 79 | 76 | 155 | +15 |
| t | 38 | Arturo Quintero | New Mexico Military Inst. | 74 | 81 | 155 | +15 |
| t | 38 | Nathan Roy | Garden City CC | 77 | 78 | 155 | +15 |
| t | 41 | Jordan Parsons | Garden City CC | 77 | 81 | 158 | +18 |
| t | 41 | Michael Pienaar | Midland CC | 75 | 83 | 158 | +18 |
| t | 41 | Bryce Wharton | Garden City CC | 78 | 80 | 158 | +18 |
| Deric Loving | New Mexico Military Inst. | 76 | 0 | DNF | |||
|
Team-by-Team Results |
Mar 5, 2017 -- NMMI Sonny Wiginton Intercol.
NMMI G.C. -- Roswell NM
Par 70, 7004 yards -- 7 teams, 44 players
| Colorado School of Mines | 284 | 298 | 582 | +22 | 4th |
| Nic Beno | 72 | 70 | 142 | +2 | t-7th |
| Alan Berry# | 73 | 73 | 146 | +6 | t-15th |
| Taylor MacKay | 70 | 76 | 146 | +6 | t-15th |
| George Markham | 69 | 77 | 146 | +6 | t-15th |
| Tim Amundson | 73 | 75 | 148 | +8 | t-21st |
| Jordan Bass | 74 | 78 | 152 | +12 | 31st |
| Andr Rademacher-Howe# | 74 | 80 | 154 | +14 | t-35th |
| Garden City CC | 298 | 304 | 602 | +42 | 7th |
| Jordan Bishop# | 75 | 73 | 148 | +8 | t-21st |
| Dominic Pollock | 74 | 74 | 148 | +8 | t-21st |
| Scott Campbell | 72 | 77 | 149 | +9 | t-26th |
| Luke Russell | 75 | 75 | 150 | +10 | t-29th |
| Nathan Roy | 77 | 78 | 155 | +15 | t-38th |
| Jordan Parsons | 77 | 81 | 158 | +18 | t-41st |
| Bryce Wharton# | 78 | 80 | 158 | +18 | t-41st |
| McLennan CC | 284 | 291 | 575 | +15 | 3rd |
| Ryan Brown | 68 | 72 | 140 | E | t-3rd |
| Micah Goulas | 70 | 74 | 144 | +4 | t-11th |
| Kade Miller | 73 | 71 | 144 | +4 | t-11th |
| Alex Isakson | 73 | 74 | 147 | +7 | t-19th |
| Judd Tilson# | 76 | 72 | 148 | +8 | t-21st |
| Tyler Uhlig | 79 | 74 | 153 | +13 | t-32nd |
| Midland CC | 284 | 284 | 568 | +8 | 1st |
| Ben Murray# | 69 | 70 | 139 | -1 | t-1st |
| Stefan Cronje | 71 | 69 | 140 | E | t-3rd |
| Michael Salazar | 70 | 72 | 142 | +2 | t-7th |
| Hudson Ross | 72 | 71 | 143 | +3 | 10th |
| Thomas Bailey | 72 | 72 | 144 | +4 | t-11th |
| Coleman Houston | 71 | 76 | 147 | +7 | t-19th |
| Tommy Parker# | 75 | 73 | 148 | +8 | t-21st |
| Michael Pienaar# | 75 | 83 | 158 | +18 | t-41st |
| New Mexico CC | 296 | 302 | 598 | +38 | 6th |
| Ben Tucker | 67 | 72 | 139 | -1 | t-1st |
| Michael Garcia | 69 | 81 | 150 | +10 | t-29th |
| Julian Bartucca | 81 | 73 | 154 | +14 | t-35th |
| Peter Johns | 79 | 76 | 155 | +15 | t-38th |
| New Mexico Military Inst. | 288 | 304 | 592 | +32 | 5th |
| Jin Ho (Peter) Choi | 70 | 72 | 142 | +2 | t-7th |
| Lucas Bohannon | 74 | 75 | 149 | +9 | t-26th |
| Paul Choi | 73 | 76 | 149 | +9 | t-26th |
| Paul Montoya | 71 | 82 | 153 | +13 | t-32nd |
| Arturo Quintero | 74 | 81 | 155 | +15 | t-38th |
| Deric Loving# | 76 | 0 | 76 |
| Western New Mexico | 284 | 287 | 571 | +11 | 2nd |
| Gonz Pan De Soraluce | 70 | 70 | 140 | E | t-3rd |
| Harry Wetton | 71 | 69 | 140 | E | t-3rd |
| Ross White | 71 | 74 | 145 | +5 | 14th |
| Pedro De La Vega | 72 | 74 | 146 | +6 | t-15th |
| John Gallegos | 77 | 76 | 153 | +13 | t-32nd |
| Patrick Niland# | 78 | 76 | 154 | +14 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
NMMI Sonny Wiginton Intercol. NMMI G.C. Roswell NM Dates: Mar 5, 2017 Par 70, 7004 yards Fin. Top 20 teams Scores Total Par 1 Midland CC..................... 284 284 568 +8 2 Western New Mexico............. 284 287 571 +11 3 McLennan CC.................... 284 291 575 +15 4 Colorado School of Mines....... 284 298 582 +22 5 New Mexico Military Inst....... 288 304 592 +32 6 New Mexico CC.................. 296 302 598 +38 7 Garden City CC................. 298 304 602 +42 Fin. Top 20 Players Team Scores Total Par t 1 Ben Murray........... Midland CC..................... 69 70 139 -1 t 1 Ben Tucker........... New Mexico CC.................. 67 72 139 -1 t 3 Ryan Brown........... McLennan CC.................... 68 72 140 E t 3 Stefan Cronje........ Midland CC..................... 71 69 140 E t 3 Gonz Pan De Soraluce. Western New Mexico............. 70 70 140 E t 3 Harry Wetton......... Western New Mexico............. 71 69 140 E t 7 Nic Beno............. Colorado School of Mines....... 72 70 142 +2 t 7 Jin Ho (Peter) Choi.. New Mexico Military Inst....... 70 72 142 +2 t 7 Michael Salazar...... Midland CC..................... 70 72 142 +2 10 Hudson Ross.......... Midland CC..................... 72 71 143 +3 t 11 Thomas Bailey........ Midland CC..................... 72 72 144 +4 t 11 Micah Goulas......... McLennan CC.................... 70 74 144 +4 t 11 Kade Miller.......... McLennan CC.................... 73 71 144 +4 14 Ross White........... Western New Mexico............. 71 74 145 +5 t 15 Alan Berry........... Colorado School of Mines....... 73 73 146 +6 t 15 Taylor MacKay........ Colorado School of Mines....... 70 76 146 +6 t 15 George Markham....... Colorado School of Mines....... 69 77 146 +6 t 15 Pedro De La Vega..... Western New Mexico............. 72 74 146 +6 t 19 Coleman Houston...... Midland CC..................... 71 76 147 +7 t 19 Alex Isakson......... McLennan CC.................... 73 74 147 +7