2015-16 Western New Mexico University Men's Golf
Sep 28-29, 2015 -- WNMU Fall Intercollegiate

University G.C.
Las Cruces, NM
Dates: Sep 28-29, 2015
Par 71, 7242 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal St. Monterey Bay   285  286  571   +3
2  Chico St.   292  280  572   +4
3  Western New Mexico   282  292  574   +6
t 4  California Baptist   290  285  575   +7
t 4  Sonoma St.   287  288  575   +7
t 6  Colorado Christian   295  281  576   +8
t 6  Western Washington   290  286  576   +8
8  Dominican (CA)   292  288  580   +12
9  Stan St.   290  292  582   +14
t 10  Regis   295  288  583   +15
t 10  UCCS   295  288  583   +15
12  Cameron   288  297  585   +17
13  St. Edward's   292  294  586   +18
14  OK Christian   303  284  587   +19
t 15  Colorado School of Mines   300  292  592   +24
t 15  St. Mary's (TX)   293  299  592   +24
t 17  Utah Tech (Dixie St.)   296  299  595   +27
t 17  West Texas A-M   302  293  595   +27
t 19  CSU-Pueblo   301  297  598   +30
t 19  Colorado Mesa   303  295  598   +30
21  Texas A-M-Commerce   302  305  607   +39
22  Fort Lewis   303  310  613   +45
23  Lubbock Christian   308  308  616   +48



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Carr Vernon  Cal St. Monterey Bay   67  69  136   -6
2  Daniel Nielsen  Cameron   69  68  137   -5
3  Alistair Docherty  Chico St.   67  71  138   -4
4  Ty Macias  Dominican (CA)   72  67  139   -3
t 5  Eliott Azoulay  St. Edward's   68  72  140   -2
t 5  Fredrik Jullum  Cal St. Monterey Bay   70  70  140   -2
t 7  Luke Condon  Colorado Christian   74  67  141   -1
t 7  Kavan Eubank  California Baptist   71  70  141   -1
t 7  Zac Schaefer  OK Christian   72  69  141   -1
t 10  Greg Gonzalez  California Baptist   74  68  142   E
t 10  Justin Shluker  Sonoma St.   72  70  142   E
t 10  Harry Wetton  Western New Mexico   70  72  142   E
t 13  Lee Gearhart  Chico St.   72  71  143   +1
t 13  Chris Hatch  Western Washington   70  73  143   +1
t 13  Trevor McKune  Colorado Mesa   71  72  143   +1
t 13  Thomas Neve  Western New Mexico   71  72  143   +1
t 17  Christopher Aiken  Colorado Mesa   72  72  144   +2
t 17  Zach Berhost  UCCS   75  69  144   +2
t 17  Andrew Kennedy  Colorado Christian   76  68  144   +2
t 17  Jordan Koelewyn  Stan St.   70  74  144   +2
t 17  Taylor Manna  Sonoma St.   71  73  144   +2
t 17  Jeffrey Marcum  Western Washington   73  71  144   +2
t 17  Kenny Maroney  Sonoma St.   70  74  144   +2
t 17  Cody Roth  Western Washington   74  70  144   +2
t 25  Nicklaus Britt  Utah Tech (Dixie St.)   72  73  145   +3
t 25  John Burke  Stan St.   74  71  145   +3
t 25  Matthew Goddard  Colorado Christian   75  70  145   +3
t 25  Calum Hill  Western New Mexico   73  72  145   +3
t 25  Brett Johnson  Western Washington   73  72  145   +3
t 25  Brandon Lee  Sonoma St.   74  71  145   +3
t 25  George Markham  Colorado School of Mines   71  74  145   +3
t 25  Jordan McBrayer  Regis   73  72  145   +3
t 25  Christian Sanders  California Baptist   73  72  145   +3
t 25  Kyle Southard  UCCS   71  74  145   +3
t 25  Drew Vance  Regis   73  72  145   +3
t 36  Benjamin Arnett  St. Mary's (TX)   69  77  146   +4
t 36  Nick Berry  Colorado School of Mines   74  72  146   +4
t 36  Callum Carlstrom  Cal St. Monterey Bay   73  73  146   +4
t 36  Sam Johnston  OK Christian   75  71  146   +4
t 36  Mark Milton  Dominican (CA)   72  74  146   +4
t 36  Deryk Perales  Western New Mexico   70  76  146   +4
t 36  Ethan Peterson  West Texas A-M   73  73  146   +4
t 36  Zach Tripp  UCCS   73  73  146   +4
t 44  Angel Aguirre  West Texas A-M   74  73  147   +5
t 44  Jacob Allenback  CSU-Pueblo   75  72  147   +5
t 44  Chris Carew  California Baptist   72  75  147   +5
t 44  Chad Kubes  Stan St.   73  74  147   +5
t 44  Garrett Landers  Texas A-M-Commerce   71  76  147   +5
t 44  Michael Mencaccy  Stan St.   73  74  147   +5
t 44  Jahaan Nargussi  Stan St.   74  73  147   +5
t 44  Dane Nelson  Utah Tech (Dixie St.)   74  73  147   +5
t 44  Drew Nelson  Dominican (CA)   73  74  147   +5
t 44  Jack Savage  Regis   73  74  147   +5
t 44  Neil Tillman  CSU-Pueblo   75  72  147   +5
t 44  Zander Winston  Cameron   72  75  147   +5
t 56  Scott Brown  Lubbock Christian   74  74  148   +6
t 56  Joey Hearn  St. Edward's   74  74  148   +6
t 56  Thomas Holtzman  St. Edward's   76  72  148   +6
t 56  Matt Hutchins  Chico St.   78  70  148   +6
t 56  Sean Kato  Colorado Christian   71  77  148   +6
t 56  Jono Ledger  St. Mary's (TX)   72  76  148   +6
t 56  Mike McNulty  Colorado School of Mines   75  73  148   +6
t 56  Colin Prater  UCCS   76  72  148   +6
t 56  Jaime Waltmire  Western New Mexico   71  77  148   +6
t 65  Brandon Brame  Dominican (CA)   75  74  149   +7
t 65  Nicolas Daniels  Sonoma St.   75  74  149   +7
t 65  Josh Diaz  Regis   78  71  149   +7
t 65  Grant Gavin  Regis   76  73  149   +7
t 65  Hayden Ritter  CSU-Pueblo   75  74  149   +7
t 65  Marty Sanchez  West Texas A-M   76  73  149   +7
t 65  Zane Sanchez  West Texas A-M   76  73  149   +7
t 72  Alex Bissaro  St. Mary's (TX)   75  75  150   +8
t 72  Dario Gabriel  Cameron   74  76  150   +8
t 72  Matt Huntley  Fort Lewis   76  74  150   +8
t 72  Anton Rosen  Cal St. Monterey Bay   76  74  150   +8
t 72  Alejandro Valenzuela  OK Christian   77  73  150   +8
t 72  Hagan Wood  Texas A-M-Commerce   77  73  150   +8
t 72  Kenny You  Utah Tech (Dixie St.)   73  77  150   +8
t 79  J.T. Caldarola  St. Mary's (TX)   78  73  151   +9
t 79  Nathaniel Goddard  Colorado Christian   75  76  151   +9
t 79  Justin Jang  Cameron   73  78  151   +9
t 79  Ray Richards  Cal St. Monterey Bay   75  76  151   +9
t 79  Justin Wiles  Chico St.   83  68  151   +9
t 84  Michael Butler  Western Washington   75  77  152   +10
t 84  Dillon Van Essen  St. Edward's   74  78  152   +10
t 84  Chris Karlovich  OK Christian   81  71  152   +10
t 84  Javier Villanueva  St. Mary's (TX)   77  75  152   +10
t 84  Ross White  Western New Mexico   78  74  152   +10
t 89  Brayden Cruth  West Texas A-M   79  74  153   +11
t 89  Mitch Donley  Fort Lewis   72  81  153   +11
t 89  Eric Hill  Colorado Mesa   78  75  153   +11
t 89  Donny Hopoi  Utah Tech (Dixie St.)   77  76  153   +11
t 89  Tai Kuida  California Baptist   78  75  153   +11
t 94  Patrick Niland  Western New Mexico   77  77  154   +12
t 94  Mitchell Ray  Texas A-M-Commerce   77  77  154   +12
t 96  Josh Montoya  Lubbock Christian   78  77  155   +13
t 96  Jake Quast  Dominican (CA)   82  73  155   +13
t 96  Andrew Spear  St. Edward's   79  76  155   +13
t 96  Kevin Workman  OK Christian   79  76  155   +13
t 100  Roy Carlsen  CSU-Pueblo   76  80  156   +14
t 100  Case Garrison  Texas A-M-Commerce   77  79  156   +14
t 100  Jake Garrison  Texas A-M-Commerce   77  79  156   +14
t 100  Robbie Kemsley  Western New Mexico   78  78  156   +14
t 104  Andr Rademacher-Howe  Colorado School of Mines   80  77  157   +15
t 104  Kelley Sullivan  Chico St.   75  82  157   +15
t 104  Ryan Tanner  Fort Lewis   80  77  157   +15
t 104  Dillon Washburn  Fort Lewis   79  78  157   +15
t 104  Brandel Woodman  West Texas A-M   79  78  157   +15
t 104  Blake Young  UCCS   80  77  157   +15
t 110  Daniel Eagle  CSU-Pueblo   79  79  158   +16
t 110  Ryan Jones  Lubbock Christian   81  77  158   +16
t 110  Taylor MacKay  Colorado School of Mines   85  73  158   +16
t 110  Billy Ramsey  Colorado Mesa   82  76  158   +16
t 110  Austin Shanks  CSU-Pueblo   83  75  158   +16
t 115  Quinton Tews  Cameron   80  79  159   +17
t 115  Michael Thomas  Fort Lewis   76  83  159   +17
t 115  Cam Toombs  Lubbock Christian   79  80  159   +17
118  Daniel Young  Western New Mexico   79  81  160   +18
t 119  Austin Ammons  Lubbock Christian   77  85  162   +20
t 119  Kason Childress  Texas A-M-Commerce   80  82  162   +20
121  Erik Young  Colorado Mesa   85  81  166   +24



 Team-by-Team Results
 

Sep 28-29, 2015 -- WNMU Fall Intercollegiate
University G.C. -- Las Cruces, NM
Par 71, 7242 yards -- 23 teams, 121 players

 
CSU-Pueblo   301 297   598    +30   t-19th
Jacob Allenback   75 72   147    +5   t-44th
Neil Tillman   75 72   147    +5   t-44th
Hayden Ritter   75 74   149    +7   t-65th
Roy Carlsen   76 80   156    +14   t-100th
Daniel Eagle   79 79   158    +16   t-110th
Austin Shanks#   83 75   158    +16   t-110th

 
Cal St. Monterey Bay   285 286   571    +3   1st
Carr Vernon   67 69   136    -6   1st
Fredrik Jullum   70 70   140    -2   t-5th
Callum Carlstrom   73 73   146    +4   t-36th
Anton Rosen   76 74   150    +8   t-72nd
Ray Richards   75 76   151    +9   t-79th

 
California Baptist   290 285   575    +7   t-4th
Kavan Eubank   71 70   141    -1   t-7th
Greg Gonzalez   74 68   142   E   t-10th
Christian Sanders   73 72   145    +3   t-25th
Chris Carew   72 75   147    +5   t-44th
Tai Kuida   78 75   153    +11   t-89th

 
Cameron   288 297   585    +17   12th
Daniel Nielsen   69 68   137    -5   2nd
Zander Winston   72 75   147    +5   t-44th
Dario Gabriel   74 76   150    +8   t-72nd
Justin Jang   73 78   151    +9   t-79th
Quinton Tews   80 79   159    +17   t-115th

 
Chico St.   292 280   572    +4   2nd
Alistair Docherty   67 71   138    -4   3rd
Lee Gearhart   72 71   143    +1   t-13th
Matt Hutchins   78 70   148    +6   t-56th
Justin Wiles   83 68   151    +9   t-79th
Kelley Sullivan   75 82   157    +15   t-104th

 
Colorado Christian   295 281   576    +8   t-6th
Luke Condon   74 67   141    -1   t-7th
Andrew Kennedy   76 68   144    +2   t-17th
Matthew Goddard   75 70   145    +3   t-25th
Sean Kato   71 77   148    +6   t-56th
Nathaniel Goddard   75 76   151    +9   t-79th

 
Colorado Mesa   303 295   598    +30   t-19th
Trevor McKune   71 72   143    +1   t-13th
Christopher Aiken   72 72   144    +2   t-17th
Eric Hill   78 75   153    +11   t-89th
Billy Ramsey   82 76   158    +16   t-110th
Erik Young   85 81   166    +24   121st

 
Colorado School of Mines   300 292   592    +24   t-15th
George Markham   71 74   145    +3   t-25th
Nick Berry   74 72   146    +4   t-36th
Mike McNulty   75 73   148    +6   t-56th
Andr Rademacher-Howe   80 77   157    +15   t-104th
Taylor MacKay   85 73   158    +16   t-110th

 
Dominican (CA)   292 288   580    +12   8th
Ty Macias   72 67   139    -3   4th
Mark Milton   72 74   146    +4   t-36th
Drew Nelson   73 74   147    +5   t-44th
Brandon Brame   75 74   149    +7   t-65th
Jake Quast   82 73   155    +13   t-96th

 
Fort Lewis   303 310   613    +45   22nd
Matt Huntley   76 74   150    +8   t-72nd
Mitch Donley   72 81   153    +11   t-89th
Ryan Tanner   80 77   157    +15   t-104th
Dillon Washburn   79 78   157    +15   t-104th
Michael Thomas   76 83   159    +17   t-115th

 
Lubbock Christian   308 308   616    +48   23rd
Scott Brown   74 74   148    +6   t-56th
Josh Montoya   78 77   155    +13   t-96th
Ryan Jones   81 77   158    +16   t-110th
Cam Toombs   79 80   159    +17   t-115th
Austin Ammons   77 85   162    +20   t-119th

 
OK Christian   303 284   587    +19   14th
Zac Schaefer   72 69   141    -1   t-7th
Sam Johnston   75 71   146    +4   t-36th
Alejandro Valenzuela   77 73   150    +8   t-72nd
Chris Karlovich   81 71   152    +10   t-84th
Kevin Workman   79 76   155    +13   t-96th

 
Regis   295 288   583    +15   t-10th
Jordan McBrayer   73 72   145    +3   t-25th
Drew Vance   73 72   145    +3   t-25th
Jack Savage   73 74   147    +5   t-44th
Josh Diaz   78 71   149    +7   t-65th
Grant Gavin   76 73   149    +7   t-65th

 
Sonoma St.   287 288   575    +7   t-4th
Justin Shluker   72 70   142   E   t-10th
Taylor Manna   71 73   144    +2   t-17th
Kenny Maroney   70 74   144    +2   t-17th
Brandon Lee   74 71   145    +3   t-25th
Nicolas Daniels   75 74   149    +7   t-65th

 
St. Edward's   292 294   586    +18   13th
Eliott Azoulay   68 72   140    -2   t-5th
Joey Hearn   74 74   148    +6   t-56th
Thomas Holtzman   76 72   148    +6   t-56th
Dillon Van Essen   74 78   152    +10   t-84th
Andrew Spear   79 76   155    +13   t-96th

 
St. Mary's (TX)   293 299   592    +24   t-15th
Benjamin Arnett   69 77   146    +4   t-36th
Jono Ledger   72 76   148    +6   t-56th
Alex Bissaro   75 75   150    +8   t-72nd
J.T. Caldarola   78 73   151    +9   t-79th
Javier Villanueva   77 75   152    +10   t-84th

 
Stan St.   290 292   582    +14   9th
Jordan Koelewyn   70 74   144    +2   t-17th
John Burke   74 71   145    +3   t-25th
Chad Kubes   73 74   147    +5   t-44th
Michael Mencaccy   73 74   147    +5   t-44th
Jahaan Nargussi   74 73   147    +5   t-44th

 
Texas A-M-Commerce   302 305   607    +39   21st
Garrett Landers   71 76   147    +5   t-44th
Hagan Wood   77 73   150    +8   t-72nd
Mitchell Ray   77 77   154    +12   t-94th
Case Garrison   77 79   156    +14   t-100th
Jake Garrison   77 79   156    +14   t-100th
Kason Childress#   80 82   162    +20   t-119th

 
UCCS   295 288   583    +15   t-10th
Zach Berhost   75 69   144    +2   t-17th
Kyle Southard   71 74   145    +3   t-25th
Zach Tripp   73 73   146    +4   t-36th
Colin Prater   76 72   148    +6   t-56th
Blake Young   80 77   157    +15   t-104th

 
Utah Tech (Dixie St.)   296 299   595    +27   t-17th
Nicklaus Britt   72 73   145    +3   t-25th
Dane Nelson   74 73   147    +5   t-44th
Kenny You   73 77   150    +8   t-72nd
Donny Hopoi   77 76   153    +11   t-89th

 
West Texas A-M   302 293   595    +27   t-17th
Ethan Peterson   73 73   146    +4   t-36th
Angel Aguirre   74 73   147    +5   t-44th
Marty Sanchez   76 73   149    +7   t-65th
Zane Sanchez#   76 73   149    +7   t-65th
Brayden Cruth   79 74   153    +11   t-89th
Brandel Woodman   79 78   157    +15   t-104th

 
Western New Mexico   282 292   574    +6   3rd
Harry Wetton   70 72   142   E   t-10th
Thomas Neve   71 72   143    +1   t-13th
Calum Hill   73 72   145    +3   t-25th
Deryk Perales   70 76   146    +4   t-36th
Jaime Waltmire   71 77   148    +6   t-56th
Ross White#   78 74   152    +10   t-84th
Patrick Niland#   77 77   154    +12   t-94th
Robbie Kemsley#   78 78   156    +14   t-100th
Daniel Young#   79 81   160    +18   118th

 
Western Washington   290 286   576    +8   t-6th
Chris Hatch   70 73   143    +1   t-13th
Jeffrey Marcum   73 71   144    +2   t-17th
Cody Roth   74 70   144    +2   t-17th
Brett Johnson   73 72   145    +3   t-25th
Michael Butler   75 77   152    +10   t-84th

# Indicates individual player



 AP-Style Tournament Results
 

WNMU Fall Intercollegiate
University G.C.
Las Cruces, NM
Dates: Sep 28-29, 2015
Par 71, 7242 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cal St. Monterey Bay...........  285  286    571     +3
   2  Chico St.......................  292  280    572     +4
   3  Western New Mexico.............  282  292    574     +6
t  4  California Baptist.............  290  285    575     +7
t  4  Sonoma St......................  287  288    575     +7
t  6  Colorado Christian.............  295  281    576     +8
t  6  Western Washington.............  290  286    576     +8
   8  Dominican (CA).................  292  288    580    +12
   9  Stan St........................  290  292    582    +14
t 10  Regis..........................  295  288    583    +15
t 10  UCCS...........................  295  288    583    +15
  12  Cameron........................  288  297    585    +17
  13  St. Edward's...................  292  294    586    +18
  14  OK Christian...................  303  284    587    +19
t 15  Colorado School of Mines.......  300  292    592    +24
t 15  St. Mary's (TX)................  293  299    592    +24
t 17  Utah Tech (Dixie St.)..........  296  299    595    +27
t 17  West Texas A-M.................  302  293    595    +27
t 19  CSU-Pueblo.....................  301  297    598    +30
t 19  Colorado Mesa..................  303  295    598    +30


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Carr Vernon.......... Cal St. Monterey Bay...........   67   69    136     -6
   2  Daniel Nielsen....... Cameron........................   69   68    137     -5
   3  Alistair Docherty.... Chico St.......................   67   71    138     -4
   4  Ty Macias............ Dominican (CA).................   72   67    139     -3
t  5  Eliott Azoulay....... St. Edward's...................   68   72    140     -2
t  5  Fredrik Jullum....... Cal St. Monterey Bay...........   70   70    140     -2
t  7  Luke Condon.......... Colorado Christian.............   74   67    141     -1
t  7  Kavan Eubank......... California Baptist.............   71   70    141     -1
t  7  Zac Schaefer......... OK Christian...................   72   69    141     -1
t 10  Greg Gonzalez........ California Baptist.............   74   68    142      E
t 10  Justin Shluker....... Sonoma St......................   72   70    142      E
t 10  Harry Wetton......... Western New Mexico.............   70   72    142      E
t 13  Lee Gearhart......... Chico St.......................   72   71    143     +1
t 13  Chris Hatch.......... Western Washington.............   70   73    143     +1
t 13  Trevor McKune........ Colorado Mesa..................   71   72    143     +1
t 13  Thomas Neve.......... Western New Mexico.............   71   72    143     +1
t 17  Christopher Aiken.... Colorado Mesa..................   72   72    144     +2
t 17  Zach Berhost......... UCCS...........................   75   69    144     +2
t 17  Andrew Kennedy....... Colorado Christian.............   76   68    144     +2
t 17  Jordan Koelewyn...... Stan St........................   70   74    144     +2
t 17  Taylor Manna......... Sonoma St......................   71   73    144     +2
t 17  Jeffrey Marcum....... Western Washington.............   73   71    144     +2
t 17  Kenny Maroney........ Sonoma St......................   70   74    144     +2
t 17  Cody Roth............ Western Washington.............   74   70    144     +2