|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Rogers St. (Ark) | 306 | 293 | 599 | +23 | |
| 2 | Western New Mexico | 305 | 298 | 603 | +27 | |
| 3 | St. Mary's (TX) | 317 | 292 | 609 | +33 | |
| 4 | Texas at Tyler | 310 | 300 | 610 | +34 | |
| 5 | St. Edward's | 314 | 299 | 613 | +37 | |
| t | 6 | Lubbock Christian | 317 | 299 | 616 | +40 |
| t | 6 | Southeastern Oklahoma St. | 313 | 303 | 616 | +40 |
| 8 | Regis | 314 | 306 | 620 | +44 | |
| t | 9 | Newman (KS) | 310 | 311 | 621 | +45 |
| t | 9 | Southwestern Oklahoma St. | 310 | 311 | 621 | +45 |
| 11 | East Central | 327 | 309 | 636 | +60 | |
| 12 | St. Thomas (TX) | 320 | 320 | 640 | +64 | |
| 13 | Arkansas Fort Smith | 331 | 310 | 641 | +65 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Scores | Total | Par | |||
| 1 | Dayton Cargill--Texas at Tyler | 76 | 70 | 146 | +2 | ||
| t | 2 | Calum Hill--Western New Mexico | 76 | 71 | 147 | +3 | |
| t | 2 | Jarred Jeter--Lubbock Christian | 75 | 72 | 147 | +3 | |
| 4 | Jono Ledger--St. Mary's (TX) | 79 | 69 | 148 | +4 | ||
| t | 5 | Tanner Alder--Rogers St. (Ark) | 73 | 76 | 149 | +5 | |
| t | 5 | Ben Perkins--Texas at Tyler | 76 | 73 | 149 | +5 | |
| t | 7 | Arcadio Ramos, Jr.--St. Mary's (TX) | 79 | 71 | 150 | +6 | |
| t | 7 | Joey Hearn--St. Edward's | 75 | 75 | 150 | +6 | |
| t | 7 | Henning Hogmoen--Rogers St. (Ark) | 78 | 72 | 150 | +6 | |
| t | 7 | Alex Marsh--Rogers St. (Ark) | 76 | 74 | 150 | +6 | |
| t | 7 | Harry Wetton--Western New Mexico | 77 | 73 | 150 | +6 | |
| t | 12 | Hagen Barmasse--Rogers St. (Ark) | 79 | 72 | 151 | +7 | |
| t | 12 | James Bolton--Newman (KS) | 77 | 74 | 151 | +7 | |
| t | 12 | Thomas Neve--Western New Mexico | 74 | 77 | 151 | +7 | |
| t | 15 | Buddy Hallman--Texas at Tyler | 77 | 75 | 152 | +8 | |
| t | 15 | Chapman Herwood--Texas at Tyler | 75 | 77 | 152 | +8 | |
| t | 15 | Matt Robertson--Regis | 77 | 75 | 152 | +8 | |
| t | 18 | J.T. Caldarola--St. Mary's (TX) | 79 | 74 | 153 | +9 | |
| t | 18 | Mason Horner--Southeastern Oklahoma St. | 80 | 73 | 153 | +9 | |
| t | 18 | Zach James--Southeastern Oklahoma St. | 77 | 76 | 153 | +9 | |
| t | 21 | Austin Campbell--Lubbock Christian | 79 | 75 | 154 | +10 | |
| t | 21 | Jake Duvall--Southwestern Oklahoma St. | 75 | 79 | 154 | +10 | |
| t | 21 | Andrew Liu--St. Edward's | 80 | 74 | 154 | +10 | |
| t | 21 | Zach Partin--Arkansas Fort Smith | 79 | 75 | 154 | +10 | |
| t | 21 | Drew Vance--Regis | 78 | 76 | 154 | +10 | |
| t | 26 | Thomas Allen--Newman (KS) | 79 | 76 | 155 | +11 | |
| t | 26 | Marques Gomez--Southwestern Oklahoma St. | 78 | 77 | 155 | +11 | |
| t | 26 | Mark Healy--Rogers St. (Ark) | 80 | 75 | 155 | +11 | |
| t | 26 | Jose A. Hernandez--St. Edward's | 75 | 80 | 155 | +11 | |
| t | 26 | Stefan Idstam--Southwestern Oklahoma St. | 80 | 75 | 155 | +11 | |
| t | 26 | Joe Molina--Newman (KS) | 75 | 80 | 155 | +11 | |
| t | 32 | Steven DaSilva--Regis | 78 | 78 | 156 | +12 | |
| t | 32 | Jason Goben--East Central | 81 | 75 | 156 | +12 | |
| t | 32 | Juan Gutierrez--St. Thomas (TX) | 79 | 77 | 156 | +12 | |
| t | 32 | Jay Hogan--St. Edward's | 84 | 72 | 156 | +12 | |
| t | 32 | Beau Moore--Lubbock Christian | 81 | 75 | 156 | +12 | |
| t | 32 | Sebastian Otoya--Southeastern Oklahoma St. | 76 | 80 | 156 | +12 | |
| t | 32 | Marcos Sevilla--Southeastern Oklahoma St. | 80 | 76 | 156 | +12 | |
| t | 39 | Manuel Arzuaga--Southwestern Oklahoma St. | 77 | 80 | 157 | +13 | |
| t | 39 | Paul Drinkwater--St. Edward's | 78 | 79 | 157 | +13 | |
| t | 39 | Andres Rodas--St. Edward's | 84 | 73 | 157 | +13 | |
| t | 42 | Dillon McDonald--Regis | 81 | 77 | 158 | +14 | |
| t | 42 | Charles Mommaerts--Newman (KS) | 80 | 78 | 158 | +14 | |
| t | 42 | Guillermo Retana--Southeastern Oklahoma St. | 80 | 78 | 158 | +14 | |
| t | 42 | Ben Skinner--Western New Mexico | 78 | 80 | 158 | +14 | |
| t | 42 | Javier Villanueva--St. Mary's (TX) | 80 | 78 | 158 | +14 | |
| t | 47 | Dillon Van Essen--St. Edward's | 80 | 79 | 159 | +15 | |
| t | 47 | Bryce Newton--East Central | 83 | 76 | 159 | +15 | |
| t | 47 | Caleb Stewart--Lubbock Christian | 82 | 77 | 159 | +15 | |
| t | 47 | Logan Woodbridge--Newman (KS) | 78 | 81 | 159 | +15 | |
| t | 51 | Ryan Lyons--St. Thomas (TX) | 78 | 83 | 161 | +17 | |
| t | 51 | Drew Miller--Arkansas Fort Smith | 84 | 77 | 161 | +17 | |
| t | 51 | Deryk Perales--Western New Mexico | 84 | 77 | 161 | +17 | |
| 54 | James Hornsby--Newman (KS) | 83 | 79 | 162 | +18 | ||
| t | 55 | Jordan Bates--East Central | 81 | 82 | 163 | +19 | |
| t | 55 | Rafa Montaya--St. Thomas (TX) | 79 | 84 | 163 | +19 | |
| t | 55 | Dallas Perrault--Regis | 82 | 81 | 163 | +19 | |
| t | 58 | Jace Gallington--Arkansas Fort Smith | 83 | 81 | 164 | +20 | |
| t | 58 | Kody Whitehaead--Arkansas Fort Smith | 85 | 79 | 164 | +20 | |
| t | 60 | Matt Henry--East Central | 82 | 83 | 165 | +21 | |
| t | 60 | Joey Schroeder--Southeastern Oklahoma St. | 88 | 77 | 165 | +21 | |
| t | 60 | George Toone--Texas at Tyler | 82 | 83 | 165 | +21 | |
| t | 63 | Braden Byers--Arkansas Fort Smith | 87 | 79 | 166 | +22 | |
| t | 63 | Kirby Gorzell--St. Mary's (TX) | 86 | 80 | 166 | +22 | |
| t | 63 | Alex Trivanovich--Texas at Tyler | 88 | 78 | 166 | +22 | |
| t | 66 | Zach Mull--St. Thomas (TX) | 84 | 83 | 167 | +23 | |
| t | 66 | Mickane Replogle--East Central | 91 | 76 | 167 | +23 | |
| 68 | Matthew Cathcart--Southwestern Oklahoma St. | 90 | 80 | 170 | +26 | ||
| 69 | Carlo Surace--St. Thomas (TX) | 94 | 77 | 171 | +27 | ||
| 70 | Will Wehe--Lubbock Christian | 93 | 83 | 176 | +32 | ||
| Eric Valenzuela--St. Mary's (TX) | 79 | 0 | DNF | ||||
|
Team-by-Team Results |
Feb 23-24, 2015 -- 2015 St. Mary's (TX) Men's Invitational
Dominion Country Club -- San Antonio, TX
Par 72, 6937 yards -- 13 teams, 71 players
| Arkansas Fort Smith | 331 | 310 | 641 | +65 | 13th |
| Zach Partin | 79 | 75 | 154 | +10 | t-21st |
| Drew Miller | 84 | 77 | 161 | +17 | t-51st |
| Jace Gallington | 83 | 81 | 164 | +20 | t-58th |
| Kody Whitehaead | 85 | 79 | 164 | +20 | t-58th |
| Braden Byers | 87 | 79 | 166 | +22 | t-63rd |
| East Central | 327 | 309 | 636 | +60 | 11th |
| Jason Goben | 81 | 75 | 156 | +12 | t-32nd |
| Bryce Newton | 83 | 76 | 159 | +15 | t-47th |
| Jordan Bates | 81 | 82 | 163 | +19 | t-55th |
| Matt Henry | 82 | 83 | 165 | +21 | t-60th |
| Mickane Replogle | 91 | 76 | 167 | +23 | t-66th |
| Lubbock Christian | 317 | 299 | 616 | +40 | t-6th |
| Jarred Jeter | 75 | 72 | 147 | +3 | t-2nd |
| Austin Campbell | 79 | 75 | 154 | +10 | t-21st |
| Beau Moore | 81 | 75 | 156 | +12 | t-32nd |
| Caleb Stewart | 82 | 77 | 159 | +15 | t-47th |
| Will Wehe | 93 | 83 | 176 | +32 | 70th |
| Newman (KS) | 310 | 311 | 621 | +45 | t-9th |
| James Bolton | 77 | 74 | 151 | +7 | t-12th |
| Thomas Allen# | 79 | 76 | 155 | +11 | t-26th |
| Joe Molina | 75 | 80 | 155 | +11 | t-26th |
| Charles Mommaerts | 80 | 78 | 158 | +14 | t-42nd |
| Logan Woodbridge | 78 | 81 | 159 | +15 | t-47th |
| James Hornsby | 83 | 79 | 162 | +18 | 54th |
| Regis | 314 | 306 | 620 | +44 | 8th |
| Matt Robertson | 77 | 75 | 152 | +8 | t-15th |
| Drew Vance | 78 | 76 | 154 | +10 | t-21st |
| Steven DaSilva | 78 | 78 | 156 | +12 | t-32nd |
| Dillon McDonald | 81 | 77 | 158 | +14 | t-42nd |
| Dallas Perrault | 82 | 81 | 163 | +19 | t-55th |
| Rogers St. (Ark) | 306 | 293 | 599 | +23 | 1st |
| Tanner Alder | 73 | 76 | 149 | +5 | t-5th |
| Henning Hogmoen | 78 | 72 | 150 | +6 | t-7th |
| Alex Marsh | 76 | 74 | 150 | +6 | t-7th |
| Hagen Barmasse | 79 | 72 | 151 | +7 | t-12th |
| Mark Healy | 80 | 75 | 155 | +11 | t-26th |
| Southeastern Oklahoma St. | 313 | 303 | 616 | +40 | t-6th |
| Mason Horner | 80 | 73 | 153 | +9 | t-18th |
| Zach James | 77 | 76 | 153 | +9 | t-18th |
| Sebastian Otoya | 76 | 80 | 156 | +12 | t-32nd |
| Marcos Sevilla | 80 | 76 | 156 | +12 | t-32nd |
| Guillermo Retana | 80 | 78 | 158 | +14 | t-42nd |
| Joey Schroeder# | 88 | 77 | 165 | +21 | t-60th |
| Southwestern Oklahoma St. | 310 | 311 | 621 | +45 | t-9th |
| Jake Duvall | 75 | 79 | 154 | +10 | t-21st |
| Marques Gomez | 78 | 77 | 155 | +11 | t-26th |
| Stefan Idstam | 80 | 75 | 155 | +11 | t-26th |
| Manuel Arzuaga | 77 | 80 | 157 | +13 | t-39th |
| Matthew Cathcart | 90 | 80 | 170 | +26 | 68th |
| St. Edward's | 314 | 299 | 613 | +37 | 5th |
| Joey Hearn | 75 | 75 | 150 | +6 | t-7th |
| Andrew Liu# | 80 | 74 | 154 | +10 | t-21st |
| Jose A. Hernandez | 75 | 80 | 155 | +11 | t-26th |
| Jay Hogan | 84 | 72 | 156 | +12 | t-32nd |
| Paul Drinkwater# | 78 | 79 | 157 | +13 | t-39th |
| Andres Rodas | 84 | 73 | 157 | +13 | t-39th |
| Dillon Van Essen | 80 | 79 | 159 | +15 | t-47th |
| St. Mary's (TX) | 317 | 292 | 609 | +33 | 3rd |
| Jono Ledger | 79 | 69 | 148 | +4 | 4th |
| Arcadio Ramos, Jr. | 79 | 71 | 150 | +6 | t-7th |
| J.T. Caldarola | 79 | 74 | 153 | +9 | t-18th |
| Javier Villanueva | 80 | 78 | 158 | +14 | t-42nd |
| Kirby Gorzell | 86 | 80 | 166 | +22 | t-63rd |
| Eric Valenzuela# | 79 | 0 | 79 |
| St. Thomas (TX) | 320 | 320 | 640 | +64 | 12th |
| Juan Gutierrez | 79 | 77 | 156 | +12 | t-32nd |
| Ryan Lyons | 78 | 83 | 161 | +17 | t-51st |
| Rafa Montaya | 79 | 84 | 163 | +19 | t-55th |
| Zach Mull | 84 | 83 | 167 | +23 | t-66th |
| Carlo Surace | 94 | 77 | 171 | +27 | 69th |
| Texas at Tyler | 310 | 300 | 610 | +34 | 4th |
| Dayton Cargill | 76 | 70 | 146 | +2 | 1st |
| Ben Perkins# | 76 | 73 | 149 | +5 | t-5th |
| Buddy Hallman | 77 | 75 | 152 | +8 | t-15th |
| Chapman Herwood | 75 | 77 | 152 | +8 | t-15th |
| George Toone | 82 | 83 | 165 | +21 | t-60th |
| Alex Trivanovich | 88 | 78 | 166 | +22 | t-63rd |
| Western New Mexico | 305 | 298 | 603 | +27 | 2nd |
| Calum Hill | 76 | 71 | 147 | +3 | t-2nd |
| Harry Wetton | 77 | 73 | 150 | +6 | t-7th |
| Thomas Neve | 74 | 77 | 151 | +7 | t-12th |
| Ben Skinner | 78 | 80 | 158 | +14 | t-42nd |
| Deryk Perales | 84 | 77 | 161 | +17 | t-51st |
# Indicates individual player
|
AP-Style Tournament Results |
2015 St. Mary's (TX) Men's Invitational Dominion Country Club San Antonio, TX Dates: Feb 23-24, 2015 Par 72, 6937 yards Fin. Top 20 teams Scores Total Par 1 Rogers St. (Ark)............... 306 293 599 +23 2 Western New Mexico............. 305 298 603 +27 3 St. Mary's (TX)................ 317 292 609 +33 4 Texas at Tyler................. 310 300 610 +34 5 St. Edward's................... 314 299 613 +37 t 6 Lubbock Christian.............. 317 299 616 +40 t 6 Southeastern Oklahoma St....... 313 303 616 +40 8 Regis.......................... 314 306 620 +44 t 9 Newman (KS).................... 310 311 621 +45 t 9 Southwestern Oklahoma St....... 310 311 621 +45 11 East Central................... 327 309 636 +60 12 St. Thomas (TX)................ 320 320 640 +64 13 Arkansas Fort Smith............ 331 310 641 +65 Fin. Top 20 Players Scores Total Par 1 Dayton Cargill--Texas at Tyler...................... 76 70 146 +2 t 2 Calum Hill--Western New Mexico...................... 76 71 147 +3 t 2 Jarred Jeter--Lubbock Christian..................... 75 72 147 +3 4 Jono Ledger--St. Mary's (TX)........................ 79 69 148 +4 t 5 Tanner Alder--Rogers St. (Ark)...................... 73 76 149 +5 t 5 Ben Perkins--Texas at Tyler......................... 76 73 149 +5 t 7 Arcadio Ramos, Jr.--St. Mary's (TX)................. 79 71 150 +6 t 7 Joey Hearn--St. Edward's............................ 75 75 150 +6 t 7 Henning Hogmoen--Rogers St. (Ark)................... 78 72 150 +6 t 7 Alex Marsh--Rogers St. (Ark)........................ 76 74 150 +6 t 7 Harry Wetton--Western New Mexico.................... 77 73 150 +6 t 12 Hagen Barmasse--Rogers St. (Ark).................... 79 72 151 +7 t 12 James Bolton--Newman (KS)........................... 77 74 151 +7 t 12 Thomas Neve--Western New Mexico..................... 74 77 151 +7 t 15 Buddy Hallman--Texas at Tyler....................... 77 75 152 +8 t 15 Chapman Herwood--Texas at Tyler..................... 75 77 152 +8 t 15 Matt Robertson--Regis............................... 77 75 152 +8 t 18 J.T. Caldarola--St. Mary's (TX)..................... 79 74 153 +9 t 18 Mason Horner--Southeastern Oklahoma St.............. 80 73 153 +9 t 18 Zach James--Southeastern Oklahoma St................ 77 76 153 +9