2014-15 Western New Mexico University Men's Golf
Oct 24-26, 2014 -- Prices Give Em' Five Intercollegiate

Butterfield Trail GC
El Paso TX
Dates: Oct 24-26, 2014
Par 72, 7307 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New Mexico St.   272  271  275  818   -46
2  UMKC   275  270  274  819   -45
3  Kansas   276  274  272  822   -42
4  Nevada   277  271  282  830   -34
5  UTSA   267  291  278  836   -28
6  UTEP   279  280  279  838   -26
7  San Jose St.   287  275  279  841   -23
8  Colorado St.   281  285  277  843   -21
t 9  Texas St.   287  279  281  847   -17
t 9  Western New Mexico   284  284  279  847   -17
11  Air Force Academy   291  282  284  857   -7
12  Idaho   279  283  297  859   -5
13  Utah   293  289  284  866   +2
14  Northern Colorado   292  283  301  876   +12



 Player Standings (Click a player to display scorecard)
 

 Rank   Player Scores  Total   Par 
t 1  Cody Blick--San Jose St.   67  69  62  198   -18
t 1  Antoine Rozner--UMKC   67  64  67  198   -18
t 3  Chase Hanna--Kansas   66  68  66  200   -16
t 3  Isaac Merry--New Mexico St.   63  67  70  200   -16
t 3  Justin Newby--Texas St.   67  65  68  200   -16
6  Mitch Tucker--UMKC   65  68  68  201   -15
7  Gary Daoust--Kansas   69  65  70  204   -12
8  Brett Hogan--UTSA   67  72  66  205   -11
t 9  Kenneth Fadke--New Mexico St.   69  68  69  206   -10
t 9  Calum Hill--Western New Mexico   70  67  69  206   -10
t 9  Luis Medina--New Mexico St.   73  68  65  206   -10
t 9  Ben Welle--Kansas   67  69  70  206   -10
t 9  Patrick Winther--Colorado St.   67  71  68  206   -10
t 14  Grant Booth--Nevada   71  68  68  207   -9
t 14  Logan Philley--Kansas   74  67  66  207   -9
t 16  Blake Edwards--Air Force Academy   71  67  70  208   -8
t 16  Dominic Kieffer--Colorado St.   71  69  68  208   -8
t 16  Martin Simonsen--UTEP   70  69  69  208   -8
t 16  Nicholas Smits--Nevada   65  70  73  208   -8
20  Bryce Alley--UTSA   65  70  74  209   -7
t 21  Aaron Cockerill--Idaho   67  68  75  210   -6
t 21  Frederik Dreier--UTEP   73  70  67  210   -6
t 21  Jooho Lee--Nevada   69  69  72  210   -6
t 21  Jere Pelletier--UTEP   71  70  69  210   -6
t 21  Landon Polterock--San Jose St.   70  66  74  210   -6
t 21  Roberto Ruiz--UTEP   71  69  70  210   -6
t 27  Pat Beyhan--New Mexico St.   69  68  74  211   -5
t 27  Kit Carson--Nevada   72  70  69  211   -5
t 27  Brock Drogosch--Kansas   71  70  70  211   -5
t 27  Jared du Toit--Idaho   70  70  71  211   -5
t 31  Sutton Farmer--Air Force Academy   73  72  67  212   -4
t 31  J.J. Lindsey--UTSA   67  75  70  212   -4
t 31  Max McGrail--Utah   72  73  67  212   -4
t 31  Andrew Romano--Northern Colorado   72  66  74  212   -4
t 31  Tyler Thomas--Texas St.   74  68  70  212   -4
t 31  Cameron Wiltse--UMKC   71  72  69  212   -4
t 37  Travis Benson--New Mexico St.   74  70  69  213   -3
t 37  Anthony McGeorge--Western New Mexico   72  70  71  213   -3
t 39  Garrison Lackey--UTSA   68  75  71  214   -2
t 39  Thomas Neve--Western New Mexico   75  72  67  214   -2
t 39  Nicklas Pihl--UTEP   69  72  73  214   -2
t 39  Tyler Saunders--Texas St.   72  72  70  214   -2
t 39  Colton Yates--Colorado St.   69  73  72  214   -2
t 44  Chad Ahn--UTEP   71  70  74  215   -1
t 44  Corey Eddings--Nevada   76  64  75  215   -1
t 44  Jacob Loya--UTEP   69  72  74  215   -1
t 44  Jimmy Makloski--Colorado St.   78  71  66  215   -1
t 44  Brett Walker--New Mexico St.   71  73  71  215   -1
49  Zander Lozano--UTSA   71  74  71  216   E
t 50  Sunwoo Choi--Air Force Academy   73  70  74  217   +1
t 50  Jackson Foth--UMKC   72  66  79  217   +1
t 52  Cameron Harrell--Colorado St.   69  74  75  218   +2
t 52  Jose Pelayo--Utah   73  73  72  218   +2
t 52  Jose Manuel Romero--UTEP   75  75  68  218   +2
t 52  Daniel Sutton--Idaho   72  71  75  218   +2
t 52  Thibault Vieilledent--UMKC   75  73  70  218   +2
t 57  Conner Barr--Northern Colorado   74  72  73  219   +3
t 57  Henrik Sohlberg--San Jose St.   77  68  74  219   +3
t 57  Reed Stegall--UTSA   75  70  74  219   +3
t 57  Harry Wetton--Western New Mexico   67  80  72  219   +3
t 61  Kyle Fuller--Air Force Academy   74  73  73  220   +4
t 61  Brandon Kida--Utah   79  72  69  220   +4
t 61  Jonathon Thomas--Utah   73  71  76  220   +4
t 64  David Faraudo--Texas St.   74  74  73  221   +5
t 64  Julian Woodfork--Northern Colorado   72  71  78  221   +5
66  Taylor Bromley--San Jose St.   73  76  73  222   +6
t 67  Charlie Corner--UTEP   70  75  78  223   +7
t 67  Ryan Porch--Idaho   70  74  79  223   +7
t 69  Sam Marley--Northern Colorado   74  74  76  224   +8
t 69  Scott Munger--San Jose St.   82  72  70  224   +8
t 69  Connor Peck--Kansas   72  70  82  224   +8
t 72  Steven Croft--Utah   76  74  75  225   +9
t 72  Torbjorn Johansen--Texas St.   77  74  74  225   +9
74  Brett Thawley--San Jose St.   72  77  77  226   +10
t 75  Brent Pollock--Utah   75  75  77  227   +11
t 75  Scott Riley--Idaho   72  79  76  227   +11
t 77  Keith Bennett--New Mexico St.   77  74  77  228   +12
t 77  Ben Skinner--Western New Mexico   79  75  74  228   +12
79  Alec Bone--Colorado St.   74  75  80  229   +13
80  Ross White--Western New Mexico   77  71  82  230   +14
81  Jack Cummings--Northern Colorado   76  75  80  231   +15
t 82  Brenden Bone--Air Force Academy   76  74  83  233   +17
t 82  Todd Millard--Air Force Academy   73  82  78  233   +17
84  David Wilson--New Mexico St.   79  72  84  235   +19



 Team-by-Team Results
 

Oct 24-26, 2014 -- Price's Give Em Five Invite
Butterfield Trail GC -- El Paso TX
Par 72, 7307 yards -- 14 teams, 84 players

 
Air Force Academy   291 282 284   857    -7   11th
Blake Edwards   71 67 70   208    -8   t-16th
Sutton Farmer   73 72 67   212    -4   t-31st
Sunwoo Choi   73 70 74   217    +1   t-50th
Kyle Fuller   74 73 73   220    +4   t-61st
Brenden Bone   76 74 83   233    +17   t-82nd
Todd Millard#   73 82 78   233    +17   t-82nd

 
Colorado St.   281 285 277   843    -21   8th
Patrick Winther   67 71 68   206    -10   t-9th
Dominic Kieffer   71 69 68   208    -8   t-16th
Colton Yates#   69 73 72   214    -2   t-39th
Jimmy Makloski   78 71 66   215    -1   t-44th
Cameron Harrell   69 74 75   218    +2   t-52nd
Alec Bone   74 75 80   229    +13   79th

 
Idaho   279 283 297   859    -5   12th
Aaron Cockerill   67 68 75   210    -6   t-21st
Jared du Toit   70 70 71   211    -5   t-27th
Daniel Sutton   72 71 75   218    +2   t-52nd
Ryan Porch   70 74 79   223    +7   t-67th
Scott Riley   72 79 76   227    +11   t-75th

 
Kansas   276 274 272   822    -42   3rd
Chase Hanna   66 68 66   200    -16   t-3rd
Gary Daoust#   69 65 70   204    -12   7th
Ben Welle   67 69 70   206    -10   t-9th
Logan Philley   74 67 66   207    -9   t-14th
Brock Drogosch   71 70 70   211    -5   t-27th
Connor Peck   72 70 82   224    +8   t-69th

 
Nevada   277 271 282   830    -34   4th
Grant Booth   71 68 68   207    -9   t-14th
Nicholas Smits   65 70 73   208    -8   t-16th
Jooho Lee   69 69 72   210    -6   t-21st
Kit Carson   72 70 69   211    -5   t-27th
Corey Eddings   76 64 75   215    -1   t-44th

 
New Mexico St.   272 271 275   818    -46   1st
Isaac Merry   63 67 70   200    -16   t-3rd
Kenneth Fadke   69 68 69   206    -10   t-9th
Luis Medina   73 68 65   206    -10   t-9th
Pat Beyhan   69 68 74   211    -5   t-27th
Travis Benson#   74 70 69   213    -3   t-37th
Brett Walker   71 73 71   215    -1   t-44th
Keith Bennett#   77 74 77   228    +12   t-77th
David Wilson#   79 72 84   235    +19   84th

 
Northern Colorado   292 283 301   876    +12   14th
Andrew Romano   72 66 74   212    -4   t-31st
Conner Barr   74 72 73   219    +3   t-57th
Julian Woodfork   72 71 78   221    +5   t-64th
Sam Marley   74 74 76   224    +8   t-69th
Jack Cummings   76 75 80   231    +15   81st

 
San Jose St.   287 275 279   841    -23   7th
Cody Blick   67 69 62   198    -18   t-1st
Landon Polterock   70 66 74   210    -6   t-21st
Henrik Sohlberg   77 68 74   219    +3   t-57th
Taylor Bromley   73 76 73   222    +6   66th
Scott Munger   82 72 70   224    +8   t-69th
Brett Thawley#   72 77 77   226    +10   74th

 
Texas St.   287 279 281   847    -17   t-9th
Justin Newby   67 65 68   200    -16   t-3rd
Tyler Thomas   74 68 70   212    -4   t-31st
Tyler Saunders   72 72 70   214    -2   t-39th
David Faraudo   74 74 73   221    +5   t-64th
Torbjorn Johansen   77 74 74   225    +9   t-72nd

 
UMKC   275 270 274   819    -45   2nd
Antoine Rozner   67 64 67   198    -18   t-1st
Mitch Tucker   65 68 68   201    -15   6th
Cameron Wiltse   71 72 69   212    -4   t-31st
Jackson Foth   72 66 79   217    +1   t-50th
Thibault Vieilledent   75 73 70   218    +2   t-52nd

 
UTEP   279 280 279   838    -26   6th
Martin Simonsen   70 69 69   208    -8   t-16th
Frederik Dreier   73 70 67   210    -6   t-21st
Jere Pelletier#   71 70 69   210    -6   t-21st
Roberto Ruiz   71 69 70   210    -6   t-21st
Nicklas Pihl   69 72 73   214    -2   t-39th
Chad Ahn#   71 70 74   215    -1   t-44th
Jacob Loya   69 72 74   215    -1   t-44th
Jose Manuel Romero#   75 75 68   218    +2   t-52nd
Charlie Corner#   70 75 78   223    +7   t-67th

 
UTSA   267 291 278   836    -28   5th
Brett Hogan   67 72 66   205    -11   8th
Bryce Alley   65 70 74   209    -7   20th
J.J. Lindsey   67 75 70   212    -4   t-31st
Garrison Lackey   68 75 71   214    -2   t-39th
Zander Lozano   71 74 71   216   E   49th
Reed Stegall#   75 70 74   219    +3   t-57th

 
Utah   293 289 284   866    +2   13th
Max McGrail   72 73 67   212    -4   t-31st
Jose Pelayo   73 73 72   218    +2   t-52nd
Brandon Kida   79 72 69   220    +4   t-61st
Jonathon Thomas   73 71 76   220    +4   t-61st
Steven Croft#   76 74 75   225    +9   t-72nd
Brent Pollock   75 75 77   227    +11   t-75th

 
Western New Mexico   284 284 279   847    -17   t-9th
Calum Hill   70 67 69   206    -10   t-9th
Anthony McGeorge   72 70 71   213    -3   t-37th
Thomas Neve   75 72 67   214    -2   t-39th
Harry Wetton   67 80 72   219    +3   t-57th
Ben Skinner   79 75 74   228    +12   t-77th
Ross White#   77 71 82   230    +14   80th

# Indicates individual player



 AP-Style Tournament Results
 

Price's Give Em Five Invite
Butterfield Trail GC
El Paso TX
Dates: Oct 24-26, 2014
Par 72, 7307 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  New Mexico St..................  272  271  275    818    -46
   2  UMKC...........................  275  270  274    819    -45
   3  Kansas.........................  276  274  272    822    -42
   4  Nevada.........................  277  271  282    830    -34
   5  UTSA...........................  267  291  278    836    -28
   6  UTEP...........................  279  280  279    838    -26
   7  San Jose St....................  287  275  279    841    -23
   8  Colorado St....................  281  285  277    843    -21
t  9  Texas St.......................  287  279  281    847    -17
t  9  Western New Mexico.............  284  284  279    847    -17
  11  Air Force Academy..............  291  282  284    857     -7
  12  Idaho..........................  279  283  297    859     -5
  13  Utah...........................  293  289  284    866     +2
  14  Northern Colorado..............  292  283  301    876    +12


Fin.  Top 20 Players                                          Scores        Total    Par 
t  1  Cody Blick--San Jose St.............................    67   69   62    198    -18
t  1  Antoine Rozner--UMKC................................    67   64   67    198    -18
t  3  Chase Hanna--Kansas.................................    66   68   66    200    -16
t  3  Isaac Merry--New Mexico St..........................    63   67   70    200    -16
t  3  Justin Newby--Texas St..............................    67   65   68    200    -16
   6  Mitch Tucker--UMKC..................................    65   68   68    201    -15
   7  Gary Daoust--Kansas.................................    69   65   70    204    -12
   8  Brett Hogan--UTSA...................................    67   72   66    205    -11
t  9  Kenneth Fadke--New Mexico St........................    69   68   69    206    -10
t  9  Calum Hill--Western New Mexico......................    70   67   69    206    -10
t  9  Luis Medina--New Mexico St..........................    73   68   65    206    -10
t  9  Ben Welle--Kansas...................................    67   69   70    206    -10
t  9  Patrick Winther--Colorado St........................    67   71   68    206    -10
t 14  Grant Booth--Nevada.................................    71   68   68    207     -9
t 14  Logan Philley--Kansas...............................    74   67   66    207     -9
t 16  Blake Edwards--Air Force Academy....................    71   67   70    208     -8
t 16  Dominic Kieffer--Colorado St........................    71   69   68    208     -8
t 16  Martin Simonsen--UTEP...............................    70   69   69    208     -8
t 16  Nicholas Smits--Nevada..............................    65   70   73    208     -8
  20  Bryce Alley--UTSA...................................    65   70   74    209     -7