2014-15 Western New Mexico University Men's Golf
Oct 20-21, 2014 -- Herb Wimberly Intercollegiate

NMSU Golf Course
Las Cruces NM
Dates: Oct 20-21, 2014
Par 71, 7242 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New Mexico St.   276  284  274  834   -18
2  Sam Houston St.   283  284  279  846   -6
3  Texas St.   284  284  279  847   -5
4  UTEP   280  290  283  853   +1
5  UMKC   281  293  282  856   +4
6  Wichita St.   283  291  285  859   +7
t 7  Abilene Christian   287  286  288  861   +9
t 7  Oral Roberts   283  288  290  861   +9
t 7  Western New Mexico   284  292  285  861   +9
10  Grand Canyon   295  286  286  867   +15
11  Incarnate Word   293  287  299  879   +27
12  Nebraska   293  306  290  889   +37
13  UT Rio Grande Valley   298  299  300  897   +45



 Player Standings (Click a player to display scorecard)
 

 Rank   Player Scores  Total   Par 
t 1  Pat Beyhan--New Mexico St.   67  72  67  206   -7
t 1  Luis Medina--New Mexico St.   68  69  69  206   -7
t 1  Brett Walker--New Mexico St.   67  70  69  206   -7
t 4  Zach Cabra--Sam Houston St.   70  70  67  207   -6
t 4  Austin Jordan--Incarnate Word   67  68  72  207   -6
t 6  Corbin Renner--Abilene Christian   70  72  67  209   -4
t 6  Martin Simonsen--UTEP   68  72  69  209   -4
8  Tyler Thomas--Texas St.   72  69  69  210   -3
t 9  Louis Cohen Boyer--Wichita St.   68  72  71  211   -2
t 9  Andrew Ertel--Sam Houston St.   70  73  68  211   -2
t 9  Torbjorn Johansen--Texas St.   70  72  69  211   -2
t 12  Frederik Dreier--UTEP   70  72  70  212   -1
t 12  Justin Newby--Texas St.   70  71  71  212   -1
t 12  Antoine Rozner--UMKC   70  71  71  212   -1
t 12  Dillon Vaughn--Abilene Christian   70  69  73  212   -1
t 16  Calum Hill--Western New Mexico   68  71  74  213   E
t 16  Anthony McGeorge--Western New Mexico   71  73  69  213   E
t 16  Roberto Ruiz--UTEP   69  73  71  213   E
t 16  Brett Wilson--Grand Canyon   72  71  70  213   E
t 20  Gage Ihrig--Wichita St.   70  72  72  214   +1
t 20  Scott Newell--Oral Roberts   70  71  73  214   +1
t 20  Mariano Rossi--Grand Canyon   78  66  70  214   +1
t 20  Tyler Saunders--Texas St.   72  72  70  214   +1
t 20  Mitch Tucker--UMKC   69  74  71  214   +1
t 25  Klein Klotz--Sam Houston St.   72  71  72  215   +2
t 25  Thomas Neve--Western New Mexico   72  73  70  215   +2
t 25  Will Paulsell--Oral Roberts   69  71  75  215   +2
t 28  Isaac Merry--New Mexico St.   74  73  69  216   +3
t 28  Thibault Vieilledent--UMKC   68  76  72  216   +3
t 30  Alec Heinen--Wichita St.   73  73  71  217   +4
t 30  Jake McCrory--Sam Houston St.   71  74  72  217   +4
t 30  Nicklas Pihl--UTEP   70  72  75  217   +4
t 30  Jose Manuel Romero--UTEP   71  71  75  217   +4
t 30  Scott Shaw--Incarnate Word   74  70  73  217   +4
t 30  Mike Siwa--Nebraska   74  71  72  217   +4
t 36  Keith Bennett--New Mexico St.   71  72  75  218   +5
t 36  JT Taylor--Sam Houston St.   72  70  76  218   +5
t 36  Ramon Ventura-Camp--UT Rio Grande Valley   72  72  74  218   +5
t 39  Jake Byrum--Grand Canyon   75  73  71  219   +6
t 39  Parker Dolezal--Oral Roberts   70  74  75  219   +6
t 39  Kenneth Fadke--New Mexico St.   74  73  72  219   +6
t 39  Jackson Foth--UMKC   74  75  70  219   +6
t 43  Logan Boatner--Sam Houston St.   76  73  71  220   +7
t 43  Robert Johnson--Abilene Christian   76  71  73  220   +7
t 43  Nicolas Platret--UT Rio Grande Valley   73  77  70  220   +7
t 43  Harry Wetton--Western New Mexico   73  75  72  220   +7
t 43  Cameron Wiltse--UMKC   77  73  70  220   +7
t 48  Travis Benson--New Mexico St.   70  77  74  221   +8
t 48  Jacob Loya--UTEP   75  73  73  221   +8
t 48  Josh Reinertson--Nebraska   71  75  75  221   +8
t 48  Trevor Torgerson--Oral Roberts   74  79  68  221   +8
t 52  Grant Bennett--Wichita St.   72  79  71  222   +9
t 52  Charles Hudgins--Abilene Christian   73  74  75  222   +9
t 52  David Wilson--New Mexico St.   71  73  78  222   +9
55  Erik Angesten--Wichita St.   75  74  74  223   +10
t 56  Jacob Bishop--Wichita St.   74  74  76  224   +11
t 56  Ross Dickson--Nebraska   74  76  74  224   +11
t 56  David Faraudo--Texas St.   74  73  77  224   +11
t 56  Justin Jennings--Nebraska   75  79  70  224   +11
t 56  Ollie Penn--Oral Roberts   78  72  74  224   +11
t 61  Chad Ahn--UTEP   75  78  72  225   +12
t 61  Calvin Freeman--Nebraska   73  76  76  225   +12
t 61  Remy Huston--Incarnate Word   73  75  77  225   +12
t 61  Ben Maschka--Nebraska   75  79  71  225   +12
t 61  Jere Pelletier--UTEP   73  77  75  225   +12
t 61  Ben Skinner--Western New Mexico   76  75  74  225   +12
t 61  Ross White--Western New Mexico   74  72  79  225   +12
t 68  Peter Fox--UT Rio Grande Valley   76  74  78  228   +15
t 68  Alex Kline--Grand Canyon   77  76  75  228   +15
t 68  Brendan Shannon--Western New Mexico   76  76  76  228   +15
t 71  Billy Comeaux--Grand Canyon   71  76  82  229   +16
t 71  Taylor Mihok--New Mexico St.   72  78  79  229   +16
t 71  Brandon Stites--Abilene Christian   74  76  79  229   +16
74  Joey Martinez--New Mexico St.   79  76  76  231   +18
75  Chris Felix--UT Rio Grande Valley   77  77  79  233   +20
t 76  Ryan Bibby--Incarnate Word   81  77  77  235   +22
t 76  Gareth Saxon--UT Rio Grande Valley   81  76  78  235   +22
78  Austin Wylie--Incarnate Word   79  74  88  241   +28



 Team-by-Team Results
 

Oct 20-21, 2014 -- Herb Wimberly Intercollegiate
NMSU Golf Course -- Las Cruces NM
Par 71, 7242 yards -- 13 teams, 78 players

 
Abilene Christian   287 286 288   861    +9   t-7th
Corbin Renner   70 72 67   209    -4   t-6th
Dillon Vaughn   70 69 73   212    -1   t-12th
Robert Johnson   76 71 73   220    +7   t-43rd
Charles Hudgins   73 74 75   222    +9   t-52nd
Brandon Stites   74 76 79   229    +16   t-71st

 
Grand Canyon   295 286 286   867    +15   10th
Brett Wilson   72 71 70   213   E   t-16th
Mariano Rossi   78 66 70   214    +1   t-20th
Jake Byrum   75 73 71   219    +6   t-39th
Alex Kline   77 76 75   228    +15   t-68th
Billy Comeaux   71 76 82   229    +16   t-71st

 
Incarnate Word   293 287 299   879    +27   11th
Austin Jordan   67 68 72   207    -6   t-4th
Scott Shaw   74 70 73   217    +4   t-30th
Remy Huston   73 75 77   225    +12   t-61st
Ryan Bibby   81 77 77   235    +22   t-76th
Austin Wylie   79 74 88   241    +28   78th

 
Nebraska   293 306 290   889    +37   12th
Mike Siwa#   74 71 72   217    +4   t-30th
Josh Reinertson   71 75 75   221    +8   t-48th
Ross Dickson   74 76 74   224    +11   t-56th
Justin Jennings   75 79 70   224    +11   t-56th
Calvin Freeman   73 76 76   225    +12   t-61st
Ben Maschka   75 79 71   225    +12   t-61st

 
New Mexico St.   276 284 274   834    -18   1st
Pat Beyhan   67 72 67   206    -7   t-1st
Luis Medina   68 69 69   206    -7   t-1st
Brett Walker   67 70 69   206    -7   t-1st
Isaac Merry   74 73 69   216    +3   t-28th
Keith Bennett#   71 72 75   218    +5   t-36th
Kenneth Fadke   74 73 72   219    +6   t-39th
Travis Benson#   70 77 74   221    +8   t-48th
David Wilson#   71 73 78   222    +9   t-52nd
Taylor Mihok#   72 78 79   229    +16   t-71st
Joey Martinez#   79 76 76   231    +18   74th

 
Oral Roberts   283 288 290   861    +9   t-7th
Scott Newell   70 71 73   214    +1   t-20th
Will Paulsell   69 71 75   215    +2   t-25th
Parker Dolezal   70 74 75   219    +6   t-39th
Trevor Torgerson   74 79 68   221    +8   t-48th
Ollie Penn   78 72 74   224    +11   t-56th

 
Sam Houston St.   283 284 279   846    -6   2nd
Zach Cabra   70 70 67   207    -6   t-4th
Andrew Ertel   70 73 68   211    -2   t-9th
Klein Klotz   72 71 72   215    +2   t-25th
Jake McCrory   71 74 72   217    +4   t-30th
JT Taylor   72 70 76   218    +5   t-36th
Logan Boatner#   76 73 71   220    +7   t-43rd

 
Texas St.   284 284 279   847    -5   3rd
Tyler Thomas   72 69 69   210    -3   8th
Torbjorn Johansen   70 72 69   211    -2   t-9th
Justin Newby   70 71 71   212    -1   t-12th
Tyler Saunders   72 72 70   214    +1   t-20th
David Faraudo   74 73 77   224    +11   t-56th

 
UMKC   281 293 282   856    +4   5th
Antoine Rozner   70 71 71   212    -1   t-12th
Mitch Tucker   69 74 71   214    +1   t-20th
Thibault Vieilledent   68 76 72   216    +3   t-28th
Jackson Foth   74 75 70   219    +6   t-39th
Cameron Wiltse   77 73 70   220    +7   t-43rd

 
UT Rio Grande Valley   298 299 300   897    +45   13th
Ramon Ventura-Camp   72 72 74   218    +5   t-36th
Nicolas Platret   73 77 70   220    +7   t-43rd
Peter Fox   76 74 78   228    +15   t-68th
Chris Felix   77 77 79   233    +20   75th
Gareth Saxon   81 76 78   235    +22   t-76th

 
UTEP   280 290 283   853    +1   4th
Martin Simonsen   68 72 69   209    -4   t-6th
Frederik Dreier   70 72 70   212    -1   t-12th
Roberto Ruiz   69 73 71   213   E   t-16th
Nicklas Pihl#   70 72 75   217    +4   t-30th
Jose Manuel Romero#   71 71 75   217    +4   t-30th
Jacob Loya   75 73 73   221    +8   t-48th
Chad Ahn#   75 78 72   225    +12   t-61st
Jere Pelletier   73 77 75   225    +12   t-61st

 
Western New Mexico   284 292 285   861    +9   t-7th
Calum Hill   68 71 74   213   E   t-16th
Anthony McGeorge   71 73 69   213   E   t-16th
Thomas Neve   72 73 70   215    +2   t-25th
Harry Wetton   73 75 72   220    +7   t-43rd
Ben Skinner   76 75 74   225    +12   t-61st
Ross White#   74 72 79   225    +12   t-61st
Brendan Shannon#   76 76 76   228    +15   t-68th

 
Wichita St.   283 291 285   859    +7   6th
Louis Cohen Boyer   68 72 71   211    -2   t-9th
Gage Ihrig   70 72 72   214    +1   t-20th
Alec Heinen   73 73 71   217    +4   t-30th
Grant Bennett   72 79 71   222    +9   t-52nd
Erik Angesten#   75 74 74   223    +10   55th
Jacob Bishop   74 74 76   224    +11   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Herb Wimberly Intercollegiate
NMSU Golf Course
Las Cruces NM
Dates: Oct 20-21, 2014
Par 71, 7242 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  New Mexico St..................  276  284  274    834    -18
   2  Sam Houston St.................  283  284  279    846     -6
   3  Texas St.......................  284  284  279    847     -5
   4  UTEP...........................  280  290  283    853     +1
   5  UMKC...........................  281  293  282    856     +4
   6  Wichita St.....................  283  291  285    859     +7
t  7  Abilene Christian..............  287  286  288    861     +9
t  7  Oral Roberts...................  283  288  290    861     +9
t  7  Western New Mexico.............  284  292  285    861     +9
  10  Grand Canyon...................  295  286  286    867    +15
  11  Incarnate Word.................  293  287  299    879    +27
  12  Nebraska.......................  293  306  290    889    +37
  13  UT Rio Grande Valley...........  298  299  300    897    +45


Fin.  Top 20 Players                                          Scores        Total    Par 
t  1  Pat Beyhan--New Mexico St...........................    67   72   67    206     -7
t  1  Luis Medina--New Mexico St..........................    68   69   69    206     -7
t  1  Brett Walker--New Mexico St.........................    67   70   69    206     -7
t  4  Zach Cabra--Sam Houston St..........................    70   70   67    207     -6
t  4  Austin Jordan--Incarnate Word.......................    67   68   72    207     -6
t  6  Corbin Renner--Abilene Christian....................    70   72   67    209     -4
t  6  Martin Simonsen--UTEP...............................    68   72   69    209     -4
   8  Tyler Thomas--Texas St..............................    72   69   69    210     -3
t  9  Louis Cohen Boyer--Wichita St.......................    68   72   71    211     -2
t  9  Andrew Ertel--Sam Houston St........................    70   73   68    211     -2
t  9  Torbjorn Johansen--Texas St.........................    70   72   69    211     -2
t 12  Frederik Dreier--UTEP...............................    70   72   70    212     -1
t 12  Justin Newby--Texas St..............................    70   71   71    212     -1
t 12  Antoine Rozner--UMKC................................    70   71   71    212     -1
t 12  Dillon Vaughn--Abilene Christian....................    70   69   73    212     -1
t 16  Calum Hill--Western New Mexico......................    68   71   74    213      E
t 16  Anthony McGeorge--Western New Mexico................    71   73   69    213      E
t 16  Roberto Ruiz--UTEP..................................    69   73   71    213      E
t 16  Brett Wilson--Grand Canyon..........................    72   71   70    213      E
t 20  Gage Ihrig--Wichita St..............................    70   72   72    214     +1
t 20  Scott Newell--Oral Roberts..........................    70   71   73    214     +1
t 20  Mariano Rossi--Grand Canyon.........................    78   66   70    214     +1
t 20  Tyler Saunders--Texas St............................    72   72   70    214     +1
t 20  Mitch Tucker--UMKC..................................    69   74   71    214     +1