2013-14 Western New Mexico University Men's Golf
May 19-21, 2014 -- NCAA Division II Men's Championship

The Meadows G.C.
Allendale MI
Dates: May 19-23, 2014
Par 71, 7034 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   287  295  281  863   +11
2  Barry   292  305  280  877   +25
3  Chico St.   291  298  292  881   +29
t 4  Central Missouri   302  292  296  890   +38
t 4  Malone   302  297  291  890   +38
6  Lynn   303  294  296  893   +41
t 7  Cal St. Monterey Bay   300  292  303  895   +43
t 7  Indiana (PA)   301  299  295  895   +43
9  North Alabama   307  297  292  896   +44
10  Armstrong St.   306  297  295  898   +46
11  St. Edward's   310  297  292  899   +47
12  South Carolina-Aiken   311  302  292  905   +53
13  Hawaii Hilo   303  308  296  907   +55
14  Western New Mexico   312  298  303  913   +61
t 15  Central Oklahoma   316  302  299  917   +65
t 15  St. Thomas Aquinas   311  301  305  917   +65
17  Simon Fraser   312  306  300  918   +66
18  Delta St.   321  300  303  924   +72
19  Saginaw Valley St.   312  306  309  927   +75
20  Charleston   329  323  302  954   +102



 Player Standings (Click a player to display scorecard)
 

 Rank   Player Scores  Total   Par 
1  Adam Svensson--Barry   71  75  68  214   +1
2  Santiago Gomez--Nova Southeastern   71  71  73  215   +2
3  Ricardo Celia--Nova Southeastern   71  77  68  216   +3
t 4  Alistair Docherty--Chico St.   71  73  73  217   +4
t 4  Dillon Van Essen--St. Edward's   77  68  72  217   +4
t 4  Justin Wiles--Chico St.   73  72  72  217   +4
t 7  Mitch Farrer--Nova Southeastern   70  75  73  218   +5
t 7  Harry Wetton--Western New Mexico   73  70  75  218   +5
9  Connor Godsey--North Alabama   75  73  71  219   +6
t 10  Trent Alexander--North Alabama   73  72  75  220   +7
t 10  Eric Kline--Central Oklahoma   76  74  70  220   +7
t 10  Oscar Lengden--Nova Southeastern   78  73  69  220   +7
t 10  Anton Rosen--Cal St. Monterey Bay   71  73  76  220   +7
t 10  Kenneth Sames--Indiana (PA)   76  74  70  220   +7
t 10  Scott Smyers--Barry   75  76  69  220   +7
t 16  Keith Greene--Lynn   72  72  77  221   +8
t 16  Nate Tarter--Malone   76  74  71  221   +8
t 18  Martin Cancino--Lynn   78  70  74  222   +9
t 18  Zack Kempa--Indiana (PA)   77  73  72  222   +9
t 18  Cy Moritz--Central Missouri   78  74  70  222   +9
t 18  Hunter O'Mahony--Nova Southeastern   75  76  71  222   +9
t 22  Berry Jole--Barry   71  76  76  223   +10
t 22  Teddy Jones--Central Missouri   73  72  78  223   +10
t 22  Travis Williamson--Armstrong St.   74  75  74  223   +10
t 22  Dalen Yamauchi--Hawaii Hilo   76  72  75  223   +10
t 26  Michael Belle--Simon Fraser   77  78  69  224   +11
t 26  Jared Dalga--Barry   75  78  71  224   +11
t 26  Will Flitcroft--Chico St.   73  76  75  224   +11
t 26  Niklas Koerner--St. Thomas Aquinas   77  71  76  224   +11
t 26  Tyler Light--Malone   75  72  77  224   +11
t 26  Thomas Linehan--St. Thomas Aquinas   76  73  75  224   +11
t 26  Carr Vernon--Cal St. Monterey Bay   77  71  76  224   +11
t 26  Justin Wylie--Armstrong St.   77  71  76  224   +11
t 34  Jon Clark--Malone   72  82  71  225   +12
t 34  Kyle Godsman--South Carolina-Aiken   76  77  72  225   +12
t 34  Cory Griffin--Armstrong St.   78  76  71  225   +12
t 34  Brian Smith--St. Edward's   78  77  70  225   +12
t 34  Alex Springer--Central Missouri   76  74  75  225   +12
t 34  Elliott Whitley--Lynn   77  78  70  225   +12
t 40  Lee Gearhart--Chico St.   74  78  74  226   +13
t 40  Dylan Jackson--Cal St. Monterey Bay   74  78  74  226   +13
t 40  Hayden Letien--South Carolina-Aiken   76  76  74  226   +13
t 40  Travis Mays--Central Missouri   80  72  74  226   +13
t 40  Jose Andres Miranda--Lynn   76  74  76  226   +13
t 40  Ricky Owaki--Chico St.   76  77  73  226   +13
t 46  Mario Beltran--Barry   77  78  72  227   +14
t 46  Brett Geiser--Indiana (PA)   73  77  77  227   +14
t 46  Corey Kozuma--Hawaii Hilo   75  77  75  227   +14
t 46  Ray Richards--Cal St. Monterey Bay   78  71  78  227   +14
t 46  Chris Shimomura--Hawaii Hilo   75  80  72  227   +14
t 46  Shad Tuten--Armstrong St.   77  75  75  227   +14
t 52  Calum Hill--Western New Mexico   78  76  74  228   +15
t 52  Reed Lindsey--Delta St.   85  71  72  228   +15
t 52  Russ Purser--Central Oklahoma   77  74  77  228   +15
t 52  Bra Robinson-Thompso--South Carolina-Aiken   80  74  74  228   +15
t 52  Andrew Ward--South Carolina-Aiken   81  75  72  228   +15
t 57  Thibaut Carmignano--Charleston   81  77  71  229   +16
t 57  Chad Cupples--Delta St.   74  78  77  229   +16
t 57  Eric Gandy--Saginaw Valley St.   74  82  73  229   +16
t 57  Jay Hollifield--Malone   80  75  74  229   +16
t 57  Jack Owen--Indiana (PA)   75  78  76  229   +16
t 57  Bret Thompson--Simon Fraser   74  78  77  229   +16
t 63  Christian Agosto--Hawaii Hilo   77  79  74  230   +17
t 63  Howard Hickey--Armstrong St.   78  77  75  230   +17
t 63  Robby Hughey--Central Missouri   75  78  77  230   +17
t 63  Enrique Livas--St. Edward's   81  76  73  230   +17
t 63  Garrison Myles--Malone   79  76  75  230   +17
t 63  Michael Peter--North Alabama   79  76  75  230   +17
69  Forrest Knight--North Alabama   84  76  71  231   +18
t 70  Jose A. Hernandez--St. Edward's   77  76  79  232   +19
t 70  Kevin Vigna--Simon Fraser   80  75  77  232   +19
t 72  Joby Gray--Central Oklahoma   82  76  75  233   +20
t 72  John Mlikotic--Simon Fraser   81  75  77  233   +20
t 72  Zack Pritchett--Delta St.   84  74  75  233   +20
t 75  Kevin Gately--St. Thomas Aquinas   79  79  76  234   +21
t 75  Gaines Milliner--South Carolina-Aiken   79  77  78  234   +21
t 77  Wyatt Drost--Saginaw Valley St.   77  82  76  235   +22
t 77  Carter Marsh--Saginaw Valley St.   83  73  79  235   +22
t 77  Kai Rastetter--St. Thomas Aquinas   79  78  78  235   +22
t 80  Matt Helms--Central Oklahoma   81  78  77  236   +23
t 80  Brandon Hortt--Cal St. Monterey Bay   82  77  77  236   +23
t 80  Micah Skidmore--Saginaw Valley St.   79  75  82  236   +23
t 80  Ernesto Vitienes--Lynn   79  81  76  236   +23
t 84  Anthony McGeorge--Western New Mexico   83  77  77  237   +24
t 84  Andres Rodas--St. Edward's   78  82  77  237   +24
t 86  David Metz--Western New Mexico   80  75  83  238   +25
t 86  Thomas Neve--Western New Mexico   81  80  77  238   +25
t 86  Matt Stephens--North Alabama   80  83  75  238   +25
t 89  Adam Hansen--Saginaw Valley St.   82  76  81  239   +26
t 89  Jamin Smith--Charleston   80  82  77  239   +26
t 89  Brad Thornton--Delta St.   82  77  80  239   +26
t 92  Brendan Hunter--St. Thomas Aquinas   79  81  80  240   +27
t 92  Max Kirsch--Indiana (PA)   87  75  78  240   +27
94  Cameron Thomas--Delta St.   81  81  79  241   +28
t 95  Viktor Pustwo--Charleston   86  79  77  242   +29
t 95  Craig Titterington--Simon Fraser   81  81  80  242   +29
97  Landon Morgan--Central Oklahoma   82  83  78  243   +30
98  Kyeton Littel--Hawaii Hilo   82  81  84  247   +34
99  Harry Howell--Charleston   90  85  77  252   +39
100  Sense Chaowalit--Charleston   82  88  87  257   +44



 Team-by-Team Results
 

May 19-23, 2014 -- NCAA Division II Championship
The Meadows G.C. -- Allendale MI
Par 71, 7034 yards -- 20 teams, 100 players

 
Nova Southeastern   287 295 281   863    +11   1st
Santiago Gomez   71 71 73   215    +2   2nd
Ricardo Celia   71 77 68   216    +3   3rd
Mitch Farrer   70 75 73   218    +5   t-7th
Oscar Lengden   78 73 69   220    +7   t-10th
Hunter O'Mahony   75 76 71   222    +9   t-18th

 
Barry   292 305 280   877    +25   2nd
Adam Svensson   71 75 68   214    +1   1st
Scott Smyers   75 76 69   220    +7   t-10th
Berry Jole   71 76 76   223    +10   t-22nd
Jared Dalga   75 78 71   224    +11   t-26th
Mario Beltran   77 78 72   227    +14   t-46th

 
Chico St.   291 298 292   881    +29   3rd
Alistair Docherty   71 73 73   217    +4   t-4th
Justin Wiles   73 72 72   217    +4   t-4th
Will Flitcroft   73 76 75   224    +11   t-26th
Lee Gearhart   74 78 74   226    +13   t-40th
Ricky Owaki   76 77 73   226    +13   t-40th

 
Central Missouri   302 292 296   890    +38   t-4th
Cy Moritz   78 74 70   222    +9   t-18th
Teddy Jones   73 72 78   223    +10   t-22nd
Alex Springer   76 74 75   225    +12   t-34th
Travis Mays   80 72 74   226    +13   t-40th
Robby Hughey   75 78 77   230    +17   t-63rd

 
Malone   302 297 291   890    +38   t-4th
Nate Tarter   76 74 71   221    +8   t-16th
Tyler Light   75 72 77   224    +11   t-26th
Jon Clark   72 82 71   225    +12   t-34th
Jay Hollifield   80 75 74   229    +16   t-57th
Garrison Myles   79 76 75   230    +17   t-63rd

 
Lynn   303 294 296   893    +41   6th
Keith Greene   72 72 77   221    +8   t-16th
Martin Cancino   78 70 74   222    +9   t-18th
Elliott Whitley   77 78 70   225    +12   t-34th
Jose Andres Miranda   76 74 76   226    +13   t-40th
Ernesto Vitienes   79 81 76   236    +23   t-80th

 
Cal St. Monterey Bay   300 292 303   895    +43   t-7th
Anton Rosen   71 73 76   220    +7   t-10th
Carr Vernon   77 71 76   224    +11   t-26th
Dylan Jackson   74 78 74   226    +13   t-40th
Ray Richards   78 71 78   227    +14   t-46th
Brandon Hortt   82 77 77   236    +23   t-80th

 
Indiana (PA)   301 299 295   895    +43   t-7th
Kenneth Sames   76 74 70   220    +7   t-10th
Zack Kempa   77 73 72   222    +9   t-18th
Brett Geiser   73 77 77   227    +14   t-46th
Jack Owen   75 78 76   229    +16   t-57th
Max Kirsch   87 75 78   240    +27   t-92nd

 
North Alabama   307 297 292   896    +44   9th
Connor Godsey   75 73 71   219    +6   9th
Trent Alexander   73 72 75   220    +7   t-10th
Michael Peter   79 76 75   230    +17   t-63rd
Forrest Knight   84 76 71   231    +18   69th
Matt Stephens   80 83 75   238    +25   t-86th

 
Armstrong St.   306 297 295   898    +46   10th
Travis Williamson   74 75 74   223    +10   t-22nd
Justin Wylie   77 71 76   224    +11   t-26th
Cory Griffin   78 76 71   225    +12   t-34th
Shad Tuten   77 75 75   227    +14   t-46th
Howard Hickey   78 77 75   230    +17   t-63rd

 
St. Edward's   310 297 292   899    +47   11th
Dillon Van Essen   77 68 72   217    +4   t-4th
Brian Smith   78 77 70   225    +12   t-34th
Enrique Livas   81 76 73   230    +17   t-63rd
Jose A. Hernandez   77 76 79   232    +19   t-70th
Andres Rodas   78 82 77   237    +24   t-84th

 
South Carolina-Aiken   311 302 292   905    +53   12th
Kyle Godsman   76 77 72   225    +12   t-34th
Hayden Letien   76 76 74   226    +13   t-40th
Bra Robinson-Thompso   80 74 74   228    +15   t-52nd
Andrew Ward   81 75 72   228    +15   t-52nd
Gaines Milliner   79 77 78   234    +21   t-75th

 
Hawaii Hilo   303 308 296   907    +55   13th
Dalen Yamauchi   76 72 75   223    +10   t-22nd
Corey Kozuma   75 77 75   227    +14   t-46th
Chris Shimomura   75 80 72   227    +14   t-46th
Christian Agosto   77 79 74   230    +17   t-63rd
Kyeton Littel   82 81 84   247    +34   98th

 
Western New Mexico   312 298 303   913    +61   14th
Harry Wetton   73 70 75   218    +5   t-7th
Calum Hill   78 76 74   228    +15   t-52nd
Anthony McGeorge   83 77 77   237    +24   t-84th
David Metz   80 75 83   238    +25   t-86th
Thomas Neve   81 80 77   238    +25   t-86th

 
Central Oklahoma   316 302 299   917    +65   t-15th
Eric Kline   76 74 70   220    +7   t-10th
Russ Purser   77 74 77   228    +15   t-52nd
Joby Gray   82 76 75   233    +20   t-72nd
Matt Helms   81 78 77   236    +23   t-80th
Landon Morgan   82 83 78   243    +30   97th

 
St. Thomas Aquinas   311 301 305   917    +65   t-15th
Niklas Koerner   77 71 76   224    +11   t-26th
Thomas Linehan   76 73 75   224    +11   t-26th
Kevin Gately   79 79 76   234    +21   t-75th
Kai Rastetter   79 78 78   235    +22   t-77th
Brendan Hunter   79 81 80   240    +27   t-92nd

 
Simon Fraser   312 306 300   918    +66   17th
Michael Belle   77 78 69   224    +11   t-26th
Bret Thompson   74 78 77   229    +16   t-57th
Kevin Vigna   80 75 77   232    +19   t-70th
John Mlikotic   81 75 77   233    +20   t-72nd
Craig Titterington   81 81 80   242    +29   t-95th

 
Delta St.   321 300 303   924    +72   18th
Reed Lindsey   85 71 72   228    +15   t-52nd
Chad Cupples   74 78 77   229    +16   t-57th
Zack Pritchett   84 74 75   233    +20   t-72nd
Brad Thornton   82 77 80   239    +26   t-89th
Cameron Thomas   81 81 79   241    +28   94th

 
Saginaw Valley St.   312 306 309   927    +75   19th
Eric Gandy   74 82 73   229    +16   t-57th
Wyatt Drost   77 82 76   235    +22   t-77th
Carter Marsh   83 73 79   235    +22   t-77th
Micah Skidmore   79 75 82   236    +23   t-80th
Adam Hansen   82 76 81   239    +26   t-89th

 
Charleston   329 323 302   954    +102   20th
Thibaut Carmignano   81 77 71   229    +16   t-57th
Jamin Smith   80 82 77   239    +26   t-89th
Viktor Pustwo   86 79 77   242    +29   t-95th
Harry Howell   90 85 77   252    +39   99th
Sense Chaowalit   82 88 87   257    +44   100th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division II Championship
The Meadows G.C.
Allendale MI
Dates: May 19-23, 2014
Par 71, 7034 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  287  295  281    863    +11
   2  Barry..........................  292  305  280    877    +25
   3  Chico St.......................  291  298  292    881    +29
t  4  Central Missouri...............  302  292  296    890    +38
t  4  Malone.........................  302  297  291    890    +38
   6  Lynn...........................  303  294  296    893    +41
t  7  Cal St. Monterey Bay...........  300  292  303    895    +43
t  7  Indiana (PA)...................  301  299  295    895    +43
   9  North Alabama..................  307  297  292    896    +44
  10  Armstrong St...................  306  297  295    898    +46
  11  St. Edward's...................  310  297  292    899    +47
  12  South Carolina-Aiken...........  311  302  292    905    +53
  13  Hawaii Hilo....................  303  308  296    907    +55
  14  Western New Mexico.............  312  298  303    913    +61
t 15  Central Oklahoma...............  316  302  299    917    +65
t 15  St. Thomas Aquinas.............  311  301  305    917    +65
  17  Simon Fraser...................  312  306  300    918    +66
  18  Delta St.......................  321  300  303    924    +72
  19  Saginaw Valley St..............  312  306  309    927    +75
  20  Charleston.....................  329  323  302    954   +102


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Adam Svensson--Barry................................    71   75   68    214     +1
   2  Santiago Gomez--Nova Southeastern...................    71   71   73    215     +2
   3  Ricardo Celia--Nova Southeastern....................    71   77   68    216     +3
t  4  Alistair Docherty--Chico St.........................    71   73   73    217     +4
t  4  Dillon Van Essen--St. Edward's......................    77   68   72    217     +4
t  4  Justin Wiles--Chico St..............................    73   72   72    217     +4
t  7  Mitch Farrer--Nova Southeastern.....................    70   75   73    218     +5
t  7  Harry Wetton--Western New Mexico....................    73   70   75    218     +5
   9  Connor Godsey--North Alabama........................    75   73   71    219     +6
t 10  Trent Alexander--North Alabama......................    73   72   75    220     +7
t 10  Eric Kline--Central Oklahoma........................    76   74   70    220     +7
t 10  Oscar Lengden--Nova Southeastern....................    78   73   69    220     +7
t 10  Anton Rosen--Cal St. Monterey Bay...................    71   73   76    220     +7
t 10  Kenneth Sames--Indiana (PA).........................    76   74   70    220     +7
t 10  Scott Smyers--Barry.................................    75   76   69    220     +7
t 16  Keith Greene--Lynn..................................    72   72   77    221     +8
t 16  Nate Tarter--Malone.................................    76   74   71    221     +8
t 18  Martin Cancino--Lynn................................    78   70   74    222     +9
t 18  Zack Kempa--Indiana (PA)............................    77   73   72    222     +9
t 18  Cy Moritz--Central Missouri.........................    78   74   70    222     +9
t 18  Hunter O'Mahony--Nova Southeastern..................    75   76   71    222     +9