Texas El Paso (B) | 269 | 279 | 548 | -28 |
New Mexico JC | 279 | 276 | 555 | -21 | 1st |
Western New Mexico | 276 | 281 | 557 | -19 | 2nd |
Calum Hill# | 71 | 67 | 138 | -6 | t-6th |
David Metz | 70 | 69 | 139 | -5 | t-8th |
Thomas Neve | 70 | 69 | 139 | -5 | t-8th |
Deryk Perales | 69 | 70 | 139 | -5 | t-8th |
Harry Wetton | 67 | 73 | 140 | -4 | t-14th |
Brendan Shannon# | 70 | 74 | 144 | E | t-20th |
Daniel Young# | 71 | 73 | 144 | E | t-20th |
Ben Skinner | 74 | 73 | 147 | +3 | t-28th |
Ted Flores# | 74 | 75 | 149 | +5 | 35th |
Midland | 285 | 280 | 565 | -11 | 3rd |
Northern New Mexico | 296 | 292 | 588 | +12 | 4th |
Garden City CC | 302 | 295 | 597 | +21 | 5th |
New Mexico Military Institute | 308 | 318 | 626 | +50 | 6th |
# Indicates individual player