2013-14 Western New Mexico University Men's Golf
Feb 23, 2014 -- Bronco Inv.

NMMI G.C.
Roswell NM
Dates: Feb 23, 2014
Par 72, 6652 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New Mexico CC   279  276  555   -21
2  Western New Mexico   276  281  557   -19
3  Midland CC   285  280  565   -11
4  Northern New Mexico   296  292  588   +12
5  Garden City CC   302  295  597   +21
6  New Mexico Military Inst.   308  318  626   +50



 Player Standings (Click a player to display scorecard)
 

 Rank   Player Scores  Total   Par 
1  Jordan Ayre--New Mexico CC   68  68  136   -8
2  Jake Boggus--Midland CC   64  73  137   -7
t 3  Calum Hill--Western New Mexico   71  67  138   -6
t 3  Marty Sanchez--New Mexico CC   70  68  138   -6
t 5  Daniel Mantel--New Mexico CC   71  68  139   -5
t 5  David Metz--Western New Mexico   70  69  139   -5
t 5  Thomas Neve--Western New Mexico   70  69  139   -5
t 5  Deryk Perales--Western New Mexico   69  70  139   -5
t 5  David Wicks--Midland CC   71  68  139   -5
t 10  Oswin Schlenkrich--Midland CC   71  69  140   -4
t 10  Harry Wetton--Western New Mexico   67  73  140   -4
12  Trace Morrow--Midland CC   70  71  141   -3
13  Chris Schriedel--Midland CC   70  72  142   -2
14  Michael Starbuck--Northern New Mexico   72  71  143   -1
t 15  Cody Buffalo--New Mexico CC   72  72  144   E
t 15  Russell Lara--Midland CC   73  71  144   E
t 15  Brendan Shannon--Western New Mexico   70  74  144   E
t 15  Daniel Young--Western New Mexico   71  73  144   E
19  G.J. Kuhn--New Mexico Military Inst.   71  74  145   +1
t 20  Benjamin Kirkes--New Mexico CC   70  76  146   +2
t 20  Ryder Skillern--Midland CC   73  73  146   +2
t 22  Ben Skinner--Western New Mexico   74  73  147   +3
t 22  Michael Soto--Northern New Mexico   76  71  147   +3
t 24  Nathan Forest--Garden City CC   73  75  148   +4
t 24  Jacob Jameson--New Mexico CC   76  72  148   +4
t 24  Brett Kennedy--Northern New Mexico   73  75  148   +4
t 24  Derek Vigil--New Mexico Military Inst.   74  74  148   +4
t 24  Boone Wells--Garden City CC   73  75  148   +4
t 29  Ted Flores--Western New Mexico   74  75  149   +5
t 29  Alex Piper--Garden City CC   76  73  149   +5
31  Jonathen War--Northern New Mexico   75  75  150   +6
32  Denis Moleres--New Mexico CC   76  75  151   +7
33  Matthew LeGrange--Garden City CC   80  72  152   +8
34  Braden Ray--New Mexico CC   79  74  153   +9
35  Thomas Levy--New Mexico CC   77  77  154   +10
36  Nicholas Mann--Garden City CC   78  78  156   +12
t 37  Mark Crossan--Garden City CC   81  77  158   +14
t 37  Jacob Howard--New Mexico CC   79  79  158   +14
39  Zarek Crowder--Midland CC   80  80  160   +16
40  Seb Villarreal-Guzma--New Mexico Military Inst.   79  84  163   +19
t 41  Daniel Eagle--New Mexico CC   87  77  164   +20
t 41  Troy Novak--Northern New Mexico   80  84  164   +20
43  Colten Crowell--New Mexico Military Inst.   84  86  170   +26
44  Hunter Heck--New Mexico Military Inst.   91  88  179   +35
45  Simarian Khalsa--Northern New Mexico   91  100  191   +47
46  Luke Grant--New Mexico Military Inst.   102  93  195   +51



 Team-by-Team Results
 

Feb 23, 2014 -- NMMI Invitational
NMMI G.C. -- Roswell NM
Par 72, 6652 yards -- 6 teams, 46 players

 
New Mexico CC   279 276   555    -21   1st
Jordan Ayre   68 68   136    -8   1st
Marty Sanchez   70 68   138    -6   t-3rd
Daniel Mantel   71 68   139    -5   t-5th
Cody Buffalo#   72 72   144   E   t-15th
Benjamin Kirkes   70 76   146    +2   t-20th
Jacob Jameson   76 72   148    +4   t-24th
Denis Moleres#   76 75   151    +7   32nd
Braden Ray#   79 74   153    +9   34th
Thomas Levy#   77 77   154    +10   35th
Jacob Howard#   79 79   158    +14   t-37th
Daniel Eagle#   87 77   164    +20   t-41st

 
Western New Mexico   276 281   557    -19   2nd
Calum Hill#   71 67   138    -6   t-3rd
David Metz   70 69   139    -5   t-5th
Thomas Neve   70 69   139    -5   t-5th
Deryk Perales   69 70   139    -5   t-5th
Harry Wetton   67 73   140    -4   t-10th
Brendan Shannon#   70 74   144   E   t-15th
Daniel Young#   71 73   144   E   t-15th
Ben Skinner   74 73   147    +3   t-22nd
Ted Flores#   74 75   149    +5   t-29th

 
Midland CC   285 280   565    -11   3rd
Jake Boggus#   64 73   137    -7   2nd
David Wicks   71 68   139    -5   t-5th
Oswin Schlenkrich   71 69   140    -4   t-10th
Trace Morrow#   70 71   141    -3   12th
Chris Schriedel   70 72   142    -2   13th
Russell Lara   73 71   144   E   t-15th
Ryder Skillern   73 73   146    +2   t-20th
Zarek Crowder#   80 80   160    +16   39th

 
Northern New Mexico   296 292   588    +12   4th
Michael Starbuck   72 71   143    -1   14th
Michael Soto   76 71   147    +3   t-22nd
Brett Kennedy   73 75   148    +4   t-24th
Jonathen War   75 75   150    +6   31st
Troy Novak#   80 84   164    +20   t-41st
Simarian Khalsa   91 100   191    +47   45th

 
Garden City CC   302 295   597    +21   5th
Nathan Forest   73 75   148    +4   t-24th
Boone Wells   73 75   148    +4   t-24th
Alex Piper   76 73   149    +5   t-29th
Matthew LeGrange   80 72   152    +8   33rd
Nicholas Mann#   78 78   156    +12   36th
Mark Crossan   81 77   158    +14   t-37th

 
New Mexico Military Inst.   308 318   626    +50   6th
G.J. Kuhn   71 74   145    +1   19th
Derek Vigil   74 74   148    +4   t-24th
Seb Villarreal-Guzma   79 84   163    +19   40th
Colten Crowell   84 86   170    +26   43rd
Hunter Heck#   91 88   179    +35   44th
Luke Grant   102 93   195    +51   46th

# Indicates individual player



 AP-Style Tournament Results
 

NMMI Invitational
NMMI G.C.
Roswell NM
Dates: Feb 23, 2014
Par 72, 6652 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  New Mexico CC..................  279  276    555    -21
   2  Western New Mexico.............  276  281    557    -19
   3  Midland CC.....................  285  280    565    -11
   4  Northern New Mexico............  296  292    588    +12
   5  Garden City CC.................  302  295    597    +21
   6  New Mexico Military Inst.......  308  318    626    +50


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Jordan Ayre--New Mexico CC..........................    68   68    136     -8
   2  Jake Boggus--Midland CC.............................    64   73    137     -7
t  3  Calum Hill--Western New Mexico......................    71   67    138     -6
t  3  Marty Sanchez--New Mexico CC........................    70   68    138     -6
t  5  Daniel Mantel--New Mexico CC........................    71   68    139     -5
t  5  David Metz--Western New Mexico......................    70   69    139     -5
t  5  Thomas Neve--Western New Mexico.....................    70   69    139     -5
t  5  Deryk Perales--Western New Mexico...................    69   70    139     -5
t  5  David Wicks--Midland CC.............................    71   68    139     -5
t 10  Oswin Schlenkrich--Midland CC.......................    71   69    140     -4
t 10  Harry Wetton--Western New Mexico....................    67   73    140     -4
  12  Trace Morrow--Midland CC............................    70   71    141     -3
  13  Chris Schriedel--Midland CC.........................    70   72    142     -2
  14  Michael Starbuck--Northern New Mexico...............    72   71    143     -1
t 15  Cody Buffalo--New Mexico CC.........................    72   72    144      E
t 15  Russell Lara--Midland CC............................    73   71    144      E
t 15  Brendan Shannon--Western New Mexico.................    70   74    144      E
t 15  Daniel Young--Western New Mexico....................    71   73    144      E
  19  G.J. Kuhn--New Mexico Military Inst.................    71   74    145     +1
t 20  Benjamin Kirkes--New Mexico CC......................    70   76    146     +2
t 20  Ryder Skillern--Midland CC..........................    73   73    146     +2