2013-14 Western New Mexico University Men's Golf
Apr 22-23, 2014 -- RMAC Championship

The Golf Club of Estrella
Goodyear, AZ
Dates: Apr 22-23, 2014
Par 72, 7139 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  (#7) Western New Mexico   296  286  296  878   +14
2  (#49) CSU-Pueblo   288  306  291  885   +21
3  (#63) CO-Colorado Springs   296  298  294  888   +24
4  (#83) Colorado Mesa   296  297  302  895   +31
5  (#133) Adams St.   311  290  309  910   +46
6  (#45) Colorado Christian   309  300  306  915   +51
7  (#115) Fort Lewis   313  301  303  917   +53
8  (#26) Colorado School of Mines   301  306  314  921   +57
9  (#81) Regis   305  306  318  929   +65



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  David Metz--(#7) Western New Mexico   73  67  74  214   -2
t 2  Jacob Allenback--(#49) CSU-Pueblo   67  76  73  216   E
t 2  Colin Prater--(#83) Colorado Mesa   74  68  74  216   E
t 2  Patrick Skakel--(#63) CO-Colorado Springs   73  72  71  216   E
5  Matt Porter--(#49) CSU-Pueblo   73  73  72  218   +2
t 6  Calum Hill--(#7) Western New Mexico   77  70  73  220   +4
t 6  Justin Mortensen--(#133) Adams St.   76  68  76  220   +4
t 6  Harry Wetton--(#7) Western New Mexico   73  73  74  220   +4
9  Minkyu Jeon--(#45) Colorado Christian   76  73  72  221   +5
t 10  Stephen Cook--(#63) CO-Colorado Springs   71  77  75  223   +7
t 10  Trevor McKune--(#83) Colorado Mesa   70  78  75  223   +7
t 10  Kyle Miley--(#26) Colorado School of Mines   74  73  76  223   +7
t 13  Adam Griffith--(#83) Colorado Mesa   75  75  74  224   +8
t 13  Thomas Neve--(#7) Western New Mexico   73  76  75  224   +8
t 15  Luke Condon--(#133) Adams St.   77  74  75  226   +10
t 15  Morgan Miller--(#115) Fort Lewis   77  74  75  226   +10
t 17  Dustin Dalzell--(#63) CO-Colorado Springs   75  78  74  227   +11
t 17  Matthew Goddard--(#45) Colorado Christian   78  74  75  227   +11
t 17  Nathaniel Goddard--(#45) Colorado Christian   76  75  76  227   +11
t 17  Michael Lee--(#26) Colorado School of Mines   74  76  77  227   +11
t 17  Zach Tripp--(#63) CO-Colorado Springs   77  73  77  227   +11
t 22  Joey Hearn--(#63) CO-Colorado Springs   78  76  74  228   +12
t 22  Lucas Laudick--(#115) Fort Lewis   80  73  75  228   +12
t 22  Alex Tiong--(#49) CSU-Pueblo   72  82  74  228   +12
t 22  Drew Vance--(#81) Regis   76  72  80  228   +12
26  Nick Berry--(#26) Colorado School of Mines   75  75  79  229   +13
27  Dillon Washburn--(#115) Fort Lewis   76  77  77  230   +14
t 28  Chase Gardner--(#133) Adams St.   75  80  76  231   +15
t 28  Sean Kato--(#49) CSU-Pueblo   76  83  72  231   +15
t 28  Matt Robertson--(#81) Regis   74  77  80  231   +15
31  Jarred Gomez--(#83) Colorado Mesa   77  76  79  232   +16
32  Steven DaSilva--(#81) Regis   78  75  80  233   +17
t 33  Anthony McGeorge--(#7) Western New Mexico   82  76  77  235   +19
t 33  Brian Schlichter--(#115) Fort Lewis   81  77  77  235   +19
35  Dillon McDonald--(#81) Regis   77  82  78  237   +21
36  Josh Woodworth--(#115) Fort Lewis   80  83  76  239   +23
37  Andrew Kennedy--(#45) Colorado Christian   79  78  83  240   +24
38  Javier Villanueva--(#133) Adams St.   87  72  82  241   +25
t 39  John Ahern--(#26) Colorado School of Mines   78  82  82  242   +26
t 39  Thayne Balling--(#49) CSU-Pueblo   80  75  87  242   +26
t 39  James Skinner--(#133) Adams St.   83  76  83  242   +26
42  Kyle Grassel--(#26) Colorado School of Mines   78  84  82  244   +28
43  TJ Bruce--(#81) Regis   79  86  83  248   +32
t 44  Christopher Aiken--(#83) Colorado Mesa   90  78  82  250   +34
t 44  Tyler Bricker--(#45) Colorado Christian   80  86  84  250   +34



 Team-by-Team Results
 

Apr 22-23, 2014 -- RMAC Championship
The Golf Club of Estrella -- Goodyear, AZ
Par 72, 7139 yards -- 9 teams, 45 players

 
(#7) Western New Mexico   296 286 296   878    +14   1st
David Metz   73 67 74   214    -2   1st
Calum Hill   77 70 73   220    +4   t-6th
Harry Wetton   73 73 74   220    +4   t-6th
Thomas Neve   73 76 75   224    +8   t-13th
Anthony McGeorge   82 76 77   235    +19   t-33rd

 
(#49) CSU-Pueblo   288 306 291   885    +21   2nd
Jacob Allenback   67 76 73   216   E   t-2nd
Matt Porter   73 73 72   218    +2   5th
Alex Tiong   72 82 74   228    +12   t-22nd
Sean Kato   76 83 72   231    +15   t-28th
Thayne Balling   80 75 87   242    +26   t-39th

 
(#63) CO-Colorado Springs   296 298 294   888    +24   3rd
Patrick Skakel   73 72 71   216   E   t-2nd
Stephen Cook   71 77 75   223    +7   t-10th
Dustin Dalzell   75 78 74   227    +11   t-17th
Zach Tripp   77 73 77   227    +11   t-17th
Joey Hearn   78 76 74   228    +12   t-22nd

 
(#83) Colorado Mesa   296 297 302   895    +31   4th
Colin Prater   74 68 74   216   E   t-2nd
Trevor McKune   70 78 75   223    +7   t-10th
Adam Griffith   75 75 74   224    +8   t-13th
Jarred Gomez   77 76 79   232    +16   31st
Christopher Aiken   90 78 82   250    +34   t-44th

 
(#133) Adams St.   311 290 309   910    +46   5th
Justin Mortensen   76 68 76   220    +4   t-6th
Luke Condon   77 74 75   226    +10   t-15th
Chase Gardner   75 80 76   231    +15   t-28th
Javier Villanueva   87 72 82   241    +25   38th
James Skinner   83 76 83   242    +26   t-39th

 
(#45) Colorado Christian   309 300 306   915    +51   6th
Minkyu Jeon   76 73 72   221    +5   9th
Matthew Goddard   78 74 75   227    +11   t-17th
Nathaniel Goddard   76 75 76   227    +11   t-17th
Andrew Kennedy   79 78 83   240    +24   37th
Tyler Bricker   80 86 84   250    +34   t-44th

 
(#115) Fort Lewis   313 301 303   917    +53   7th
Morgan Miller   77 74 75   226    +10   t-15th
Lucas Laudick   80 73 75   228    +12   t-22nd
Dillon Washburn   76 77 77   230    +14   27th
Brian Schlichter   81 77 77   235    +19   t-33rd
Josh Woodworth   80 83 76   239    +23   36th

 
(#26) Colorado School of Mines   301 306 314   921    +57   8th
Kyle Miley   74 73 76   223    +7   t-10th
Michael Lee   74 76 77   227    +11   t-17th
Nick Berry   75 75 79   229    +13   26th
John Ahern   78 82 82   242    +26   t-39th
Kyle Grassel   78 84 82   244    +28   42nd

 
(#81) Regis   305 306 318   929    +65   9th
Drew Vance   76 72 80   228    +12   t-22nd
Matt Robertson   74 77 80   231    +15   t-28th
Steven DaSilva   78 75 80   233    +17   32nd
Dillon McDonald   77 82 78   237    +21   35th
TJ Bruce   79 86 83   248    +32   43rd

# Indicates individual player



 AP-Style Tournament Results
 

RMAC Championship
The Golf Club of Estrella
Goodyear, AZ
Dates: Apr 22-23, 2014
Par 72, 7139 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  (#7) Western New Mexico........  296  286  296    878    +14
   2  (#49) CSU-Pueblo...............  288  306  291    885    +21
   3  (#63) CO-Colorado Springs......  296  298  294    888    +24
   4  (#83) Colorado Mesa............  296  297  302    895    +31
   5  (#133) Adams St................  311  290  309    910    +46
   6  (#45) Colorado Christian.......  309  300  306    915    +51
   7  (#115) Fort Lewis..............  313  301  303    917    +53
   8  (#26) Colorado School of Mines.  301  306  314    921    +57
   9  (#81) Regis....................  305  306  318    929    +65


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  David Metz--(#7) Western New Mexico.................    73   67   74    214     -2
t  2  Jacob Allenback--(#49) CSU-Pueblo...................    67   76   73    216      E
t  2  Colin Prater--(#83) Colorado Mesa...................    74   68   74    216      E
t  2  Patrick Skakel--(#63) CO-Colorado Springs...........    73   72   71    216      E
   5  Matt Porter--(#49) CSU-Pueblo.......................    73   73   72    218     +2
t  6  Calum Hill--(#7) Western New Mexico.................    77   70   73    220     +4
t  6  Justin Mortensen--(#133) Adams St...................    76   68   76    220     +4
t  6  Harry Wetton--(#7) Western New Mexico...............    73   73   74    220     +4
   9  Minkyu Jeon--(#45) Colorado Christian...............    76   73   72    221     +5
t 10  Stephen Cook--(#63) CO-Colorado Springs.............    71   77   75    223     +7
t 10  Trevor McKune--(#83) Colorado Mesa..................    70   78   75    223     +7
t 10  Kyle Miley--(#26) Colorado School of Mines..........    74   73   76    223     +7
t 13  Adam Griffith--(#83) Colorado Mesa..................    75   75   74    224     +8
t 13  Thomas Neve--(#7) Western New Mexico................    73   76   75    224     +8
t 15  Luke Condon--(#133) Adams St........................    77   74   75    226    +10
t 15  Morgan Miller--(#115) Fort Lewis....................    77   74   75    226    +10
t 17  Dustin Dalzell--(#63) CO-Colorado Springs...........    75   78   74    227    +11
t 17  Matthew Goddard--(#45) Colorado Christian...........    78   74   75    227    +11
t 17  Nathaniel Goddard--(#45) Colorado Christian.........    76   75   76    227    +11
t 17  Michael Lee--(#26) Colorado School of Mines.........    74   76   77    227    +11
t 17  Zach Tripp--(#63) CO-Colorado Springs...............    77   73   77    227    +11