|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Western New Mexico | 282 | 290 | 281 | 853 | -11 | |
| 2 | CSU-Stanislaus | 284 | 284 | 293 | 861 | -3 | |
| 3 | Cal State Monterey Bay | 295 | 293 | 275 | 863 | -1 | |
| t | 4 | Cameron | 286 | 292 | 289 | 867 | +3 |
| t | 4 | Sonoma St. | 291 | 289 | 287 | 867 | +3 |
| 6 | Cal Baptist | 291 | 296 | 288 | 875 | +11 | |
| t | 7 | West Texas A&M | 295 | 286 | 295 | 876 | +12 |
| t | 7 | Western Washington | 294 | 284 | 298 | 876 | +12 |
| 9 | CSU-Pueblo | 296 | 298 | 284 | 878 | +14 | |
| 10 | CSU-East Bay | 301 | 301 | 281 | 883 | +19 | |
| 11 | Regis | 295 | 297 | 293 | 885 | +21 | |
| 12 | Colorado Mesa | 289 | 305 | 293 | 887 | +23 | |
| t | 13 | Colorado School of Mines | 292 | 305 | 291 | 888 | +24 |
| t | 13 | Dixie St. | 296 | 295 | 297 | 888 | +24 |
| 15 | UC San Diego | 294 | 298 | 297 | 889 | +25 | |
| 16 | CSU-San Bernardino | 300 | 289 | 301 | 890 | +26 | |
| t | 17 | St. Martins | 301 | 293 | 297 | 891 | +27 |
| t | 17 | Western New Mexico (B) | 294 | 299 | 298 | 891 | +27 |
| 19 | MSU-Billings | 296 | 306 | 296 | 898 | +34 | |
| 20 | Fort Lewis | 299 | 308 | 296 | 903 | +39 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| t | 1 | Colin Prater--Colorado Mesa | 69 | 71 | 68 | 208 | -8 | |
| t | 1 | Alex Tiong--CSU-Pueblo | 73 | 68 | 67 | 208 | -8 | |
| 3 | Thomas Neve--Western New Mexico | 68 | 70 | 71 | 209 | -7 | ||
| t | 4 | Jordan Guillen--CSU-San Bernardino | 71 | 70 | 69 | 210 | -6 | |
| t | 4 | Anthony Manguary--CSU-Stanislaus | 69 | 68 | 73 | 210 | -6 | |
| t | 6 | Brandon Lee--Sonoma St. | 68 | 73 | 70 | 211 | -5 | |
| t | 6 | Ethan Peterson--West Texas A&M | 72 | 69 | 70 | 211 | -5 | |
| t | 8 | Craig Crawford--Western Washington | 72 | 66 | 74 | 212 | -4 | |
| t | 8 | Calum Hill--Western New Mexico | 68 | 75 | 69 | 212 | -4 | |
| t | 8 | Dylan McClure--Cameron | 73 | 68 | 71 | 212 | -4 | |
| t | 8 | Matt Robertson--Regis | 70 | 73 | 69 | 212 | -4 | |
| 12 | Brandon Hortt--Cal State Monterey Bay | 70 | 73 | 70 | 213 | -3 | ||
| 13 | AJ Herbert--CSU-East Bay | 73 | 74 | 67 | 214 | -2 | ||
| t | 14 | Steven DaSilva--Regis | 72 | 73 | 70 | 215 | -1 | |
| t | 14 | Michah Machado--Cal Baptist | 70 | 74 | 71 | 215 | -1 | |
| t | 16 | Hayden Christensen--Dixie St. | 72 | 74 | 70 | 216 | E | |
| t | 16 | Tyler Leeworthy--CSU-Stanislaus | 77 | 66 | 73 | 216 | E | |
| t | 16 | Adam Stone--CSU-East Bay | 72 | 74 | 70 | 216 | E | |
| t | 19 | Eric Ash--Sonoma St. | 76 | 69 | 72 | 217 | +1 | |
| t | 19 | Mark Strickland--Western Washington | 72 | 72 | 73 | 217 | +1 | |
| t | 19 | Harry Wetton--Western New Mexico | 73 | 72 | 72 | 217 | +1 | |
| t | 22 | Dylan Jackson--Cal State Monterey Bay | 77 | 72 | 69 | 218 | +2 | |
| t | 22 | Tai Kuida--Cal Baptist | 71 | 75 | 72 | 218 | +2 | |
| t | 22 | Ray Richards--Cal State Monterey Bay | 71 | 74 | 73 | 218 | +2 | |
| t | 22 | Clayton Yamaguchi--UC San Diego | 71 | 77 | 70 | 218 | +2 | |
| t | 26 | Anthony McGeorge--Western New Mexico (B) | 72 | 74 | 73 | 219 | +3 | |
| t | 26 | Devin Montague--West Texas A&M | 72 | 72 | 75 | 219 | +3 | |
| t | 26 | Mario Paoletti--Sonoma St. | 75 | 72 | 72 | 219 | +3 | |
| t | 26 | Anton Rosen--Cal State Monterey Bay | 78 | 74 | 67 | 219 | +3 | |
| t | 26 | Cullen Stahl--Cameron | 77 | 75 | 67 | 219 | +3 | |
| t | 26 | Kenny You--Dixie St. | 75 | 70 | 74 | 219 | +3 | |
| t | 26 | Daniel Young--Western New Mexico (B) | 75 | 71 | 73 | 219 | +3 | |
| t | 33 | Kyle Grassel--Colorado School of Mines | 75 | 75 | 70 | 220 | +4 | |
| t | 33 | Trevor McKune--Colorado Mesa | 73 | 73 | 74 | 220 | +4 | |
| t | 33 | Matt Medeiros--Sonoma St. | 72 | 75 | 73 | 220 | +4 | |
| t | 33 | David Metz--Western New Mexico | 76 | 75 | 69 | 220 | +4 | |
| t | 33 | Steven Watson--Cal Baptist | 76 | 72 | 72 | 220 | +4 | |
| t | 38 | John Ahern--Colorado School of Mines | 70 | 75 | 76 | 221 | +5 | |
| t | 38 | Ryan Baumgart--St. Martins | 74 | 75 | 72 | 221 | +5 | |
| t | 38 | Trevor Clayton--CSU-Stanislaus | 70 | 74 | 77 | 221 | +5 | |
| t | 38 | Lucas Laudick--Fort Lewis | 75 | 72 | 74 | 221 | +5 | |
| t | 38 | Lewis Simon--UC San Diego | 76 | 72 | 73 | 221 | +5 | |
| t | 38 | Ben Skinner--Western New Mexico | 73 | 73 | 75 | 221 | +5 | |
| t | 38 | Carr Vernon--Cal State Monterey Bay | 77 | 75 | 69 | 221 | +5 | |
| t | 45 | Jacob Allenback--CSU-Pueblo | 71 | 78 | 73 | 222 | +6 | |
| t | 45 | Marcus Drange--MSU-Billings | 74 | 73 | 75 | 222 | +6 | |
| t | 45 | Gage Huft--MSU-Billings | 71 | 77 | 74 | 222 | +6 | |
| t | 45 | Justin Jang--Cameron | 71 | 73 | 78 | 222 | +6 | |
| t | 45 | Deryk Perales--Western New Mexico (B) | 73 | 73 | 76 | 222 | +6 | |
| t | 45 | Dillon Washburn--Fort Lewis | 76 | 76 | 70 | 222 | +6 | |
| t | 51 | Corey Bounds--Cameron | 72 | 77 | 74 | 223 | +7 | |
| t | 51 | Kevin Cullen--St. Martins | 74 | 73 | 76 | 223 | +7 | |
| t | 51 | Michael Kelly--Cameron | 70 | 76 | 77 | 223 | +7 | |
| t | 51 | Kyle Miley--Colorado School of Mines | 73 | 78 | 72 | 223 | +7 | |
| t | 51 | Jaskaran Sihota--CSU-Stanislaus | 72 | 76 | 75 | 223 | +7 | |
| t | 51 | Patrick Whealdon--St. Martins | 75 | 71 | 77 | 223 | +7 | |
| t | 57 | Thayne Balling--CSU-Pueblo | 77 | 75 | 72 | 224 | +8 | |
| t | 57 | Brennan Emory--Western Washington | 74 | 72 | 78 | 224 | +8 | |
| t | 57 | Michael Lee--Colorado School of Mines | 74 | 77 | 73 | 224 | +8 | |
| t | 57 | Kyle Schrader--Western Washington | 77 | 74 | 73 | 224 | +8 | |
| t | 61 | Connor Day--CSU-Stanislaus | 73 | 80 | 72 | 225 | +9 | |
| t | 61 | Carson Greathouse--West Texas A&M | 79 | 71 | 75 | 225 | +9 | |
| t | 61 | Neil Hand--Cal Baptist | 77 | 75 | 73 | 225 | +9 | |
| t | 61 | Ryan Pickthorn--St. Martins | 78 | 74 | 73 | 225 | +9 | |
| t | 61 | Cody Wass--Dixie St. | 74 | 73 | 78 | 225 | +9 | |
| t | 66 | Alex Coates--CSU-San Bernardino | 73 | 72 | 81 | 226 | +10 | |
| t | 66 | Matt Porter--CSU-Pueblo | 75 | 78 | 73 | 226 | +10 | |
| t | 66 | Austin Westphal--MSU-Billings | 76 | 76 | 74 | 226 | +10 | |
| t | 69 | Sean Kato--CSU-Pueblo | 78 | 77 | 72 | 227 | +11 | |
| t | 69 | Zain Pervez--CSU-East Bay | 76 | 75 | 76 | 227 | +11 | |
| 71 | Jeff Roseth--UC San Diego | 73 | 76 | 79 | 228 | +12 | ||
| t | 72 | Christopher Aiken--Colorado Mesa | 72 | 81 | 76 | 229 | +13 | |
| t | 72 | Joel Keylor--CSU-East Bay | 80 | 79 | 70 | 229 | +13 | |
| t | 72 | Morgan Miller--Fort Lewis | 75 | 80 | 74 | 229 | +13 | |
| t | 72 | Daniel Yang--UC San Diego | 74 | 79 | 76 | 229 | +13 | |
| t | 76 | Adam Griffith--Colorado Mesa | 75 | 80 | 75 | 230 | +14 | |
| t | 76 | Connor VanGilder--Dixie St. | 76 | 78 | 76 | 230 | +14 | |
| t | 78 | Brad Harrelson--MSU-Billings | 75 | 83 | 73 | 231 | +15 | |
| t | 78 | Chris Hatch--Western Washington | 76 | 75 | 80 | 231 | +15 | |
| t | 78 | Kenny Maroney--Sonoma St. | 79 | 79 | 73 | 231 | +15 | |
| t | 78 | Jesse Porch--Dixie St. | 75 | 79 | 77 | 231 | +15 | |
| t | 78 | Brendan Shannon--Western New Mexico (B) | 74 | 81 | 76 | 231 | +15 | |
| t | 83 | Glenn Hakes--Cal Baptist | 74 | 79 | 79 | 232 | +16 | |
| t | 83 | Taylor Hood--CSU-San Bernardino | 84 | 73 | 75 | 232 | +16 | |
| t | 83 | Jay Lim--UC San Diego | 81 | 73 | 78 | 232 | +16 | |
| t | 83 | Jimmy Parmeiri--CSU-San Bernardino | 79 | 77 | 76 | 232 | +16 | |
| t | 83 | Michael Timpson--CSU-San Bernardino | 77 | 74 | 81 | 232 | +16 | |
| t | 83 | Drew Vance--Regis | 79 | 76 | 77 | 232 | +16 | |
| t | 83 | Brandel Woodman--West Texas A&M | 78 | 74 | 80 | 232 | +16 | |
| t | 90 | Billy Ramsey--Colorado Mesa | 75 | 81 | 77 | 233 | +17 | |
| t | 90 | Dylan Rodriquez--West Texas A&M | 73 | 85 | 75 | 233 | +17 | |
| t | 90 | Brian Schlichter--Fort Lewis | 75 | 80 | 78 | 233 | +17 | |
| t | 90 | Austin Spicer--St. Martins | 79 | 78 | 76 | 233 | +17 | |
| t | 90 | Michael Thomas--Fort Lewis | 74 | 81 | 78 | 233 | +17 | |
| 95 | Elliot Busichio--CSU-East Bay | 82 | 78 | 74 | 234 | +18 | ||
| 96 | Nick Carter--Regis | 74 | 85 | 77 | 236 | +20 | ||
| t | 97 | TJ Bruce--Regis | 82 | 75 | 82 | 239 | +23 | |
| t | 97 | Jake Hedge--MSU-Billings | 79 | 80 | 80 | 239 | +23 | |
| 99 | Ted Flores--Western New Mexico (B) | 86 | 81 | 89 | 256 | +40 | ||
| 100 | Jordan Arndt--Colorado School of Mines | 90 | 83 | 94 | 267 | +51 | ||
|
Team-by-Team Results |
Apr 6-7, 2013 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 20 teams, 100 players
| Western New Mexico | 282 | 290 | 281 | 853 | -11 | 1st |
| Thomas Neve | 68 | 70 | 71 | 209 | -7 | 3rd |
| Calum Hill | 68 | 75 | 69 | 212 | -4 | t-8th |
| Harry Wetton | 73 | 72 | 72 | 217 | +1 | t-19th |
| David Metz | 76 | 75 | 69 | 220 | +4 | t-33rd |
| Ben Skinner | 73 | 73 | 75 | 221 | +5 | t-38th |
| CSU-Stanislaus | 284 | 284 | 293 | 861 | -3 | 2nd |
| Anthony Manguary | 69 | 68 | 73 | 210 | -6 | t-4th |
| Tyler Leeworthy | 77 | 66 | 73 | 216 | E | t-16th |
| Trevor Clayton | 70 | 74 | 77 | 221 | +5 | t-38th |
| Jaskaran Sihota | 72 | 76 | 75 | 223 | +7 | t-51st |
| Connor Day | 73 | 80 | 72 | 225 | +9 | t-61st |
| Cal State Monterey Bay | 295 | 293 | 275 | 863 | -1 | 3rd |
| Brandon Hortt | 70 | 73 | 70 | 213 | -3 | 12th |
| Dylan Jackson | 77 | 72 | 69 | 218 | +2 | t-22nd |
| Ray Richards | 71 | 74 | 73 | 218 | +2 | t-22nd |
| Anton Rosen | 78 | 74 | 67 | 219 | +3 | t-26th |
| Carr Vernon | 77 | 75 | 69 | 221 | +5 | t-38th |
| Cameron | 286 | 292 | 289 | 867 | +3 | t-4th |
| Dylan McClure | 73 | 68 | 71 | 212 | -4 | t-8th |
| Cullen Stahl | 77 | 75 | 67 | 219 | +3 | t-26th |
| Justin Jang | 71 | 73 | 78 | 222 | +6 | t-45th |
| Corey Bounds | 72 | 77 | 74 | 223 | +7 | t-51st |
| Michael Kelly | 70 | 76 | 77 | 223 | +7 | t-51st |
| Sonoma St. | 291 | 289 | 287 | 867 | +3 | t-4th |
| Brandon Lee | 68 | 73 | 70 | 211 | -5 | t-6th |
| Eric Ash | 76 | 69 | 72 | 217 | +1 | t-19th |
| Mario Paoletti | 75 | 72 | 72 | 219 | +3 | t-26th |
| Matt Medeiros | 72 | 75 | 73 | 220 | +4 | t-33rd |
| Kenny Maroney | 79 | 79 | 73 | 231 | +15 | t-78th |
| Cal Baptist | 291 | 296 | 288 | 875 | +11 | 6th |
| Michah Machado | 70 | 74 | 71 | 215 | -1 | t-14th |
| Tai Kuida | 71 | 75 | 72 | 218 | +2 | t-22nd |
| Steven Watson | 76 | 72 | 72 | 220 | +4 | t-33rd |
| Neil Hand | 77 | 75 | 73 | 225 | +9 | t-61st |
| Glenn Hakes | 74 | 79 | 79 | 232 | +16 | t-83rd |
| West Texas A&M | 295 | 286 | 295 | 876 | +12 | t-7th |
| Ethan Peterson | 72 | 69 | 70 | 211 | -5 | t-6th |
| Devin Montague | 72 | 72 | 75 | 219 | +3 | t-26th |
| Carson Greathouse | 79 | 71 | 75 | 225 | +9 | t-61st |
| Brandel Woodman | 78 | 74 | 80 | 232 | +16 | t-83rd |
| Dylan Rodriquez | 73 | 85 | 75 | 233 | +17 | t-90th |
| Western Washington | 294 | 284 | 298 | 876 | +12 | t-7th |
| Craig Crawford | 72 | 66 | 74 | 212 | -4 | t-8th |
| Mark Strickland | 72 | 72 | 73 | 217 | +1 | t-19th |
| Brennan Emory | 74 | 72 | 78 | 224 | +8 | t-57th |
| Kyle Schrader | 77 | 74 | 73 | 224 | +8 | t-57th |
| Chris Hatch | 76 | 75 | 80 | 231 | +15 | t-78th |
| CSU-Pueblo | 296 | 298 | 284 | 878 | +14 | 9th |
| Alex Tiong | 73 | 68 | 67 | 208 | -8 | t-1st |
| Jacob Allenback | 71 | 78 | 73 | 222 | +6 | t-45th |
| Thayne Balling | 77 | 75 | 72 | 224 | +8 | t-57th |
| Matt Porter | 75 | 78 | 73 | 226 | +10 | t-66th |
| Sean Kato | 78 | 77 | 72 | 227 | +11 | t-69th |
| CSU-East Bay | 301 | 301 | 281 | 883 | +19 | 10th |
| AJ Herbert | 73 | 74 | 67 | 214 | -2 | 13th |
| Adam Stone | 72 | 74 | 70 | 216 | E | t-16th |
| Zain Pervez | 76 | 75 | 76 | 227 | +11 | t-69th |
| Joel Keylor | 80 | 79 | 70 | 229 | +13 | t-72nd |
| Elliot Busichio | 82 | 78 | 74 | 234 | +18 | 95th |
| Regis | 295 | 297 | 293 | 885 | +21 | 11th |
| Matt Robertson | 70 | 73 | 69 | 212 | -4 | t-8th |
| Steven DaSilva | 72 | 73 | 70 | 215 | -1 | t-14th |
| Drew Vance | 79 | 76 | 77 | 232 | +16 | t-83rd |
| Nick Carter | 74 | 85 | 77 | 236 | +20 | 96th |
| TJ Bruce | 82 | 75 | 82 | 239 | +23 | t-97th |
| Colorado Mesa | 289 | 305 | 293 | 887 | +23 | 12th |
| Colin Prater | 69 | 71 | 68 | 208 | -8 | t-1st |
| Trevor McKune | 73 | 73 | 74 | 220 | +4 | t-33rd |
| Christopher Aiken | 72 | 81 | 76 | 229 | +13 | t-72nd |
| Adam Griffith | 75 | 80 | 75 | 230 | +14 | t-76th |
| Billy Ramsey | 75 | 81 | 77 | 233 | +17 | t-90th |
| Colorado School of Mines | 292 | 305 | 291 | 888 | +24 | t-13th |
| Kyle Grassel | 75 | 75 | 70 | 220 | +4 | t-33rd |
| John Ahern | 70 | 75 | 76 | 221 | +5 | t-38th |
| Kyle Miley | 73 | 78 | 72 | 223 | +7 | t-51st |
| Michael Lee | 74 | 77 | 73 | 224 | +8 | t-57th |
| Jordan Arndt | 90 | 83 | 94 | 267 | +51 | 100th |
| Dixie St. | 296 | 295 | 297 | 888 | +24 | t-13th |
| Hayden Christensen | 72 | 74 | 70 | 216 | E | t-16th |
| Kenny You | 75 | 70 | 74 | 219 | +3 | t-26th |
| Cody Wass | 74 | 73 | 78 | 225 | +9 | t-61st |
| Connor VanGilder | 76 | 78 | 76 | 230 | +14 | t-76th |
| Jesse Porch | 75 | 79 | 77 | 231 | +15 | t-78th |
| UC San Diego | 294 | 298 | 297 | 889 | +25 | 15th |
| Clayton Yamaguchi | 71 | 77 | 70 | 218 | +2 | t-22nd |
| Lewis Simon | 76 | 72 | 73 | 221 | +5 | t-38th |
| Jeff Roseth | 73 | 76 | 79 | 228 | +12 | 71st |
| Daniel Yang | 74 | 79 | 76 | 229 | +13 | t-72nd |
| Jay Lim | 81 | 73 | 78 | 232 | +16 | t-83rd |
| CSU-San Bernardino | 300 | 289 | 301 | 890 | +26 | 16th |
| Jordan Guillen | 71 | 70 | 69 | 210 | -6 | t-4th |
| Alex Coates | 73 | 72 | 81 | 226 | +10 | t-66th |
| Taylor Hood | 84 | 73 | 75 | 232 | +16 | t-83rd |
| Jimmy Parmeiri | 79 | 77 | 76 | 232 | +16 | t-83rd |
| Michael Timpson | 77 | 74 | 81 | 232 | +16 | t-83rd |
| St. Martins | 301 | 293 | 297 | 891 | +27 | t-17th |
| Ryan Baumgart | 74 | 75 | 72 | 221 | +5 | t-38th |
| Kevin Cullen | 74 | 73 | 76 | 223 | +7 | t-51st |
| Patrick Whealdon | 75 | 71 | 77 | 223 | +7 | t-51st |
| Ryan Pickthorn | 78 | 74 | 73 | 225 | +9 | t-61st |
| Austin Spicer | 79 | 78 | 76 | 233 | +17 | t-90th |
| Western New Mexico (B) | 294 | 299 | 298 | 891 | +27 | t-17th |
| Anthony McGeorge | 72 | 74 | 73 | 219 | +3 | t-26th |
| Daniel Young | 75 | 71 | 73 | 219 | +3 | t-26th |
| Deryk Perales | 73 | 73 | 76 | 222 | +6 | t-45th |
| Brendan Shannon | 74 | 81 | 76 | 231 | +15 | t-78th |
| Ted Flores | 86 | 81 | 89 | 256 | +40 | 99th |
| MSU-Billings | 296 | 306 | 296 | 898 | +34 | 19th |
| Marcus Drange | 74 | 73 | 75 | 222 | +6 | t-45th |
| Gage Huft | 71 | 77 | 74 | 222 | +6 | t-45th |
| Austin Westphal | 76 | 76 | 74 | 226 | +10 | t-66th |
| Brad Harrelson | 75 | 83 | 73 | 231 | +15 | t-78th |
| Jake Hedge | 79 | 80 | 80 | 239 | +23 | t-97th |
| Fort Lewis | 299 | 308 | 296 | 903 | +39 | 20th |
| Lucas Laudick | 75 | 72 | 74 | 221 | +5 | t-38th |
| Dillon Washburn | 76 | 76 | 70 | 222 | +6 | t-45th |
| Morgan Miller | 75 | 80 | 74 | 229 | +13 | t-72nd |
| Brian Schlichter | 75 | 80 | 78 | 233 | +17 | t-90th |
| Michael Thomas | 74 | 81 | 78 | 233 | +17 | t-90th |
# Indicates individual player
|
AP-Style Tournament Results |
Mustang Intercollegiate Palm Valley GC Goodyear, AZ Dates: Apr 6-7, 2013 Par 72, 7015 yards Fin. Top 20 teams Scores Total Par 1 Western New Mexico............. 282 290 281 853 -11 2 CSU-Stanislaus................. 284 284 293 861 -3 3 Cal State Monterey Bay......... 295 293 275 863 -1 t 4 Cameron........................ 286 292 289 867 +3 t 4 Sonoma St...................... 291 289 287 867 +3 6 Cal Baptist.................... 291 296 288 875 +11 t 7 West Texas A&M............. 295 286 295 876 +12 t 7 Western Washington............. 294 284 298 876 +12 9 CSU-Pueblo..................... 296 298 284 878 +14 10 CSU-East Bay................... 301 301 281 883 +19 11 Regis.......................... 295 297 293 885 +21 12 Colorado Mesa.................. 289 305 293 887 +23 t 13 Colorado School of Mines....... 292 305 291 888 +24 t 13 Dixie St....................... 296 295 297 888 +24 15 UC San Diego................... 294 298 297 889 +25 16 CSU-San Bernardino............. 300 289 301 890 +26 t 17 St. Martins.................... 301 293 297 891 +27 t 17 Western New Mexico (B)......... 294 299 298 891 +27 19 MSU-Billings................... 296 306 296 898 +34 20 Fort Lewis..................... 299 308 296 903 +39 Fin. Top 20 Players Scores Total Par t 1 Colin Prater--Colorado Mesa......................... 69 71 68 208 -8 t 1 Alex Tiong--CSU-Pueblo.............................. 73 68 67 208 -8 3 Thomas Neve--Western New Mexico..................... 68 70 71 209 -7 t 4 Jordan Guillen--CSU-San Bernardino.................. 71 70 69 210 -6 t 4 Anthony Manguary--CSU-Stanislaus.................... 69 68 73 210 -6 t 6 Brandon Lee--Sonoma St.............................. 68 73 70 211 -5 t 6 Ethan Peterson--West Texas A&M.................. 72 69 70 211 -5 t 8 Craig Crawford--Western Washington.................. 72 66 74 212 -4 t 8 Calum Hill--Western New Mexico...................... 68 75 69 212 -4 t 8 Dylan McClure--Cameron.............................. 73 68 71 212 -4 t 8 Matt Robertson--Regis............................... 70 73 69 212 -4 12 Brandon Hortt--Cal State Monterey Bay............... 70 73 70 213 -3 13 AJ Herbert--CSU-East Bay............................ 73 74 67 214 -2 t 14 Steven DaSilva--Regis............................... 72 73 70 215 -1 t 14 Michah Machado--Cal Baptist......................... 70 74 71 215 -1 t 16 Hayden Christensen--Dixie St........................ 72 74 70 216 E t 16 Tyler Leeworthy--CSU-Stanislaus..................... 77 66 73 216 E t 16 Adam Stone--CSU-East Bay............................ 72 74 70 216 E t 19 Eric Ash--Sonoma St................................. 76 69 72 217 +1 t 19 Mark Strickland--Western Washington................. 72 72 73 217 +1 t 19 Harry Wetton--Western New Mexico.................... 73 72 72 217 +1