Western New Mexico | 294 | 303 | 298 | 895 | +43 | 4th |
Harry Wetton | 75 | 78 | 72 | 225 | +12 | 16th |
Anthony McGeorge | 72 | 79 | 75 | 226 | +13 | t-17th |
Calum Hill | 76 | 73 | 79 | 228 | +15 | t-21st |
Ben Skinner | 76 | 80 | 72 | 228 | +15 | t-21st |
David Metz# | 79 | 78 | 74 | 231 | +18 | t-32nd |
Thomas Neve | 71 | 73 | 87 | 231 | +18 | t-32nd |
# Indicates individual player