Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Barry | 296 | 274 | 570 | -6 | |
2 | CSU-Monterey Bay | 296 | 287 | 583 | +7 | |
3 | Western New Mexico | 300 | 289 | 589 | +13 | |
4 | CSU-Stanislaus | 303 | 292 | 595 | +19 | |
5 | Dallas Baptist | 308 | 291 | 599 | +23 | |
6 | Colo.-Colorado Springs | 306 | 294 | 600 | +24 | |
7 | Colorado School of Mines | 304 | 299 | 603 | +27 | |
8 | St. Edward's | 303 | 302 | 605 | +29 | |
9 | St. Mary's | 310 | 299 | 609 | +33 | |
t | 10 | St. Leo | 321 | 290 | 611 | +35 |
t | 10 | Western Washington | 311 | 300 | 611 | +35 |
12 | West Texas A&M | 309 | 309 | 618 | +42 | |
13 | Cameron | 326 | 293 | 619 | +43 | |
14 | Valdosta State | 314 | 306 | 620 | +44 | |
15 | Colorado Mesa | 321 | 308 | 629 | +53 | |
16 | Lubbock Christian | 320 | 314 | 634 | +58 |
Player Standings |
Rank | Player | Scores | Total | Par | |||
1 | Adam Svensson--Barry | 69 | 65 | 134 | -10 | ||
2 | Carr Vernon--CSU-Monterey Bay | 71 | 71 | 142 | -2 | ||
t | 3 | Mario Beltran--Barry | 77 | 68 | 145 | +1 | |
t | 3 | Stephen Cook--Colo.-Colorado Springs | 77 | 68 | 145 | +1 | |
t | 3 | Michael Lee--Colorado School of Mines | 74 | 71 | 145 | +1 | |
t | 3 | Ben Skinner--Western New Mexico | 75 | 70 | 145 | +1 | |
t | 3 | Scott Smyers--Barry | 76 | 69 | 145 | +1 | |
t | 8 | Calum Hill--Western New Mexico | 71 | 75 | 146 | +2 | |
t | 8 | Dylan Jackson--CSU-Monterey Bay | 76 | 70 | 146 | +2 | |
t | 8 | Harry Wetton--Western New Mexico | 77 | 69 | 146 | +2 | |
t | 11 | Brandon Hortt--CSU-Monterey Bay | 71 | 76 | 147 | +3 | |
t | 11 | Anthony Manguray--CSU-Stanislaus | 73 | 74 | 147 | +3 | |
t | 13 | Kyle Beard--Dallas Baptist | 75 | 73 | 148 | +4 | |
t | 13 | Berry Jole--Barry | 74 | 74 | 148 | +4 | |
t | 13 | Tyler Leeworthy--CSU-Stanislaus | 77 | 71 | 148 | +4 | |
t | 13 | Enrique Livas--St. Edward's | 75 | 73 | 148 | +4 | |
t | 13 | Anthony McGeorge--Western New Mexico | 77 | 71 | 148 | +4 | |
t | 13 | Joey Savoie--St. Leo | 77 | 71 | 148 | +4 | |
t | 13 | Zach Tripp--Colo.-Colorado Springs | 76 | 72 | 148 | +4 | |
t | 20 | Johnny Antle--Dallas Baptist | 79 | 70 | 149 | +5 | |
t | 20 | Niel DuPreez--Lubbock Christian | 75 | 74 | 149 | +5 | |
t | 20 | Jay Hogan--St. Edward's | 76 | 73 | 149 | +5 | |
t | 20 | Jaskaran Sihota--CSU-Stanislaus | 77 | 72 | 149 | +5 | |
t | 20 | Brian Smith--St. Edward's | 75 | 74 | 149 | +5 | |
t | 20 | Matthew Van Winkle--St. Mary's | 75 | 74 | 149 | +5 | |
t | 26 | Nick Berry--Colorado School of Mines | 73 | 77 | 150 | +6 | |
t | 26 | Garrett Fey--Dallas Baptist | 78 | 72 | 150 | +6 | |
t | 26 | Chris Hatch--Western Washington | 78 | 72 | 150 | +6 | |
t | 26 | Andres Rodas--St. Edward's | 81 | 69 | 150 | +6 | |
t | 30 | Trevor Clayton--CSU-Stanislaus | 76 | 75 | 151 | +7 | |
t | 30 | Trevor Joseph--St. Leo | 80 | 71 | 151 | +7 | |
t | 30 | Thomas Neve--Western New Mexico | 77 | 74 | 151 | +7 | |
t | 30 | Anton Rosen--CSU-Monterey Bay | 80 | 71 | 151 | +7 | |
t | 30 | Cullen Stahl--Cameron | 82 | 69 | 151 | +7 | |
t | 35 | Jack Kelly--Western Washington | 80 | 72 | 152 | +8 | |
t | 35 | Jono Ledger--St. Mary's | 83 | 69 | 152 | +8 | |
t | 35 | David Metz--Western New Mexico | 75 | 77 | 152 | +8 | |
t | 35 | Ethan Peterson--West Texas A&M | 74 | 78 | 152 | +8 | |
t | 35 | Colin Prater--Colorado Mesa | 76 | 76 | 152 | +8 | |
t | 40 | John Fordham--Valdosta State | 79 | 74 | 153 | +9 | |
t | 40 | Joey Hearn--Colo.-Colorado Springs | 76 | 77 | 153 | +9 | |
t | 40 | Jeffrey Juillerat--Dallas Baptist | 76 | 77 | 153 | +9 | |
t | 40 | Austin McNeill--Valdosta State | 75 | 78 | 153 | +9 | |
t | 40 | Devin Montague--West Texas A&M | 76 | 77 | 153 | +9 | |
t | 40 | Robby Salomon--CSU-Monterey Bay | 78 | 75 | 153 | +9 | |
t | 46 | John Ahern--Colorado School of Mines | 76 | 78 | 154 | +10 | |
t | 46 | Jared Dalga--Barry | 82 | 72 | 154 | +10 | |
t | 46 | Kyle Grassel--Colorado School of Mines | 81 | 73 | 154 | +10 | |
t | 46 | Jose Hernandez--St. Edward's | 76 | 78 | 154 | +10 | |
t | 46 | Kameron Kubis--St. Edward's | 76 | 78 | 154 | +10 | |
t | 51 | Chris Brincat--Dallas Baptist | 79 | 76 | 155 | +11 | |
t | 51 | Chris Contreras--St. Mary's | 78 | 77 | 155 | +11 | |
t | 51 | Dylan McClure--Cameron | 80 | 75 | 155 | +11 | |
t | 54 | Casey Bannon--St. Leo | 82 | 74 | 156 | +12 | |
t | 54 | Shawn Bennett--St. Mary's | 77 | 79 | 156 | +12 | |
t | 54 | Facundo Garcia--Lubbock Christian | 77 | 79 | 156 | +12 | |
t | 54 | Florian Schmiedel--Valdosta State | 79 | 77 | 156 | +12 | |
t | 54 | Kyle Schrader--Western Washington | 82 | 74 | 156 | +12 | |
t | 54 | Brandel Woodman--West Texas A&M | 81 | 75 | 156 | +12 | |
t | 60 | Ryan Gendron--St. Leo | 83 | 74 | 157 | +13 | |
t | 60 | Chaz Heinz--St. Leo | 82 | 75 | 157 | +13 | |
t | 60 | Patrick Skakel--Colo.-Colorado Springs | 77 | 80 | 157 | +13 | |
t | 60 | Mark Strickland--Western Washington | 71 | 86 | 157 | +13 | |
t | 64 | Jarred Gomez--Colorado Mesa | 79 | 79 | 158 | +14 | |
t | 64 | Alex Jones--Valdosta State | 81 | 77 | 158 | +14 | |
t | 64 | Michael Kelly--Cameron | 82 | 76 | 158 | +14 | |
t | 67 | Connor Day--CSU-Stanislaus | 82 | 77 | 159 | +15 | |
t | 67 | Dillon Van Essen--St. Edward's | 77 | 82 | 159 | +15 | |
t | 67 | Adam Griffith--Colorado Mesa | 84 | 75 | 159 | +15 | |
t | 67 | Dylan Rodriguez--West Texas A&M | 80 | 79 | 159 | +15 | |
t | 71 | Cal Arrott--West Texas A&M | 79 | 81 | 160 | +16 | |
t | 71 | Mitch Lomis--Valdosta State | 81 | 79 | 160 | +16 | |
t | 71 | Dylan Mitchell--Colo.-Colorado Springs | 83 | 77 | 160 | +16 | |
74 | Alex Bissaro--St. Mary's | 80 | 81 | 161 | +17 | ||
t | 75 | David Arismendy--St. Edward's | 85 | 77 | 162 | +18 | |
t | 75 | Paul Drinkwater--St. Edward's | 79 | 83 | 162 | +18 | |
t | 75 | Justin Jang--Cameron | 89 | 73 | 162 | +18 | |
t | 75 | Trevor McKune--Colorado Mesa | 82 | 80 | 162 | +18 | |
79 | Corey Bounds--Cameron | 82 | 81 | 163 | +19 | ||
80 | Jarred Jeter--Lubbock Christian | 84 | 80 | 164 | +20 | ||
81 | Trenton Schwehr--Colorado Mesa | 87 | 78 | 165 | +21 | ||
82 | Blayne Street--Lubbock Christian | 84 | 82 | 166 | +22 | ||
t | 83 | Jordan Arndt--Colorado School of Mines | 87 | 82 | 169 | +25 | |
t | 83 | Kyle Lindor--Western Washington | 87 | 82 | 169 | +25 | |
85 | Austin Ammons--Lubbock Christian | 91 | 81 | 172 | +28 |
Team-by-Team Results |
Mar 3-4, 2014 -- St. Edward's Invitational
Grey Rock GC -- Austin, Texas
Par 72, 6858 yards -- 16 teams, 85 players
Barry | 296 | 274 | 570 | -6 | 1st |
Adam Svensson | 69 | 65 | 134 | -10 | 1st |
Mario Beltran | 77 | 68 | 145 | +1 | t-3rd |
Scott Smyers | 76 | 69 | 145 | +1 | t-3rd |
Berry Jole | 74 | 74 | 148 | +4 | t-13th |
Jared Dalga | 82 | 72 | 154 | +10 | t-46th |
CSU-Monterey Bay | 296 | 287 | 583 | +7 | 2nd |
Carr Vernon | 71 | 71 | 142 | -2 | 2nd |
Dylan Jackson | 76 | 70 | 146 | +2 | t-8th |
Brandon Hortt | 71 | 76 | 147 | +3 | t-11th |
Anton Rosen | 80 | 71 | 151 | +7 | t-30th |
Robby Salomon | 78 | 75 | 153 | +9 | t-40th |
Western New Mexico | 300 | 289 | 589 | +13 | 3rd |
Ben Skinner# | 75 | 70 | 145 | +1 | t-3rd |
Calum Hill | 71 | 75 | 146 | +2 | t-8th |
Harry Wetton | 77 | 69 | 146 | +2 | t-8th |
Anthony McGeorge | 77 | 71 | 148 | +4 | t-13th |
Thomas Neve | 77 | 74 | 151 | +7 | t-30th |
David Metz | 75 | 77 | 152 | +8 | t-35th |
CSU-Stanislaus | 303 | 292 | 595 | +19 | 4th |
Anthony Manguray | 73 | 74 | 147 | +3 | t-11th |
Tyler Leeworthy | 77 | 71 | 148 | +4 | t-13th |
Jaskaran Sihota | 77 | 72 | 149 | +5 | t-20th |
Trevor Clayton | 76 | 75 | 151 | +7 | t-30th |
Connor Day | 82 | 77 | 159 | +15 | t-67th |
Dallas Baptist | 308 | 291 | 599 | +23 | 5th |
Kyle Beard | 75 | 73 | 148 | +4 | t-13th |
Johnny Antle | 79 | 70 | 149 | +5 | t-20th |
Garrett Fey | 78 | 72 | 150 | +6 | t-26th |
Jeffrey Juillerat | 76 | 77 | 153 | +9 | t-40th |
Chris Brincat | 79 | 76 | 155 | +11 | t-51st |
Colo.-Colorado Springs | 306 | 294 | 600 | +24 | 6th |
Stephen Cook | 77 | 68 | 145 | +1 | t-3rd |
Zach Tripp | 76 | 72 | 148 | +4 | t-13th |
Joey Hearn | 76 | 77 | 153 | +9 | t-40th |
Patrick Skakel | 77 | 80 | 157 | +13 | t-60th |
Dylan Mitchell | 83 | 77 | 160 | +16 | t-71st |
Colorado School of Mines | 304 | 299 | 603 | +27 | 7th |
Michael Lee | 74 | 71 | 145 | +1 | t-3rd |
Nick Berry | 73 | 77 | 150 | +6 | t-26th |
John Ahern | 76 | 78 | 154 | +10 | t-46th |
Kyle Grassel | 81 | 73 | 154 | +10 | t-46th |
Jordan Arndt | 87 | 82 | 169 | +25 | t-83rd |
St. Edward's | 303 | 302 | 605 | +29 | 8th |
Enrique Livas | 75 | 73 | 148 | +4 | t-13th |
Jay Hogan# | 76 | 73 | 149 | +5 | t-20th |
Brian Smith | 75 | 74 | 149 | +5 | t-20th |
Andres Rodas# | 81 | 69 | 150 | +6 | t-26th |
Jose Hernandez | 76 | 78 | 154 | +10 | t-46th |
Kameron Kubis# | 76 | 78 | 154 | +10 | t-46th |
Dillon Van Essen | 77 | 82 | 159 | +15 | t-67th |
David Arismendy | 85 | 77 | 162 | +18 | t-75th |
Paul Drinkwater# | 79 | 83 | 162 | +18 | t-75th |
St. Mary's | 310 | 299 | 609 | +33 | 9th |
Matthew Van Winkle | 75 | 74 | 149 | +5 | t-20th |
Jono Ledger | 83 | 69 | 152 | +8 | t-35th |
Chris Contreras | 78 | 77 | 155 | +11 | t-51st |
Shawn Bennett | 77 | 79 | 156 | +12 | t-54th |
Alex Bissaro | 80 | 81 | 161 | +17 | 74th |
St. Leo | 321 | 290 | 611 | +35 | t-10th |
Joey Savoie | 77 | 71 | 148 | +4 | t-13th |
Trevor Joseph | 80 | 71 | 151 | +7 | t-30th |
Casey Bannon | 82 | 74 | 156 | +12 | t-54th |
Ryan Gendron | 83 | 74 | 157 | +13 | t-60th |
Chaz Heinz | 82 | 75 | 157 | +13 | t-60th |
Western Washington | 311 | 300 | 611 | +35 | t-10th |
Chris Hatch | 78 | 72 | 150 | +6 | t-26th |
Jack Kelly | 80 | 72 | 152 | +8 | t-35th |
Kyle Schrader | 82 | 74 | 156 | +12 | t-54th |
Mark Strickland | 71 | 86 | 157 | +13 | t-60th |
Kyle Lindor | 87 | 82 | 169 | +25 | t-83rd |
West Texas A&M | 309 | 309 | 618 | +42 | 12th |
Ethan Peterson | 74 | 78 | 152 | +8 | t-35th |
Devin Montague | 76 | 77 | 153 | +9 | t-40th |
Brandel Woodman | 81 | 75 | 156 | +12 | t-54th |
Dylan Rodriguez | 80 | 79 | 159 | +15 | t-67th |
Cal Arrott | 79 | 81 | 160 | +16 | t-71st |
Cameron | 326 | 293 | 619 | +43 | 13th |
Cullen Stahl | 82 | 69 | 151 | +7 | t-30th |
Dylan McClure | 80 | 75 | 155 | +11 | t-51st |
Michael Kelly | 82 | 76 | 158 | +14 | t-64th |
Justin Jang | 89 | 73 | 162 | +18 | t-75th |
Corey Bounds | 82 | 81 | 163 | +19 | 79th |
Valdosta State | 314 | 306 | 620 | +44 | 14th |
John Fordham | 79 | 74 | 153 | +9 | t-40th |
Austin McNeill | 75 | 78 | 153 | +9 | t-40th |
Florian Schmiedel | 79 | 77 | 156 | +12 | t-54th |
Alex Jones | 81 | 77 | 158 | +14 | t-64th |
Mitch Lomis | 81 | 79 | 160 | +16 | t-71st |
Colorado Mesa | 321 | 308 | 629 | +53 | 15th |
Colin Prater | 76 | 76 | 152 | +8 | t-35th |
Jarred Gomez | 79 | 79 | 158 | +14 | t-64th |
Adam Griffith | 84 | 75 | 159 | +15 | t-67th |
Trevor McKune | 82 | 80 | 162 | +18 | t-75th |
Trenton Schwehr | 87 | 78 | 165 | +21 | 81st |
Lubbock Christian | 320 | 314 | 634 | +58 | 16th |
Niel DuPreez | 75 | 74 | 149 | +5 | t-20th |
Facundo Garcia | 77 | 79 | 156 | +12 | t-54th |
Jarred Jeter | 84 | 80 | 164 | +20 | 80th |
Blayne Street | 84 | 82 | 166 | +22 | 82nd |
Austin Ammons | 91 | 81 | 172 | +28 | 85th |
# Indicates individual player
AP-Style Tournament Results |
St. Edward's Invitational Grey Rock GC Austin, Texas Dates: Mar 3-4, 2014 Par 72, 6858 yards Fin. Top 20 teams Scores Total Par 1 Barry.......................... 296 274 570 -6 2 CSU-Monterey Bay............... 296 287 583 +7 3 Western New Mexico............. 300 289 589 +13 4 CSU-Stanislaus................. 303 292 595 +19 5 Dallas Baptist................. 308 291 599 +23 6 Colo.-Colorado Springs......... 306 294 600 +24 7 Colorado School of Mines....... 304 299 603 +27 8 St. Edward's................... 303 302 605 +29 9 St. Mary's..................... 310 299 609 +33 t 10 St. Leo........................ 321 290 611 +35 t 10 Western Washington............. 311 300 611 +35 12 West Texas A&M............. 309 309 618 +42 13 Cameron........................ 326 293 619 +43 14 Valdosta State................. 314 306 620 +44 15 Colorado Mesa.................. 321 308 629 +53 16 Lubbock Christian.............. 320 314 634 +58 Fin. Top 20 Players Scores Total Par 1 Adam Svensson--Barry................................ 69 65 134 -10 2 Carr Vernon--CSU-Monterey Bay....................... 71 71 142 -2 t 3 Mario Beltran--Barry................................ 77 68 145 +1 t 3 Stephen Cook--Colo.-Colorado Springs................ 77 68 145 +1 t 3 Michael Lee--Colorado School of Mines............... 74 71 145 +1 t 3 Ben Skinner--Western New Mexico..................... 75 70 145 +1 t 3 Scott Smyers--Barry................................. 76 69 145 +1 t 8 Calum Hill--Western New Mexico...................... 71 75 146 +2 t 8 Dylan Jackson--CSU-Monterey Bay..................... 76 70 146 +2 t 8 Harry Wetton--Western New Mexico.................... 77 69 146 +2 t 11 Brandon Hortt--CSU-Monterey Bay..................... 71 76 147 +3 t 11 Anthony Manguray--CSU-Stanislaus.................... 73 74 147 +3 t 13 Kyle Beard--Dallas Baptist.......................... 75 73 148 +4 t 13 Berry Jole--Barry................................... 74 74 148 +4 t 13 Tyler Leeworthy--CSU-Stanislaus..................... 77 71 148 +4 t 13 Enrique Livas--St. Edward's......................... 75 73 148 +4 t 13 Anthony McGeorge--Western New Mexico................ 77 71 148 +4 t 13 Joey Savoie--St. Leo................................ 77 71 148 +4 t 13 Zach Tripp--Colo.-Colorado Springs.................. 76 72 148 +4 t 20 Johnny Antle--Dallas Baptist........................ 79 70 149 +5 t 20 Niel DuPreez--Lubbock Christian..................... 75 74 149 +5 t 20 Jay Hogan--St. Edward's............................. 76 73 149 +5 t 20 Jaskaran Sihota--CSU-Stanislaus..................... 77 72 149 +5 t 20 Brian Smith--St. Edward's........................... 75 74 149 +5 t 20 Matthew Van Winkle--St. Mary's...................... 75 74 149 +5