Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Western New Mexico | 293 | 280 | 573 | +5 | |
2 | Midland College | 300 | 281 | 581 | +13 | |
4 | New Mexico JC | 294 | 289 | 583 | +15 | |
7 | NM Military Institute | 339 | 329 | 668 | +100 | |
8 | Northern New Mexico | 358 | 335 | 693 | +125 |
Player Standings |
Rank | Player | Scores | Total | Par | |||
1 | Chris Schriedel--Midland College | 69 | 70 | 139 | -3 | ||
t | 2 | Zach Adams--New Mexico St. (B) | 72 | 68 | 140 | -2 | |
t | 2 | David Metz--Western New Mexico | 70 | 70 | 140 | -2 | |
t | 2 | Ben Skinner--Western New Mexico | 73 | 67 | 140 | -2 | |
5 | Russell Lara--Midland College | 76 | 66 | 142 | E | ||
t | 6 | Jordan Ayre--New Mexico JC | 69 | 74 | 143 | +1 | |
t | 6 | Ryan Fioretti--Texas El-Paso (B) | 71 | 72 | 143 | +1 | |
t | 6 | Luis Medina--New Mexico St. (B) | 73 | 70 | 143 | +1 | |
9 | David Wicks--Midland College | 73 | 71 | 144 | +2 | ||
t | 10 | Ben Kirkes--New Mexico JC | 76 | 70 | 146 | +4 | |
t | 10 | Anthony McGeorge--Western New Mexico | 75 | 71 | 146 | +4 | |
t | 10 | Marty Sanchez--New Mexico JC | 75 | 71 | 146 | +4 | |
t | 10 | Harry Wetton--Western New Mexico (B) | 76 | 70 | 146 | +4 | |
t | 14 | Chris Juarez--Texas El-Paso (B) | 72 | 75 | 147 | +5 | |
t | 14 | Thomas Neve--Western New Mexico | 75 | 72 | 147 | +5 | |
t | 14 | Oswin Schlenkrich--Midland College | 77 | 70 | 147 | +5 | |
t | 14 | Daniel Young--Western New Mexico (B) | 74 | 73 | 147 | +5 | |
t | 18 | Daniel Mantel--New Mexico JC | 74 | 74 | 148 | +6 | |
t | 18 | Joey Martinez--New Mexico St. (B) | 77 | 71 | 148 | +6 | |
t | 18 | Trace Morrow--Midland College | 74 | 74 | 148 | +6 | |
21 | Sebastian Villareal--NM Military Institute | 76 | 74 | 150 | +8 | ||
t | 22 | Willy Hogan--New Mexico St. (B) | 79 | 72 | 151 | +9 | |
t | 22 | Ian Patterson--Texas El-Paso (B) | 74 | 77 | 151 | +9 | |
24 | Ryder Skillern--Midland College | 77 | 75 | 152 | +10 | ||
25 | Jacob Jameson--New Mexico JC | 76 | 77 | 153 | +11 | ||
t | 26 | Prescott Mann--Texas El-Paso (B) | 76 | 78 | 154 | +12 | |
t | 26 | Taylor Mihok--New Mexico St. (B) | 81 | 73 | 154 | +12 | |
t | 28 | Deryk Perales--Western New Mexico | 78 | 77 | 155 | +13 | |
t | 28 | Brendan Shannon--Western New Mexico (B) | 79 | 76 | 155 | +13 | |
t | 28 | David Wilson--New Mexico St. (B) | 79 | 76 | 155 | +13 | |
t | 31 | Cody Buffalo--New Mexico JC | 80 | 79 | 159 | +17 | |
t | 31 | Derek Vigil--NM Military Institute | 83 | 76 | 159 | +17 | |
33 | Brett Kennedy--Northern New Mexico | 80 | 80 | 160 | +18 | ||
34 | G.J. Kuhn--NM Military Institute | 80 | 81 | 161 | +19 | ||
35 | Ted Flores--Western New Mexico (B) | 83 | 83 | 166 | +24 | ||
t | 36 | Mike Soto--Northern New Mexico | 89 | 82 | 171 | +29 | |
t | 36 | Jon War--Northern New Mexico | 89 | 82 | 171 | +29 | |
38 | Semerian Khalsa--Northern New Mexico | 100 | 91 | 191 | +49 | ||
39 | Colten Crowell--NM Military Institute | 100 | 98 | 198 | +56 | ||
40 | Hunter Heck--NM Military Institute | 112 | 103 | 215 | +73 |
Team-by-Team Results |
Feb 9-10, 2014 -- The Cactus Thaw!
Lonestar GC -- El Paso, TX
Par 71, 6603 yards -- 5 teams, 40 players
Western New Mexico | 293 | 280 | 573 | +5 | 1st |
David Metz | 70 | 70 | 140 | -2 | t-2nd |
Ben Skinner | 73 | 67 | 140 | -2 | t-2nd |
Anthony McGeorge | 75 | 71 | 146 | +4 | t-10th |
Thomas Neve | 75 | 72 | 147 | +5 | t-14th |
Deryk Perales | 78 | 77 | 155 | +13 | t-28th |
Midland College | 300 | 281 | 581 | +13 | 2nd |
Chris Schriedel# | 69 | 70 | 139 | -3 | 1st |
Russell Lara | 76 | 66 | 142 | E | 5th |
David Wicks | 73 | 71 | 144 | +2 | 9th |
Oswin Schlenkrich | 77 | 70 | 147 | +5 | t-14th |
Trace Morrow | 74 | 74 | 148 | +6 | t-18th |
Ryder Skillern | 77 | 75 | 152 | +10 | 24th |
New Mexico St. (B) | 301 | 281 | 582 | +14 | 3rd |
Zach Adams | 72 | 68 | 140 | -2 | t-2nd |
Luis Medina | 73 | 70 | 143 | +1 | t-6th |
Joey Martinez | 77 | 71 | 148 | +6 | t-18th |
Willy Hogan | 79 | 72 | 151 | +9 | t-22nd |
Taylor Mihok# | 81 | 73 | 154 | +12 | t-26th |
David Wilson | 79 | 76 | 155 | +13 | t-28th |
New Mexico JC | 294 | 289 | 583 | +15 | 4th |
Jordan Ayre | 69 | 74 | 143 | +1 | t-6th |
Ben Kirkes | 76 | 70 | 146 | +4 | t-10th |
Marty Sanchez | 75 | 71 | 146 | +4 | t-10th |
Daniel Mantel | 74 | 74 | 148 | +6 | t-18th |
Jacob Jameson | 76 | 77 | 153 | +11 | 25th |
Cody Buffalo# | 80 | 79 | 159 | +17 | t-31st |
Texas El-Paso (B) | 293 | 302 | 595 | +27 | 5th |
Ryan Fioretti | 71 | 72 | 143 | +1 | t-6th |
Chris Juarez | 72 | 75 | 147 | +5 | t-14th |
Ian Patterson | 74 | 77 | 151 | +9 | t-22nd |
Prescott Mann | 76 | 78 | 154 | +12 | t-26th |
Western New Mexico (B) | 312 | 302 | 614 | +46 | 6th |
Harry Wetton | 76 | 70 | 146 | +4 | t-10th |
Daniel Young | 74 | 73 | 147 | +5 | t-14th |
Brendan Shannon | 79 | 76 | 155 | +13 | t-28th |
Ted Flores | 83 | 83 | 166 | +24 | 35th |
NM Military Institute | 339 | 329 | 668 | +100 | 7th |
Sebastian Villareal | 76 | 74 | 150 | +8 | 21st |
Derek Vigil | 83 | 76 | 159 | +17 | t-31st |
G.J. Kuhn | 80 | 81 | 161 | +19 | 34th |
Colten Crowell | 100 | 98 | 198 | +56 | 39th |
Hunter Heck | 112 | 103 | 215 | +73 | 40th |
Northern New Mexico | 358 | 335 | 693 | +125 | 8th |
Brett Kennedy | 80 | 80 | 160 | +18 | 33rd |
Mike Soto | 89 | 82 | 171 | +29 | t-36th |
Jon War | 89 | 82 | 171 | +29 | t-36th |
Semerian Khalsa | 100 | 91 | 191 | +49 | 38th |
# Indicates individual player
AP-Style Tournament Results |
The Cactus Thaw! Lonestar GC El Paso, TX Dates: Feb 9-10, 2014 Par 71, 6603 yards Fin. Top 20 teams Scores Total Par 1 Western New Mexico............. 293 280 573 +5 2 Midland College................ 300 281 581 +13 4 New Mexico JC.................. 294 289 583 +15 7 NM Military Institute.......... 339 329 668 +100 8 Northern New Mexico............ 358 335 693 +125 Fin. Top 20 Players Scores Total Par 1 Chris Schriedel--Midland College.................... 69 70 139 -3 t 2 Zach Adams--New Mexico St. (B)...................... 72 68 140 -2 t 2 David Metz--Western New Mexico...................... 70 70 140 -2 t 2 Ben Skinner--Western New Mexico..................... 73 67 140 -2 5 Russell Lara--Midland College....................... 76 66 142 E t 6 Jordan Ayre--New Mexico JC.......................... 69 74 143 +1 t 6 Ryan Fioretti--Texas El-Paso (B).................... 71 72 143 +1 t 6 Luis Medina--New Mexico St. (B)..................... 73 70 143 +1 9 David Wicks--Midland College........................ 73 71 144 +2 t 10 Ben Kirkes--New Mexico JC........................... 76 70 146 +4 t 10 Anthony McGeorge--Western New Mexico................ 75 71 146 +4 t 10 Marty Sanchez--New Mexico JC........................ 75 71 146 +4 t 10 Harry Wetton--Western New Mexico (B)................ 76 70 146 +4 t 14 Chris Juarez--Texas El-Paso (B)..................... 72 75 147 +5 t 14 Thomas Neve--Western New Mexico..................... 75 72 147 +5 t 14 Oswin Schlenkrich--Midland College.................. 77 70 147 +5 t 14 Daniel Young--Western New Mexico (B)................ 74 73 147 +5 t 18 Daniel Mantel--New Mexico JC........................ 74 74 148 +6 t 18 Joey Martinez--New Mexico St. (B)................... 77 71 148 +6 t 18 Trace Morrow--Midland College....................... 74 74 148 +6