|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Western New Mexico | 293 | 280 | 573 | +5 | |
| 2 | Midland CC | 300 | 281 | 581 | +13 | |
| 3 | New Mexico CC | 294 | 289 | 583 | +15 | |
| 4 | New Mexico Military Inst. | 339 | 329 | 668 | +100 | |
| 5 | Northern New Mexico | 358 | 335 | 693 | +125 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Scores | Total | Par | |||
| 1 | Chris Schriedel--Midland CC | 69 | 70 | 139 | -3 | ||
| t | 2 | David Metz--Western New Mexico | 70 | 70 | 140 | -2 | |
| t | 2 | Ben Skinner--Western New Mexico | 73 | 67 | 140 | -2 | |
| 4 | Russell Lara--Midland CC | 76 | 66 | 142 | E | ||
| 5 | Jordan Ayre--New Mexico CC | 69 | 74 | 143 | +1 | ||
| 6 | David Wicks--Midland CC | 73 | 71 | 144 | +2 | ||
| t | 7 | Benjamin Kirkes--New Mexico CC | 76 | 70 | 146 | +4 | |
| t | 7 | Anthony McGeorge--Western New Mexico | 75 | 71 | 146 | +4 | |
| t | 7 | Marty Sanchez--New Mexico CC | 75 | 71 | 146 | +4 | |
| t | 7 | Harry Wetton--Western New Mexico | 76 | 70 | 146 | +4 | |
| t | 11 | Thomas Neve--Western New Mexico | 75 | 72 | 147 | +5 | |
| t | 11 | Oswin Schlenkrich--Midland CC | 77 | 70 | 147 | +5 | |
| t | 11 | Daniel Young--Western New Mexico | 74 | 73 | 147 | +5 | |
| t | 14 | Daniel Mantel--New Mexico CC | 74 | 74 | 148 | +6 | |
| t | 14 | Trace Morrow--Midland CC | 74 | 74 | 148 | +6 | |
| 16 | Seb Villarreal-Guzma--New Mexico Military Inst. | 76 | 74 | 150 | +8 | ||
| 17 | Ryder Skillern--Midland CC | 77 | 75 | 152 | +10 | ||
| 18 | Jacob Jameson--New Mexico CC | 76 | 77 | 153 | +11 | ||
| t | 19 | Deryk Perales--Western New Mexico | 78 | 77 | 155 | +13 | |
| t | 19 | Brendan Shannon--Western New Mexico | 79 | 76 | 155 | +13 | |
| t | 21 | Cody Buffalo--New Mexico CC | 80 | 79 | 159 | +17 | |
| t | 21 | Derek Vigil--New Mexico Military Inst. | 83 | 76 | 159 | +17 | |
| 23 | Brett Kennedy--Northern New Mexico | 80 | 80 | 160 | +18 | ||
| 24 | G.J. Kuhn--New Mexico Military Inst. | 80 | 81 | 161 | +19 | ||
| 25 | Ted Flores--Western New Mexico | 83 | 83 | 166 | +24 | ||
| t | 26 | Michael Soto--Northern New Mexico | 89 | 82 | 171 | +29 | |
| t | 26 | Jonathen War--Northern New Mexico | 89 | 82 | 171 | +29 | |
| 28 | Simarian Khalsa--Northern New Mexico | 100 | 91 | 191 | +49 | ||
| 29 | Colten Crowell--New Mexico Military Inst. | 100 | 98 | 198 | +56 | ||
| 30 | Hunter Heck--New Mexico Military Inst. | 112 | 103 | 215 | +73 | ||
|
Team-by-Team Results |
Feb 9-10, 2014 -- The Cactus Thaw
Lonestar G.C. -- El Paso, TX
Par 71, 6603 yards -- 5 teams, 30 players
| Western New Mexico | 293 | 280 | 573 | +5 | 1st |
| David Metz | 70 | 70 | 140 | -2 | t-2nd |
| Ben Skinner | 73 | 67 | 140 | -2 | t-2nd |
| Anthony McGeorge | 75 | 71 | 146 | +4 | t-7th |
| Harry Wetton# | 76 | 70 | 146 | +4 | t-7th |
| Thomas Neve | 75 | 72 | 147 | +5 | t-11th |
| Daniel Young# | 74 | 73 | 147 | +5 | t-11th |
| Deryk Perales | 78 | 77 | 155 | +13 | t-19th |
| Brendan Shannon# | 79 | 76 | 155 | +13 | t-19th |
| Ted Flores# | 83 | 83 | 166 | +24 | 25th |
| Midland CC | 300 | 281 | 581 | +13 | 2nd |
| Chris Schriedel# | 69 | 70 | 139 | -3 | 1st |
| Russell Lara | 76 | 66 | 142 | E | 4th |
| David Wicks | 73 | 71 | 144 | +2 | 6th |
| Oswin Schlenkrich | 77 | 70 | 147 | +5 | t-11th |
| Trace Morrow | 74 | 74 | 148 | +6 | t-14th |
| Ryder Skillern | 77 | 75 | 152 | +10 | 17th |
| New Mexico CC | 294 | 289 | 583 | +15 | 3rd |
| Jordan Ayre | 69 | 74 | 143 | +1 | 5th |
| Benjamin Kirkes | 76 | 70 | 146 | +4 | t-7th |
| Marty Sanchez | 75 | 71 | 146 | +4 | t-7th |
| Daniel Mantel | 74 | 74 | 148 | +6 | t-14th |
| Jacob Jameson | 76 | 77 | 153 | +11 | 18th |
| Cody Buffalo# | 80 | 79 | 159 | +17 | t-21st |
| New Mexico Military Inst. | 339 | 329 | 668 | +100 | 4th |
| Seb Villarreal-Guzma | 76 | 74 | 150 | +8 | 16th |
| Derek Vigil | 83 | 76 | 159 | +17 | t-21st |
| G.J. Kuhn | 80 | 81 | 161 | +19 | 24th |
| Colten Crowell | 100 | 98 | 198 | +56 | 29th |
| Hunter Heck | 112 | 103 | 215 | +73 | 30th |
| Northern New Mexico | 358 | 335 | 693 | +125 | 5th |
| Brett Kennedy | 80 | 80 | 160 | +18 | 23rd |
| Michael Soto | 89 | 82 | 171 | +29 | t-26th |
| Jonathen War | 89 | 82 | 171 | +29 | t-26th |
| Simarian Khalsa | 100 | 91 | 191 | +49 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
The Cactus Thaw Lonestar G.C. El Paso, TX Dates: Feb 9-10, 2014 Par 71, 6603 yards Fin. Top 20 teams Scores Total Par 1 Western New Mexico............. 293 280 573 +5 2 Midland CC..................... 300 281 581 +13 3 New Mexico CC.................. 294 289 583 +15 4 New Mexico Military Inst....... 339 329 668 +100 5 Northern New Mexico............ 358 335 693 +125 Fin. Top 20 Players Scores Total Par 1 Chris Schriedel--Midland CC......................... 69 70 139 -3 t 2 David Metz--Western New Mexico...................... 70 70 140 -2 t 2 Ben Skinner--Western New Mexico..................... 73 67 140 -2 4 Russell Lara--Midland CC............................ 76 66 142 E 5 Jordan Ayre--New Mexico CC.......................... 69 74 143 +1 6 David Wicks--Midland CC............................. 73 71 144 +2 t 7 Benjamin Kirkes--New Mexico CC...................... 76 70 146 +4 t 7 Anthony McGeorge--Western New Mexico................ 75 71 146 +4 t 7 Marty Sanchez--New Mexico CC........................ 75 71 146 +4 t 7 Harry Wetton--Western New Mexico.................... 76 70 146 +4 t 11 Thomas Neve--Western New Mexico..................... 75 72 147 +5 t 11 Oswin Schlenkrich--Midland CC....................... 77 70 147 +5 t 11 Daniel Young--Western New Mexico.................... 74 73 147 +5 t 14 Daniel Mantel--New Mexico CC........................ 74 74 148 +6 t 14 Trace Morrow--Midland CC............................ 74 74 148 +6 16 Seb Villarreal-Guzma--New Mexico Military Inst...... 76 74 150 +8 17 Ryder Skillern--Midland CC.......................... 77 75 152 +10 18 Jacob Jameson--New Mexico CC........................ 76 77 153 +11 t 19 Deryk Perales--Western New Mexico................... 78 77 155 +13 t 19 Brendan Shannon--Western New Mexico................. 79 76 155 +13