Western New Mexico | 289 | 291 | 297 | 877 | +13 | 11th |
Harry Wetton | 71 | 68 | 71 | 210 | -6 | 10th |
Calum Hill | 74 | 75 | 73 | 222 | +6 | t-43rd |
Anthony McGeorge | 72 | 71 | 79 | 222 | +6 | t-43rd |
Thomas Neve | 72 | 77 | 74 | 223 | +7 | t-47th |
Ben Skinner# | 75 | 74 | 74 | 223 | +7 | t-47th |
Deryk Perales# | 78 | 74 | 74 | 226 | +10 | t-60th |
David Metz | 79 | 77 | 82 | 238 | +22 | t-85th |
# Indicates individual player