|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | New Mexico St. | 278 | 273 | 285 | 836 | -28 | |
| 2 | Colorado | 275 | 284 | 288 | 847 | -17 | |
| 3 | San Jose St. | 280 | 281 | 292 | 853 | -11 | |
| 4 | Kansas | 283 | 282 | 289 | 854 | -10 | |
| 5 | UTEP | 288 | 289 | 282 | 859 | -5 | |
| 6 | Nebraska | 286 | 284 | 295 | 865 | +1 | |
| 7 | Air Force Academy | 276 | 289 | 302 | 867 | +3 | |
| 8 | Idaho | 290 | 289 | 289 | 868 | +4 | |
| 9 | Northern Colorado | 287 | 291 | 294 | 872 | +8 | |
| 10 | UC Riverside | 289 | 298 | 289 | 876 | +12 | |
| 11 | Western New Mexico | 289 | 291 | 297 | 877 | +13 | |
| 12 | Grand Canyon | 295 | 289 | 304 | 888 | +24 | |
| 13 | Boise St. | 296 | 301 | 292 | 889 | +25 | |
| 14 | Seattle | 292 | 287 | 314 | 893 | +29 | |
| 15 | Utah | 304 | 300 | 296 | 900 | +36 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Martin Simonsen--UTEP | 71 | 65 | 68 | 204 | -12 | ||
| t | 2 | Cody Blick--San Jose St. | 69 | 67 | 71 | 207 | -9 | |
| t | 2 | Steven Kupcho--Northern Colorado | 71 | 66 | 70 | 207 | -9 | |
| t | 2 | Yannik Paul--Colorado | 66 | 72 | 69 | 207 | -9 | |
| 5 | Kenneth Fadke--New Mexico St. | 70 | 69 | 69 | 208 | -8 | ||
| t | 6 | Pat Beyhan--New Mexico St. | 69 | 67 | 73 | 209 | -7 | |
| t | 6 | Jeremy Paul--Colorado | 65 | 73 | 71 | 209 | -7 | |
| t | 6 | Brett Walker--New Mexico St. | 70 | 67 | 72 | 209 | -7 | |
| t | 6 | Ben Welle--Kansas | 69 | 70 | 70 | 209 | -7 | |
| 10 | Harry Wetton--Western New Mexico | 71 | 68 | 71 | 210 | -6 | ||
| t | 11 | Rylee Iacolucci--Idaho | 71 | 70 | 71 | 212 | -4 | |
| t | 11 | Marcus Potter--San Jose St. | 67 | 69 | 76 | 212 | -4 | |
| t | 13 | Travis Benson--New Mexico St. | 69 | 70 | 74 | 213 | -3 | |
| t | 13 | Philip Juel-Berg--Colorado | 72 | 69 | 72 | 213 | -3 | |
| t | 13 | Prescott Mann--UTEP | 75 | 67 | 71 | 213 | -3 | |
| t | 16 | Logan Philley--Kansas | 70 | 68 | 76 | 214 | -2 | |
| t | 16 | Brandon Tsujimoto--UC Riverside | 69 | 73 | 72 | 214 | -2 | |
| t | 16 | Kyle Westmoreland--Air Force Academy | 75 | 71 | 68 | 214 | -2 | |
| t | 19 | Justin Estrada--San Jose St. | 72 | 73 | 71 | 216 | E | |
| t | 19 | Jacob Loya--UTEP | 72 | 74 | 70 | 216 | E | |
| t | 19 | David Torres--Seattle | 73 | 66 | 77 | 216 | E | |
| t | 22 | Justin Jennings--Nebraska | 73 | 69 | 75 | 217 | +1 | |
| t | 22 | Kolton Lapa--Nebraska | 76 | 71 | 70 | 217 | +1 | |
| t | 22 | Connor Peck--Kansas | 73 | 72 | 72 | 217 | +1 | |
| t | 22 | Jere Pelletier--UTEP | 71 | 75 | 71 | 217 | +1 | |
| t | 22 | Ty Travis--Boise St. | 73 | 77 | 67 | 217 | +1 | |
| t | 27 | Aaron Cockerill--Idaho | 72 | 76 | 70 | 218 | +2 | |
| t | 27 | Daniel Semmler--San Jose St. | 72 | 72 | 74 | 218 | +2 | |
| t | 27 | Jared du Toit--Idaho | 71 | 73 | 74 | 218 | +2 | |
| t | 30 | Matthew Dunn--Air Force Academy | 67 | 72 | 80 | 219 | +3 | |
| t | 30 | Jack Howard--Air Force Academy | 72 | 72 | 75 | 219 | +3 | |
| t | 30 | David Oraee--Colorado | 72 | 70 | 77 | 219 | +3 | |
| t | 30 | Landon Polterock--San Jose St. | 72 | 75 | 72 | 219 | +3 | |
| t | 34 | Ross Dickson--Nebraska | 71 | 73 | 76 | 220 | +4 | |
| t | 34 | Daniel Engle--Utah | 77 | 70 | 73 | 220 | +4 | |
| t | 34 | Calvin Freeman--Nebraska | 71 | 75 | 74 | 220 | +4 | |
| t | 34 | David Gazzolo--UC Riverside | 71 | 74 | 75 | 220 | +4 | |
| t | 34 | Mark Geddes--Grand Canyon | 76 | 71 | 73 | 220 | +4 | |
| t | 34 | Chase Hanna--Kansas | 71 | 72 | 77 | 220 | +4 | |
| t | 40 | Sam Gillis--UC Riverside | 76 | 75 | 70 | 221 | +5 | |
| t | 40 | Jonathon Thomas--Utah | 74 | 75 | 72 | 221 | +5 | |
| t | 40 | Ahren Young--Seattle | 71 | 72 | 78 | 221 | +5 | |
| t | 43 | Alec Dahlquist--Grand Canyon | 74 | 72 | 76 | 222 | +6 | |
| t | 43 | Calum Hill--Western New Mexico | 74 | 75 | 73 | 222 | +6 | |
| t | 43 | Anthony McGeorge--Western New Mexico | 72 | 71 | 79 | 222 | +6 | |
| t | 43 | Luis Medina--New Mexico St. | 77 | 69 | 76 | 222 | +6 | |
| t | 47 | Philip Colwell--Air Force Academy | 66 | 74 | 83 | 223 | +7 | |
| t | 47 | Steve Connell--Northern Colorado | 71 | 74 | 78 | 223 | +7 | |
| t | 47 | Jackson Foth--Kansas | 78 | 74 | 71 | 223 | +7 | |
| t | 47 | Willy Hogan--New Mexico St. | 77 | 75 | 71 | 223 | +7 | |
| t | 47 | Ben Krueger--Northern Colorado | 72 | 76 | 75 | 223 | +7 | |
| t | 47 | Thomas Neve--Western New Mexico | 72 | 77 | 74 | 223 | +7 | |
| t | 47 | Roberto Ruiz--UTEP | 74 | 75 | 74 | 223 | +7 | |
| t | 47 | Ben Skinner--Western New Mexico | 75 | 74 | 74 | 223 | +7 | |
| t | 55 | Casey Halliday--Utah | 74 | 77 | 73 | 224 | +8 | |
| t | 55 | Garrett Howard--Idaho | 76 | 70 | 78 | 224 | +8 | |
| t | 55 | Jose Manuel Romero--UTEP | 77 | 73 | 74 | 224 | +8 | |
| t | 55 | Colton West--Grand Canyon | 72 | 73 | 79 | 224 | +8 | |
| 59 | Mike Siwa--Nebraska | 71 | 71 | 83 | 225 | +9 | ||
| t | 60 | Logan France--Boise St. | 72 | 72 | 82 | 226 | +10 | |
| t | 60 | Stan Gautier--Kansas | 77 | 74 | 75 | 226 | +10 | |
| t | 60 | Joey Martinez--New Mexico St. | 74 | 76 | 76 | 226 | +10 | |
| t | 60 | Deryk Perales--Western New Mexico | 78 | 74 | 74 | 226 | +10 | |
| t | 64 | Zach Adams--New Mexico St. | 75 | 75 | 77 | 227 | +11 | |
| t | 64 | Conner Barr--Northern Colorado | 77 | 75 | 75 | 227 | +11 | |
| t | 64 | Frederik Dreier--UTEP | 78 | 76 | 73 | 227 | +11 | |
| t | 64 | Andy Germann--Air Force Academy | 71 | 77 | 79 | 227 | +11 | |
| t | 64 | Alex Pounds--Idaho | 76 | 77 | 74 | 227 | +11 | |
| t | 64 | Jason Semthiti--UC Riverside | 79 | 76 | 72 | 227 | +11 | |
| t | 64 | Jordan Skyles--Boise St. | 76 | 77 | 74 | 227 | +11 | |
| t | 64 | Hayden Webb--Grand Canyon | 77 | 73 | 77 | 227 | +11 | |
| 72 | Billy Comeaux--Grand Canyon | 73 | 77 | 78 | 228 | +12 | ||
| t | 73 | David Elliott--Boise St. | 79 | 75 | 75 | 229 | +13 | |
| t | 73 | Kyle Mitsunaga--Boise St. | 75 | 78 | 76 | 229 | +13 | |
| t | 73 | Julian Woodfork--Northern Colorado | 73 | 82 | 74 | 229 | +13 | |
| 76 | Luka Karaula--Seattle | 77 | 75 | 78 | 230 | +14 | ||
| t | 77 | Kyle Cornett--Seattle | 76 | 74 | 81 | 231 | +15 | |
| t | 77 | Leven Simon Seay--UC Riverside | 73 | 80 | 78 | 231 | +15 | |
| t | 79 | Chris Juarez--UTEP | 78 | 77 | 77 | 232 | +16 | |
| t | 79 | Drew Trujillo--Colorado | 80 | 76 | 76 | 232 | +16 | |
| 81 | Ian Patterson--UTEP | 71 | 87 | 75 | 233 | +17 | ||
| 82 | Patrick Sato--Seattle | 72 | 82 | 81 | 235 | +19 | ||
| t | 83 | Ryan Fioretti--UTEP | 81 | 74 | 81 | 236 | +20 | |
| t | 83 | Brent Pollock--Utah | 79 | 80 | 77 | 236 | +20 | |
| t | 85 | David Metz--Western New Mexico | 79 | 77 | 82 | 238 | +22 | |
| t | 85 | Felix Moesmang--San Jose St. | 80 | 79 | 79 | 238 | +22 | |
| 87 | Benjamin Bankhead--Utah | 79 | 78 | 82 | 239 | +23 | ||
| 88 | Steven Croft--Utah | 79 | 83 | 78 | 240 | +24 | ||
|
Team-by-Team Results |
Oct 25-26, 2013 -- 2013 Price's Give Em Five Invite
Butterfield Trail GC -- El Paso TX
Par 72, 7307 yards -- 15 teams, 88 players
| New Mexico St. | 278 | 273 | 285 | 836 | -28 | 1st |
| Kenneth Fadke | 70 | 69 | 69 | 208 | -8 | 5th |
| Pat Beyhan | 69 | 67 | 73 | 209 | -7 | t-6th |
| Brett Walker | 70 | 67 | 72 | 209 | -7 | t-6th |
| Travis Benson | 69 | 70 | 74 | 213 | -3 | t-13th |
| Luis Medina# | 77 | 69 | 76 | 222 | +6 | t-43rd |
| Willy Hogan | 77 | 75 | 71 | 223 | +7 | t-47th |
| Joey Martinez# | 74 | 76 | 76 | 226 | +10 | t-60th |
| Zach Adams# | 75 | 75 | 77 | 227 | +11 | t-64th |
| Colorado | 275 | 284 | 288 | 847 | -17 | 2nd |
| Yannik Paul | 66 | 72 | 69 | 207 | -9 | t-2nd |
| Jeremy Paul | 65 | 73 | 71 | 209 | -7 | t-6th |
| Philip Juel-Berg | 72 | 69 | 72 | 213 | -3 | t-13th |
| David Oraee | 72 | 70 | 77 | 219 | +3 | t-30th |
| Drew Trujillo | 80 | 76 | 76 | 232 | +16 | t-79th |
| San Jose St. | 280 | 281 | 292 | 853 | -11 | 3rd |
| Cody Blick | 69 | 67 | 71 | 207 | -9 | t-2nd |
| Marcus Potter | 67 | 69 | 76 | 212 | -4 | t-11th |
| Justin Estrada | 72 | 73 | 71 | 216 | E | t-19th |
| Daniel Semmler | 72 | 72 | 74 | 218 | +2 | t-27th |
| Landon Polterock# | 72 | 75 | 72 | 219 | +3 | t-30th |
| Felix Moesmang | 80 | 79 | 79 | 238 | +22 | t-85th |
| Kansas | 283 | 282 | 289 | 854 | -10 | 4th |
| Ben Welle | 69 | 70 | 70 | 209 | -7 | t-6th |
| Logan Philley | 70 | 68 | 76 | 214 | -2 | t-16th |
| Connor Peck | 73 | 72 | 72 | 217 | +1 | t-22nd |
| Chase Hanna | 71 | 72 | 77 | 220 | +4 | t-34th |
| Jackson Foth | 78 | 74 | 71 | 223 | +7 | t-47th |
| Stan Gautier# | 77 | 74 | 75 | 226 | +10 | t-60th |
| UTEP | 288 | 289 | 282 | 859 | -5 | 5th |
| Martin Simonsen | 71 | 65 | 68 | 204 | -12 | 1st |
| Prescott Mann# | 75 | 67 | 71 | 213 | -3 | t-13th |
| Jacob Loya | 72 | 74 | 70 | 216 | E | t-19th |
| Jere Pelletier | 71 | 75 | 71 | 217 | +1 | t-22nd |
| Roberto Ruiz | 74 | 75 | 74 | 223 | +7 | t-47th |
| Jose Manuel Romero# | 77 | 73 | 74 | 224 | +8 | t-55th |
| Frederik Dreier | 78 | 76 | 73 | 227 | +11 | t-64th |
| Chris Juarez# | 78 | 77 | 77 | 232 | +16 | t-79th |
| Ian Patterson# | 71 | 87 | 75 | 233 | +17 | 81st |
| Ryan Fioretti# | 81 | 74 | 81 | 236 | +20 | t-83rd |
| Nebraska | 286 | 284 | 295 | 865 | +1 | 6th |
| Justin Jennings | 73 | 69 | 75 | 217 | +1 | t-22nd |
| Kolton Lapa | 76 | 71 | 70 | 217 | +1 | t-22nd |
| Ross Dickson | 71 | 73 | 76 | 220 | +4 | t-34th |
| Calvin Freeman | 71 | 75 | 74 | 220 | +4 | t-34th |
| Mike Siwa | 71 | 71 | 83 | 225 | +9 | 59th |
| Air Force Academy | 276 | 289 | 302 | 867 | +3 | 7th |
| Kyle Westmoreland | 75 | 71 | 68 | 214 | -2 | t-16th |
| Matthew Dunn | 67 | 72 | 80 | 219 | +3 | t-30th |
| Jack Howard | 72 | 72 | 75 | 219 | +3 | t-30th |
| Philip Colwell | 66 | 74 | 83 | 223 | +7 | t-47th |
| Andy Germann | 71 | 77 | 79 | 227 | +11 | t-64th |
| Idaho | 290 | 289 | 289 | 868 | +4 | 8th |
| Rylee Iacolucci | 71 | 70 | 71 | 212 | -4 | t-11th |
| Aaron Cockerill | 72 | 76 | 70 | 218 | +2 | t-27th |
| Jared du Toit | 71 | 73 | 74 | 218 | +2 | t-27th |
| Garrett Howard | 76 | 70 | 78 | 224 | +8 | t-55th |
| Alex Pounds | 76 | 77 | 74 | 227 | +11 | t-64th |
| Northern Colorado | 287 | 291 | 294 | 872 | +8 | 9th |
| Steven Kupcho | 71 | 66 | 70 | 207 | -9 | t-2nd |
| Steve Connell | 71 | 74 | 78 | 223 | +7 | t-47th |
| Ben Krueger | 72 | 76 | 75 | 223 | +7 | t-47th |
| Conner Barr | 77 | 75 | 75 | 227 | +11 | t-64th |
| Julian Woodfork | 73 | 82 | 74 | 229 | +13 | t-73rd |
| UC Riverside | 289 | 298 | 289 | 876 | +12 | 10th |
| Brandon Tsujimoto | 69 | 73 | 72 | 214 | -2 | t-16th |
| David Gazzolo | 71 | 74 | 75 | 220 | +4 | t-34th |
| Sam Gillis | 76 | 75 | 70 | 221 | +5 | t-40th |
| Jason Semthiti | 79 | 76 | 72 | 227 | +11 | t-64th |
| Leven Simon Seay | 73 | 80 | 78 | 231 | +15 | t-77th |
| Western New Mexico | 289 | 291 | 297 | 877 | +13 | 11th |
| Harry Wetton | 71 | 68 | 71 | 210 | -6 | 10th |
| Calum Hill | 74 | 75 | 73 | 222 | +6 | t-43rd |
| Anthony McGeorge | 72 | 71 | 79 | 222 | +6 | t-43rd |
| Thomas Neve | 72 | 77 | 74 | 223 | +7 | t-47th |
| Ben Skinner# | 75 | 74 | 74 | 223 | +7 | t-47th |
| Deryk Perales# | 78 | 74 | 74 | 226 | +10 | t-60th |
| David Metz | 79 | 77 | 82 | 238 | +22 | t-85th |
| Grand Canyon | 295 | 289 | 304 | 888 | +24 | 12th |
| Mark Geddes | 76 | 71 | 73 | 220 | +4 | t-34th |
| Alec Dahlquist | 74 | 72 | 76 | 222 | +6 | t-43rd |
| Colton West | 72 | 73 | 79 | 224 | +8 | t-55th |
| Hayden Webb | 77 | 73 | 77 | 227 | +11 | t-64th |
| Billy Comeaux | 73 | 77 | 78 | 228 | +12 | 72nd |
| Boise St. | 296 | 301 | 292 | 889 | +25 | 13th |
| Ty Travis | 73 | 77 | 67 | 217 | +1 | t-22nd |
| Logan France | 72 | 72 | 82 | 226 | +10 | t-60th |
| Jordan Skyles | 76 | 77 | 74 | 227 | +11 | t-64th |
| David Elliott | 79 | 75 | 75 | 229 | +13 | t-73rd |
| Kyle Mitsunaga | 75 | 78 | 76 | 229 | +13 | t-73rd |
| Seattle | 292 | 287 | 314 | 893 | +29 | 14th |
| David Torres | 73 | 66 | 77 | 216 | E | t-19th |
| Ahren Young | 71 | 72 | 78 | 221 | +5 | t-40th |
| Luka Karaula | 77 | 75 | 78 | 230 | +14 | 76th |
| Kyle Cornett | 76 | 74 | 81 | 231 | +15 | t-77th |
| Patrick Sato | 72 | 82 | 81 | 235 | +19 | 82nd |
| Utah | 304 | 300 | 296 | 900 | +36 | 15th |
| Daniel Engle | 77 | 70 | 73 | 220 | +4 | t-34th |
| Jonathon Thomas | 74 | 75 | 72 | 221 | +5 | t-40th |
| Casey Halliday | 74 | 77 | 73 | 224 | +8 | t-55th |
| Brent Pollock# | 79 | 80 | 77 | 236 | +20 | t-83rd |
| Benjamin Bankhead | 79 | 78 | 82 | 239 | +23 | 87th |
| Steven Croft | 79 | 83 | 78 | 240 | +24 | 88th |
# Indicates individual player
|
AP-Style Tournament Results |
2013 Price's Give Em Five Invite Butterfield Trail GC El Paso TX Dates: Oct 25-26, 2013 Par 72, 7307 yards Fin. Top 20 teams Scores Total Par 1 New Mexico St.................. 278 273 285 836 -28 2 Colorado....................... 275 284 288 847 -17 3 San Jose St.................... 280 281 292 853 -11 4 Kansas......................... 283 282 289 854 -10 5 UTEP........................... 288 289 282 859 -5 6 Nebraska....................... 286 284 295 865 +1 7 Air Force Academy.............. 276 289 302 867 +3 8 Idaho.......................... 290 289 289 868 +4 9 Northern Colorado.............. 287 291 294 872 +8 10 UC Riverside................... 289 298 289 876 +12 11 Western New Mexico............. 289 291 297 877 +13 12 Grand Canyon................... 295 289 304 888 +24 13 Boise St....................... 296 301 292 889 +25 14 Seattle........................ 292 287 314 893 +29 15 Utah........................... 304 300 296 900 +36 Fin. Top 20 Players Scores Total Par 1 Martin Simonsen--UTEP............................... 71 65 68 204 -12 t 2 Cody Blick--San Jose St............................. 69 67 71 207 -9 t 2 Steven Kupcho--Northern Colorado.................... 71 66 70 207 -9 t 2 Yannik Paul--Colorado............................... 66 72 69 207 -9 5 Kenneth Fadke--New Mexico St........................ 70 69 69 208 -8 t 6 Pat Beyhan--New Mexico St........................... 69 67 73 209 -7 t 6 Jeremy Paul--Colorado............................... 65 73 71 209 -7 t 6 Brett Walker--New Mexico St......................... 70 67 72 209 -7 t 6 Ben Welle--Kansas................................... 69 70 70 209 -7 10 Harry Wetton--Western New Mexico.................... 71 68 71 210 -6 t 11 Rylee Iacolucci--Idaho.............................. 71 70 71 212 -4 t 11 Marcus Potter--San Jose St.......................... 67 69 76 212 -4 t 13 Travis Benson--New Mexico St........................ 69 70 74 213 -3 t 13 Philip Juel-Berg--Colorado.......................... 72 69 72 213 -3 t 13 Prescott Mann--UTEP................................. 75 67 71 213 -3 t 16 Logan Philley--Kansas............................... 70 68 76 214 -2 t 16 Brandon Tsujimoto--UC Riverside..................... 69 73 72 214 -2 t 16 Kyle Westmoreland--Air Force Academy................ 75 71 68 214 -2 t 19 Justin Estrada--San Jose St......................... 72 73 71 216 E t 19 Jacob Loya--UTEP.................................... 72 74 70 216 E t 19 David Torres--Seattle............................... 73 66 77 216 E